- Back to Home »
- The Sushi Spinnery »
- [The Sushi Spinnery] Items
Posted by :
Gaj
Sunday, July 7, 2013
Regular Items
Items are used to boost the stats of your facilities and sushi, and are essential to placing well in the national sushi rankings and the numerous contests available throughout the game. As you purchase new items from the store, they will continue to increase in price, so smart use of items will save you lots of money in the long run, whilst still maximising the potential stats of your sushi and facilities.
The tiers listed below relates to the total number of items that are bought from the shop, in multiples of 5. For example, for 粉末茶 (Tea Powder), the first 5 items (Tier 1) will increase in price by ¥400, whilst the next 5 items (Tier 2) will increase by ¥300 etc.
Name | Base Cost | Tier 1 Price Increase | Tier 2 Price Increase | Tier 3 Price Increase | Tier 4 Price Increase | Tier 5 Price Increase | Unlock Condition |
---|---|---|---|---|---|---|---|
品質のタネ (Quality Seed) | ¥15,000 | ¥4,000 | Reach Y1 M9 | ||||
価値のタネ (Price Seed) | ¥20,000 | ¥5,000 | Reach Y2 M3 | ||||
施設アップの玉 (Facility Up) | ¥1,900 | ¥2,000 | ¥1,700 | ¥1,500 | Initially Available | ||
食塩水 (Salt Water) | ¥1,050 | ¥700 | ¥600 | ¥500 | ¥400 | Initially Available | |
粉末茶 (Tea Powder) | ¥900 | ¥400 | ¥300 | ¥300 | ¥200 | ¥200 | Initially Available |
グルメオイル (Gourmet Oil) | ¥1,250 | ¥1,100 | ¥900 | ¥800 | Reach Y2 M6 | ||
ガスバーナー (Gas Burner) | ¥2,300 | ¥1,500 | ¥1,300 | Reach Y2 M9 | |||
フライパン (Frying Pan) | ¥6,550 | ¥1,200 | ¥1,100 | Reach Y3 M9 | |||
特選醤油 (Special Soy Sauce) | ¥12,000 | ¥1,800 | ¥1,600 | ¥1,300 | Reach Y5 M3 | ||
つるぴ缶DX (Rupee Boiler DX) | ¥40,000 | ¥3,200 | Reach Y7 M3 | ||||
すりこぎ (Wooden Pestle) | ¥35,000 | ¥2,200 | Reach Y9 M6 | ||||
寸胴鍋 (Stock Pot) | ¥42,000 | ¥2,800 | Reach Y11 M3 | ||||
地獄釜 (Steam Pot) | ¥60,000 | Reach Y13 M3 | |||||
ダンディー粉 (Dandy Powder) | N/A | N/A | Win 関東寿司コンクール (Eastern Sushi Contest) | ||||
ラブリー粉 (Lovely Powder) | N/A | N/A | Win 寿司乙女コンクール (Little Girl Sushi Contest) | ||||
香りの素 (Scent Ingredient) | N/A | N/A | Win 関東寿司コンクール (Eastern Sushi Contest) | ||||
彩りの素 (Colour Ingredient) | N/A | N/A | Win 寿司乙女コンクール (Little Girl Sushi Contest) |
Objects
Once you complete the relevant consulting for a Décor object or certain other objects, you can purchase additional quantities of the item from the shop. Unlike regular items, Décor objects increase by a fixed amount for each purchase, rather than varying based on the total quantity.
Name | Base Cost | Price Increase | Unlock Condition |
---|---|---|---|
笹の垣根 (Bamboo Fence) | ¥15,000 | ¥500 | Initially Available |
バラ (Roses) | ¥10,000 | ¥600 | Complete Roses Consulting |
灯篭 (Latern) | ¥20,000 | ¥700 | Complete Lantern Consulting |
ヤシの木 (Palm Tree) | ¥12,500 | ¥1,000 | Reach Y3 M3 |
竹 (Bamboo) | ¥27,500 | ¥1,100 | Complete Bamboo Consulting |
モミの木 (Fir Tree) | ¥35,000 | ¥1,200 | Complete Fir Tree Consulting |
盆栽 (Bonsai) | ¥25,000 | ¥1,500 | Complete Bonsai Consulting |
招き猫 (Lucky Cat) | ¥45,000 | ¥1,600 | Complete Lucky Cat Consulting |
だるま(Daruma) | ¥47,500 | ¥1,800 | Complete Daruma Consulting |
宝船 (Treasure Ship) | ¥50,000 | ¥2,400 | Complete Treasure Ship Consulting |
玄関 (Entranceway) | ¥100,000 | ¥100,000 | Complete Architect Entranceway Consulting |
KUMAXハンマー (Bearington Hammer) | ¥50,000 | ¥100,000 | Complete Hammer Request Consulting |