- Back to Home »
- Cafeteria Nipponica »
- [Cafeteria Nipponica] Recipes
Posted by :
Gaj
Saturday, July 13, 2013
New Dish | Dish | Ingr | Ingr | Rank | Price | Taste | Appeal | Cost/M | Servings | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bird's Nest Soup | Shark Fin Soup | Caviar | Foie Gras | ★9 | 120 | SSS | 999 | SSS | 150 | D | 45 | 0.64 |
Chicken Bowl | Rice | Boned Chicken | ★9 | 160 | SSS | 999 | SSS | 380 | A | 1000 | 13.33 | |
Gold Ice Cream | Ice Cream | Gold Flakes | ★9 | 80 | S | 999 | SSS | 600 | S | 3000 | 31.58 | |
Ikizukuri | Sashimi | Sea Bream | Squid | ★9 | 125 | SSS | 999 | SSS | 380 | A | 1000 | 14.29 |
Kaiseki Cuisine | Sashimi | Tasty Fish | Matsutake | ★9 | 160 | SSS | 999 | SSS | 220 | C | 25 | 0.71 |
Kid's Lunch | Hamburger Steak | Marbled Beef | Secret Sauce | ★9 | 100 | SS | 999 | SSS | 999 | SSS | 3000 | 25 |
Top-Grade Sushi | Sashimi | Organic Rice | Soy Sauce | ★9 | 95 | SS | 999 | SSS | 120 | D | 20 | 0.5 |
Yakiniku | Hot Pot | Marbled Beef | Secret Sauce | ★8 | 150 | SSS | 800 | SS | 120 | D | 55 | 1.38 |
Beef Curry | Curry n' Rice | Marbled Beef | ★7 | 95 | SS | 580 | S | 999 | sss | 0 | 0 | |
Hamburger Steak | Sauteed Chicken | Marbled Beef | Carrot | ★7 | 98 | SS | 520 | A | 120 | D | 25 | 0.37 |
BBQ Pork Ramen | Ramen | Top-Class Pork | Garlic | ★6 | 75 | A | 480 | A | 280 | B | 25 | 0.71 |
Beef Stew | Stew | Tomato | Marbled Beef | ★6 | 70 | A | 420 | A | 220 | C | 45 | 0.56 |
Crab Fried Rice | Fried Rice | King Crab | Mild Vinegar | ★6 | 70 | A | 360 | A | 100 | D | 25 | 0.38 |
Eel Bowl | Chicken Bowl | Tasty Fish | Secret Sauce | ★6 | 75 | A | 380 | A | 350 | B | 1000 | 14.29 |
Gratin | Croquette | Thick Butter | Fresh Milk | ★6 | 65 | A | 420 | A | 280 | B | 50 | 0.77 |
Meat Gyoza | Gyoza | Top-Class Pork | ★6 | 75 | A | 380 | A | 100 | D | 20 | 0.4 | |
Meat Sauce Pasta | Spaghetti | Top-Class Pork | Tomato | ★6 | 70 | A | 380 | A | 280 | B | 25 | 0.71 |
Minestrone Soup | Corn Chowder | Tomato | Onion | ★6 | 70 | A | 480 | A | 450 | A | 1000 | 13.33 |
Sashimi | Grilled Fish | Tasty Fish | Soy Sauce | ★6 | 91 | SS | 480 | A | 100 | D | 20 | 0.42 |
Seafood Gyoza | Gyoza | Top-Class Shrimp | Cabbage | ★6 | 80 | S | 402 | A | 80 | E | 30 | 0.55 |
Shark Fin Soup | Seafood Soup | Tasty Fish | Secret Sauce | ★6 | 95 | SS | 420 | A | 100 | D | 45 | 0.9 |
Sumo Stew | Hot Pot | Top-Class Pork | Prize Mushroom | ★6 | 88 | S | 480 | A | 999 | SSS | 2000 | 25 |
Tempura | Croquette | Top-Class Shrimp | Tasty Fish | ★6 | 70 | A | 450 | A | 480 | A | 50 | 0.77 |
Tuna Bowl | Rice | Tasty Fish | Soy Sauce | ★6 | 72 | A | 420 | A | 100 | D | 20 | 0.53 |
Yakitori | Hamburger Steak | Top-Class Shrimp | Organic Rice | ★6 | 75 | A | 480 | A | 280 | B | 50 | 0.91 |
Berry Pafait | Parfait | Strawberries | ★5 | 35 | C | 320 | B | 150 | D | 35 | 0.78 | |
Champon | Udon | Chinese Cabbage | ★5 | 40 | C | 250 | C | 500 | A | 1000 | 10.2 | |
Chocolate Parfait | Parfait | Chocolate | ★5 | 35 | C | 250 | C | 240 | C | 66 | 0.94 | |
Combo Ramen | Ramen | Soy Sauce | Fresh Eggs | ★5 | 80 | S | 250 | C | 220 | C | 45 | 0.47 |
Croquette | Karaage | Top-Class Pork | Northern Potato | ★5 | 65 | A | 280 | B | 100 | D | 35 | 0.54 |
Doughnut | Ice Cream | Flour | ★5 | 35 | C | 280 | B | 999 | SSS | 3000 | 24 | |
Gyoza | Shumai | Green Onion | Ginger | ★5 | 55 | B | 250 | C | 320 | B | 1000 | 13.89 |
Hot Pot | Seafood Soup | Chinese Cabbage | Boned Chicken | ★5 | 95 | SS | 320 | B | 240 | C | 70 | 1.17 |
Indian Curry | Curry n' Rice | Flour | Herbs | ★5 | 72 | B | 400 | A | 999 | SSS | 2000 | 12.5 |
Japanese Pasta | Spaghetti | Mushroom | Spinach | ★5 | 60 | A | 280 | B | 75 | E | 25 | 0.38 |
Meat Stir Fry | Veggie Stir Fry | Top-Class Pork | Kikurage | ★5 | 55 | B | 320 | B | 999 | SSS | 3000 | 30 |
Miso Ramen | Ramen | Special Miso | Sweet Corn | ★5 | 65 | A | 237 | C | 320 | B | 1000 | 13.33 |
Nimono | Veggie Stir Fry | Pumpkin | Daikon Radish | ★5 | 60 | A | 250 | C | 420 | A | 1000 | 14.29 |
Okonomiyaki | Shumai | Flour | Secret Sauce | ★5 | 60 | A | 320 | B | 220 | C | 50 | 0.91 |
Parfait | Ice Cream | Cherries | ★5 | 32 | C | 250 | C | 480 | A | 1000 | 14.29 | |
Pasta Carbonara | Spaghetti | Fresh Milk | Fresh Eggs | ★5 | 50 | B | 250 | C | 280 | B | 55 | 0.85 |
Pizza | Toast | Aged Cheese | Top-Class Pork | ★5 | 85 | S | 280 | B | 100 | D | 20 | 0.53 |
Pizza Toast | Toast | Tomato | ★5 | 42 | C | 200 | C | 240 | C | 45 | 0.75 | |
Pork Bowl | Chicken Bowl | Top-Class Pork | Onion | ★5 | 80 | S | 200 | C | 220 | C | 60 | 1 |
Pork Bun | Shumai | Top-Class Pork | ★5 | 52 | B | 210 | C | 80 | E | 25 | 0.48 | |
Pork Cutlet | Karaage | Top-Class Pork | Cabbage | ★5 | 55 | B | 250 | C | 100 | D | 10 | 0.29 |
Pork Ramen | Ramen | Top-Class Pork | Green Onion | ★5 | 60 | A | 250 | C | 100 | D | 35 | 1.09 |
Rice Omelette | Omelette | Organic Rice | ★5 | 60 | C | 200 | C | 220 | C | 60 | 1.2 | |
Seafood Salad | Salad | Octopus | ★5 | 45 | B | 250 | C | 220 | C | 35 | 0.41 | |
Steak | Sauteed Chicken | Boned Chicken | Green Onion | ★5 | 92 | SS | 330 | B | 150 | D | 30 | 0.71 |
Stew | Corn Chowder | Boned Chicken | Northern Potato | ★5 | 80 | S | 250 | C | 160 | C | 30 | 0.38 |
Takoyaki | Pork Bun | Flour | Octopus | ★5 | 60 | A | 280 | B | 150 | D | 15 | 0.29 |
Veggie Stir Fry | Salad | Carrot | Cabbage | ★5 | 62 | A | 250 | C | 220 | C | 35 | 0.564516 |
Ankake Yakisoba | Yakisoba | Tasty Fish | ★4 | 70 | A | 150 | D | 150 | D | 60 | 1 | |
Caeser Salad | Salad | Lettuce | Aged Cheese | ★4 | 40 | C | 220 | C | 120 | D | 35 | 0.92 |
Chilled Noodles | Ramen | Mild Vinegar | Hot Spices | ★4 | 68 | A | 220 | C | 100 | D | 25 | 0.56 |
Corn Chowder | Seafood Soup | Sweet Corn | ★4 | 65 | A | 180 | C | 150 | D | 10 | 0.4 | |
Curry n' Rice | Fried Rice | Hot Spices | ★4 | 50 | D | 100 | D | 150 | D | 32 | 0.53 | |
French Fries | Toast | Northern Potato | ★4 | 48 | B | 100 | D | 120 | D | 40 | 0.62 | |
Fried Udon | Udon | Soy Sauce | Carrot | ★4 | 50 | B | 160 | C | 55 | E | 25 | 0.83 |
Grilled Fish | * Chest : Ocean View - Craggy
Rocks #1 * Chest : Ocean View - Fisher's House #1 |
★4 | 38 | C | 100 | D | 410 | A | 80 | 0.88 | ||
Hamburger | Toast | Marbled Beef | ★4 | 45 | B | 250 | C | 100 | D | 20 | 0.29 | |
Hayashi Rice | Curry n' Rice | Tomato | ★4 | 70 | A | 280 | B | 350 | B | 1000 | 12.5 | |
Ice Cream | * Chest : Greenville - Green
Pasture #1 * Chest : Heavenly Hills - Kario Island #1 |
★4 | 65 | A | 100 | D | 240 | C | 35 | 0.78 | ||
Karaage | Toast | Boned Chicken | ★4 | 65 | A | 190 | C | 60 | E | 30 | 0.86 | |
Miso Soup | Seafood Soup | Tofu | ★4 | 38 | C | 100 | D | 420 | A | 1000 | 10.53 | |
Omelette | Rice | Fresh Eggs | ★4 | 52 | E | 100 | D | 100 | D | 30 | 0.55 | |
Onigiri | Rice | Dried Seaweed | ★4 | 35 | C | 100 | D | 100 | D | 20 | 0.44 | |
Pudding | Ice Cream | Fresh Eggs | ★4 | 38 | C | 220 | C | 80 | E | 35 | 0.83 | |
Ramen | Udon | Boned Chicken | ★4 | 45 | B | 100 | D | 300 | B | 80 | 0.87 | |
Rice | * Starting Menu - Snack * Plan - Point Card |
★4 | 25 | D | 60 | E | 280 | B | 50 | 0.63 | ||
Rice Porridge | Hot Pot | Organic Rice | ★4 | 65 | A | 150 | D | 350 | B | 1000 | 11.36 | |
Salad | Toast | Lettuce | ★4 | 30 | C | 120 | D | 280 | B | 60 | 1 | |
Sauteed Chicken | * Chest : Greenville - Fishery #1 | ★4 | 70 | A | 100 | D | 450 | A | 65 | 0.93 | ||
Seafood Soup | Udon | Secret Sauce | ★4 | 35 | C | 80 | E | 65 | E | 35 | 0.78 | |
Shumai | Rice | Top-Class Pork | ★4 | 55 | B | 65 | E | 999 | SSS | 3000 | 31.58 | |
Soba | * Serve Rice to Housewife Hina | ★4 | 45 | B | 100 | D | 420 | A | 1000 | 13.89 | ||
Spaghetti | Udon | Herbs | ★4 | 42 | C | 180 | C | 100 | D | 25 | 0.71 | |
Toast | Rice | Flour | ★4 | 45 | B | 100 | D | 120 | D | 45 | 0.73 | |
Udon | * Starting Menu - Japanese * Chest : Sunny Village - Local Woods #1 |
★4 | 35 | C | 110 | D | 100 | D | 10 | 0.22 | ||
Yaki Onigiri | Onigiri | Soy Sauce | ★4 | 45 | B | 100 | D | 800 | SS | 3000 | 20 | |
Yakisoba | Soba | Cabbage | ★4 | 40 | C | 131 | D | 65 | E | 30 | 0.75 | |
Fried Rice | Rice | Carrot | ★2 | 55 | B | 120 | D | 350 | B | 1000 | 13.33 |
Can You give review and guide about other kairosoft like Oh!Edo Town, The Pyraplex and many more ?????
ReplyDeleteSince I got a new job, it's seem lag of my time to play the games.
DeleteBut I will try to spend some time...
can we create the food even without the recipes?
ReplyDeleteYes, you can. When a dish is matched some message (can't remember) will show in the box.
DeleteMessage will be "A great combination" :-)
Deleteis housewife anna an inviter or not?
ReplyDelete