Showing posts with label Cafeteria Nipponica. Show all posts
[Cafeteria Nipponica] Client
By : GajClient | Condition A | Condition B | Planning Proposal |
---|---|---|---|
Student | |||
Kid | Birthday Discount | Wannabe Singer 100 points | New Equipment |
Little Girl | Kid's Dishes | Hyper Kid 100 points | Toy Prizes |
Gourmet Kid | Start of the Game | Student Discount Distribute Menus |
|
Preschooler | Toy Prizes | Little Girl 100 points | Birthday Cake |
Hyper Kid | Distribute Menus | Gourmet Kid 100 points | Kid's Dishes |
Female Student | Student Discount | Gourmet Kid 100 points | Foreign Menus |
Sports Kid | New Equipment | Kid 100 points | Kid's Event |
Wannabe Singer | Birthday Cake | Preschooler 100 points | Birthday Discount |
Youth | |||
Trader | Start of the Game | Water Tasting | |
Yuppie | Store Cleaning | Freelancer 100 points | Pamphlets |
Freelancer | Start of the Game | Store Cleaning Watch Sports |
|
Dancers | Canned Food | Researcher 100 points | Naming Rights |
Researcher | Pamphlets | Trader 100 points | Canned Food |
Pop Idol | Naming Rights | Dancers 100 points | Banners |
Actor | Performer 100 points | Food Tasting | |
Performer | Banners | Pop Idol 100 points | Chocolate Tasting |
Businessmen | |||
Programmer | Start of the Game | Mobile Phone Ads | |
Secretary | Coupons | Manager 100 points | Hand Out Tissues |
Manager | Free Souvenirs | Eating Champ 100 points | Coupons Cheese Tasting |
Sumo Wrestler | Fancy Napkins | Magnate 100 points | Stew Cooking |
Executive | Mobile Phone Ads | Programmer 100 points | Eating Contest |
Eating Champ | Eating Contest | Executive 100 points | Free Souvenirs Manners Class |
Samurai | Sumo Wrestler 100 points | Local Festival | |
Magnate | Hand Out Tissues | Secretary 100 points | Fancy Napkins Pro Chef Class |
Housewives | |||
Artist | Start of the Game | Point Cards EZ Cooking Class |
|
Celebrity | Add Spring Water | Singer | Endorsment |
Lingerie Seller | Point Cards | Artist 100 points | Hostel Promotion Chef Lecture |
Hina | Exec. Assistant 100 points | Cooking Class | |
Singer | Theme Song | Adventurer 100 points | Add Spring Water |
TV Personality | Endorsement | Celebrity 100 points | Free Vouchers |
Adventurer | Hostel Promotion | Lingerie Seller 100 points | Theme Song Nutrition Class |
Exec. Assistant | Free Vouchers | TV Personality 100 points | Pro Chef Lecture |
Elderly | |||
Chess Player | Start of the Game | Cleaning | |
PTA Member | Skyscraper Ads | Tea Master 100 points | Farm-Fresh Food |
Hot Springs Fan | Chess Player 100 points | Inn Promotion Seaweed Cooking |
|
Tea Master | Online Ads | Gambler 100 points | Skyscraper Ads |
Gambler | Inn Promotion | Hot Springs Fan 100 points | Online Ads Fish Cooking |
Noh Actor | Farm-Fresh Food | PTA Member 100 points | Skin Care Class |
King | Noh Actor 100 points | - | |
Wairobot | Invite Wairobot | - | - |
Tourist | |||
Tourist | Foreign Menus | - | Foreign Posters |
Buyer | Foreign Posters | Tourists 100 points | Magazine Ads Exotic Food Tasting |
Gangster | Opera Singer 100 points | - | |
Opera Singer | Magazine Ads | Buyer 100 points | Health Food Club |
Oil King | Invite Injured King | - | Space Choco Tasting |
Koala | Oil King 100 points | Gourmet Food Club | |
Necromancer | Hero 100 points | Expert Eating Class | |
Hero | Koala 100 points | - |
Tag :
Cafeteria Nipponica
,
[Cafeteria Nipponica] Ingredient Effects
By : GajName | Rank | H | B | T | Ar | Ap | V | R | C | Total | HBT | Ar&Ap | VRC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aged Cheese | ★4 | 16 | 11 | 11 | 5 | 5 | 27 | 11 | 3 | 89 | 43 | 10 | 41 |
Apple | ★ | 1 | -1 | 16 | 0 | 0 | 2 | 3 | 4 | 25 | 16 | 0 | 9 |
Bamboo | ★3 | 11 | 11 | 5 | 11 | 5 | -5 | -5 | 3 | 36 | 38 | 16 | -7 |
Banana | ★3 | 0 | -4 | 8 | 4 | -4 | 16 | -4 | 2 | 18 | 8 | 0 | 14 |
Beans | ★5 | 18 | 18 | 18 | 18 | -4 | 31 | -4 | -4 | 91 | 72 | 14 | 23 |
Boned Chicken | ★3 | 25 | -5 | 5 | 15 | -5 | 20 | 10 | 3 | 68 | 40 | 10 | 33 |
Cabbage | ★3 | 9 | -9 | 13 | -4 | 4 | 9 | -4 | 2 | 20 | 9 | 0 | 7 |
Carrot | ★ | 18 | 9 | -4 | -2 | -4 | 13 | -1 | 0 | 29 | 21 | -6 | 12 |
Caviar | ★10 | 22 | 22 | 22 | -4 | -4 | -13 | 31 | 22 | 98 | 62 | -8 | 40 |
Cherries | ★3 | 4 | -8 | 12 | 16 | 12 | -4 | 8 | 2 | 42 | 24 | 28 | 6 |
Chinese Cabbage | ★2 | 9 | -4 | 9 | -4 | -4 | 13 | 4 | 3 | 26 | 10 | -8 | 20 |
Chocolate | ★3 | -4 | 8 | -4 | 12 | 8 | -4 | 12 | 2 | 30 | 12 | 20 | 10 |
Cucumber | ★ | 10 | 1 | 8 | 1 | -3 | 10 | 1 | 1 | 29 | 20 | -2 | 12 |
Daikon Radish | ★3 | -1 | 18 | 4 | -1 | -4 | 18 | -4 | 2 | 32 | 20 | -5 | 16 |
Dried Seaweed | ★ | 11 | -5 | -8 | 7 | -5 | -2 | 11 | 16 | 25 | 5 | 2 | 25 |
Flour | ★ | 0 | -4 | 4 | 2 | 4 | 5 | 0 | 4 | 15 | 2 | 6 | 9 |
Foie Gras | ★10 | 27 | -11 | 27 | -5 | -5 | -16 | 38 | 27 | 82 | 38 | -10 | 49 |
Fresh Eggs | ★ | 6 | -6 | 2 | -4 | 6 | 2 | 4 | 1 | 11 | -2 | 2 | 7 |
Fresh Milk | ★2 | 35 | -3 | -5 | -5 | -5 | 5 | 5 | 4 | 31 | 22 | -10 | 14 |
Garlic | ★2 | 5 | -3 | 5 | -5 | 0 | 16 | 0 | 4 | 22 | 2 | -5 | 20 |
Ginger | ★ | 1 | -3 | 5 | 10 | 3 | -5 | 10 | 1 | 22 | 13 | 13 | 6 |
Gold Flakes | ★10 | 27 | -11 | 27 | -5 | 27 | -16 | 38 | 27 | 114 | 38 | 22 | 49 |
Grapes | ★2 | -4 | -4 | 4 | 8 | -8 | 12 | 4 | 3 | 15 | 4 | 0 | 19 |
Green Onion | ★ | 0 | 2 | 0 | 2 | 0 | 4 | 4 | 2 | 14 | 4 | 2 | 10 |
Herbs | ★3 | -1 | 9 | 9 | 4 | 4 | 4 | -4 | 9 | 34 | 21 | 8 | 9 |
Hot Spices | ★2 | 1 | 1 | -5 | 10 | 1 | 5 | 10 | 6 | 29 | 7 | 11 | 21 |
Kelp | ★ | -5 | 1 | 11 | 0 | 3 | -2 | 11 | 1 | 20 | 7 | 3 | 10 |
Kikurage | ★4 | 10 | 30 | -10 | -10 | -10 | 25 | 5 | 3 | 43 | 20 | -20 | 33 |
King Crab | ★10 | 25 | -10 | 25 | -5 | -15 | 10 | 35 | 25 | 90 | 35 | -20 | 70 |
Lettuce | ★2 | 22 | 4 | -9 | -1 | -4 | 4 | 4 | 3 | 23 | 16 | -5 | 11 |
Marbled Beef | ★8 | 11 | -16 | 33 | -5 | -5 | 49 | 27 | 27 | 121 | 23 | -10 | 103 |
Matsutake | ★9 | 27 | -11 | 16 | 38 | -11 | 11 | 38 | 38 | 146 | 70 | 27 | 87 |
Mild Vinegar | ★3 | 10 | 10 | -15 | 20 | -5 | 10 | -5 | 3 | 28 | 25 | 15 | 8 |
Mushroom | ★3 | 20 | 5 | 20 | 5 | -20 | 20 | -5 | 3 | 48 | 50 | -15 | 18 |
Northern Potato | ★2 | 13 | -4 | 4 | 4 | -9 | 13 | 4 | 3 | 28 | 17 | -5 | 20 |
Octopus | ★6 | 22 | 18 | -4 | -4 | -9 | 18 | 18 | 0 | 59 | 32 | -13 | 36 |
Onion | ★3 | -2 | 15 | 10 | 5 | -2 | 15 | -5 | 5 | 41 | 28 | 3 | 15 |
Orange | ★ | 8 | -4 | 0 | 0 | 4 | 4 | 4 | 0 | 16 | 4 | 4 | 8 |
Organic Rice | ★2 | 12 | -12 | -2 | -4 | 9 | 12 | 6 | 4 | 25 | -6 | 5 | 22 |
Peach | ★3 | 8 | -8 | 4 | 4 | 4 | -4 | 12 | 2 | 22 | 8 | 8 | 10 |
Prize Mushroom | ★2 | 9 | -3 | 4 | 4 | -2 | 4 | 4 | 3 | 23 | 14 | 2 | 11 |
Pumpkin | ★2 | -5 | -5 | 10 | 5 | -5 | 15 | -5 | 3 | 13 | 5 | 0 | 13 |
Salmon Roe | ★9 | 27 | -5 | 33 | -5 | -11 | 11 | 38 | 38 | 126 | 50 | -16 | 87 |
Salt | ★ | 10 | -5 | -10 | 1 | 1 | 10 | 5 | 5 | 17 | -4 | 2 | 20 |
Sea Bream | ★8 | 11 | 27 | 33 | -5 | -5 | 49 | 27 | 27 | 164 | 66 | -10 | 103 |
Sea Snail | ★8 | 11 | -16 | 33 | 11 | -5 | 49 | 27 | 27 | 137 | 39 | 6 | 103 |
Sea Urchin | ★7 | 27 | -5 | 27 | -22 | -22 | -11 | 38 | 38 | 70 | 27 | -44 | 65 |
Secret Sauce | ★2 | -5 | 0 | -11 | -5 | 5 | 5 | 11 | 4 | 4 | -21 | 0 | 20 |
Small Clam | ★3 | -4 | 4 | 4 | 18 | 9 | -4 | 4 | 2 | 33 | 22 | 27 | 2 |
Small Fry | ★ | 4 | 18 | -2 | -2 | -2 | 4 | 4 | 4 | 28 | 18 | -4 | 12 |
Soy Sauce | ★ | -5 | -5 | 1 | 20 | -5 | 5 | 5 | 0 | 16 | 11 | 15 | 10 |
Special Miso | ★2 | -5 | -3 | 2 | 0 | 0 | 10 | -1 | 4 | 7 | -6 | 0 | 13 |
Spinach | ★2 | 22 | -4 | 9 | -4 | -4 | -4 | 4 | 3 | 22 | 23 | -8 | 3 |
Squid | ★6 | 25 | 10 | -5 | -5 | -10 | -5 | 20 | 20 | 50 | 25 | -15 | 35 |
Strawberries | ★3 | 4 | 4 | 4 | 18 | -9 | -4 | 9 | 2 | 28 | 30 | 9 | 7 |
Sugar | ★ | -4 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 0 |
Sweet Corn | ★4 | 30 | 30 | -10 | -10 | 3 | 11 | 10 | 3 | 67 | 40 | -7 | 24 |
Sweet Potato | ★2 | 4 | -9 | 13 | -4 | -9 | 9 | 4 | 3 | 11 | 4 | -13 | 16 |
Tasty Fish | ★4 | 13 | 27 | -4 | -9 | 2 | 9 | 9 | 2 | 49 | 27 | -7 | 20 |
Thick Butter | ★4 | -10 | -10 | -10 | 30 | 10 | 25 | 10 | 3 | 48 | 0 | 40 | 38 |
Thick Honey | ★2 | 8 | -4 | -8 | 12 | -4 | -4 | 16 | 3 | 19 | 8 | 8 | 15 |
Tofu | ★4 | -9 | -9 | 27 | 0 | -9 | 22 | 9 | 2 | 33 | 9 | -9 | 33 |
Tomato | ★ | 5 | -10 | -5 | 5 | 15 | 15 | 10 | 0 | 35 | -5 | 20 | 25 |
Top-Class Pork | ★5 | 22 | 22 | 22 | 22 | -11 | 38 | -5 | -5 | 105 | 88 | 11 | 28 |
Top-Class Shrimp | ★6 | -4 | 18 | 22 | -4 | -9 | 18 | 18 | 18 | 77 | 32 | -13 | 54 |
Truffle | ★10 | -5 | 11 | 27 | 11 | -5 | -16 | 38 | 27 | 88 | 44 | 6 | 49 |
H = Health Up, B = Brain Up, T = Texture
Ar = Aroma, Ap = Appearance
V = Volume, R = Rarity, C = Charisma
HBT = Health Up + Brain Up + Texture
Ar & Ap = Aroma + Appearance
VRC = Volume + Rarity + Charisma
* Thank @Freedom of the Pen for ontice me
Tag :
Cafeteria Nipponica
,
[Cafeteria Nipponica] Treasure Chest
By : GajArea | Locaion | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|---|
Sunny Village | Local Woods | 3 | Udon, Yaki Onigiri R | Fried Rice R, Popular Table | Salad R, $5k | |||
Steep Hill | 4 | Toast, Bookshelf | Spaghetti R, Chinese Table | Rice Omelette R | Toy Corner | |||
Local Farm | 5 | Pop table | Oak Cask Set | Fried Chicken R | Seafood Soup R | Audio Set | ||
Greenville | Green Pasture | 4 | Ice Cream, Chinese Counter | Omelette | Public Phone | Stew, $10k | ||
Fishery | 5 | Sauteed Chicken, Standard Sofa | Red Table | Vending Machine | Simple Room | |||
Veggie Market | 6 | Fried Chicken, Luxury Set | Orange Crate | Bird's Nest Soup R | ||||
Ocean View | Fish Market | 8 | Salad, Simple Counter | Shumai | Relaxing Sofa | Salad | Bench | |
Craggy Rocks | 10 | Grilled Fish, Chocolate Parfait R | Western Sofa | Kid's Lunch R | Dining Sofa | |||
Fisher's House | 12 | Grilled fish | Arcade Game | Steak R | White Sofa | Takoyaki | Japanese Set | |
Uni Town | Contract Farmer | 12 | Toast | Aquarium | Tempura R | Simple Sofa | Ramen | Theater Set |
Top Fish Market | 15 | Shumai | Student Set | Meat Stir Fry R | Luxury Sofa | Japanese Set, | ||
Associated Store | 15 | Nimono R | Luxury Counter | Top-Grade Shushi R | Berry Parfait R | Luxury Sofa | ||
Heavenly Hills | Dept. Store | 15 | Miso Soup | Office Set | Ikizukuri R | Corn Chowder | ||
NY Market | 20 | Toast | Luxury Room | Hamburger | Pasta Carbonara | |||
Kario Island | 20 | Ice Cream | Relaxing Room | Gratin R | Grand Piano | Floor Cushion Set | Gold Kairobot |
Tag :
Cafeteria Nipponica
,
[Cafeteria Nipponica] Tables and Decorations
By : GajFunction | Item | Rank | Stdnt | Yth | Bzns | Hswf | Eldr | T | Source |
---|---|---|---|---|---|---|---|---|---|
Decor | Gold Kairobot | ★★★★★ | - | - | - | 3 | 3 | 3 | 1. Kario Island Chest #6 2. Invite Princess Prin |
Decor | Grand Piano | ★★★★★ | - | - | - | 3 | 3 | 3 | Kario Island Chest #4 |
Decor | Theater Set | ★★★★ | - | 0.5 | 1 | - | - | 1 | Contract Farmer Chest #6 |
Decor | Aquarium | ★★★ | 1.5 | 1 | - | - | 1 | - | Contract Farmer Chest #2 |
Decor | Television | ★★ | 1 | - | 0.5 | 1 | - | - | Start of the Game |
Decor | Vending Machine | ★★ | 1 | 0.5 | - | - | 1 | - | Fishery Chest #3 |
Decor | Arcade Game | ★★ | - | 2 | 0.5 | - | - | 0.5 | Fisher's House Chest #2 |
Decor | Toy Corner | ★ | 2 | 1 | - | - | - | - | Steep Hill Chest #4 |
Decor | Bookshelf | ★ | - | 0.5 | 0.5 | - | 0.5 | - | Steep Hill Chest #1 |
Decor | Leafy Plant | ★ | - | - | 1 | 0.5 | 0.5 | - | Start of the Game |
Decor | Audio Set | ★ | - | - | 1 | 0.5 | 1 | 0.5 | Local Farm Chest #5 |
Decor | Public Phone | ★ | - | - | - | 0.5 | 0.5 | 0.5 | Green Pasture Chest #3 |
Sits 1 | Luxury Counter | ★★★ | - | - | - | 2 | 2 | 2 | Associated Store Chest #2 |
Sits 1 | Chinese Counter | ★★ | - | 0.5 | 1 | 0.5 | - | - | Green Pasture Chest #1 |
Sits 1 | Simple Counter | ★★ | - | 2 | - | 1 | - | 1 | Fish Market Chest #1 |
Sits 1 | General Counter | ★ | - | 0.5 | - | - | - | - | Start of the Game |
Sits 2 | Dining Sofa | ★★★★ | 1.5 | - | 3 | - | - | 1.5 | Craggy Rocks Chest #4 |
Sits 2 | Luxury Sofa | ★★★★ | - | - | 1 | 3 | - | 2 | 1. Top Fish Market Chest
#4 2. Associated Store Chest #5 |
Sits 2 | White Sofa | ★★★★ | - | - | - | 1.5 | 2 | 3 | Fisher's House Chest #4 |
Sits 2 | Relaxing Sofa | ★★★★ | - | 2 | - | 2 | - | 3 | Fish Market Chest #3 |
Sits 2 | Japanese Set | ★★★★ | - | - | - | 3 | 3 | 3 | Fisher's House Chest #6 |
Sits 2 | Office Set | ★★★ | 1.5 | 1.5 | - | 1.5 | - | - | Dept. Store Chest #2 |
Sits 2 | Red Table | ★★★ | - | - | 1 | 2 | 1 | - | Fishery Chest #2 |
Sits 2 | Luxury Set | ★★★ | - | - | 1.5 | - | 2.5 | 0.5 | Veggie Market Chest #1 |
Sits 2 | Standard Sofa | ★★★ | - | 1 | 2 | 2 | - | - | Fishery Chest #1 |
Sits 2 | Simple Sofa | ★★★ | - | 1 | 2 | - | 1 | - | Top Fish Market Chest #5 |
Sits 2 | Western Sofa | ★★★ | - | 2 | - | 2.5 | - | 2 | Craggy Rocks Chest #2 |
Sits 2 | Pop Table | ★★ | 1.5 | 1.5 | - | - | - | - | Local Farm Chest #1 |
Sits 2 | Floor Cushion Set | ★★ | 3 | - | 3 | - | - | 3 | Kario Island Chest #5 |
Sits 2 | Student Set | ★★ | - | - | 1 | 2 | 1 | - | Top Fish Market Chest #2 |
Sits 2 | Bench | ★★ | - | - | 1 | - | - | - | Fish Market Chest #5 |
Sits 2 | Chinese Table | ★★ | - | - | 2 | - | - | - | Steep Hill Chest #2 |
Sits 2 | Oak Cask Set | ★★ | - | - | - | - | - | 1 | Local Farm Chest #2 |
Sits 2 | Popular Table | ★ | - | - | 0.5 | 1 | 0.5 | - | Local Woods Chest #2 |
Sits 2 | Industrial Table | ★ | - | 1 | - | - | - | - | Start of the Game |
Sits 2 | Orange Crate | ★ | - | - | - | - | - | 0.5 | Veggie Market Chest #2 |
Sits 3 or 4 | Relaxing Room | ★★★★★ | - | - | 3 | 3 | 3 | - | 1. Kario Island Chest #2 2. Invite Associate Member 3. Grizzly Bearington |
Sits 3 or 4 | Luxury Room | ★★★★ | - | 1 | 3 | - | 1 | - | 1. NY Market Chest #2 2. Invite Masked Reviewer |
Sits 3 or 4 | Simple Room | ★★★ | 0.5 | - | 1.5 | 2 | - | - | 1. Fishery Chest #4 2. Invite Gourmet Reporter |
Tag :
Cafeteria Nipponica
,
[Cafeteria Nipponica] Jobs
By : GajKitchen
Integral | Job Requirement | |
---|---|---|
Rookie Chef | Cooking Up | N/A |
Chinese Chef | Chinese Info | Rookie Chef Lv5 |
Japanese Chef | Japanese Info | Chinese Chef Lv3 |
Western Chef | Western Info | Chinese Chef Lv3 |
Expert Chef | Food Info | Rookie Chef Lv3 |
5-Star Chef | Research Up | Expert Chef Lv5 + Japanese Chef Lv5 + Western Chef Lv5 |
Floor
Integral | Job Requirement | |
---|---|---|
Trainee | Carry Food | N/A |
Manager | Exp Up | Trainee Lv5 |
Pro Staff | Walk Fast | Manager Lv5 |
Performer | Carry Food | Manager Lv5 + Service Master Lv5 |
Service Master | Gossip | Trainee Lv5 |
Ninja | Walk Fast | Performer Lv5 + Japanese Chef Lv5 |
Roller Skater | Walk Fast | Performer Lv5 + Western Chef Lv5 |
Popular Staff | Hip Talk | Performer Lv5 + Rookie Chef Lv5 |
Recipe Master | Food Info | Performer Lv5 + Expert Chef Lv5 |
Musician | Linguist | Service Master Lv5+ Rookie Chef Lv5 |
Animal Trainer | Good Manners | Ninja Lv5 + Popular Staff Lv5 + Musician Lv5 |
Kairo Staff | Snack Info | Animal Trainer Lv5 |
Tag :
Cafeteria Nipponica
,
[Cafeteria Nipponica] Recipes
By : GajNew Dish | Dish | Ingr | Ingr | Rank | Price | Taste | Appeal | Cost/M | Servings | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bird's Nest Soup | Shark Fin Soup | Caviar | Foie Gras | ★9 | 120 | SSS | 999 | SSS | 150 | D | 45 | 0.64 |
Chicken Bowl | Rice | Boned Chicken | ★9 | 160 | SSS | 999 | SSS | 380 | A | 1000 | 13.33 | |
Gold Ice Cream | Ice Cream | Gold Flakes | ★9 | 80 | S | 999 | SSS | 600 | S | 3000 | 31.58 | |
Ikizukuri | Sashimi | Sea Bream | Squid | ★9 | 125 | SSS | 999 | SSS | 380 | A | 1000 | 14.29 |
Kaiseki Cuisine | Sashimi | Tasty Fish | Matsutake | ★9 | 160 | SSS | 999 | SSS | 220 | C | 25 | 0.71 |
Kid's Lunch | Hamburger Steak | Marbled Beef | Secret Sauce | ★9 | 100 | SS | 999 | SSS | 999 | SSS | 3000 | 25 |
Top-Grade Sushi | Sashimi | Organic Rice | Soy Sauce | ★9 | 95 | SS | 999 | SSS | 120 | D | 20 | 0.5 |
Yakiniku | Hot Pot | Marbled Beef | Secret Sauce | ★8 | 150 | SSS | 800 | SS | 120 | D | 55 | 1.38 |
Beef Curry | Curry n' Rice | Marbled Beef | ★7 | 95 | SS | 580 | S | 999 | sss | 0 | 0 | |
Hamburger Steak | Sauteed Chicken | Marbled Beef | Carrot | ★7 | 98 | SS | 520 | A | 120 | D | 25 | 0.37 |
BBQ Pork Ramen | Ramen | Top-Class Pork | Garlic | ★6 | 75 | A | 480 | A | 280 | B | 25 | 0.71 |
Beef Stew | Stew | Tomato | Marbled Beef | ★6 | 70 | A | 420 | A | 220 | C | 45 | 0.56 |
Crab Fried Rice | Fried Rice | King Crab | Mild Vinegar | ★6 | 70 | A | 360 | A | 100 | D | 25 | 0.38 |
Eel Bowl | Chicken Bowl | Tasty Fish | Secret Sauce | ★6 | 75 | A | 380 | A | 350 | B | 1000 | 14.29 |
Gratin | Croquette | Thick Butter | Fresh Milk | ★6 | 65 | A | 420 | A | 280 | B | 50 | 0.77 |
Meat Gyoza | Gyoza | Top-Class Pork | ★6 | 75 | A | 380 | A | 100 | D | 20 | 0.4 | |
Meat Sauce Pasta | Spaghetti | Top-Class Pork | Tomato | ★6 | 70 | A | 380 | A | 280 | B | 25 | 0.71 |
Minestrone Soup | Corn Chowder | Tomato | Onion | ★6 | 70 | A | 480 | A | 450 | A | 1000 | 13.33 |
Sashimi | Grilled Fish | Tasty Fish | Soy Sauce | ★6 | 91 | SS | 480 | A | 100 | D | 20 | 0.42 |
Seafood Gyoza | Gyoza | Top-Class Shrimp | Cabbage | ★6 | 80 | S | 402 | A | 80 | E | 30 | 0.55 |
Shark Fin Soup | Seafood Soup | Tasty Fish | Secret Sauce | ★6 | 95 | SS | 420 | A | 100 | D | 45 | 0.9 |
Sumo Stew | Hot Pot | Top-Class Pork | Prize Mushroom | ★6 | 88 | S | 480 | A | 999 | SSS | 2000 | 25 |
Tempura | Croquette | Top-Class Shrimp | Tasty Fish | ★6 | 70 | A | 450 | A | 480 | A | 50 | 0.77 |
Tuna Bowl | Rice | Tasty Fish | Soy Sauce | ★6 | 72 | A | 420 | A | 100 | D | 20 | 0.53 |
Yakitori | Hamburger Steak | Top-Class Shrimp | Organic Rice | ★6 | 75 | A | 480 | A | 280 | B | 50 | 0.91 |
Berry Pafait | Parfait | Strawberries | ★5 | 35 | C | 320 | B | 150 | D | 35 | 0.78 | |
Champon | Udon | Chinese Cabbage | ★5 | 40 | C | 250 | C | 500 | A | 1000 | 10.2 | |
Chocolate Parfait | Parfait | Chocolate | ★5 | 35 | C | 250 | C | 240 | C | 66 | 0.94 | |
Combo Ramen | Ramen | Soy Sauce | Fresh Eggs | ★5 | 80 | S | 250 | C | 220 | C | 45 | 0.47 |
Croquette | Karaage | Top-Class Pork | Northern Potato | ★5 | 65 | A | 280 | B | 100 | D | 35 | 0.54 |
Doughnut | Ice Cream | Flour | ★5 | 35 | C | 280 | B | 999 | SSS | 3000 | 24 | |
Gyoza | Shumai | Green Onion | Ginger | ★5 | 55 | B | 250 | C | 320 | B | 1000 | 13.89 |
Hot Pot | Seafood Soup | Chinese Cabbage | Boned Chicken | ★5 | 95 | SS | 320 | B | 240 | C | 70 | 1.17 |
Indian Curry | Curry n' Rice | Flour | Herbs | ★5 | 72 | B | 400 | A | 999 | SSS | 2000 | 12.5 |
Japanese Pasta | Spaghetti | Mushroom | Spinach | ★5 | 60 | A | 280 | B | 75 | E | 25 | 0.38 |
Meat Stir Fry | Veggie Stir Fry | Top-Class Pork | Kikurage | ★5 | 55 | B | 320 | B | 999 | SSS | 3000 | 30 |
Miso Ramen | Ramen | Special Miso | Sweet Corn | ★5 | 65 | A | 237 | C | 320 | B | 1000 | 13.33 |
Nimono | Veggie Stir Fry | Pumpkin | Daikon Radish | ★5 | 60 | A | 250 | C | 420 | A | 1000 | 14.29 |
Okonomiyaki | Shumai | Flour | Secret Sauce | ★5 | 60 | A | 320 | B | 220 | C | 50 | 0.91 |
Parfait | Ice Cream | Cherries | ★5 | 32 | C | 250 | C | 480 | A | 1000 | 14.29 | |
Pasta Carbonara | Spaghetti | Fresh Milk | Fresh Eggs | ★5 | 50 | B | 250 | C | 280 | B | 55 | 0.85 |
Pizza | Toast | Aged Cheese | Top-Class Pork | ★5 | 85 | S | 280 | B | 100 | D | 20 | 0.53 |
Pizza Toast | Toast | Tomato | ★5 | 42 | C | 200 | C | 240 | C | 45 | 0.75 | |
Pork Bowl | Chicken Bowl | Top-Class Pork | Onion | ★5 | 80 | S | 200 | C | 220 | C | 60 | 1 |
Pork Bun | Shumai | Top-Class Pork | ★5 | 52 | B | 210 | C | 80 | E | 25 | 0.48 | |
Pork Cutlet | Karaage | Top-Class Pork | Cabbage | ★5 | 55 | B | 250 | C | 100 | D | 10 | 0.29 |
Pork Ramen | Ramen | Top-Class Pork | Green Onion | ★5 | 60 | A | 250 | C | 100 | D | 35 | 1.09 |
Rice Omelette | Omelette | Organic Rice | ★5 | 60 | C | 200 | C | 220 | C | 60 | 1.2 | |
Seafood Salad | Salad | Octopus | ★5 | 45 | B | 250 | C | 220 | C | 35 | 0.41 | |
Steak | Sauteed Chicken | Boned Chicken | Green Onion | ★5 | 92 | SS | 330 | B | 150 | D | 30 | 0.71 |
Stew | Corn Chowder | Boned Chicken | Northern Potato | ★5 | 80 | S | 250 | C | 160 | C | 30 | 0.38 |
Takoyaki | Pork Bun | Flour | Octopus | ★5 | 60 | A | 280 | B | 150 | D | 15 | 0.29 |
Veggie Stir Fry | Salad | Carrot | Cabbage | ★5 | 62 | A | 250 | C | 220 | C | 35 | 0.564516 |
Ankake Yakisoba | Yakisoba | Tasty Fish | ★4 | 70 | A | 150 | D | 150 | D | 60 | 1 | |
Caeser Salad | Salad | Lettuce | Aged Cheese | ★4 | 40 | C | 220 | C | 120 | D | 35 | 0.92 |
Chilled Noodles | Ramen | Mild Vinegar | Hot Spices | ★4 | 68 | A | 220 | C | 100 | D | 25 | 0.56 |
Corn Chowder | Seafood Soup | Sweet Corn | ★4 | 65 | A | 180 | C | 150 | D | 10 | 0.4 | |
Curry n' Rice | Fried Rice | Hot Spices | ★4 | 50 | D | 100 | D | 150 | D | 32 | 0.53 | |
French Fries | Toast | Northern Potato | ★4 | 48 | B | 100 | D | 120 | D | 40 | 0.62 | |
Fried Udon | Udon | Soy Sauce | Carrot | ★4 | 50 | B | 160 | C | 55 | E | 25 | 0.83 |
Grilled Fish | * Chest : Ocean View - Craggy
Rocks #1 * Chest : Ocean View - Fisher's House #1 |
★4 | 38 | C | 100 | D | 410 | A | 80 | 0.88 | ||
Hamburger | Toast | Marbled Beef | ★4 | 45 | B | 250 | C | 100 | D | 20 | 0.29 | |
Hayashi Rice | Curry n' Rice | Tomato | ★4 | 70 | A | 280 | B | 350 | B | 1000 | 12.5 | |
Ice Cream | * Chest : Greenville - Green
Pasture #1 * Chest : Heavenly Hills - Kario Island #1 |
★4 | 65 | A | 100 | D | 240 | C | 35 | 0.78 | ||
Karaage | Toast | Boned Chicken | ★4 | 65 | A | 190 | C | 60 | E | 30 | 0.86 | |
Miso Soup | Seafood Soup | Tofu | ★4 | 38 | C | 100 | D | 420 | A | 1000 | 10.53 | |
