- Back to Home »
- Cafeteria Nipponica »
- [Cafeteria Nipponica] Ingredient Effects
Posted by :
Gaj
Saturday, July 13, 2013
Name | Rank | H | B | T | Ar | Ap | V | R | C | Total | HBT | Ar&Ap | VRC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aged Cheese | ★4 | 16 | 11 | 11 | 5 | 5 | 27 | 11 | 3 | 89 | 43 | 10 | 41 |
Apple | ★ | 1 | -1 | 16 | 0 | 0 | 2 | 3 | 4 | 25 | 16 | 0 | 9 |
Bamboo | ★3 | 11 | 11 | 5 | 11 | 5 | -5 | -5 | 3 | 36 | 38 | 16 | -7 |
Banana | ★3 | 0 | -4 | 8 | 4 | -4 | 16 | -4 | 2 | 18 | 8 | 0 | 14 |
Beans | ★5 | 18 | 18 | 18 | 18 | -4 | 31 | -4 | -4 | 91 | 72 | 14 | 23 |
Boned Chicken | ★3 | 25 | -5 | 5 | 15 | -5 | 20 | 10 | 3 | 68 | 40 | 10 | 33 |
Cabbage | ★3 | 9 | -9 | 13 | -4 | 4 | 9 | -4 | 2 | 20 | 9 | 0 | 7 |
Carrot | ★ | 18 | 9 | -4 | -2 | -4 | 13 | -1 | 0 | 29 | 21 | -6 | 12 |
Caviar | ★10 | 22 | 22 | 22 | -4 | -4 | -13 | 31 | 22 | 98 | 62 | -8 | 40 |
Cherries | ★3 | 4 | -8 | 12 | 16 | 12 | -4 | 8 | 2 | 42 | 24 | 28 | 6 |
Chinese Cabbage | ★2 | 9 | -4 | 9 | -4 | -4 | 13 | 4 | 3 | 26 | 10 | -8 | 20 |
Chocolate | ★3 | -4 | 8 | -4 | 12 | 8 | -4 | 12 | 2 | 30 | 12 | 20 | 10 |
Cucumber | ★ | 10 | 1 | 8 | 1 | -3 | 10 | 1 | 1 | 29 | 20 | -2 | 12 |
Daikon Radish | ★3 | -1 | 18 | 4 | -1 | -4 | 18 | -4 | 2 | 32 | 20 | -5 | 16 |
Dried Seaweed | ★ | 11 | -5 | -8 | 7 | -5 | -2 | 11 | 16 | 25 | 5 | 2 | 25 |
Flour | ★ | 0 | -4 | 4 | 2 | 4 | 5 | 0 | 4 | 15 | 2 | 6 | 9 |
Foie Gras | ★10 | 27 | -11 | 27 | -5 | -5 | -16 | 38 | 27 | 82 | 38 | -10 | 49 |
Fresh Eggs | ★ | 6 | -6 | 2 | -4 | 6 | 2 | 4 | 1 | 11 | -2 | 2 | 7 |
Fresh Milk | ★2 | 35 | -3 | -5 | -5 | -5 | 5 | 5 | 4 | 31 | 22 | -10 | 14 |
Garlic | ★2 | 5 | -3 | 5 | -5 | 0 | 16 | 0 | 4 | 22 | 2 | -5 | 20 |
Ginger | ★ | 1 | -3 | 5 | 10 | 3 | -5 | 10 | 1 | 22 | 13 | 13 | 6 |
Gold Flakes | ★10 | 27 | -11 | 27 | -5 | 27 | -16 | 38 | 27 | 114 | 38 | 22 | 49 |
Grapes | ★2 | -4 | -4 | 4 | 8 | -8 | 12 | 4 | 3 | 15 | 4 | 0 | 19 |
Green Onion | ★ | 0 | 2 | 0 | 2 | 0 | 4 | 4 | 2 | 14 | 4 | 2 | 10 |
Herbs | ★3 | -1 | 9 | 9 | 4 | 4 | 4 | -4 | 9 | 34 | 21 | 8 | 9 |
Hot Spices | ★2 | 1 | 1 | -5 | 10 | 1 | 5 | 10 | 6 | 29 | 7 | 11 | 21 |
Kelp | ★ | -5 | 1 | 11 | 0 | 3 | -2 | 11 | 1 | 20 | 7 | 3 | 10 |
Kikurage | ★4 | 10 | 30 | -10 | -10 | -10 | 25 | 5 | 3 | 43 | 20 | -20 | 33 |
King Crab | ★10 | 25 | -10 | 25 | -5 | -15 | 10 | 35 | 25 | 90 | 35 | -20 | 70 |
Lettuce | ★2 | 22 | 4 | -9 | -1 | -4 | 4 | 4 | 3 | 23 | 16 | -5 | 11 |
Marbled Beef | ★8 | 11 | -16 | 33 | -5 | -5 | 49 | 27 | 27 | 121 | 23 | -10 | 103 |
Matsutake | ★9 | 27 | -11 | 16 | 38 | -11 | 11 | 38 | 38 | 146 | 70 | 27 | 87 |
Mild Vinegar | ★3 | 10 | 10 | -15 | 20 | -5 | 10 | -5 | 3 | 28 | 25 | 15 | 8 |
Mushroom | ★3 | 20 | 5 | 20 | 5 | -20 | 20 | -5 | 3 | 48 | 50 | -15 | 18 |
Northern Potato | ★2 | 13 | -4 | 4 | 4 | -9 | 13 | 4 | 3 | 28 | 17 | -5 | 20 |
Octopus | ★6 | 22 | 18 | -4 | -4 | -9 | 18 | 18 | 0 | 59 | 32 | -13 | 36 |
Onion | ★3 | -2 | 15 | 10 | 5 | -2 | 15 | -5 | 5 | 41 | 28 | 3 | 15 |
Orange | ★ | 8 | -4 | 0 | 0 | 4 | 4 | 4 | 0 | 16 | 4 | 4 | 8 |
Organic Rice | ★2 | 12 | -12 | -2 | -4 | 9 | 12 | 6 | 4 | 25 | -6 | 5 | 22 |
Peach | ★3 | 8 | -8 | 4 | 4 | 4 | -4 | 12 | 2 | 22 | 8 | 8 | 10 |
Prize Mushroom | ★2 | 9 | -3 | 4 | 4 | -2 | 4 | 4 | 3 | 23 | 14 | 2 | 11 |
Pumpkin | ★2 | -5 | -5 | 10 | 5 | -5 | 15 | -5 | 3 | 13 | 5 | 0 | 13 |
Salmon Roe | ★9 | 27 | -5 | 33 | -5 | -11 | 11 | 38 | 38 | 126 | 50 | -16 | 87 |
Salt | ★ | 10 | -5 | -10 | 1 | 1 | 10 | 5 | 5 | 17 | -4 | 2 | 20 |
Sea Bream | ★8 | 11 | 27 | 33 | -5 | -5 | 49 | 27 | 27 | 164 | 66 | -10 | 103 |
Sea Snail | ★8 | 11 | -16 | 33 | 11 | -5 | 49 | 27 | 27 | 137 | 39 | 6 | 103 |
Sea Urchin | ★7 | 27 | -5 | 27 | -22 | -22 | -11 | 38 | 38 | 70 | 27 | -44 | 65 |
Secret Sauce | ★2 | -5 | 0 | -11 | -5 | 5 | 5 | 11 | 4 | 4 | -21 | 0 | 20 |
Small Clam | ★3 | -4 | 4 | 4 | 18 | 9 | -4 | 4 | 2 | 33 | 22 | 27 | 2 |
Small Fry | ★ | 4 | 18 | -2 | -2 | -2 | 4 | 4 | 4 | 28 | 18 | -4 | 12 |
Soy Sauce | ★ | -5 | -5 | 1 | 20 | -5 | 5 | 5 | 0 | 16 | 11 | 15 | 10 |
Special Miso | ★2 | -5 | -3 | 2 | 0 | 0 | 10 | -1 | 4 | 7 | -6 | 0 | 13 |
Spinach | ★2 | 22 | -4 | 9 | -4 | -4 | -4 | 4 | 3 | 22 | 23 | -8 | 3 |
Squid | ★6 | 25 | 10 | -5 | -5 | -10 | -5 | 20 | 20 | 50 | 25 | -15 | 35 |
Strawberries | ★3 | 4 | 4 | 4 | 18 | -9 | -4 | 9 | 2 | 28 | 30 | 9 | 7 |
Sugar | ★ | -4 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 0 |
Sweet Corn | ★4 | 30 | 30 | -10 | -10 | 3 | 11 | 10 | 3 | 67 | 40 | -7 | 24 |
Sweet Potato | ★2 | 4 | -9 | 13 | -4 | -9 | 9 | 4 | 3 | 11 | 4 | -13 | 16 |
Tasty Fish | ★4 | 13 | 27 | -4 | -9 | 2 | 9 | 9 | 2 | 49 | 27 | -7 | 20 |
Thick Butter | ★4 | -10 | -10 | -10 | 30 | 10 | 25 | 10 | 3 | 48 | 0 | 40 | 38 |
Thick Honey | ★2 | 8 | -4 | -8 | 12 | -4 | -4 | 16 | 3 | 19 | 8 | 8 | 15 |
Tofu | ★4 | -9 | -9 | 27 | 0 | -9 | 22 | 9 | 2 | 33 | 9 | -9 | 33 |
Tomato | ★ | 5 | -10 | -5 | 5 | 15 | 15 | 10 | 0 | 35 | -5 | 20 | 25 |
Top-Class Pork | ★5 | 22 | 22 | 22 | 22 | -11 | 38 | -5 | -5 | 105 | 88 | 11 | 28 |
Top-Class Shrimp | ★6 | -4 | 18 | 22 | -4 | -9 | 18 | 18 | 18 | 77 | 32 | -13 | 54 |
Truffle | ★10 | -5 | 11 | 27 | 11 | -5 | -16 | 38 | 27 | 88 | 44 | 6 | 49 |
H = Health Up, B = Brain Up, T = Texture
Ar = Aroma, Ap = Appearance
V = Volume, R = Rarity, C = Charisma
HBT = Health Up + Brain Up + Texture
Ar & Ap = Aroma + Appearance
VRC = Volume + Rarity + Charisma
* Thank @Freedom of the Pen for ontice me
Can someone please explain the meanings of the words up there? Thanks :)
ReplyDeleteThank you for notice me, I will update the guide :)
DeleteH = Health Up
B = Brain Up
T = Texture
Ar = Aroma
Ap = Appearance
V = Volume
R = Rarity
C = Charisma
HBT = Health Up + Brain Up + Texture
Ar & Ap = Aroma + Appearance
VRC = Volume + Rarity + Charisma