- Back to Home »
- The Sushi Spinnery »
- [The Sushi Spinnery] Compatibility
Posted by :
Gaj
Sunday, July 7, 2013
Compatibility Legend:
- ʘ = Highly Compatible [Excellent Bonus]
- O = Compatible [Slight Bonus]
- - = Not Compatible [No Bonus]
- X = Incompatible [Stat Decrease]
Sushi & Topping Compatibility 1
Name | Rock Salt | Shichimi | Kizaminori | Mayonaisse | Sweet Sauce | Miso | Daikonoroshi |
---|---|---|---|---|---|---|---|
Tamago | O | ∆ | O | O | O | - | - |
Salad | - | - | - | ʘ | - | - | - |
Anko | O | - | - | ∆ | - | O | - |
Nasubi | O | - | O | O | ʘ | ʘ | O |
Kyuri | ʘ | - | ∆ | O | O | ʘ | O |
Corn | O | ∆ | - | ʘ | - | ∆ | ∆ |
Strawberry | ∆ | ∆ | - | - | ∆ | - | - |
Amaebi | O | - | O | O | - | - | O |
Ebi Takashi | ∆ | - | - | - | - | - | ʘ |
Hamburger | O | O | O | O | O | ∆ | O |
Hotate | O | ʘ | - | O | - | O | - |
Mentaiko | ∆ | O | O | ʘ | - | - | - |
Kalbi | O | O | - | O | ʘ | - | O |
Ika | ʘ | - | - | O | O | - | - |
Menegi | O | ʘ | - | O | - | ʘ | - |
Salmon | - | - | O | O | - | - | O |
Tako | - | O | - | - | O | - | ʘ |
Natto | ∆ | ∆ | ʘ | - | ∆ | O | - |
Akagai | - | - | O | - | - | - | - |
Kani | - | - | O | O | - | ʘ | O |
Hamachi | - | O | O | - | ∆ | - | O |
Anago | O | - | - | - | ʘ | O | - |
Awabi | O | - | - | ∆ | - | - | O |
Maguro | - | - | O | - | - | - | - |
Umibudo | ʘ | - | - | ∆ | ∆ | ∆ | - |
Katsuo | O | - | - | - | - | ʘ | O |
Eel | - | ʘ | - | - | ʘ | - | - |
Negitoro | - | - | O | O | - | - | O |
Shako | O | - | - | - | - | O | O |
Ikura | - | - | - | ∆ | - | - | - |
Hirame | - | ʘ | - | - | - | O | O |
Shirame | O | - | - | ∆ | - | - | - |
Madai | O | O | O | - | O | - | - |
Uni | - | O | - | ∆ | ∆ | - | - |
Engawa | O | - | O | - | - | - | O |
Kamatoro | - | O | - | O | O | - | - |
Matsutake | O | - | - | O | - | O | - |
Caviar | ∆ | - | - | - | - | - | - |
Fugu | O | - | - | - | - | - | O |
Sushi & Topping Compatibility 2
Name | Koyooroshi | Neriume | Shiso | Asatsuki | Negi | Wasabi | Lemon |
---|---|---|---|---|---|---|---|
Tamago | - | O | - | O | - | ∆ | ∆ |
Salad | - | - | - | O | - | ∆ | ∆ |
Anko | - | ʘ | - | O | - | ∆ | - |
Nasubi | - | - | O | - | O | O | - |
Kyuri | - | - | - | - | O | - | - |
Corn | ∆ | ∆ | - | - | ∆ | ∆ | - |
Strawberry | - | O | - | O | - | ∆ | O |
Amaebi | - | - | - | O | - | ∆ | - |
Ebi Takashi | - | - | - | - | - | - | O |
Hamburger | ∆ | O | ∆ | ∆ | O | ∆ | ʘ |
Hotate | ʘ | O | - | - | - | - | O |
Mentaiko | O | - | - | O | - | - | O |
Kalbi | - | - | - | - | - | ∆ | ʘ |
Ika | O | - | O | - | - | O | - |
Menegi | - | - | - | - | ʘ | - | ∆ |
Salmon | - | - | - | - | ʘ | - | ∆ |
Tako | - | ∆ | - | - | - | - | O |
Natto | - | - | - | O | ʘ | O | - |
Akagai | O | - | - | O | - | O | ʘ |
Kani | - | - | O | - | O | - | - |
Hamachi | ʘ | ʘ | O | O | - | - | O |
Anago | - | - | O | O | - | - | - |
Awabi | - | O | O | - | - | O | - |
Maguro | O | - | - | O | O | - | O |
Umibudo | - | - | - | - | - | - | O |
Katsuo | - | - | O | O | ʘ | - | O |
Eel | - | ∆ | - | - | - | - | - |
Negitoro | - | O | - | - | ʘ | O | - |
Shako | - | O | - | O | O | O | O |
Ikura | O | - | - | O | - | - | - |
Hirame | - | - | - | - | O | - | O |
Shirame | O | - | - | ʘ | - | - | O |
Madai | - | - | - | - | - | ʘ | ʘ |
Uni | - | - | - | O | - | - | O |
Engawa | - | - | ʘ | O | - | O | - |
Kamatoro | - | O | - | - | O | - | - |
Matsutake | - | O | - | O | - | - | ʘ |
Caviar | O | - | - | - | O | - | O |
Fugu | - | - | O | ʘ | - | - | O |
Sushi & Topping Compatibility 3
Name | Avocado | Cheese | Yaki Cheese | Shoga | Tamanegi | Tobiko | Kinpaku |
---|---|---|---|---|---|---|---|
Tamago | O | O | O | - | - | O | - |
Salad | ʘ | O | - | - | O | O | - |
Anko | - | - | - | O | - | - | - |
Nasubi | - | - | O | - | O | - | - |
Kyuri | - | O | - | O | - | O | - |
Corn | O | O | ʘ | - | - | O | O |
Strawberry | - | - | - | - | - | - | - |
Amaebi | O | O | - | - | - | - | - |
Ebi Takashi | - | O | - | - | O | - | - |
Hamburger | ∆ | O | ʘ | O | O | ∆ | - |
Hotate | - | O | O | - | O | - | - |
Mentaiko | - | - | O | - | - | O | - |
Kalbi | O | O | - | O | - | - | - |
Ika | O | - | - | O | - | - | - |
Menegi | - | - | - | - | - | - | - |
Salmon | ʘ | O | O | - | O | - | - |
Tako | - | O | - | - | - | - | - |
Natto | ʘ | - | - | O | O | O | - |
Akagai | - | - | - | O | ʘ | - | - |
Kani | - | - | - | O | - | - | - |
Hamachi | - | - | O | - | - | - | - |
Anago | - | - | - | O | ʘ | - | - |
Awabi | O | - | - | - | - | O | - |
Maguro | - | O | - | - | O | O | - |
Umibudo | - | ∆ | ∆ | - | - | O | - |
Katsuo | - | - | - | O | - | - | - |
Eel | - | - | O | O | - | - | - |
Negitoro | - | - | O | - | - | O | - |
Shako | O | - | - | O | - | - | - |
Ikura | - | - | O | - | - | O | O |
Hirame | ∆ | ∆ | ∆ | O | ∆ | O | - |
Shirame | - | - | - | O | - | - | - |
Madai | - | - | - | - | O | - | - |
Uni | - | O | - | O | - | - | - |
Engawa | O | - | - | - | - | - | - |
Kamatoro | - | O | - | - | O | - | - |
Matsutake | - | O | - | - | - | - | - |
Caviar | - | - | O | - | - | O | - |
Fugu | - | - | - | O | - | - | O |
Food & Item Compatibility
Careful usage of items on food will maximise their stats and minimise the costs associated with purchasing large quantities of items from the store. The table below outlines the intial compatibility of an item when used on a food item for the first time. The more an item is used, the more it’s effectiveness wil decrease. The following items will have the same effect on every food item when used for the first time:
Name | Compatibility |
---|---|
品質のタネ (Quality Seed) | ʘ |
価値のタネ (Price Seed) | ʘ |
施設アップの玉 (Facility Up) | - |
つるぴ缶DX (Rupee Boiler DX) | - |
ラブリー粉 (Lovely Powder) | ʘ |
ダンディー粉 (Dandy Powder) | ʘ |
彩りの素 (Colour Ingredient) | ʘ |
香りの素 (Scent Ingredient) | ʘ |
The following table outlines item compatibility for all food items:
Name | 食塩水 (Salt Water) | 刺身包丁 (Sashimi Knife) | 粉末茶 (Tea Powder) | グルメオイル (Gourmet Oil) | ガスバーナー (Gas Burner) | フライパン (Frying Pan) | 特選醤油 (Special Soy Sauce) | すりこぎ (Wooden Pestle) | 寸胴鍋 (Stock Pot) | 地獄釜 (Steam Pot) |
---|---|---|---|---|---|---|---|---|---|---|
Tamago | X | O | O | O | ʘ | ʘ | ʘ | O | ʘ | ʘ |
Salad | ʘ | O | O | ʘ | X | O | O | ʘ | O | O |
Anko | ʘ | O | ʘ | O | ʘ | ʘ | O | ʘ | ʘ | ʘ |
Nasubi | ʘ | O | O | O | ʘ | O | ʘ | O | O | O |
Takuan | ʘ | O | O | O | X | O | ʘ | O | O | O |
Kanpyo | ʘ | O | O | O | O | O | O | O | O | O |
Kyuri | ʘ | O | O | O | O | O | O | O | O | O |
Corn | ʘ | O | O | ʘ | X | O | O | O | ʘ | ʘ |
Strawberry | ʘ | - | O | X | X | X | X | ʘ | X | ʘ |
Amaebi | ʘ | ʘ | O | ʘ | O | O | ʘ | O | ʘ | ʘ |
Ebi Takashi | X | O | O | O | ʘ | O | O | O | X | X |
Hamburger | X | O | O | ʘ | ʘ | ʘ | O | ʘ | O | O |
Hotate | ʘ | O | O | ʘ | ʘ | ʘ | ʘ | O | ʘ | ʘ |
Mentaiko | ʘ | O | O | O | O | O | ʘ | O | ʘ | ʘ |
Kalbi | X | O | O | ʘ | ʘ | ʘ | O | O | O | O |
Ika | ʘ | ʘ | O | O | O | O | ʘ | O | O | O |
Menegi | ʘ | O | O | O | O | O | O | O | ʘ | O |
Salmon | ʘ | ʘ | O | ʘ | ʘ | O | ʘ | O | O | O |
Tako | ʘ | ʘ | O | O | O | O | O | O | ʘ | ʘ |
Natto | ʘ | O | O | O | O | O | ʘ | ʘ | X | O |
Akagai | ʘ | O | O | ʘ | ʘ | ʘ | ʘ | O | ʘ | ʘ |
Kani | O | ʘ | O | ʘ | O | O | O | ʘ | ʘ | ʘ |
Hamachi | ʘ | ʘ | O | ʘ | ʘ | O | ʘ | O | O | O |
Anago | X | O | O | ʘ | ʘ | ʘ | O | O | O | ʘ |
Awabi | ʘ | O | O | ʘ | ʘ | ʘ | ʘ | O | ʘ | ʘ |
Maguro | ʘ | ʘ | O | ʘ | ʘ | O | ʘ | O | O | O |
Umibudo | ʘ | O | O | ʘ | O | O | ʘ | X | X | O |
Katsuo | ʘ | ʘ | O | ʘ | ʘ | O | ʘ | O | O | O |
Eel | X | O | O | ʘ | ʘ | ʘ | O | O | O | ʘ |
Negitoro | O | O | O | ʘ | O | O | ʘ | ʘ | O | O |
Shako | ʘ | ʘ | O | ʘ | O | O | ʘ | O | O | O |
Ikura | ʘ | O | O | ʘ | O | O | ʘ | X | X | O |
Hirame | ʘ | ʘ | O | ʘ | O | O | ʘ | O | O | O |
Shirame | ʘ | O | O | O | O | O | ʘ | O | ʘ | ʘ |
Madai | ʘ | ʘ | O | ʘ | ʘ | ʘ | ʘ | O | ʘ | ʘ |
Uni | ʘ | O | O | ʘ | O | O | ʘ | ʘ | O | O |
Engawa | ʘ | ʘ | O | ʘ | O | O | ʘ | X | O | O |
Kamatoro | ʘ | ʘ | O | ʘ | ʘ | ʘ | ʘ | O | O | O |
Matsutake | ʘ | O | O | O | ʘ | ʘ | ʘ | O | ʘ | ʘ |
Caviar | ʘ | O | O | O | O | O | O | X | O | O |
Fugu | ʘ | ʘ | O | X | X | O | O | O | ʘ | O |
Kaninotsume | ʘ | O | O | O | O | O | O | X | ʘ | O |
Orange Juice | O | O | X | O | O | O | X | ʘ | X | O |
Ginger Ale | O | O | X | O | O | O | X | O | O | O |
Cocktail | O | O | X | O | O | O | X | ʘ | X | O |
Pudding | ʘ | O | ʘ | ʘ | ʘ | ʘ | ʘ | X | O | O |
Melon | ʘ | ʘ | O | X | O | O | X | O | X | O |
Cake | O | ʘ | ʘ | ʘ | O | O | X | O | X | O |
Parfait | O | O | ʘ | ʘ | O | O | X | O | X | O |
The following items give an added bonus when used on the following food items:
Food Item | Item | Bonus |
---|---|---|
All | ダンディー粉 (Dandy Powder) | Male Compatibility Increases by ++ |
All | ラブリー粉 (Lovely Powder) | Female Compatibility Increases by ++ |
Facility & Item Compatibility
Careful usage of items on facilities will maximise their use and minimise the costs associated with purchasing large quantities of items from the store. The table below outlines the intial compatibility of an item when used on a facility for the first time. The more an item is used, the more it’s effectiveness wil decrease. The following items will have the same effect on every facility when used for the first time:
Name | Compatibility |
---|---|
品質のタネ (Quality Seed) | ʘ |
価値のタネ (Price Seed) | ʘ (For All Interior) |
- (For All Sushi Belts) | |
施設アップの玉 (Facility Up) | ʘ |
つるぴ缶DX (Rupee Boiler DX) | ʘ |
ラブリー粉 (Lovely Powder) | ʘ |
ダンディー粉 (Dandy Powder) | ʘ |
彩りの素 (Colour Ingredient) | O |
香りの素 (Scent Ingredient) | O |
The following table outlines item compatibility for all facilities:
Name | 食塩水 (Salt Water) | 刺身包丁 (Sashimi Knife) | 粉末茶 (Tea Powder) | グルメオイル (Gourmet Oil) | ガスバーナー (Gas Burner) | フライパン (Frying Pan) | 特選醤油 (Special Soy Sauce) | すりこぎ (Wooden Pestle) | 寸胴鍋 (Stock Pot) | 地獄釜 (Steam Pot) |
---|---|---|---|---|---|---|---|---|---|---|
回転レーン (Conveyor Belt) | X | O | ʘ | O | O | O | ʘ | O | O | O |
リニアモーターレーン (Linear Motor Belt) | O | O | ʘ | O | O | O | ʘ | O | O | O |
水流レーン (Water Lane) | ʘ | O | ʘ | O | X | X | ʘ | O | O | O |
カプセルマシン (Capsule Machine) | X | X | ʘ | O | X | O | O | O | O | O |
自販機 (Vending Machine) | ʘ | O | ʘ | O | O | O | ʘ | O | O | O |
ピンボール (Pinball Machine) | O | O | O | O | O | O | O | O | O | O |
さかな資料館 (Fish Library) | O | ʘ | O | O | O | O | ʘ | O | O | O |
活け花コーナー (Flower Arrangement Corner) | X | ʘ | ʘ | O | O | O | O | X | ʘ | X |
碁会所 (Commercial Parlor) | O | ʘ | O | O | O | O | O | O | O | O |
釣り堀 (Fish Pond) | ʘ | ʘ | O | O | ʘ | O | ʘ | ʘ | ʘ | O |
サラダバー (Salad Bar) | ʘ | ʘ | O | ʘ | O | O | O | ʘ | ʘ | ʘ |
おもちゃ売場 (Toy Counter) | O | ʘ | O | O | X | O | O | O | O | O |
ふれあい広場 (Petting Zoo) | O | X | O | O | X | X | O | X | X | X |
腕相撲マシン (Arm Wrestling Machine) | O | O | O | O | O | O | O | O | O | ʘ |
プリントマシン (Print Machine) | O | X | O | O | O | O | O | O | O | O |
ランニングジム (Treadmill) | ʘ | X | O | O | O | O | O | O | ʘ | O |
皿回しコーナー (Plate Spinning Corner) | O | X | O | O | O | O | O | O | O | O |
ツッパリコーナー (Sparring Corner) | ʘ | X | O | O | O | O | O | O | O | ʘ |
折詰コーナー (Food Corner) | O | ʘ | O | O | X | O | ʘ | O | O | O |
The following items give an added bonus to appeal when used on the following facilities:
Facility | Item | Bonus |
---|---|---|
回転レーン (Conveyor Belt) | 粉末茶 (Tea Powder) | Appeal +5 |
特選醤油 (Special Soy Sauce) | Appeal +5 | |
リニアモーターレーン (Linear Motor Belt) | 粉末茶 (Tea Powder) | Appeal +5 |
特選醤油 (Special Soy Sauce) | Appeal +5 | |
水流レーン (Water Lane) | 食塩水 (Salt Water) | Appeal +5 |
粉末茶 (Tea Powder) | Appeal +5 | |
特選醤油 (Special Soy Sauce) | Appeal +5 | |
活け花コーナー (Flower Arrangement Corner) | 粉末茶 (Tea Powder) | Appeal +10 |
寸胴鍋 (Stock Pot) | Appeal +5 | |
釣り堀 (Fishing Pond) | 食塩水 (Salt Water) | Appeal +10 |
刺身包丁 (Sashimi Knife) | Appeal +10 | |
ガスバーナー (Gas Burner) | Appeal +5 | |
特選醤油 (Special Soy Sauce) | Appeal +5 | |
すりこぎ (Wooden Pestle) | Appeal +5 | |
寸胴鍋 (Stock Pot) | Appeal +5 | |
サラダバー (Salad Bar) | 食塩水 (Salt Water) | Appeal +10 |
グルメオイル (Gourmet Oil) | Appeal +10 | |
すりこぎ (Wooden Pestle) | Appeal +5 | |
寸胴鍋 (Stock Pot) | Appeal +5 | |
地獄釜 (Steam Pot) | Appeal +5 | |
腕相撲マシン (Arm Wrestling Machine) | 地獄釜 (Steam Pot) | Appeal +5 |
ランニングジム (Treadmill) | 食塩水 (Salt Water) | Appeal +5 |
寸胴鍋 (Stock Pot) | Appeal +5 | |
ツッパリコーナー (Sparring Corner) | 食塩水 (Salt Water) | Appeal +10 |
地獄釜 (Steam Pot) | Appeal +5 | |
折詰コーナー (Food Corner) | 特選醤油 (Special Soy Sauce) | Appeal +5 |
All | ラブリー粉 (Lovely Powder) | Appeal +20 |
All | ダンディー粉 (Dandy Powder) | Appeal +20 |