- Back to Home »
- The Sushi Spinnery »
- [The Sushi Spinnery] Consulting
Posted by :
Gaj
Sunday, July 7, 2013
Personnel Consulting
These consulting opportunities are related directly to the quality of your staff. The more your invest in these types of consulting, the better your staff will perform.
Name | Cost | Effect | Unlock Condition |
---|---|---|---|
修行の旅へ (Training Journey) | 15 – 300 Sushi Coins | Increases Level of Chef | Initially Available |
募集『貼り紙』 (Poster Recruitment) | ¥15,000 | Searches for Low Level Chefs | Initially Available |
募集『求人誌』 (Magazine Recruitment) | ¥60,000 | Searches for Mid Level Chefs | Initially Available |
募集『テレビCM』(CM Television Recruitment) | ¥150,000 | Searches for High Level Chefs | Reach 3★ Rank |
募集『ヘッドハント』 (Headhunt Recruitment) | ¥500,000 | Searches for Elite Chefs | Win 芸能界寿司コンクール (Entertainment World Sushi Contest) |
調理マニュアル作成 (Create a Prep Manual) | 120 Sushi Coins | Increases Part-Timer Prep Skill to 30 | Create a Sushi Dish with a Prep Time of C or Higher |
調理マニュアル作成II (Create a Prep Manual II) | 250 Sushi Coins | Increases Part-Timer Prep Skill to 60 | Create a Sushi Dish with a Prep Time of A or Higher After Completing調理マニュアル作成 (Create a Prep Manual) |
調理マニュアル作成III (Create a Prep Manual III) | 500 Sushi Coins | Increases Part-Timer Prep Skill to 90 | Create a Sushi Dish with a Prep Time of S or Higher After Completing調理マニュアル作成II (Create a Prep Manual II) |
Product Consulting
These consulting opportunities unlock new ingredients that can be used to create new types of sushi. Investing a lot in these consulting opportunities will allow you to develop and serve a wide range of sushi dishes.
The ingredients that are unlocked through consulting do not have a fixed cost, as it varies based on when the ingredient is unlocked. Generally speaking, the cost will increase between 5 – 10 Sushi Coins for each successive ingredient unlocked in the list.
Name | Effect | Unlock Condition |
---|---|---|
Anko | Adds Anko to Base Ingredient List | Becomes Available in Y1 M12 |
Nasubi | Adds Nasubi to Base Ingredient List | ドラマー (Drummer) = 20 Fans |
Takuan | Adds Takuan to Base Ingredient List | お針子 (Seamstress) = 20 Fans |
Corn | Adds Corn to Base Ingredient List | Becomes Available in Y2 M3 |
Strawberry | Adds Strawberry to Base Ingredient List | 乙女 (Young Girl) = 40 Fans |
Ebi Takashi | Adds Ebi Takashi to Base Ingredient List | いきもの係 (Animal Expert) = 60 Fans |
Hamburger | Adds Hamburger to Base Ingredient List | Becomes Available in Y3 M1 |
Hotate | Adds Hotate to Base Ingredient List | Becomes Available in Y3 M12 |
Mentaiko | Adds Mentaiko to Base Ingredient List | せんべい職人 (Cracker Artisan) = 40 Fans |
Kalbi | Adds Kalbi to Base Ingredient List | ハードロッカー (Hard Rocker) = 40 Fans |
Ika | Adds Ika to Base Ingredient List | Initially Available |
Salmon | Adds Salmon to Base Ingredient List | Becomes Available in Y2 M4 |
Tako | Adds Tako to Base Ingredient List | 主婦 (Housewife) = 40 Fans |
Akagai | Adds Akagai to Base Ingredient List | Becomes Available in Y4 M5 |
Kani | Adds Kani to Base Ingredient List | 保育士 (Nurse) = 60 Fans |
Hamachi | Adds Hamachi to Base Ingredient List | Becomes Available in Y6 M6 |
Anago | Adds Anago to Base Ingredient List | Becomes Available in Y8 M5 |
Awabi | Adds Awabi to Base Ingredient List | パイロット (Pilot) = 60 Fans |
Maguro | Adds Maguro to Base Ingredient List | 釣り人 (Fisherman) = 40 Fans |
Katsuo | Adds Katsuo to Base Ingredient List | Becomes Available in Y9 M1 |
Eel | Adds Eel to Base Ingredient List | プロサッカー (Soccer Pro) = 60 Fans |
Negitoro | Adds Negitoro to Base Ingredient List | 証券マン (Security Man) = 60 Fans |
Shako | Adds Shako to Base Ingredient List | 日曜大工 (Weekend Carpenter) = 60 Fans |
Ikura | Adds Ikura to Base Ingredient List | 声優 (Voice Actor) = 60 Fans |
Hirame | Adds Hirame to Base Ingredient List | Becomes Available in Y12 M3 |
Shirame | Adds Shirame to Base Ingredient List | ピアニスト (Pianist) = 60 Fans |
Madai | Adds Madai to Base Ingredient List | Becomes Available in Y14 M2 |
Uni | Adds Uni to Base Ingredient List | 量子力学者 (Physicist) = 60 Fans |
Engawa | Adds Engawa to Base Ingredient List | 読者モデル (Reader Model) = 60 Fans |
Kamatoro | Adds Kamatoro to Base Ingredient List | 関取 (Ranked Sumo Wrestler) = 60 Fans |
Matsutake | Adds Matsutake to Base Ingredient List | セレブ (Celebrity) = 60 Fans |
Caviar | Adds Caviar to Base Ingredient List | 観光紳士 (Sighseeing Gentleman) = 60 Fans |
Fugu | Adds Fugu to Base Ingredient List | 旧華族 (Noblewoman) = 60 Fans |
Pudding | Adds Pudding to Sweet List | Initially Available |
Melon | Adds Melon to Sweet List | ドラマー (Drummer) = 40 Fans |
Cake | Adds Cake to Sweet List | 絵本作家 (Comic Artist) = 40 Fans |
Parfait | Adds Parfait to Sweet List | タレント (Pop Star) = 60 Fans |
Ginger Ale | Adds Ginger Ale to Drink List | 応援団員 (Cheerleader) = 40 Fans |
Cocktail | Adds Cocktail to Drink List | パイロット (Pilot) = 60 Fans |
Miso | Adds Miso to Topping List | 営業社員 (Sales Employee) = 40 Fans |
Daikonoroshi | Adds Daikonoroshi to Topping List | Becomes Available in Y2 M9 |
Koyooroshi | Adds Daikonoroshi to Topping List | 文学少女 (Literature Girl) = 40 Fans |
Neriume | Adds Neriume to Topping List | 公務員 (Public Servant) = 40 Fans |
Asatsuki | Adds Asatsuki to Topping List | 受付嬢 (Receptionist) = 40 Fans |
Negi | Adds Negi to Topping List | お茶名人 (Tea Expert) = 40 Fans |
Wasabi | Adds Wasabi to Topping List | 帰国子女 (Returning Student) = 40 Fans |
Avocado | Adds Avocado to Topping List | Becomes Available in Y7 M3 |
Cheese | Adds Cheese to Topping List | Becomes Available in Y4 M11 |
Yaki Cheese | Adds Yaki Cheese to Topping List | 公務員 (Public Servant) = 60 Fans |
Shoga | Adds Shoga to Topping List | アパレル (Apparel) = 60 Fans |
Tamanegi | Adds Tamanegi to Topping List | 会社役員 (Company Executive) = 60 Fans |
Tobiko | Adds Tobiko to Topping List | アナウンサー (Announcer) = 60 Fans |
Publicity Consulting
These consulting opportunities unlock new customers to visit your restaurant. Investing a lot in these consulting opportunities will allow you to earn more money and unlock new consulting opportunities.
The consulting opportunities that are unlocked through customers do not have a fixed cost, as it varies based on when the consulting opportunity is unlocked. Generally speaking, the cost will increase between ¥7,000 – ¥15,000 for each successive consulting opportunity unlocked in the list.
Name | Effect | Unlock Condition |
---|---|---|
地域の公園でPR (Park Area PR) | Unlocks主婦 (Housewife) Customer | 乙女 (Young Girl) = 30 Fans |
会社の受付でPR (Company Reception PR) | Unlocks受付嬢 (Receptionist) Customer | Initially Available |
会社の会議室でPR (Conference Room PR) | Unlocks会社役員 (Company Executive) Customer | 受付嬢 (Receptionist) = 30 Fans |
料亭のお座敷でPR (Restaurant Tatami Room PR) | Unlocks名誉会長 (CEO) Customer | 会社役員 (Company Executive) = 30 Fans |
運動場でPR (Playground PR) | Unlocksリトルリーガー (Little Leaguer) Customer | Initially Available |
甲子園球場でPR (Baseball Stadium PR) | Unlocks応援団員 (Cheerleader) Customer | リトルリーガー (Little Leaguer) = 30 Fans |
ちゃんこ屋でPR (Stew Shop PR) | Unlocks 力士 (Sumo Wrestler) Customer | 応援団員 (Cheerleader) = 30 Fans |
国技館でPR (National Sporting House PR) | Unlocks関取 (Ranked Sumo Wrestler) Customer | 力士 (Sumo Wrestler) = 30 Fans |
オフィス街でPR (Office Area PR) | Unlocks営業社員 (Sales Employee) Customer | Initially Available |
兜町でPR (Helmet City PR) | Unlocks証券マン (Security Man) Customer | 営業社員 (Sales Employee) = 30 Fans |
市役所でPR (City Hall PR) | Unlocks公務員 (Public Servant) Customer | 証券マン (Security Man) = 30 Fans |
ホームセンターでPR (Home Center PR) | Unlocks日曜大工 (Weekend Carpenter) Customert | 公務員 (Public Servant) = 30 Fans |
密林でPR (Jungle PR) | Unlocks植林業者 (Lumberjack) Customer | 日曜大工 (Weekend Carpenter) = 30 Fans |
ライブハウスでPR (Live House PR) | Unlocksハードロッカー (Hard Rocker) Customer | Initially Available |
駅のホームでPR (Station Platform PR) | Unlocks鉄道写真家 (Railway Photographer) Customer | ハードロッカー (Hard Rocker) = 30 Fans |
コンサート会場でPR (Concert Hall PR) | Unlocks ピアニスト (Pianist) Customer | ハードロッカー (Hard Rocker) = 100 Fans and ドラマー (Drummer) = 60 Fans |
せんべい屋でPR (Cracker Shop PR) | Unlocks せんべい職人 (Cracker Artisan) Customer | Initially Available |
湘南の海でPR (Shounan Sea PR) | Unlocks 釣り人 (Fisherman) Customer | せんべい職人 (Cracker Artisan) = 30 Fans |
仕立て屋でPR (Tailor PR) | Unlocks お針子 (Seamstress) Customer | せんべい職人 (Cracker Artisan) = 50 Fans |
ブティックでPR (Boutique PR) | Unlocks アパレル (Apparel) Customer | お針子 (Seamstress) = 30 Fans |
デパートでPR (Department Store PR) | Unlocks デパートガール (Department Store Girl) Customer | アパレル (Apparel) = 30 Fans |
原宿でPR (Harajuku PR) | Unlocks 読者モデル (Reader Model) Customer | デパートガール (Department Store Girl) = 30 Fans |
研究所でPR (Research Establishment PR) | Unlocks 量子力学者 (Physicist) Customer | 釣り人 (Fisherman) = 30 Fans |
お茶畑でPR (Tea Garden PR) | Unlocksお茶名人 (Tea Expert) Customer | 釣り人 (Fisherman) = 50 Fans |
空港でPR (Airport PR) | Unlocks パイロット (Pilot) Customer | 量子力学者 (Physicist) = 30 Fans |
スタジアムでPR (Stadium PR) | Unlocksプロサッカー (Soccer Pro) Customer | パイロット (Pilot) = 30 Fans |
芸能事務所でPR (Entertainment Office PR) | Unlock タレント (Pop Star) Customer | プロサッカー (Soccer Pro) = 30 Fans |
ワイキキビーチでPR (Waikiki Beach PR) | Unlocks セレブ (Celebrity) Customer | タレント (Pop Star) = 30 Fans |
舞踏教室でPR (Dance Class PR) | Unlocks 日舞家 (Japanese Dancer) Customer | お茶名人 (Tea Expert) = 30 Fans |
京都でPR (Kyoto PR) | Unlocks 舞妓 (Geisha) Customer | 日舞家 (Japanese Dancer) = 30 Fans |
清水寺でPR (Kiyomizu-dera PR) | Unlocks観光紳士 (Sighseeing Gentleman) Customer | 舞妓 (Geisha) = 50 Fans |
人工衛星でPR (Artificial Satellite PR) | Unlocks天文学者 (Astronomer) Customer | 観光紳士 (Sighseeing Gentleman) = 30 Fans |
鹿鳴館でPR (Foreign Embassy PR) | Unlocks旧華族 (Noblewoman) Customer | 観光紳士 (Sighseeing Gentleman) = 70 Fans |
動物園でPR (Zoo PR) | Unlocks いきもの係 (Animal Expert) Customer | 道草中の少年 (Loitering Boy) = 30 Fans |
小学校でPR (Primary School PR) | Unlocks 学級委員 (Hall Monitor) Customer | いきもの係 (Animal Expert) = 30 Fans |
飼育小屋でPR (Animal Pen PR) | Unlocks うさぎ使い (Rabbit Trainer) Customer | いきもの係 (Animal Expert) = 40 Fans |
幼稚園でPR (Kindergarten PR) | Unlocks 保育士 (Nurse) Customer | うさぎ使い (Rabbit Trainer) = 30 Fans |
高校前でPR (Senior High School PR) | Unlocks ドラマー (Drummer) Customer | 保育士 (Nurse) = 30 Fans |
図書館の中でPR (Library PR) | Unlocks文学少女 (Literature Girl) Customer | ドラマー (Drummer) = 30 Fans |
印刷所でPR (Printing Office PR) | Unlocks 絵本作家 (Comic Artist) Customer | 文学少女 (Literature Girl) = 30 Fans |
職員室でPR (Staff Room PR) | Unlocks 教師 (Teacher) Customer | 文学少女 (Literature Girl) = 50 Fans |
英会話教室でPR (English Classroom PR) | Unlocks帰国子女 (Returning Student) Customer | 絵本作家 (Comic Artist) = 30 Fans |
スタジオでPR (Studio PR) | Unlocks声優 (Voice Actor) Customer | 帰国子女 (Returning Student) = 30 Fans |
放送局でPR (Broadcasting Station PR) | Unlocks アナウンサー (Announcer) Customer | 声優 (Voice Actor) = 30 Fans |
Unique Consulting
These consulting opportunities unlock a variety of new features, from new interior and décor options to improving the performance of Pumpkin P. himself. Investing a lot in these consulting opportunities will improve all aspects of your game, and should be pursued whenever feasible.
Upgrade Consulting
The following consulting opportunities extend the capabilities of Pumpkin P., the store and your restaurant as a whole. They are invaluable opportunities and should be undertaken as soon as possible. All of these opportunities are fixed in cost.
Name | Cost | Effect | Unlock Condition |
---|---|---|---|
私の修行 (My Training) | 50 Sushi Coins | Allows Pumpkin P. to perform 2 Consulting Opportunities SImultaneously | Complete 12 Consulting Opportunities |
私の修行II (My Training II) | 150 Sushi Coins | Allows Pumpkin P. to perform 3 Consulting Opportunities SImultaneously | Complete 24 Consulting Opportunities |
鮮魚店の仕入れ強化 (Expand Store) | 80 Sushi Coins | Expands the Store Inventory | Purchase 50 Items from the Store |
鮮魚店の仕入れ強化 II (Expand Store II) | 150 Sushi Coins | Further expands the Store Inventory | Purchase 145 Items from the Store |
修業先を探す (Search for Future Training) | 50 Sushi Coins | Increases Maximum Chef Level to 9 | Level Up a Chef to Level 8 |
控室の増築 (Waiting Area Addition) | 100 Sushi Coins | Increases Maximum Staff Number by 2 | Reach Y3 M10 |
マネージメント技術 (Management Technique) | 100 Sushi Coins | Increases Maximum Staff Number by 2 | 会社役員 (Company Executive) = 60 Fans |
司令塔の技術 (Leadership Skill) | 100 Sushi Coins | Increases Maximum Staff Number by 2 | プロサッカー (Soccer Pro) = 60 Fans |
おすすめ枠の追加 (Additional Recommendation Slot) | 80 Sushi Coins | Increases Recommendation Slots to 3 | Have 30 Ingredients in Total |
ハンマーの依頼 (Hammer Request) | 80 Sushi Coins | Unlocks KUMAXハンマー (Bearington Hammer) Item | Reach Y2 M6 |
Facility Consulting
The following consulting opportunities add new facilities to the Environment and Interior menus. They are invaluable opportunities and should be undertaken as soon as possible. Some of these opportunities are fixed in cost, and others are variable based on when they are unlocked.
Name | Cost | Effect | Unlock Condition |
---|---|---|---|
リニアモーターレーン (Linear Motor Belt) | Varies | Unlocks Linear Motion Belt Environment | 鉄道写真家 (Railway Photographer) = 50 Fans |
水流レーン (Water Lane) | Varies | Unlocks Water Lane Environment | 釣り人 (Fisherman) = 60 Fans |
玄関建築家 (Architect Entranceway) | 100 Sushi Coins | Unlocks 玄関 (Entranceway) Environment | Reach Y3 M6 |
活け花コーナー (Flower Arrangement Corner) | Varies | Unlocks Flower Arrangement Corner | 日舞家 (Japanese Dancer) = 50 Fans |
釣り堀 (Fishing Pond) | Varies | Unlocks Fishing Pond | 釣り人 (Fisherman) = 80 Fans |
ふれあい広場 (Petting Zoo) | Varies | Unlocks Petting Zoo Interior | うさぎ使い (Rabbit Trainer) = 100 Fans |
腕相撲マシン (Arm Wrestling Machine) | Varies | Unlocks Arm Wrestling Machine Interior | 力士 (Sumo Wrestler) = 50 Fans |
プリントマシン (Print Machine) | Varies | Unlocks Print Machine Interior | 舞妓 (Geisha) = 50 Fans |
皿回しコーナー (Plate Spinning Corner) | Varies | Unlocks Plate Spinning Corner Interior | 天文学者 (Astronomer) = 60 Fans |
折詰コーナー (Food Corner) | Varies | Unlocks Food Corner Interior | 主婦 (Housewife) = 60 Fans |
ATMのリース契約 (ATM Lease Agreement) | 50 Sushi Coins | Unlocks ATM Interior | Have a Customer run out of Money |
Decor Consulting
The following consulting opportunities add new objects to the Decor menu. They are not essential to the success of your restaurant, but should be looked at in times when no other consulting opportunities are required. All of these opportunities are variable in cost, based on when they are unlocked.
Name | Effect | Unlock Condition |
---|---|---|
バラ (Roses) | Unlocks Roses Decor | 乙女 (Young Girl) = 50 Fans |
灯篭 (Latern) | Unlocks Lantern Decor | 教師 (Teacher) = 50 Fans |
竹 (Bamboo) | Unlocks Bamboo Decor | 応援団員 (Cheerleader) = 50 Fans |
盆栽 (Bonsai) | Unlocks Bonsai Decor | 日舞家 (Japanese Dancer) = 50 Fans |
招き猫 (Lucky Cat) | Unlocks Lucky Cat Decor | 量子力学者 (Physicist) = 50 Fans |
だるま(Daruma) | Unlocks Daruma Decor | うさぎ使い (Rabbit Trainer) = 50 Fans |
宝船 (Treasure Ship) | Unlocks Treasure Ship Decor | パイロット (Pilot) = 50 Fans |