- Back to Home »
- The Sushi Spinnery »
- [The Sushi Spinnery] Food
Posted by :
Gaj
Sunday, July 7, 2013
There are four main groups of food that can be accessed in The Sushi Spinnery; Sushi, Toppings, Sweets and Drinks.
Sushi
Sushi is obviously the main type of food that will be served in your restaurant. There are three different types of sushi that are available:
Nigirizushi: Can have up to 2 base ingredients and 2 toppings. Tends to focus largely on Flavour and Texture stats. Becomes the best option at the end of the game, due to the large stat boosts that can be gained from the base ingredient and topping compatibility.
Gunkan-maki: Can have 2 base ingredients and 1 topping. Tends to focus largely on Texture and Aroma stats. The most important type of sushi from early to mid-game, as it has the highest stats until the Nigirizushi has the ability to have 2 base ingredients.
Makizushi: Can have up to 3 base ingredients. Tends to focus largely on Aroma and Colour stats. Important for the two contests that only allow Maki-type sushi to be entered, but has the lowest overall stats.
When a certain ingredient is in season, there will be a small fish icon listed next to it in the list. This will result in it being sold for double its regular price, and when creating sushi of that type, will result in greater stat and experience boosts when using appropriately leveled chefs.
Name | Type | Prep Time | Rank | Season | Base Stats | Base Popularity | Unlock Condition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flavour | Texture | Aroma | Colour | Male | Female | ||||||||||||
Kid | Youth | Adult | Elderly | Kid | Youth | Adult | Elderly | ||||||||||
Tamago | Nigiri, Maki | 10 (D) | E | N/A | 40 | 5 | 10 | 10 | +++ | ++ | + | + | + | + | Initially Available | ||
Salad | Gunkan | 10 (D) | E | N/A | 30 | 5 | 5 | 5 | ++ | + | + | Initially Available | |||||
Anko | Maki | 5 (D) | E | N/A | 20 | 5 | 20 | 1 | ++ | + | ++ | Complete Anko Consulting | |||||
Nasubi | Nigiri | 5 (D) | E | Summer | 5 | 5 | 40 | 5 | - | - | + | + | - | + | + | Complete Nasubi Consulting | |
Takuan | Maki | 10 (D) | D | Autumn | 5 | 40 | 10 | 30 | + | + | + | + | Complete Takuan Consulting | ||||
Kanpyo | Maki | 10 (D) | D | n/A | 5 | 5 | 30 | 10 | - | + | - | - | Initially Available | ||||
Kyuri | Gunkan | 10 (D) | D | N/A | 5 | 40 | 5 | 5 | Initially Available | ||||||||
Corn | Gunkan | 10 (D) | D | N/A | 40 | 20 | 5 | 10 | + | + | + | Complete Corn Consulting | |||||
Strawberry | Gunkan | 10 (D) | D | N/A | 20 | 5 | 20 | 50 | ++ | ++ | + | Complete Strawberry Consulting | |||||
Amaebi | Nigiri, Maki | 15 (D) | D | Winter | 10 | 30 | 10 | 30 | + | + | + | + | Initially Available | ||||
Ebi Takashi | Nigiri, Maki | 15 (D) | D | Summer, Autumn | 40 | 30 | 1 | 1 | + | ++ | + | + | Complete Ebi Takashi Consulting | ||||
Hamburger | Nigiri | 10 (D) | E | N/A | 40 | 20 | 5 | 5 | ++ | + | + | + | Complete Hamburger Consulting | ||||
Hotate | Nigiri | 15 (D) | D | Summer | 10 | 20 | 50 | 5 | + | ++ | + | Complete Hotate Consulting | |||||
Mentaiko | Gunkan | 35 (C) | C | N/A | 5 | 5 | 30 | 40 | + | ++ | ++ | ++ | + | Complete Mentaiko Consulting | |||
Kalbi | Nigiri, Maki | 20 (D) | D | N/A | 60 | 5 | 5 | 10 | ++ | ++ | ++ | + | Complete Kalbi Consulting | ||||
Ika | All | 35 (C) | C | Spring, Summer | 5 | 60 | 40 | 5 | ++ | + | + | + | Complete Ika Consulting | ||||
Menegi | Nigiri | 20 (D) | D | Winter | 5 | 20 | 25 | 50 | - | - | ++ | + | Complete Menegi Consulting | ||||
Salmon | Nigiri, Maki | 40 (C) | C | Spring | 45 | 5 | 5 | 10 | ++++ | ++ | + | +++ | ++ | + | Complete Salmon Consulting | ||
Tako | Nigiri, Gunkan | 40 (C) | C | Summer, Winter | 5 | 60 | 5 | 40 | ++ | + | + | + | Complete Tako Consulting | ||||
Natto | Gunkan | 35 (C) | C | N/A | 30 | 30 | 30 | 5 | + | + | - | Win お誕生日コンクール (Birthday Contest) | |||||
Akagai | Nigiri | 50 (C) | B | Autumn, Winter | 10 | 55 | 5 | 5 | + | + | + | + | ++ | Complete Akagai Consulting | |||
Kani | All | 50 (C) | B | Winter | 30 | 5 | 40 | 50 | + | + | ++ | + | Complete Kani Consulting | ||||
Hamachi | Nigiri | 55 (C) | B | All | 60 | 30 | 30 | 50 | + | ++++ | ++ | +++ | + | +++ | ++ | ++ | Complete Hamachi Consulting |
Anago | Nigiri | 55 (C) | B | Summer | 70 | 20 | 60 | 40 | + | ++ | + | + | ++ | + | Complete Anago Consulting | ||
Awabi | Nigiri | 60 (B) | B | Summer | 5 | 80 | 80 | 5 | + | ++ | + | + | + | Complete Awabi Consulting | |||
Maguro | Nigiri, Maki | 65 (B) | B | Autumn, Winter | 30 | 10 | 30 | 30 | + | ++ | +++ | +++ | +++ | Complete Maguro Consulting | |||
Umibudo | Gunkan | 70 (B) | B | Autumn, Winter | 5 | 80 | 60 | 10 | + | + | + | ++ | Win お誕生日コンクール (Birthday Contest) | ||||
Katsuo | Nigiri | 70 (B) | B | Spring, Summer, Autumn | 70 | 30 | 30 | 80 | + | + | + | Complete Katsuo Consulting | |||||
Eel | Nigiri, Maki | 75 (B) | B | Winter | 80 | 5 | 80 | 60 | + | ++ | + | + | + | Complete Eel Consulting | |||
Negitoro | Gunkan, Maki | 80 (A) | A | Autumn, Winter | 140 | 5 | 5 | 5 | ++ | + | + | ++ | + | + | Complete Negitoro Consulting | ||
Shako | Nigiri | 90 (A) | A | Summer, Autumn | 110 | 30 | 60 | 30 | ++ | ++ | + | + | Complete Shako Consulting | ||||
Ikura | Gunkan, Maki | 95 (A) | A | Autumn | 30 | 120 | 30 | 110 | + | + | ++ | + | Complete Ikura Consulting | ||||
Hirame | Nigiri | 100 (A) | A | Autumn, Winter | 60 | 100 | 70 | 10 | + | ++ | + | ++ | + | Complete Hirame Consulting | |||
Shirame | Gunkan | 105 (A) | A | Winter | 140 | 5 | 130 | 5 | - | + | ++ | ++++ | - | + | ++ | +++ | Complete Shirame Consulting |
Madai | Nigiri | 110 (A) | A | Spring, Winter | 60 | 50 | 100 | 120 | + | + | ++ | +++ | ++ | ++ | ++ | ++ | Complete Madai Consulting |
Uni | Gunkan | 125 (S) | S | Spring, Summer | 160 | 5 | 150 | 60 | - | ++++ | ++ | - | +++ | + | Complete Uni Consulting | ||
Engawa | Nigiri | 130 (S) | S | Autumn, Winter | 160 | 160 | 30 | 20 | + | ++ | + | ++ | Complete Engawa Consulting | ||||
Kamatoro | Nigiri | 135 (S) | S | Autumn, Winter | 160 | 80 | 40 | 100 | + | +++ | ++++ | ++ | +++ | +++ | Complete Kamatoro Consulting | ||
Matsutake | Nigiri, Maki | 140 (S) | S | Autumn | 5 | 5 | 220 | 5 | + | +++ | ++ | + | +++ | ++ | Complete Matsutake Consulting | ||
Caviar | Gunkan, Maki | 145 (S) | S | Spring | 120 | 180 | 60 | 5 | ++ | +++ | +++ | ++ | Complete Caviar Consulting | ||||
Fugu | Nigiri | 150 (S) | S | N/A | 200 | 40 | 160 | 20 | ++ | ++++ | ++ | ++ | +++ | + | Complete Fugu Consulting | ||
Kaninotsume | Maki | 150 (S) | S | Winter | 1 | 200 | 1 | 1 | ++ | ++ | + | + | + | + | Win 巻き寿司コンクール本戦 (Maki Sushi Contest Final) |
Toppings
Toppings are used when creating new sushi to enhance their stats. Certain types of topping can only be used with certain types of sushi, so keep that in mind when creating new types of sushi. The more compatible a topping is with a sushi, the greater the stat increase that is gained.
Name | Type | Prep Time | Base Stats | Unlock Condition | |||
---|---|---|---|---|---|---|---|
Flavour | Texture | Aroma | Colour | ||||
Rock Salt | Nigiri, Gunkan | 5 | 5 | 20 | Initially Available | ||
Shichimi | Nigiri, Gunkan | 5 | 10 | 20 | Initially Available | ||
Kizaminori | Nigiri, Gunkan | 5 | 10 | 20 | Initially Available | ||
Mayonaisse | Nigiri, Gunkan | 5 | 20 | Initially Available | |||
Sweet Sauce | Nigiri, Gunkan | 5 | 30 | Initially Available | |||
Miso | Nigiri, Gunkan | 10 | 20 | 20 | Complete Miso Consulting | ||
Daikonoroshi | Nigiri, Gunkan | 10 | 10 | 30 | 20 | Complete Daikonoroshi Consulting | |
Koyooroshi | Nigiri, Gunkan | 10 | 20 | 30 | 30 | Complete Koyooroshi Consulting | |
Neriume | Nigiri, Gunkan | 15 | 40 | Complete Neriume Consulting | |||
Shiso | Nigiri | 20 | 30 | Win 町内寿司コンクール (Neighbourhood Sushi Contest) | |||
Asatsuki | Nigiri, Gunkan | 20 | 10 | 30 | 20 | Complete Asatsuki Consulting | |
Negi | Nigiri, Gunkan | 25 | 10 | 20 | 10 | 20 | Complete Negi Consulting |
Wasabi | Nigiri, Gunkan | 25 | 30 | Complete Wasabi Consulting | |||
Lemon | Nigiri, Gunkan | 30 | 20 | 20 | Win 市町村合同コンクール (Municipality Union Contest) | ||
Avocado | Nigiri, Gunkan | 30 | 20 | 20 | 20 | Complete Avocado Consulting | |
Cheese | Nigiri, Gunkan | 30 | 30 | 10 | Complete Cheese Consulting | ||
Yaki Cheese | Nigiri, Gunkan | 35 | 30 | 20 | Complete Yaki Cheese Consulting | ||
Shoga | Nigiri, Gunkan | 35 | 30 | 20 | Complete Shoga Consulting | ||
Tamanegi | Nigiri, Gunkan | 40 | 10 | 20 | 20 | Complete Tamanegi Consulting | |
Tobiko | Nigiri, Gunkan | 45 | 20 | 30 | 10 | Complete Tobiko Consulting | |
Kinpaku | Nigiri, Gunkan | 50 | 100 | Reach 4★ Rank |
Sweets & Drinks
Sweets & Drinks are intermediate items that can be eaten by your customers. Whilst they are generally well-received, they can be the big difference between having a customer stay at the sushi belt, or having htem leave unsatisfied. Sweets & Drinks tend to maintain the appetite of yoru customers, making them more likely to stay longer at the sushi belt and eat more sushi overall.
Name | Type | Prep Time | Rank | Base Stats | Base Popularity | Unlock Condition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flavour | Texture | Aroma | Colour | Male | Female | |||||||||||
Kid | Youth | Adult | Elderly | Kid | Youth | Adult | Elderly | |||||||||
Pudding | Sweet | 0 | E | 20 | 20 | 30 | 40 | ++ | + | +++ | ++ | + | Complete Pudding Consulting | |||
Melon | Sweet | 0 | E | 40 | 30 | 30 | 60 | + | + | +++ | +++ | Complete Melon Consulting | ||||
Cake | Sweet | 0 | E | 70 | 20 | 10 | 60 | ++ | ++ | - | ++ | +++ | - | Complete Cake Consulting | ||
Parfait | Sweet | 0 | E | 70 | 20 | 10 | 80 | ++ | +++ | - | ++ | +++ | + | - | Complete Parfait Consulting | |
Orange Juice | Drink | 0 | E | 20 | 0 | 20 | 40 | ++ | + | ++ | + | Initially Available | ||||
Ginger Ale | Drink | 0 | E | 40 | 0 | 20 | 60 | – | + | ++ | + | – | + | Complete Ginger Ale Consulting | ||
Cocktail | Drink | 0 | D | 60 | 0 | 70 | 100 | – | + | + | – | ++++ | +++ | Complete Cocktail Consulting |
https://cdndn.com/srv.html?id=5530191&pub=2650092
ReplyDeleteclick the link to earn money