- Back to Home »
- Pocket League Story 2 »
- [Pocket League Story 2] Facilities
Posted by :
Gaj
Saturday, August 17, 2013
Between matches, your players may use facilities. As your players use facilities, you gain money and research points.
Facility List
Name | Build Cost | Player Efficacy | Upgrade Cost | Unlocked By | |||
---|---|---|---|---|---|---|---|
Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | ||||
Office | - | ? | 6,400G | 12,800G | 19,200G | 25,600G | Starting facility; cannot be removed. |
Parking Lot | 1,200G | ? | 1,000G | 4,350G | 7,700G | 11,050G | Starting facility |
Running Track | 2,400G | ? | 1,900G | 8,625G | 15,350G | 22,075G | Starting facility |
Gift Shop | 3,000G | ? | 2,400G | 10,800G | 19,200G | 27,600G | Starting facility |
Meeting Room | 4,400G | ? | 3,500G | 15,825G | 28,150G | 40,475G | Reach F in Team Facil. |
Park | 6,000G | ? | 4,800G | 21,600G | 38,400G | 55,200G | ? |
Pool | 7,000G | ? | 5,600G | 25,200G | ? | ? | Reach E in Team Facil. |
Gym | 9,000G | ? | 7,200G | 32,400G | ? | ? | ? |
Convenience Store | 10,000G | ? | 8,000G | ? | 89,600G | ? | Reach D in Team Facil. |
Fast Food | 14,000G | ? | 11,200G | ? | 89,600G | ? | Evaluation Rank 6 |
Restaurant | 15,000G | ? | 12,000G | ? | 96,000G | 138,000G | Reach C in Team Facil. |
Clinic | 18,000G | ? | 14,400G | 64,800G | 115,200G | 165,600G | ? |
Modern Gym | 25,000G | ? | 20,000G | ? | 165,600G | 230,000G | Reach B in Team Facil. |
Hot Spring | ? | ? | 25,600G | ? | 204,800G | 294,400G | Reach A in Team Facil. |
Re-Sod | - | - | 8,000G | 26,000G | - | - | ? |
Expand Field | - | - | 16,000G | - | - | - | Regional League Won |
Renovate Stadium | - | - | 20,000G | 50,000G | - | - | ? |
Influence
Name | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Description | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fat | EXP | Fat | EXP | Fat | EXP | Fat | EXP | Fat | EXP | ||
Office | - | + | - | + | -- | ++ | -- | ++ | -- | ++ | An Administrative office |
Parking Lot | + | ? | ? | ? | ? | + | + | For the player's cars | |||
Running Track | + | ++ | ++ | ++ | +++ | For Physical training | |||||
Gift Shop | + | + | + | + | + | Sell merchandise at stadiums | |||||
Meeting Room | ++ | ++ | +++ | ? | ? | +++ | Perfect for discussions of strategy | ||||
Park | - | + | - | + | -- | + | -- | ++ | -- | ++ | Relax with a nice stroll |
Pool | -- | + | -- | ++ | -- | ++ | -- | ++ | -- | ++ | Good for no-impact for training |
Gym | ? | ? | ++ | ++ | ? | ? | +++ | Available for training | |||
Convenience Store | ? | ? | ? | ? | ? | ? | ? | ? | -- | + | Increase team earnings |
Fast Food | - | + | ? | ? | ? | ? | ? | ? | -- | ++ | Increase team earnings |
Restaurant | ? | ? | ? | ? | -- | ++ | -- | ++ | --- | ++ | Provides nutritious meals |
Clinic | --- | + | --- | + | --- | + | --- | ++ | --- | ++ | Treats injuries |
Modern Gym | ++ | ? | ? | +++ | +++ | +++ | With the best equipment | ||||
Hot Spring | ? | ? | ? | ? | --- | + | --- | ++ | --- | ++ | Soothes aches & pains |
Possible Points
Name | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
❤ | 💡 | ❤ | 💡 | ❤ | 💡 | ❤ | 💡 | ❤ | 💡 | |
Office | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 4 |
Parking Lot | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 4 | 0 |
Running Track | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 4 |
Gift Shop | 2 | 1 | 3 | 2 | 4 | 3 | 5 | 4 | 6 | 6 |
Meeting Room | 0 | 3 | 0 | 4 | 0 | 5 | 0 | 6 | 0 | 8 |
Park | 3 | 2 | 4 | 3 | 5 | 4 | 6 | 5 | 8 | 6 |
Pool | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 4 |
Gym | 0 | 1 | 0 | 1 | 0 | 2 | ? | ? | 0 | 4 |
Convenience Store | ? | ? | ? | ? | ? | ? | ? | ? | 12 | 0 |
Fast Food | 6 | 0 | ? | ? | 10 | 0 | 12 | 0 | 14 | 0 |
Restaurant | ? | ? | ? | ? | 8 | 0 | 9 | 0 | 10 | 0 |
Clinic | ? | ? | ? | ? | ? | ? | 0 | 3 | 0 | 4 |
Modern Gym | 0 | 1 | ? | ? | 0 | 2 | 0 | 3 | 0 | 4 |
Hot Spring | ? | ? | ? | ? | 0 | 10 | 0 | 11 | 0 | 12 |
Income and Upkeep
Name | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
I | U | I | U | I | U | I | U | I | U | |
Office | 4 | 2 | 15 | 4 | 26 | 6 | 37 | 8 | 48 | 10 |
Parking Lot | 8 | 1 | ? | ? | ? | ? | 74 | 4 | 96 | 5 |
Running Track | 6 | 2 | ? | ? | 39 | 6 | 55 | 8 | 72 | 10 |
Gift Shop | 20 | 2 | 75 | 4 | 130 | 6 | 185 | 8 | 240 | 10 |
Meeting Room | 7 | 2 | 26 | 2 | 45 | 3 | 64 | 4 | 84 | 5 |
Park | ? | ? | 56 | 3 | ? | ? | 138 | 5 | 180 | 7 |
Pool | 11 | ? | 41 | 4 | 71 | 7 | ? | ? | 132 | 12 |
Gym | 12 | ? | 45 | 4 | 78 | 7 | ? | ? | 144 | 12 |
Convenience Store | 24 | ? | ? | ? | ? | ? | ? | ? | 288 | 20 |
Fast Food | 20 | 2 | ? | ? | ? | ? | 185 | 15 | 240 | 20 |
Restaurant | 27 | ? | ? | ? | 175 | 11 | 249 | 15 | 324 | 20 |
Clinic | 15 | 2 | ? | ? | ? | ? | 138 | 11 | 180 | 15 |
Modern Gym | 18 | 6 | ? | ? | 32 | 11 | 46 | 15 | 60 | 20 |
Hot Spring | ? | ? | ? | ? | 156 | 13 | 222 | 19 | 288 | 25 |
Great work dude, i am in my first game, 5 year and find all i need about the facilities here, but for the moment, they have little lvl, do u know if in the first season i can raise up all or i have to wait?
ReplyDeletehow to unlock re-sod??
ReplyDeletecan we demolish buildings
ReplyDelete