- Back to Home »
- Pocket League Story 2 »
- [Pocket League Story 2] Matches
Posted by :
Gaj
Friday, August 16, 2013
Matches come in 8 different leagues, G - A+. Each league match can unlock special rewards depending on certain requirements being achieved during the match, as well as a reward for completing all matches in a league. Matches come in 3 types:
- League Tournaments
- Tournament Cups
- Exhibition Matches
Amateur League (Difficulty G)
100% Completion of the Amateur League Unlocks: 20,000G, Category Change 3, 5 Coins
| Competitors | Team Eval | Fans | Unlocked by | Bonus Requirements | Unlocks |
|---|---|---|---|---|---|
| Smoothies | 4 | 300 | Starting match | Beat the Smoothies | 1 Coin |
| Win by at least 4 pts | 3,000G | ||||
| Win by at least 7 pts | Dirt Sheet | ||||
| Hat Trick | Burst Ahead | ||||
| Rack up 30 goals total | Category Change 2 | ||||
| Lemons | 13 | 400 | Beat the Smoothies | Beat the Lemons | 1,500G |
| Win by shutout | Life of a Soccer Star | ||||
| Win by at least 3 pts | Dirt Sheet | ||||
| Win by at least 7 pts | 4,000G | ||||
| Win using 3 kids | In the Rain | ||||
| Ferns | 24 | 900 | Beat the Lemons | Beat the Ferns | 1,500G |
| Win by at least 4 pts | 3,000G | ||||
| Win by at least 7 pts | Eyeglass Comp. | ||||
| Win by at least 10 pts | Burst Ahead | ||||
| Win using 3 showboats | Snow Ball | ||||
| Gigglers | 45 | 1,600 | Win Amateur League | Beat the Gigglers | 1,500G |
| Win by shutout | 1,000G | ||||
| Win by at least 3 pts | Get It Away | ||||
| Win by at least 6 pts | Burst Ahead | ||||
| Win by at least 9 pts | Category Change 2 | ||||
| Dynamos | 65 | 1,200 | Win Novice Cup | Beat the Dynamos | 1 Coin |
| Win by at least 4 pts | 5,000G | ||||
| Win by at least 8 pts | Headgear N | ||||
| Hat Trick | Impenetrable | ||||
| Rack up 30 goals total | Category Change 2 | ||||
| Amateur League | - | - | Beat the Ferns | - | - |
| Novice Cup | - | - | Beat the Gigglers | - | - |
Regional League (Difficulty F)
Regional League 100% Complete Rewards: 30,000G, Category Change 3, 5 Coins
| Competitors | Team Eval | Fans | Unlocked by | Bonus Requirements | Unlocks |
|---|---|---|---|---|---|
| Blowfish | 25 | 800 | Win Amateur League | Beat the Blowfish | 1 Coin |
| Win by shutout | In Your Sights | ||||
| Win by at least 3 pts | Life of a Soccer Star | ||||
| Win by at least 7 pts | 5,000G | ||||
| Win using 3 kids | Dirt Sheet | ||||
| Pharmas | 32 | 1,000 | Beat the Blowfish | Beat the Pharmas | 1,500G |
| Win by at least 4 pts | 3,500G | ||||
| Win by at least 7 pts | TV Commercial | ||||
| Win by at least 10 pts | Legend of the FW | ||||
| Win using 3 showboats | Desert Warrior | ||||
| Burgers | 25 | 1,700 | Beat the Blowfish | Beat the Burgers | 1,500G |
| Win by shutout | TV Commercial | ||||
| Win by at least 3 pts | Chinese Rest. | ||||
| Win by at least 6 pts | Take Aim | ||||
| Win by at least 9 pts | Category Change 2 | ||||
| Eyeballs | 40 | 2,300 | Beat the Burgers | Beat the Eyeballs | 1,500G |
| Win by at least 3 pts | The Grassy Game | ||||
| Win by at least 7 pts | Beyond the Rules | ||||
| Hat Trick | Dirt Sheet | ||||
| Rack up 30 goals total | Category Change 2 | ||||
| Bathers | 80 | 6,800 | Beat the Burgers | Beat the Bathers | 1,500G |
| Win by shutout | 3,000G | ||||
| Win by at least 3 pts | The Grassy Game | ||||
| Win by at least 7 pts | Infinity Gum | ||||
| Win using 3 kids | In the Rain | ||||
| Volcanoes | 99 | 19,600 | Beat the Blowfish | Beat the Volcanoes | 1 Coin |
| Win by at least 4 pts | The Grassy Game | ||||
| Win by at least 7 pts | The Grassy Game | ||||
| Win by at least 10 pts | GK Category Up 2 | ||||
| Win using 3 showboats | Snow Ball | ||||
| King Cup | - | - | - | - | - |
| Regional League | - | - | Winning Amature League | - | - |
Western League (Difficulty E)
100% Completion of the Western League Unlocks: ?G, GK Category Up 2, ? Coins
| Competitors | Team Eval | Fans | Unlocked by | Bonus Requirements | Unlocks |
|---|---|---|---|---|---|
| Deer | 45 | 1,100 | Win King Cup | Beat the Deer | 1 Coin |
| Win by shutout | Space is Vital | ||||
| Win by at least 3 pts | Duck Hot Springs | ||||
| Win by at least 6 pts | 3,000G | ||||
| Win by at least 9 pts | Category Change 2 | ||||
| Dragons | 95 | 4,200 | Beat the Deer | Beat the Dragons | 2,000G |
| Win by shutout | In Your Sights | ||||
| Win by at least 3 pts | Form Counts | ||||
| Win by at least 7 pts | Burst Ahead | ||||
| Win using 3 kids | ?? | ||||
| Papayas | 95 | 12,300 | Beat the Deer | Beat the Papayas | 2,000G |
| Win by at least 3 pts | 5,000G | ||||
| Win by at least 7 pts | Beyond the Rules | ||||
| Hat Trick | Form Counts | ||||
| Rack up 30 goals total | Category Change 2 | ||||
| Knights | 102 | 15,700 | Beat the Boulders | Beat the Knights | 2,000G |
| Win by shutout | Category Change 2 | ||||
| Win by at least 3 pts | Infinity Gum | ||||
| Win by at least 6 pts | Just Run | ||||
| Win by at least 9 pts | Category Change 2 | ||||
| Noodles | 110 | 3,100 | Beat the Deer | Beat the Noodles | 2,000G |
| Win by at least 3 pts | Push Your Limits | ||||
| Win by at least 7 pts | Burst Ahead | ||||
| Hat Trick | 4,000G | ||||
| Rack up 30 goals total | Category Change 2 | ||||
| Boulders | 125 | 8,900 | Beat the Noodles | Beat the Boulders | 2,000G |
| Win by at least 4 pts | 5,000G | ||||
| Win by at least 7 pts | In the Rain | ||||
| Win by at least 10 pts | The Grassy Game | ||||
| Win using 3 showboats | Desert Warrior | ||||
| Serpents | 125 | 9,000 | Beat the Papayas | Beat the Serpents | 2,000G |
| Win by shutout | Category Change 2 | ||||
| Win by at least 3 pts | Fan Letter | ||||
| Win by at least 7 pts | Fan Letter | ||||
| Win using 3 kids | ?? | ||||
| Rainbows | 197 | 3,700 | Beat the Deer?, Sponsor : Constr. Comp. | Beat the Rainbows | 1 Coin |
| Win by at least 4 pts | Cannonballs | ||||
| Win by at least 7 pts | Take Aim | ||||
| Win by at least 10 pts | The Beast Within | ||||
| Win using 3 showboats | Snow Ball | ||||
| Eco Cup | - | - | - | - | - |
| Western League | - | - | - | - | - |
National Division I (Difficulty C)
100% Completion of the Nation Division I Unlocks: ?G, Category Change 3, ? Coins
| Competitors | Team Eval | Fans | Unlocked by | Bonus Requirements | Unlocks |
|---|---|---|---|---|---|
| Doorstops | 70 | 1,700 | Win Regional League | Beat the Doorstops | 1 Coin |
| Win by shutout | Impenetrable | ||||
| Win by at least 3 pts | Constr. Comp. | ||||
| Win by at least 6 pts | Fan Letter | ||||
| Win by at least 9 pts | Category Change 2 | ||||
| Tapeworms | 75 | 14,900 | Beat the Doorstops | Beat the Tapeworms | 2,500G |
| Win by at least 3 pts | The Grassy Game | ||||
| Win by at least 7 pts | ?? | ||||
| Hat Trick | ?? | ||||
| Rack up 30 goals total | ?? | ||||
| Peach Pits | 80 | 6,900 | Beat the Doorstops | Beat the Peach Pits | 2,500G |
| Win by shutout | Category Change 2 | ||||
| Win by at least 3 pts | You'll Never Miss | ||||
| Win by at least 7 pts | Impenetrable | ||||
| Win using 3 kids | ?? | ||||
| Burrowers | 82 | 2,600 | Beat the Doorstops | Beat the Burrowers | 2,500G |
| Win by shutout | Candy Company | ||||
| Win by at least 3 pts | Fancy Footwork | ||||
| Win by at least 6 pts | TV Commercial | ||||
| Win by at least 9 pts | ?? | ||||
| Chocos | 95 | 1,500 | Beat the Burrowers | Beat the Chocos | 2,500G |
| Win by at least 4 pts | Soccer Headgear: N | ||||
| Win by at least 7 pts | 8,000G | ||||
| Win by at least 10 pts | Soccer Headgear: W | ||||
| Win using 3 showboats | Desert Warrior | ||||
| Jellyfish | 102 | 5,800 | Beat the Burrowers | Beat the Jellyfish | 2,500G |
| Win by at least 3 pts | Beyond the Rules | ||||
| Win by at least 7 pts | Legend of the FW | ||||
| Hat Trick | Legend of the FW | ||||
| Rack up 30 goals total | ?? | ||||
| Grizzlies | 135 | 3,500 | Beat the Jellyfish | Beat the Grizzlies | 2,500G |
| Win by shutout | Fan Letter | ||||
| Win by at least 3 pts | Infinity Gum | ||||
| Win by at least 7 pts | Desert Warrior | ||||
| Win using 3 kids | In the Rain | ||||
| Gorillas | 185 | 5,720 | - | Beat the Gorillas | 1 Coin |
| Win by at least 4 pts | The Grassy Game | ||||
| Win by at least 7 pts | In the Rain | ||||
| Win by at least 10 pts | Go for Broke | ||||
| Win using 3 showboats | Snow Ball | ||||
| Chimpan Cup | - | - | - | - | - |
| National Division II | - | - | - | - | - |
National Division I (Difficulty C)
00% Completion of the Nation Division I Unlocks: ?G, Category Change 3, ? Coins
| Competitors | Team Eval | Fans | Unlocked by | Bonus Requirements | Unlocks |
|---|---|---|---|---|---|
| Blue Stars | ?? | ?? | ?? | Beat the Blue Stars | ?? |
| Win by shutout | In the Rain | ||||
| Win by at least 3 pts | Beyond the Rules | ||||
| Win by at least 6 pts | Beekeping Comp | ||||
| Win by at least 9 pts | ?? | ||||
| Shortcakes | 220 | 7,200 | Fan Activity : Exhibition Tour : F | Beat the Shortcakes | 3,000 G |
| Win by at least 3 pts | ?? | ||||
| Win by at least 7 pts | ?? | ||||
| Hat Trick | ?? | ||||
| Rack Up 30 goals total | Category Change 2 | ||||
| Eels | 280 | 14,200 | ?? | Beat the Eels | ?? |
| Win by Shutout | People's Champ | ||||
| Win by at least 3 pts | TV Commercial | ||||
| Win by at least 7 pts | ?? | ||||
| Win using 3 kids | ?? | ||||
| Seagulls | 390 | 51,500 | ?? | Beat the Seagulls | ?? |
| Win by shutout | ?? | ||||
| Win by at least 3 pts | Go For Broke | ||||
| Win by at least 7 pts | ?? | ||||
| Win using 3 kids | In The Rain | ||||
| Sweetbreads | 420 | 10,200 | Beat : Pastafarians | Beat the Sweetbreads | ?? |
| Win by shutout | ?? | ||||
| Win by at least 3 pts | ?? | ||||
| Win by at least 7 pts | ?? | ||||
| Win using 3 kids | Dirt Sheet | ||||
| Milkers | 480 | 6,200 | Fan Activity : Exhibition Tour : A | Beat the Milkers | 1 Coin |
| Win by at least 4 pts | People Champ | ||||
| Win by at least 7 pts | Go to Broke | ||||
| Win by at least 10 pts | Live and Learn | ||||
| Win using 3 showboats | Desert Warrior | ||||
| Pastafarians | 380 | 20,100 | Fan Activity : Exhibition Tour : B | Beat the Pastafarians | ?? |
| Win by at least 3 pts | ?? | ||||
| Win by at least 7 pts | ?? | ||||
| Hat Trick | ?? | ||||
| Rack up 30 goals total | Category Change 2 | ||||
| Peanuts | 410 | 11,900 | ?? | Beat the Peanuts | ?? |
| Win by shutout | ?? | ||||
| Win by at least 3 pts | ?? | ||||
| Win by at least 6 pts | ?? | ||||
| Win by at least 9 pts | ?? | ||||
| Hipsters | 340 | 54,300 | Fan Activity : Exhibition Tour : C | Beat the Hipsters | ?? |
| Win by at least 4 pts | ?? | ||||
| Win by at least 7 pts | ?? | ||||
| Win by at least 10 pts | ?? | ||||
| Win using 3 showboats | Snow Ball | ||||
| Nachos | 300 | 7,300 | ?? | Beat the Nachos | 3,000G |
| Win by shutout | Impenetrable | ||||
| Win by at least 3 pts | ?? | ||||
| Win by at least 6 pts | ?? | ||||
| Win by at least 9 pts | ?? | ||||
| Milkers | 480 | 6,200 | ?? | Beat the Milkers | 1 Coin |
| Win by at least 4 pts | People Champ | ||||
| Win by at least 7 pts | Go to Broke | ||||
| Win by at least 10 pts | Live and Learn | ||||
| Win using 3 showboats | Desert Warrior | ||||
| Hamsters | 370 | 7,000 | Fan Activity : Exhibition Tour : F?, Beat ShortCakes | Beat the Hamsters | ?? |
| Win by at least 4 pts | ?? | ||||
| Win by at least 7 pts | ?? | ||||
| Win by at least 10 pts | ?? | ||||
| Win using 3 showboats | ?? | ||||
| National Cup | - | - | Beat : Hamsters | - | - |
| National Division I | - | - | - | - | - |
Northern League (Difficulty B)
100% Completion of the Northern League Unlocks: ?G, Skill Book A (Random eg. Anywhere Anytime/Live and Learn), ? Coins
| Competitors | Team Eval | Fans | Unlocked by | Bonus Requirements | Unlocks |
|---|---|---|---|---|---|
| Sweetcorn | 310 | 17,600 | Complete National Division I | Beat the Sweetcorn | 1 Coin |
| Win by shutout | Random Item | ||||
| Win by at least 3 pts | Random Item | ||||
| Win by at least 6 pts | Legend of the FW | ||||
| Win by at least 9 pts | Category Change 2 | ||||
| Dribblers | 330 | 27,900 | Beat the Sweetcorn | Beat the Dribblers | 3,000G |
| Win by at least 3 pts | Random Item | ||||
| Win by at least 7 pts | GK Category Up 2 | ||||
| Hat Trick | Sponsor : Investor | ||||
| Rack up 30 goals total | Category Change 2 | ||||
| Wildflowers | 350 | 13,400 | Beat the Sweetcorn | Beat the Wildflowers | 3,000G |
| Win by shutout | Random Item | ||||
| Win by at least 3 pts | Random Item | ||||
| Win by at least 7 pts | Headgear: K | ||||
| Win using 3 kids | In the Rain | ||||
| Cows | 370 | 10,700 | Beat the Dribblers | Beat the Cows | 3,000G |
| Win by at least 4 pts | Random Skill Book | ||||
| Win by at least 7 pts | Hero of the Net | ||||
| Win by at least 10 pts | At Light Speed | ||||
| Win using 3 showboats | Snow Ball | ||||
| Wild Dogs | 210 | 4,000 | Beat the Cows | Beat the Wild Dogs | 3,000G |
| Win by at least 3 pts | Random Item | ||||
| Win by at least 7 pts | Play by Play | ||||
| Hat Trick | Legend of the FW | ||||
| Rack up 30 goals total | Category Change 2 | ||||
| Seaslugs | 320 | 17,000 | Beat the Wildflowers | Beat the Seaslugs | 3,000G |
| Win by shutout | Random Item | ||||
| Win by at least 3 pts | Go for Broke | ||||
| Win by at least 6 pts | Massage Chair | ||||
| Win by at least 9 pts | Change Category 3 | ||||
| Cafe Lattes | 390 | 25,800 | Beat Seaslugs | Beat the Cafe Lattes | 3,000G |
| Win by shutout | Snow Ball | ||||
| Win by at least 3 pts | Go for Broke | ||||
| Win by at least 7 pts | Soccer Heardgear T | ||||
| Win using 3 kids | Dirt Sheet | ||||
| Rooks | 500 | 10,240 | Beat SweetCorn | Beat the Rooks | 1 Coin |
| Win by at least 4 pts | Headgear : W | ||||
| Win by at least 7 pts | At Light Speed | ||||
| Win by at least 10 pts | Headgear: T | ||||
| Win using 3 showboats | Desert Warrior | ||||
| Polar Bearington Cup | - | - | Beat Cow | - | - |
| Northen League | - | - | Beat Milker? Complete National Division I | - | - |
World League (Difficulty A)
| Competitors | Team Eval | Fans | Unlocked by | Bonus Requirements | Unlocks |
|---|---|---|---|---|---|
| FC Spain | 670 | 77,500 | National Divison II | Beat the FC Spain | 1 Coin |
| Win by shutout | At Light Speed | ||||
| Win by at least 3 pts | Hero of The Net | ||||
| Win by at least 6 pts | At Light Speed | ||||
| Win by at least 9 pts | Category Change 2 | ||||
| FC Italy | 600 | 17,000 | Beating FC Spain | Beat the FC Italy | 1 Coin |
| Win by at least 3 pts | Headgear: W | ||||
| Win by at least 7 pts | At Light Speed | ||||
| Hat Trick | Kairo Inc. Sponsor | ||||
| Rack up 30 goals total | ?? | ||||
| FC Brazil | - | - | Oil Company Sponser | Beat the FC Brazil | 1 Coin |
| Win with 3 ShowBoats | Snow Ball | ||||
| FC Germany | - | - | Beat World Tournament | Beat the FC Germany | 1 Coin |
| Win by Shutout | ?? | ||||
| Win by at least 3 pts | ?? | ||||
| Win by at least 6 pts | ?? | ||||
| Win by at least 9 pts | ?? | ||||
| FC England | - | - | Sponsor : Investor ? | Beat the FC England | 1 Coin |
| Win by Shutout | ?? | ||||
| Win by at least 3 pts | ?? | ||||
| Win by at least 7 pts | ?? | ||||
| Win with 3 kids | In the Rain | ||||
| World League | - | - | - | - | - |
| World Tournament | - | - | Beat : FC England | - | - |
Kairo League (Difficulty A+)
| Competitors | Team Eval | Fans | Unlocked by | Bonus Requirements | Unlocks |
|---|---|---|---|---|---|
| FC Chimpan | 670 | 77,500 | Win Polar Bearington Cup | Beat the FC Chimpan | 1 Coins |
| Win by at least 3 pts | Hero of the Net/Massage Chair | ||||
| Win by at least 7 pts | Snow Ball/At Light Speed | ||||
| Hat Trick | At Light Speed/Replenish Online Stamina | ||||
| Rack up 30 goals total | ?? | ||||
| FC Ninja | 600 | 17,000 | Beat Ackbar | Beat the FC Ninja | 1 Coin |
| Win by at least 4 pts | Headgear N/Headgear W/Play by Play/Legengd of FW | ||||
| Win by at least 7 pts | In the Rain/Massage Chair/At Light Speed | ||||
| Win by at least 10 pts | Category Change 3 | ||||
| Win using 3 showboats | Dirt Sheet | ||||
| FC Kairo | - | - | World Championships | Beat the FC Kairo | 1 Coin |
| Win by shutout | ?? | ||||
| Win by at least 2 pts | Anywhere, Anytime | ||||
| Win by at least 5 pts | Anywhere, Anytime | ||||
| Win by at least 9 pts | ?? | ||||
| Hat Trick | Anywhere, Anytime | ||||
| Win using 3 showboats | Anywhere, Anytime | ||||
| Win using 3 kids | Anywhere, Anytime | ||||
| Rack up 50 goals total | ?? | ||||
| The Prins | 1000 | 86,400 | Beat FC Kairo | Beat the The Prins | 1 Coin |
| Win by shutout | Category Change 3 | ||||
| Win by at least 2 pts | Category Change 3 | ||||
| Win by at least 5 pts | Category Change 3 | ||||
| Win by at least 9 pts | ?? | ||||
| Hat Trick | Category Change 3 | ||||
| Win using 3 showboats | Category Change 3 | ||||
| Win using 3 kids | Category Change 3 | ||||
| Rack up 50 goals total | ?? | ||||
| FC Ackbar | - | - | Beat FC Chimpan | Beat the FC Ackbar | 1 Coin |
| Win by shutout | at light Speed | ||||
| Win by at least 3 pts | play by play | ||||
| Win by at least 7 pts | ?? | ||||
| Win using 3 kids | Sponsor : Oil Company | ||||
| FC Wrestlers | - | - | Kairo Inc. | Beat the FC Wrestlers | 1 Coin |
| Win by Shutout | At Light | ||||
| Win by at least 3pts | message chair | ||||
| Win by at least 6pts | headgear s | ||||
| Win by at least 9pts | ?? | ||||
| Kairo League | - | - | Win Polar Bearington Cup | - | - |
| World Championships | - | - | Win Kairo League & Beat Ninja | - | - |
Can you help me I can't play vs. the Papayas but I have beaten the rest in the Western league
ReplyDeleteYou need to beat the burgers by three points to then get Chinese Restaurant as a sponsor.
Delete