- Back to Home »
- Pocket League Story 2 »
- [Pocket League Story 2] Items
Posted by :
Gaj
Saturday, August 17, 2013
Items in Pocket League Story 2 can refers to one time use objects that can do a multitude of things from granting skills, to extra training, to changing a player's type. On this page you will find a breakdown of every item in the game, and what its functions are.
Name will refer to the name of the item. Text will refer to what the store says the item will do. Cost will be how much it takes to buy the item on a non-sale day at the store. Effect will be additional effects of the items if one exists.
Skill Granting Items
Name | Text | Cost | Effect |
---|---|---|---|
Shot Blocker | ? | ? | +30 Keeper |
Go the Distance | Teaches "Stamina Up" | 15 Hearts | +30 Stamina |
Push Your Limits | Teaches "Ultra Stamina" | ? Hearts | +100 Stamina |
The Striker's Bible | Teaches "Kick Up" | 20 Hearts | +30 Kick |
Cannonballs | Teaches "Ultra Kick" | 57 Hearts | +100 Kick |
Faster and Faster | Teaches "Speed Up" | 25 Hearts | +30 Speed |
Form and Finesse | Teaches "Technique Up" | 35 Hearts | +30 Tech |
I Am Iron Man | Teaches "Body Up" | 31 Hearts | +30 Body |
The Beast Within | Teaches "Ultra Body" | ? Hearts | +100 Body |
Take Aim | Teaches "Longshot" | ? Hearts | Can shoot from farther away |
Smart Defense | Teaches "Shot Blocker" | 16 Hearts | Jump forward when blocking shots |
Applied Defense | Teaches "Raging Bull" | 42 Hearts | Strengthens tackle at expense of speed |
Master Play | Teaches "Tackle Master" | 55 Hearts | ? |
Effective Throws | Teaches "Long Throws" | 35 Hearts | Can throw the ball farther |
Space is Vital | Teaches "Space Out" | ? Hearts | Emphasize space when moving |
Form Counts | Teaches "Form Up" | 50 Hearts | Emphasize formation when moving |
Dirt Sheet | Teaches "Terra Nova" | 35 Hearts | Play well on a dirt field |
The Ball is Yours | Teaches "Dribbler" | 35 Hearts | Become a better dribbler |
Get It Away | Teaches "Safety Play" | 40 Hearts | Increases Clearing distance |
Just Run | Teaches "Free Runner" | 35 Hearts | Dash faster without the ball |
Burst Ahead | Teaches "Overlap" | 35 Hearts | Run past a teammate and go on the offensive |
Beyond the Rules | Teaches "Sneaky" | ? | Get fouls less often |
Go for Broke | Teaches "Super Slider" | ? | Improves sliding ability |
In Your Sights | Teaches "Dynamo" | ? | Chase target when sensing danger |
In the Rain | Teaches "Rain Dance" | ? | Play well in the rain |
Be the Core | Teaches "Playmaker" | ? | Boosts centering quality |
Hero of the Net | Teaches "Iron Wall" | ? | Greatly Boosts GK stats. |
Impenetrable | Teaches "Ultra Keeper" | ? | Boosts Keeper by 100 |
Training Items
Name | Text | Cost | Effect |
---|---|---|---|
World Soccer Weekly | Read the latest news and get EXP | 20 Coins | +1,000 Exp |
Life of a Soccer Star | Read the biography of a star player and get EXP | ? Coins | |
+7,500 Exp | |||
Hollywood Handbook | Learn everything there is to know about being popular | 5 Coins | +10 Popularity |
Meat Feast | Eat a large steak for dinner to boost the Aura gauge | 25 Hearts | ? |
Training Whistle | Activate an Aura and get lots of EXP from practice | ? Coins | ? Exp |
Kicking Mitts | Helps improve kicking ability | 5 Hearts | +1-3 Kick |
Sandbag | Helps improve kicking ability | ? | +? Kick |
Ankle Weights | Helps improve speed | 7 Hearts | +? Speed |
Light Spikes | Helps improve speed | 35 Hearts | +? Speed |
Lifting Ball | Helps improve technique | 10 Hearts | +1-3 Tech |
Dumbbells | Helps improve body composition | 14 Hearts | +? Body |
Balance Ball | Helps improve body composition | ? | +? Body |
Vision Training | Helps improve keeping ability | 17 Hearts | +? Keeping |
GoalKeep 800 | Helps improve keeping ability | 45 Hearts | +? Keeping |
Room Runner | Helps improve stamina | 17 Hearts | +1-3 Stamina |
Stamina Pants | Helps improve stamina | 38 Hearts | +5 Stamina |
Infinity Gum | Can improve all stats without limit | 68 Hearts | +10 All Stats |
Wet Compress | Helps recover from fatigue | 27 Hearts | Removes 1/3 fatigue from a player |
Oxygen Tent | Completely eliminates fatigue | ? | Removes fatigue from a player |
Class Changing Items
Name | Text | Cost | Effect |
---|---|---|---|
Category Change 1 | Select from 5 talents for a player Lvl. 20 or higher. | 10 Coins | Classes: Average + Exceptional + Striker + Bodybuilder + Technician |
Category Change 2 | Select from 8 talents for a player Lvl. 20 or higher. | 25 Coins | Classes: Category Change 1 + World Class + Free + Speedster |
Category Change 3 | Select from 11 talents for a player Lvl. 20 or higher. | ? | Classes: Category Change 2 + Superstar + Defender + Fantasista |
GK Category Up 1 | Select from 3 talents for a goalkeeper Lvl. 20 or higher. | 20 Coins | Classes: Avg GK + Excp GK + Spider |
GK Category Up 2 | Select from 5 talents for a goalkeeper Lvl. 20 or higher. | ? | Classes: GK Category Up 1 + WC GK + Super GK |