Showing posts with label Epic Astro Story. Show all posts
[Epic Astro Story] Items
By : Gaj
Items fall into two main categories: Weapons and Armor, both of which are imperative to success in battle. When looking at which residents to equip with which items, look to equip the best possible armor on every resident that will be partaking in battle, whilst equipping the best weapons onto your residents with the highest Ability stats.
Weapons
Armor
In addition to weapons and armor, certain special items can also be obtained from reaching certain planet ranks. These are unique items that cannot be obtained in any other way, other than carrying them over to a subsequent playthrough.
Weapons
Melee Weapons | ||||
---|---|---|---|---|
Name | Attack Power | Development Cost | Unlock Condition | Additional Notes |
Club | 8 | $8.0K | Weapon Lvl 1 | |
Knife | 10 | $12.0K | Weapon Lvl 2 | |
Short Sword | 13 | $16.0K | Weapon Lvl 3 | |
Long Sword | 18 | $21.0K | Weapon Lvl 4 | |
Battle Axe | 22 | $37.0K | Weapon Lvl 5 | |
Sword | 26 | $43.0K | Weapon Lvl 6 | |
Hammer | 30 | $50.0K | Weapon Lvl 7 | |
Heat Axe | 32 | N/A | Reach Plant Rank Lvl 6 | Unique weapon |
Beam Saber | 36 | $57.0K | Weapon Lvl 7 and Electronics Lvl 4 | |
Drill | 40 | $65.0K | Weapon Lvl 7 and Mine Lvl 3 | Can hit up to 5 times |
Golden Axe | 42 | N/A | Complete 13F in the Bottomless Chasm | Low attack speed and a Unique weapon |
Force Sword | 44 | N/A | Complete 4F in the Bottomless Chasm | Unique weapon |
Ranged Weapons | ||||
---|---|---|---|---|
Name | Attack Power | Development Cost | Unlock Condition | Additional Notes |
Rock | 5 | N/A | N/A | Unique weapon found only on Bev Smasher |
Boomerang | 6 | $6.0K | Weapon Lvl 2 | |
Throwing Knife | 8 | $10.0K | Weapon Lvl 3 | |
Shock Blade | 10 | N/A | Reach Planet Rank Lvl 2 | Unique weapon |
Throwing Star | 10 | $15.0K | Weapon Lvl 4 | |
Iron Boomerang | 13 | $22.0K | Weapon Lvl 5 | |
Pistol | 16 | $32.0K | Weapon Lvl 6 | Unique weapon |
Bazooka | 19 | $43.0K | Weapon Lvl 7 | |
Beam Rifle | 22 | $55.0K | Weapon Lvl 7 and Electronics Lvl 4 | Can hit all enemies in a single row |
Wind Blade | 24 | N/A | Reach Planet Rank Lvl 9 | Can invoke Power Strike Skill and a Unique weapon |
Multiple-Launch Bazooka | 25 | N/A | Complete 7F in the Bottomless Chasm | Can hit up to 3 times and a Unique weapon |
Plasma Rifle | 28 | N/A | Complete 10F in the Bottomless Chasm | Can hit all enemies in a single row and a Unique weapon |
Armor
Name | Defence | Development Cost | Unlock Condition | Additional Notes |
---|---|---|---|---|
Battle Gear | 20 | $10.0K | Armor Lvl 1 | |
Space Suit | 30 | $20.0K | Armor Lvl 2 | |
Power Suit 1 | 40 | $32.0K | Armor Lvl 3 | |
Power Suit 2 | 50 | $44.0K | Armor Lvl 4 | |
Power Suit 3 | 60 | $56.0K | Armor Lvl 5 | |
Chimpan Z Suit | 5 | N/A | Uncover the entire planet | The wearer has a chance to instantly kill AND recruit weak enemies, who proceed to become residents and a Unique armor |
Kairo Suit | 60 | N/A | Complete 16F in the Bottomless Chasm | The wearer has a chance to instantly kill AND recruit any enemies, who proceed to become residents and a unique armor |
In addition to weapons and armor, certain special items can also be obtained from reaching certain planet ranks. These are unique items that cannot be obtained in any other way, other than carrying them over to a subsequent playthrough.
Tag :
Epic Astro Story
,
[Epic Astro Story] Skills
By : Gaj
Skills are an important factor to consider when taking residents into battle, as their effective use can turn the tide of any battle. Skills level up as your residents level up, and in certain cases can be changed completed through the use of a relevant item. The level of the skills will either increase the duration of the skill, or the number of times it is used in battle.
Name | Level | Effect | Uses Per Battle | Duration |
---|---|---|---|---|
Rage | 1 | When Health is 50% or less, Attack increases by 50% | 1 | 3 seconds |
2 | When Health is 50% or less, Attack increases by 50% | 1 | 4 seconds | |
3 | When Health is 50% or less, Attack increases by 50% | 1 | 5 seconds | |
Recovery | 1 | When Health is 50% or less, recover 20% of your total Health | 1 | N/A |
2 | When Health is 50% or less, recover 30% of your total Health | 2 | N/A | |
3 | When Health is 50% or less, recover 30% of your total Health | 3 | N/A | |
Heal Ally | 1 | When ally’s Health is 50% or less, recover 20% of their total Health | 1 | N/A |
2 | When ally’s Health is 50% or less, recover 20% of their total Health | 2 | N/A | |
3 | When ally’s Health is 50% or less, recover 20% of their total Health | 3 | N/A | |
Battle Cry | 1 | When Health is 50% or less, neighbouring Allies Attack increases by 50% | 1 | 3 seconds |
2 | When Health is 50% or less, neighbouring Allies Attack increases by 50% | 1 | 4 seconds | |
3 | When Health is 50% or less, neighbouring Allies Attack increases by 50% | 1 | 5 seconds | |
Sharpshooter | 1 | When ranged weapon is equipped, attack one square outside of your range | N/A | Every 4 seconds |
2 | When ranged weapon is equipped, attack one square outside of your range | N/A | Every 3 seconds | |
3 | When ranged weapon is equipped, attack one square outside of your range | N/A | Every 2 seconds | |
Power Strike | 1 | When melee weapon is equipped, Attack increases by 20% | N/A | Every 4 seconds |
2 | When melee weapon is equipped, Attack increases by 20% | N/A | Every 3 seconds | |
3 | When melee weapon is equipped, Attack increases by 20% | N/A | Every 2 seconds | |
Power Shot | 1 | When ranged weapon is equipped, Attack increases by 20% | N/A | Every 4 seconds |
2 | When ranged weapon is equipped, Attack increases by 20% | N/A | Every 3 seconds | |
3 | When ranged weapon is equipped, Attack increases by 20% | N/A | Every 2 seconds | |
Guard | 1 | When Health is less than 50%, all enemy attacks do 1 damage | 1 | 5 seconds |
2 | When Health is less than 50%, all enemy attacks do 1 damage | 1 | 6 seconds | |
3 | When Health is less than 50%, all enemy attacks do 1 damage | 1 | 7 seconds |
Tag :
Epic Astro Story
,
[Epic Astro Story] Residents
By : Gaj
Residents are the most important resource to maintain in the game, as they are needed for every task in the game. Residents can be levelled up, using money, to increase their stats, which is imperative to your success, as having well leveled residents will result in more efficient production and exploration. One benefit of levelling up your residents is that they will upgrade their houses as they get stronger, which results in them sleeping for shorter periods of time and working for longer before returning home.
Residents have 5 main stat categories; Health, Ability, Work, Exploration and Attack.
Health is indicative of how much damage the resident can take in battle before they are defeted. Residents with high health are the most useful in battle, especially when it comes to stronger enemies, as their high durability allows for higher damage output.
Ability is indicative of how much bonus Attack the resident will receive when equipping a weapon. High ability residents are also the most useful in battle, as they have higher damage output.
Work is indicative of how long and fast a resident will work in a Field or Mine before returning home. High work residents are essential to keeping you production facilities stocked to maintain profits from Exporters and/or tourist aliens.
Exploration is indicative of the exploration rate that your away team proceeds at when exploring alien planets or your homeworld. High Exploration residents are essential to completion explorations quickly and at minimum cost.
Attack is indicative of the damage output of a resident. Attack is largely bolstered by having a good weapon paired with a high Ability stat. Residents with high attack are the most likely to fare well in battle (provided they have adequate Health stats).
Residents fall into three unofficial categories; Workers, Explorers and Fighters.
Worker Residents
Worker residents have excellent Work stats and abysmal stats in other areas. Their high Work stats allow them to work in Fields and Mines for longer before returning home, making them ideal for keeping your production lines flowing
Explorer Residents
Explorerresidents have excellent Exploration stats and average Health and Ability stats. Their high Exploration stats make them ideal for rushing through explorations quickly and effectively, whilst their average Health and Ability stas give them a certain degree of durability in battle. However, in areas where exceptionally strong enemies are encountered, they are not as useful as Fighters.
Fighter Residents
Fighter residents have excellent Health and Ability stats but abysmal Work and Exploration stats. Their high Health and Ability stats make them ideal for taking on any enemies you encounter during explorations. These residents are essential to surviving the Bottomless Chasm.
Note: Wes Smasher is also listed as an Explorer resident, as he has exceptionally high Exploration, as well as Health and Ability, which allows his classification in both categories.
Other Residents
These residents do not fall into any of the above categories due to overall lower stats and/or a lack of specialisation in any stat categories. These residents can be useful early on in the game for clearing battles and explorations, but are quicky outclassed by residents in their respective categories.
Residents have 5 main stat categories; Health, Ability, Work, Exploration and Attack.
Health is indicative of how much damage the resident can take in battle before they are defeted. Residents with high health are the most useful in battle, especially when it comes to stronger enemies, as their high durability allows for higher damage output.
Ability is indicative of how much bonus Attack the resident will receive when equipping a weapon. High ability residents are also the most useful in battle, as they have higher damage output.
Work is indicative of how long and fast a resident will work in a Field or Mine before returning home. High work residents are essential to keeping you production facilities stocked to maintain profits from Exporters and/or tourist aliens.
Exploration is indicative of the exploration rate that your away team proceeds at when exploring alien planets or your homeworld. High Exploration residents are essential to completion explorations quickly and at minimum cost.
Attack is indicative of the damage output of a resident. Attack is largely bolstered by having a good weapon paired with a high Ability stat. Residents with high attack are the most likely to fare well in battle (provided they have adequate Health stats).
Residents fall into three unofficial categories; Workers, Explorers and Fighters.
Worker Residents
Worker residents have excellent Work stats and abysmal stats in other areas. Their high Work stats allow them to work in Fields and Mines for longer before returning home, making them ideal for keeping your production lines flowing
Name | Home Planet | Base Level | Base Stats | Starting Skill | ||||
---|---|---|---|---|---|---|---|---|
Health | Ability | Work | Exploration | Attack | ||||
Bones McGee | Local | 1 | 43 | 12 | 23 | 8 | Power Strike | |
James Turk | Local | 1 | 70 | 20 | 16 | 14 | Rage | |
Nyota Uhulu | Octopi | 1 | 60 | 15 | 18 | 8 | 5 | Rage |
Chris Pike | Octopi | 3 | 80 | 15 | 28 | 11 | 5 | Power Shot |
Monty Scott | R-Gray | 2 | 50 | 16 | 22 | 10 | Recovery | |
Kate Baneway | R-Gray | 2 | 40 | 8 | 24 | 11 | Rage | |
Chris Chapel | Planta | 3 | 100 | 4 | 30 | 14 | 5 | Guard |
Reg Broccoli | Planta | 4 | 80 | 7 | 33 | 5 | Power Strike 2 | |
Lo Ralen | Planta | 4 | 50 | 12 | 34 | 6 | 5 | Recovery |
Lissa Ogawa | Tentaclus | 5 | 65 | 3 | 38 | 12 | 5 | Guard |
Pavlov Hekov | Saucer | 6 | 60 | 15 | 40 | 6 | 5 | Heal Ally 2 |
Hikaru Fulu | Mechabot | 5 | 70 | 11 | 37 | 13 | 5 | Rage 2 |
Explorer Residents
Explorerresidents have excellent Exploration stats and average Health and Ability stats. Their high Exploration stats make them ideal for rushing through explorations quickly and effectively, whilst their average Health and Ability stas give them a certain degree of durability in battle. However, in areas where exceptionally strong enemies are encountered, they are not as useful as Fighters.
Name | Home Planet | Base Level | Base Stats | Starting Skill | ||||
---|---|---|---|---|---|---|---|---|
Health | Ability | Work | Exploration | Attack | ||||
Wes Smasher | Local | 1 | 120 | 30 | 12 | 28 | Battle Cry | |
Kate Pulaski | Octopi | 1 | 80 | 23 | 12 | 36 | 6 | Guard |
Luxana Toy | Octopi | 2 | 100 | 21 | 9 | 35 | 6 | Recovery |
Mia Horta | R-Gray | 3 | 120 | 24 | 13 | 39 | Sharpshooter | |
Dul Gukat | Planta | 2 | 90 | 10 | 12 | 38 | 5 | Rage |
Sam Turk | Planta | 3 | 110 | 16 | 10 | 43 | 5 | Power Strike |
Nan Crater | Planta | 4 | 140 | 22 | 13 | 46 | 6 | Battle Cry |
Edie Kreeler | Tentaclus | 4 | 120 | 19 | 21 | 46 | 5 | Power Shot 2 |
Dadzia Jax | Saucer | 5 | 110 | 13 | 14 | 52 | 5 | Rage |
Larry Kim | Saucer | 6 | 120 | 16 | 16 | 56 | 5 | Recovery 2 |
Jen Landru | Mechabot | 5 | 100 | 21 | 12 | 48 | 6 | Power Strike 2 |
Fighter Residents
Fighter residents have excellent Health and Ability stats but abysmal Work and Exploration stats. Their high Health and Ability stats make them ideal for taking on any enemies you encounter during explorations. These residents are essential to surviving the Bottomless Chasm.
Name | Home Planet | Base Level | Base Stats | Starting Skill | ||||
---|---|---|---|---|---|---|---|---|
Health | Ability | Work | Exploration | Attack | ||||
Wes Smasher | Local | 1 | 120 | 30 | 12 | 28 | Battle Cry | |
Siles O’Hare | Octopi | 1 | 130 | 26 | 8 | 11 | 6 | Guard |
Keiko O’Hare | R-Gray | 2 | 140 | 28 | 12 | 16 | Power Strike | |
Gordi Forge | R-Gray | 2 | 150 | 34 | 13 | 14 | Rage | |
Johnny Archer | R-Gray | 3 | 150 | 42 | 22 | 12 | Rage | |
Holly O’Hare | Planta | 3 | 160 | 38 | 16 | 13 | 6 | Recovery |
Malcolm Treed | Tentaclus | 4 | 180 | 48 | 12 | 15 | 7 | Guard |
Zeb Cochrane | Tentaclus | 5 | 180 | 56 | 17 | 23 | 7 | Rage |
Tom Berlin | Saucer | 5 | 190 | 58 | 21 | 21 | Power Strike 2 | |
Khandy Singh | Saucer | 4 | 170 | 50 | 16 | 10 | 7 | Power Strike 2 |
Lana Torres | Mechabot | 6 | 200 | 60 | 22 | 24 | 8 | Power Strike 2 |
Other Residents
These residents do not fall into any of the above categories due to overall lower stats and/or a lack of specialisation in any stat categories. These residents can be useful early on in the game for clearing battles and explorations, but are quicky outclassed by residents in their respective categories.
Name | Home Planet | Base Level | Base Stats | Starting Skill | ||||
---|---|---|---|---|---|---|---|---|
Health | Ability | Work | Exploration | Attack | ||||
Jean Vicard | Local | 1 | 60 | 24 | 10 | 16 | Power Strike | |
Bev Smasher | Local | 1 | 40 | 26 | 8 | 14 | Power Shot | |
Yoshi Sato | Octopi | 1 | 100 | 24 | 15 | 19 | 6 | Power Shot |
Ben Brisko | Octopi | 3 | 90 | 29 | 12 | 15 | 6 | Heal Ally |
Drip Duck | Octopi | 2 | 90 | 22 | 12 | 21 | 6 | Rage |
Cyrano Smith | R-Gray | 2 | 70 | 25 | 11 | 8 | Sharpshooter | |
Nira Kerys | Tentaclus | 3 | 70 | 31 | 10 | 13 | 6 | Power Shot |
Billy Triker | Tentaclus | 4 | 100 | 45 | 19 | 5 | 7 | Power Shot 2 |
Jake Brisko | Tentaclus | 4 | 80 | 34 | 20 | 10 | 6 | Power Shot 2 |
Breanna Toy | Saucer | 5 | 80 | 48 | 18 | 12 | 7 | Sharpshooter |
Harry Dirtt | Saucer | 5 | 95 | 55 | 9 | 35 | 7 | Power Shot 2 |
Yahsa Tar | Mechabot | 6 | 90 | 56 | 10 | 16 | 7 | Power Shot 2 |
Tag :
Epic Astro Story
,