- Back to Home »
- Epic Astro Story »
- [Epic Astro Story] Items
Posted by :
Gaj
Friday, June 28, 2013
Items fall into two main categories: Weapons and Armor, both of which are imperative to success in battle. When looking at which residents to equip with which items, look to equip the best possible armor on every resident that will be partaking in battle, whilst equipping the best weapons onto your residents with the highest Ability stats.
Weapons
Melee Weapons | ||||
---|---|---|---|---|
Name | Attack Power | Development Cost | Unlock Condition | Additional Notes |
Club | 8 | $8.0K | Weapon Lvl 1 | |
Knife | 10 | $12.0K | Weapon Lvl 2 | |
Short Sword | 13 | $16.0K | Weapon Lvl 3 | |
Long Sword | 18 | $21.0K | Weapon Lvl 4 | |
Battle Axe | 22 | $37.0K | Weapon Lvl 5 | |
Sword | 26 | $43.0K | Weapon Lvl 6 | |
Hammer | 30 | $50.0K | Weapon Lvl 7 | |
Heat Axe | 32 | N/A | Reach Plant Rank Lvl 6 | Unique weapon |
Beam Saber | 36 | $57.0K | Weapon Lvl 7 and Electronics Lvl 4 | |
Drill | 40 | $65.0K | Weapon Lvl 7 and Mine Lvl 3 | Can hit up to 5 times |
Golden Axe | 42 | N/A | Complete 13F in the Bottomless Chasm | Low attack speed and a Unique weapon |
Force Sword | 44 | N/A | Complete 4F in the Bottomless Chasm | Unique weapon |
Ranged Weapons | ||||
---|---|---|---|---|
Name | Attack Power | Development Cost | Unlock Condition | Additional Notes |
Rock | 5 | N/A | N/A | Unique weapon found only on Bev Smasher |
Boomerang | 6 | $6.0K | Weapon Lvl 2 | |
Throwing Knife | 8 | $10.0K | Weapon Lvl 3 | |
Shock Blade | 10 | N/A | Reach Planet Rank Lvl 2 | Unique weapon |
Throwing Star | 10 | $15.0K | Weapon Lvl 4 | |
Iron Boomerang | 13 | $22.0K | Weapon Lvl 5 | |
Pistol | 16 | $32.0K | Weapon Lvl 6 | Unique weapon |
Bazooka | 19 | $43.0K | Weapon Lvl 7 | |
Beam Rifle | 22 | $55.0K | Weapon Lvl 7 and Electronics Lvl 4 | Can hit all enemies in a single row |
Wind Blade | 24 | N/A | Reach Planet Rank Lvl 9 | Can invoke Power Strike Skill and a Unique weapon |
Multiple-Launch Bazooka | 25 | N/A | Complete 7F in the Bottomless Chasm | Can hit up to 3 times and a Unique weapon |
Plasma Rifle | 28 | N/A | Complete 10F in the Bottomless Chasm | Can hit all enemies in a single row and a Unique weapon |
Armor
Name | Defence | Development Cost | Unlock Condition | Additional Notes |
---|---|---|---|---|
Battle Gear | 20 | $10.0K | Armor Lvl 1 | |
Space Suit | 30 | $20.0K | Armor Lvl 2 | |
Power Suit 1 | 40 | $32.0K | Armor Lvl 3 | |
Power Suit 2 | 50 | $44.0K | Armor Lvl 4 | |
Power Suit 3 | 60 | $56.0K | Armor Lvl 5 | |
Chimpan Z Suit | 5 | N/A | Uncover the entire planet | The wearer has a chance to instantly kill AND recruit weak enemies, who proceed to become residents and a Unique armor |
Kairo Suit | 60 | N/A | Complete 16F in the Bottomless Chasm | The wearer has a chance to instantly kill AND recruit any enemies, who proceed to become residents and a unique armor |
In addition to weapons and armor, certain special items can also be obtained from reaching certain planet ranks. These are unique items that cannot be obtained in any other way, other than carrying them over to a subsequent playthrough.
Thank you for your interesting and informative blog. I have enjoyed reading it and appreciate the work you have put into it. Here is some relevant information for you to review .
ReplyDeleteBazooka Combos