- Back to Home »
- Grand Prix Story »
- [Grand Prix Story] Drivers
Posted by :
Gaj
Friday, June 7, 2013
Drivers
Here is the list of every driver available in the game. The stats showed are roughly the value each one has when you hire him/her for the first time. Notice that some drivers have a +value in the fee, showing that, instead of you paying him//her a salary each year, it’s the driver who’ll pay you a monthly fee.
Drivers | Pedal | Shift | Steer | Appl | Tech | Anyls | Fee | STAT TOTAL |
---|---|---|---|---|---|---|---|---|
Deb Steppe | 12 | 27 | 25 | 21 | 17 | 24 | 50k | 126 |
Iggy Suzuki | 18 | 16 | 16 | 18 | 17 | 13 | 40K | 98 |
Bo Bumper | 14 | 19 | 15 | 18 | 17 | 13 | +25K | 93 |
Oil Olson | 15 | 10 | 16 | 17 | 19 | 16 | +40k | 86 |
Ukyo Pajama | 41 | 48 | 46 | 41 | 42 | 47 | 90k | 265 |
Tak Goto | 21 | 29 | 22 | 27 | 33 | 23 | 30k | 155 |
Pat Posh | 21 | 25 | 31 | 18 | 16 | 21 | 60k | 132 |
Tom Booze | 17 | 29 | 31 | 39 | 24 | 26 | 120k | 166 |
Kathy | 35 | 43 | 43 | 42 | 53 | 39 | 150k | 255 |
Koala Lamper | 23 | 25 | 20 | 42 | 34 | 22 | 500k | 166 |
Polly Pan | 35 | 36 | 37 | 47 | 39 | 44 | 100k | 173 |
Becky Blue | 37 | 27 | 33 | 21 | 37 | 46 | 770k | 201 |
Max Muffler | 41 | 46 | 48 | 50 | 32 | 26 | 120k | 243 |
Mike Shoe | 43 | 46 | 38 | 36 | 48 | 32 | 800k | 243 |
Bonnie Barko | 48 | 44 | 51 | 51 | 61 | 31 | 150k | 286 |
Jo Aldente | 38 | 29 | 53 | 49 | 44 | 36 | 350k | 249 |
Huck Norris | 37 | 46 | 58 | 38 | 43 | 23 | 400k | 245 |
King Ackbar | 46 | 53 | 51 | 46 | 73 | 47 | 600k | 316 |
Serena Sun | 27 | 48 | 36 | 51 | 33 | 49 | 500k | 244 |
Dee Doria | 50 | 40 | 43 | 33 | 20 | 23 | 30k | 209 |
Ben Jutton | 40 | 45 | 41 | 38 | 35 | 69 | 950k | 268 |
Maria Sharp | 27 | 30 | 37 | 54 | 43 | 53 | 2000k | 244 |
Eva Eng | 24 | 36 | 36 | 33 | 41 | 32 | 260k | 202 |
F. Alfonso | 44 | 40 | 52 | 31 | 29 | 52 | 700k | 248 |
Oby Bun | 44 | 34 | 34 | 56 | 36 | 27 | 800k | 231 |
Kimi Kone | 37 | 42 | 74 | 61 | 63 | 48 | 1800k | 325 |
Lou Hampton | 51 | 87 | 61 | 60 | 63 | 46 | 2500k | 368 |
Ginny Cotton | 58 | 44 | 56 | 25 | 26 | 53 | 2500k | 262 |
Sep Pang | 47 | 57 | 42 | 87 | 31 | 30 | 2800k | 294 |
Ireton Cena | 74 | 27 | 55 | 37 | 68 | 60 | 3000k | 321 |
Nic Noseberg | 35 | 48 | 33 | 35 | 37 | 59 | 2200k | 247 |
S. Bettel | 53 | 44 | 49 | 28 | 22 | 82 | 3000k | 278 |
Mike Tesla | 39 | 49 | 39 | 36 | 24 | 50 | 3500k | 237 |
Kairobot | 79 | 70 | 68 | 44 | 65 | 79 | 4000k | 405 |
Drivers skills
There are 6 skills your driver possesses
Pedal: Increases vehicle top speed
Shift: Increases vehicle acceleration
Steer: Increases ease of turns
Appeal (Appl): Gives you better ratings with the sponsor
Tech: Affect quality of creating vehicles and installing parts. Increases speed of research and upgrades. Makes repairing faster
Analysis (Anlys): Helps getting more Research Data
You should be aware that even the best drivers won’t do you any good if you don’t have a good, competitive car.
Auras
From time to time, your drivers are going to receive a special effect: Aura. They come with different colors and will help you in various ways:
While training: the pilot will be succeed in the training, receiving much more points that a regular training without aura would give. Also, when with aura, it’s possible to train the abilities after they’ve already reached the maximum value.
While researching: the researches will will occur almost immediately.
While upgrading: The parts you upgrade with aura will receive higher improvements. For the best upgrade possible, you should aim for yellow (golden) auras, as they’ll provide massive amounts of points.
While racing or qualifying: It’s possible to use the aura as a turbo for your car, gaining some precious seconds while racing or qualifying.
While creating cars: With the aura active, the car receives a boost in one of one of the main three attributes (speed, acceleration, handling)