- Back to Home »
- Hot Springs Story »
- [Hot Springs Story] Scenery
Posted by :
Gaj
Friday, June 7, 2013
Image below applied to all scenery and bottom image applies only to Ponds.
| Scenery | Y | YG | G | BG | B |
|---|---|---|---|---|---|
| Pine Tree | 6 | 3 | 1 | 0 | 0 |
| Hydrangea | 6 | 3 | 1 | 0 | 0 |
| Hydrangea (Summer) | 8 | 4 | 2 | 1 | 0 |
| Natural Stone | 10 | 5 | 2 | 1 | 1 |
| Azalea | 12 | 6 | 3 | 1 | 1 |
| Azalea (Spring) | 15 | 7 | 3 | 1 | 1 |
| Lantern | 13 | 6 | 3 | 1 | 1 |
| Lantern (Night) | 16 | 8 | 4 | 2 | 1 |
| Bamboo | 16 | 8 | 4 | 2 | 1 |
| Maple Tree | 18 | 9 | 4 | 2 | 1 |
| Maple Tree (Autumn) | 22 | 11 | 5 | 2 | 2 |
| Plum Tree | 18 | 9 | 4 | 2 | 1 |
| Plum Tree (Spring) | 24 | 12 | 6 | 3 | 2 |
| Plum Tree (Summer) | 20 | 12 | 6 | 3 | 2 |
| Pond | 32 | 16 | 8 | 4 | 2 |
For 2 tile facilities placed on both Y values of the pond, the scenery increase is +52. For facilities placed on both G values of the pond, the scenery increase is +12.
