Showing posts with label The Sushi Spinnery. Show all posts
[The Sushi Spinnery] Consulting
By : GajPersonnel Consulting
These consulting opportunities are related directly to the quality of your staff. The more your invest in these types of consulting, the better your staff will perform.
Name | Cost | Effect | Unlock Condition |
---|---|---|---|
修行の旅へ (Training Journey) | 15 – 300 Sushi Coins | Increases Level of Chef | Initially Available |
募集『貼り紙』 (Poster Recruitment) | ¥15,000 | Searches for Low Level Chefs | Initially Available |
募集『求人誌』 (Magazine Recruitment) | ¥60,000 | Searches for Mid Level Chefs | Initially Available |
募集『テレビCM』(CM Television Recruitment) | ¥150,000 | Searches for High Level Chefs | Reach 3★ Rank |
募集『ヘッドハント』 (Headhunt Recruitment) | ¥500,000 | Searches for Elite Chefs | Win 芸能界寿司コンクール (Entertainment World Sushi Contest) |
調理マニュアル作成 (Create a Prep Manual) | 120 Sushi Coins | Increases Part-Timer Prep Skill to 30 | Create a Sushi Dish with a Prep Time of C or Higher |
調理マニュアル作成II (Create a Prep Manual II) | 250 Sushi Coins | Increases Part-Timer Prep Skill to 60 | Create a Sushi Dish with a Prep Time of A or Higher After Completing調理マニュアル作成 (Create a Prep Manual) |
調理マニュアル作成III (Create a Prep Manual III) | 500 Sushi Coins | Increases Part-Timer Prep Skill to 90 | Create a Sushi Dish with a Prep Time of S or Higher After Completing調理マニュアル作成II (Create a Prep Manual II) |
Product Consulting
These consulting opportunities unlock new ingredients that can be used to create new types of sushi. Investing a lot in these consulting opportunities will allow you to develop and serve a wide range of sushi dishes.
The ingredients that are unlocked through consulting do not have a fixed cost, as it varies based on when the ingredient is unlocked. Generally speaking, the cost will increase between 5 – 10 Sushi Coins for each successive ingredient unlocked in the list.
Name | Effect | Unlock Condition |
---|---|---|
Anko | Adds Anko to Base Ingredient List | Becomes Available in Y1 M12 |
Nasubi | Adds Nasubi to Base Ingredient List | ドラマー (Drummer) = 20 Fans |
Takuan | Adds Takuan to Base Ingredient List | お針子 (Seamstress) = 20 Fans |
Corn | Adds Corn to Base Ingredient List | Becomes Available in Y2 M3 |
Strawberry | Adds Strawberry to Base Ingredient List | 乙女 (Young Girl) = 40 Fans |
Ebi Takashi | Adds Ebi Takashi to Base Ingredient List | いきもの係 (Animal Expert) = 60 Fans |
Hamburger | Adds Hamburger to Base Ingredient List | Becomes Available in Y3 M1 |
Hotate | Adds Hotate to Base Ingredient List | Becomes Available in Y3 M12 |
Mentaiko | Adds Mentaiko to Base Ingredient List | せんべい職人 (Cracker Artisan) = 40 Fans |
Kalbi | Adds Kalbi to Base Ingredient List | ハードロッカー (Hard Rocker) = 40 Fans |
Ika | Adds Ika to Base Ingredient List | Initially Available |
Salmon | Adds Salmon to Base Ingredient List | Becomes Available in Y2 M4 |
Tako | Adds Tako to Base Ingredient List | 主婦 (Housewife) = 40 Fans |
Akagai | Adds Akagai to Base Ingredient List | Becomes Available in Y4 M5 |
Kani | Adds Kani to Base Ingredient List | 保育士 (Nurse) = 60 Fans |
Hamachi | Adds Hamachi to Base Ingredient List | Becomes Available in Y6 M6 |
Anago | Adds Anago to Base Ingredient List | Becomes Available in Y8 M5 |
Awabi | Adds Awabi to Base Ingredient List | パイロット (Pilot) = 60 Fans |
Maguro | Adds Maguro to Base Ingredient List | 釣り人 (Fisherman) = 40 Fans |
Katsuo | Adds Katsuo to Base Ingredient List | Becomes Available in Y9 M1 |
Eel | Adds Eel to Base Ingredient List | プロサッカー (Soccer Pro) = 60 Fans |
Negitoro | Adds Negitoro to Base Ingredient List | 証券マン (Security Man) = 60 Fans |
Shako | Adds Shako to Base Ingredient List | 日曜大工 (Weekend Carpenter) = 60 Fans |
Ikura | Adds Ikura to Base Ingredient List | 声優 (Voice Actor) = 60 Fans |
Hirame | Adds Hirame to Base Ingredient List | Becomes Available in Y12 M3 |
Shirame | Adds Shirame to Base Ingredient List | ピアニスト (Pianist) = 60 Fans |
Madai | Adds Madai to Base Ingredient List | Becomes Available in Y14 M2 |
Uni | Adds Uni to Base Ingredient List | 量子力学者 (Physicist) = 60 Fans |
Engawa | Adds Engawa to Base Ingredient List | 読者モデル (Reader Model) = 60 Fans |
Kamatoro | Adds Kamatoro to Base Ingredient List | 関取 (Ranked Sumo Wrestler) = 60 Fans |
Matsutake | Adds Matsutake to Base Ingredient List | セレブ (Celebrity) = 60 Fans |
Caviar | Adds Caviar to Base Ingredient List | 観光紳士 (Sighseeing Gentleman) = 60 Fans |
Fugu | Adds Fugu to Base Ingredient List | 旧華族 (Noblewoman) = 60 Fans |
Pudding | Adds Pudding to Sweet List | Initially Available |
Melon | Adds Melon to Sweet List | ドラマー (Drummer) = 40 Fans |
Cake | Adds Cake to Sweet List | 絵本作家 (Comic Artist) = 40 Fans |
Parfait | Adds Parfait to Sweet List | タレント (Pop Star) = 60 Fans |
Ginger Ale | Adds Ginger Ale to Drink List | 応援団員 (Cheerleader) = 40 Fans |
Cocktail | Adds Cocktail to Drink List | パイロット (Pilot) = 60 Fans |
Miso | Adds Miso to Topping List | 営業社員 (Sales Employee) = 40 Fans |
Daikonoroshi | Adds Daikonoroshi to Topping List | Becomes Available in Y2 M9 |
Koyooroshi | Adds Daikonoroshi to Topping List | 文学少女 (Literature Girl) = 40 Fans |
Neriume | Adds Neriume to Topping List | 公務員 (Public Servant) = 40 Fans |
Asatsuki | Adds Asatsuki to Topping List | 受付嬢 (Receptionist) = 40 Fans |
Negi | Adds Negi to Topping List | お茶名人 (Tea Expert) = 40 Fans |
Wasabi | Adds Wasabi to Topping List | 帰国子女 (Returning Student) = 40 Fans |
Avocado | Adds Avocado to Topping List | Becomes Available in Y7 M3 |
Cheese | Adds Cheese to Topping List | Becomes Available in Y4 M11 |
Yaki Cheese | Adds Yaki Cheese to Topping List | 公務員 (Public Servant) = 60 Fans |
Shoga | Adds Shoga to Topping List | アパレル (Apparel) = 60 Fans |
Tamanegi | Adds Tamanegi to Topping List | 会社役員 (Company Executive) = 60 Fans |
Tobiko | Adds Tobiko to Topping List | アナウンサー (Announcer) = 60 Fans |
Publicity Consulting
These consulting opportunities unlock new customers to visit your restaurant. Investing a lot in these consulting opportunities will allow you to earn more money and unlock new consulting opportunities.
The consulting opportunities that are unlocked through customers do not have a fixed cost, as it varies based on when the consulting opportunity is unlocked. Generally speaking, the cost will increase between ¥7,000 – ¥15,000 for each successive consulting opportunity unlocked in the list.
Name | Effect | Unlock Condition |
---|---|---|
地域の公園でPR (Park Area PR) | Unlocks主婦 (Housewife) Customer | 乙女 (Young Girl) = 30 Fans |
会社の受付でPR (Company Reception PR) | Unlocks受付嬢 (Receptionist) Customer | Initially Available |
会社の会議室でPR (Conference Room PR) | Unlocks会社役員 (Company Executive) Customer | 受付嬢 (Receptionist) = 30 Fans |
料亭のお座敷でPR (Restaurant Tatami Room PR) | Unlocks名誉会長 (CEO) Customer | 会社役員 (Company Executive) = 30 Fans |
運動場でPR (Playground PR) | Unlocksリトルリーガー (Little Leaguer) Customer | Initially Available |
甲子園球場でPR (Baseball Stadium PR) | Unlocks応援団員 (Cheerleader) Customer | リトルリーガー (Little Leaguer) = 30 Fans |
ちゃんこ屋でPR (Stew Shop PR) | Unlocks 力士 (Sumo Wrestler) Customer | 応援団員 (Cheerleader) = 30 Fans |
国技館でPR (National Sporting House PR) | Unlocks関取 (Ranked Sumo Wrestler) Customer | 力士 (Sumo Wrestler) = 30 Fans |
オフィス街でPR (Office Area PR) | Unlocks営業社員 (Sales Employee) Customer | Initially Available |
兜町でPR (Helmet City PR) | Unlocks証券マン (Security Man) Customer | 営業社員 (Sales Employee) = 30 Fans |
市役所でPR (City Hall PR) | Unlocks公務員 (Public Servant) Customer | 証券マン (Security Man) = 30 Fans |
ホームセンターでPR (Home Center PR) | Unlocks日曜大工 (Weekend Carpenter) Customert | 公務員 (Public Servant) = 30 Fans |
密林でPR (Jungle PR) | Unlocks植林業者 (Lumberjack) Customer | 日曜大工 (Weekend Carpenter) = 30 Fans |
ライブハウスでPR (Live House PR) | Unlocksハードロッカー (Hard Rocker) Customer | Initially Available |
駅のホームでPR (Station Platform PR) | Unlocks鉄道写真家 (Railway Photographer) Customer | ハードロッカー (Hard Rocker) = 30 Fans |
コンサート会場でPR (Concert Hall PR) | Unlocks ピアニスト (Pianist) Customer | ハードロッカー (Hard Rocker) = 100 Fans and ドラマー (Drummer) = 60 Fans |
せんべい屋でPR (Cracker Shop PR) | Unlocks せんべい職人 (Cracker Artisan) Customer | Initially Available |
湘南の海でPR (Shounan Sea PR) | Unlocks 釣り人 (Fisherman) Customer | せんべい職人 (Cracker Artisan) = 30 Fans |
仕立て屋でPR (Tailor PR) | Unlocks お針子 (Seamstress) Customer | せんべい職人 (Cracker Artisan) = 50 Fans |
ブティックでPR (Boutique PR) | Unlocks アパレル (Apparel) Customer | お針子 (Seamstress) = 30 Fans |
デパートでPR (Department Store PR) | Unlocks デパートガール (Department Store Girl) Customer | アパレル (Apparel) = 30 Fans |
原宿でPR (Harajuku PR) | Unlocks 読者モデル (Reader Model) Customer | デパートガール (Department Store Girl) = 30 Fans |
研究所でPR (Research Establishment PR) | Unlocks 量子力学者 (Physicist) Customer | 釣り人 (Fisherman) = 30 Fans |
お茶畑でPR (Tea Garden PR) | Unlocksお茶名人 (Tea Expert) Customer | 釣り人 (Fisherman) = 50 Fans |
空港でPR (Airport PR) | Unlocks パイロット (Pilot) Customer | 量子力学者 (Physicist) = 30 Fans |
スタジアムでPR (Stadium PR) | Unlocksプロサッカー (Soccer Pro) Customer | パイロット (Pilot) = 30 Fans |
芸能事務所でPR (Entertainment Office PR) | Unlock タレント (Pop Star) Customer | プロサッカー (Soccer Pro) = 30 Fans |
ワイキキビーチでPR (Waikiki Beach PR) | Unlocks セレブ (Celebrity) Customer | タレント (Pop Star) = 30 Fans |
舞踏教室でPR (Dance Class PR) | Unlocks 日舞家 (Japanese Dancer) Customer | お茶名人 (Tea Expert) = 30 Fans |
京都でPR (Kyoto PR) | Unlocks 舞妓 (Geisha) Customer | 日舞家 (Japanese Dancer) = 30 Fans |
清水寺でPR (Kiyomizu-dera PR) | Unlocks観光紳士 (Sighseeing Gentleman) Customer | 舞妓 (Geisha) = 50 Fans |
人工衛星でPR (Artificial Satellite PR) | Unlocks天文学者 (Astronomer) Customer | 観光紳士 (Sighseeing Gentleman) = 30 Fans |
鹿鳴館でPR (Foreign Embassy PR) | Unlocks旧華族 (Noblewoman) Customer | 観光紳士 (Sighseeing Gentleman) = 70 Fans |
動物園でPR (Zoo PR) | Unlocks いきもの係 (Animal Expert) Customer | 道草中の少年 (Loitering Boy) = 30 Fans |
小学校でPR (Primary School PR) | Unlocks 学級委員 (Hall Monitor) Customer | いきもの係 (Animal Expert) = 30 Fans |
飼育小屋でPR (Animal Pen PR) | Unlocks うさぎ使い (Rabbit Trainer) Customer | いきもの係 (Animal Expert) = 40 Fans |
幼稚園でPR (Kindergarten PR) | Unlocks 保育士 (Nurse) Customer | うさぎ使い (Rabbit Trainer) = 30 Fans |
高校前でPR (Senior High School PR) | Unlocks ドラマー (Drummer) Customer | 保育士 (Nurse) = 30 Fans |
図書館の中でPR (Library PR) | Unlocks文学少女 (Literature Girl) Customer | ドラマー (Drummer) = 30 Fans |
印刷所でPR (Printing Office PR) | Unlocks 絵本作家 (Comic Artist) Customer | 文学少女 (Literature Girl) = 30 Fans |
職員室でPR (Staff Room PR) | Unlocks 教師 (Teacher) Customer | 文学少女 (Literature Girl) = 50 Fans |
英会話教室でPR (English Classroom PR) | Unlocks帰国子女 (Returning Student) Customer | 絵本作家 (Comic Artist) = 30 Fans |
スタジオでPR (Studio PR) | Unlocks声優 (Voice Actor) Customer | 帰国子女 (Returning Student) = 30 Fans |
放送局でPR (Broadcasting Station PR) | Unlocks アナウンサー (Announcer) Customer | 声優 (Voice Actor) = 30 Fans |
Unique Consulting
These consulting opportunities unlock a variety of new features, from new interior and décor options to improving the performance of Pumpkin P. himself. Investing a lot in these consulting opportunities will improve all aspects of your game, and should be pursued whenever feasible.
Upgrade Consulting
The following consulting opportunities extend the capabilities of Pumpkin P., the store and your restaurant as a whole. They are invaluable opportunities and should be undertaken as soon as possible. All of these opportunities are fixed in cost.
Name | Cost | Effect | Unlock Condition |
---|---|---|---|
私の修行 (My Training) | 50 Sushi Coins | Allows Pumpkin P. to perform 2 Consulting Opportunities SImultaneously | Complete 12 Consulting Opportunities |
私の修行II (My Training II) | 150 Sushi Coins | Allows Pumpkin P. to perform 3 Consulting Opportunities SImultaneously | Complete 24 Consulting Opportunities |
鮮魚店の仕入れ強化 (Expand Store) | 80 Sushi Coins | Expands the Store Inventory | Purchase 50 Items from the Store |
鮮魚店の仕入れ強化 II (Expand Store II) | 150 Sushi Coins | Further expands the Store Inventory | Purchase 145 Items from the Store |
修業先を探す (Search for Future Training) | 50 Sushi Coins | Increases Maximum Chef Level to 9 | Level Up a Chef to Level 8 |
控室の増築 (Waiting Area Addition) | 100 Sushi Coins | Increases Maximum Staff Number by 2 | Reach Y3 M10 |
マネージメント技術 (Management Technique) | 100 Sushi Coins | Increases Maximum Staff Number by 2 | 会社役員 (Company Executive) = 60 Fans |
司令塔の技術 (Leadership Skill) | 100 Sushi Coins | Increases Maximum Staff Number by 2 | プロサッカー (Soccer Pro) = 60 Fans |
おすすめ枠の追加 (Additional Recommendation Slot) | 80 Sushi Coins | Increases Recommendation Slots to 3 | Have 30 Ingredients in Total |
ハンマーの依頼 (Hammer Request) | 80 Sushi Coins | Unlocks KUMAXハンマー (Bearington Hammer) Item | Reach Y2 M6 |
Facility Consulting
The following consulting opportunities add new facilities to the Environment and Interior menus. They are invaluable opportunities and should be undertaken as soon as possible. Some of these opportunities are fixed in cost, and others are variable based on when they are unlocked.
Name | Cost | Effect | Unlock Condition |
---|---|---|---|
リニアモーターレーン (Linear Motor Belt) | Varies | Unlocks Linear Motion Belt Environment | 鉄道写真家 (Railway Photographer) = 50 Fans |
水流レーン (Water Lane) | Varies | Unlocks Water Lane Environment | 釣り人 (Fisherman) = 60 Fans |
玄関建築家 (Architect Entranceway) | 100 Sushi Coins | Unlocks 玄関 (Entranceway) Environment | Reach Y3 M6 |
活け花コーナー (Flower Arrangement Corner) | Varies | Unlocks Flower Arrangement Corner | 日舞家 (Japanese Dancer) = 50 Fans |
釣り堀 (Fishing Pond) | Varies | Unlocks Fishing Pond | 釣り人 (Fisherman) = 80 Fans |
ふれあい広場 (Petting Zoo) | Varies | Unlocks Petting Zoo Interior | うさぎ使い (Rabbit Trainer) = 100 Fans |
腕相撲マシン (Arm Wrestling Machine) | Varies | Unlocks Arm Wrestling Machine Interior | 力士 (Sumo Wrestler) = 50 Fans |
プリントマシン (Print Machine) | Varies | Unlocks Print Machine Interior | 舞妓 (Geisha) = 50 Fans |
皿回しコーナー (Plate Spinning Corner) | Varies | Unlocks Plate Spinning Corner Interior | 天文学者 (Astronomer) = 60 Fans |
折詰コーナー (Food Corner) | Varies | Unlocks Food Corner Interior | 主婦 (Housewife) = 60 Fans |
ATMのリース契約 (ATM Lease Agreement) | 50 Sushi Coins | Unlocks ATM Interior | Have a Customer run out of Money |
Decor Consulting
The following consulting opportunities add new objects to the Decor menu. They are not essential to the success of your restaurant, but should be looked at in times when no other consulting opportunities are required. All of these opportunities are variable in cost, based on when they are unlocked.
Name | Effect | Unlock Condition |
---|---|---|
バラ (Roses) | Unlocks Roses Decor | 乙女 (Young Girl) = 50 Fans |
灯篭 (Latern) | Unlocks Lantern Decor | 教師 (Teacher) = 50 Fans |
竹 (Bamboo) | Unlocks Bamboo Decor | 応援団員 (Cheerleader) = 50 Fans |
盆栽 (Bonsai) | Unlocks Bonsai Decor | 日舞家 (Japanese Dancer) = 50 Fans |
招き猫 (Lucky Cat) | Unlocks Lucky Cat Decor | 量子力学者 (Physicist) = 50 Fans |
だるま(Daruma) | Unlocks Daruma Decor | うさぎ使い (Rabbit Trainer) = 50 Fans |
宝船 (Treasure Ship) | Unlocks Treasure Ship Decor | パイロット (Pilot) = 50 Fans |
Tag :
The Sushi Spinnery
,
[The Sushi Spinnery] Customers
By : GajThere are a total of 48 customers that can be invited to your restaurant. In most cases, customers are unlocked by having a different customer reach 30 Fans, which then provides you with a consulting opportunity to unlock the next customer. The unlocking branches of customers is as follows:
The difficulty in satisfying customers is based on when you unlock them, according to the following list:
Initially Available Customers: ★
First 8 Unlocked Customers: ★★
Next 12 Unlocked Customers: ★★★
Next 12 Unlocked Customers: ★★★★
All Customers After This: ★★★★★
Each customer can have up to 4 favourite types of sushi, as well as 4 hated types of sushi. These are determined when you unlock the customer, but is also dependent on what type of sushi you have available at the time. Most customers within the same age and gender groups will have similar likes and dislikes, making it easy to select what types of sushi to promote to satisfy those customers.
Name | Gender | Age Group | Base Appetite | Base Budget | Unlock Condition |
---|---|---|---|---|---|
いきもの係 (Animal Expert) | Male | Kid | 15 | ¥4,000 | Complete 動物園でPR (Zoo PR) |
学級委員 (Hall Monitor) | Male | Kid | 15 | ¥5,200 | Complete 小学校でPR (Primary School PR) |
道草中の少年 (Loitering Boy) | Male | Kid | 20 | ¥4,600 | Initially Available |
リトルリーガー (Little Leaguer) | Male | Kid | 20 | ¥6,000 | Complete 運動場でPR (Playground PR) |
キャンパスライフ (Campus Life) | Male | Youth | 20 | ¥7,000 | Initially Available |
鉄道写真家 (Railway Photographer) | Male | Youth | 20 | ¥7,200 | Complete 駅のホームでPR (Station Platform PR) |
ハードロッカー (Hard Rocker) | Male | Youth | 20 | ¥6,000 | Complete ライブハウスでPR (Live House PR) |
プロサッカー (Soccer Pro) | Male | Youth | 20 | ¥14,000 | Complete スタジアムでPR (Stadium PR) |
営業社員 (Sales Employee) | Male | Youth | 20 | ¥10,000 | Complete オフィス街でPR (Office Area PR) |
応援団員 (Cheerleader) | Male | Youth | 20 | ¥9,200 | Complete 甲子園球場でPR (Baseball Stadium PR) |
力士 (Sumo Wrestler) | Male | Youth | 40 | ¥12,000 | Complete ちゃんこ屋でPR (Stew Shop PR) |
パイロット (Pilot) | Male | Youth | 20 | ¥11,000 | Complete 空港でPR (Airport PR) |
公務員 (Public Servant) | Male | Adult | 16 | ¥10,000 | Complete 市役所でPR (City Hall PR) |
植林業者 (Lumberjack) | Male | Adult | 16 | ¥7,600 | Complete 密林でPR (Jungle PR) |
日曜大工 (Weekend Carpenter) | Male | Adult | 16 | ¥12,000 | Complete ホームセンターでPR (Home Center PR) |
関取 (Ranked Sumo Wrestler) | Male | Adult | 40 | ¥24,000 | Complete 国技館でPR (National Sporting House PR) |
証券マン (Security Man) | Male | Adult | 16 | ¥19,000 | Complete 兜町でPR (Helmet City PR) |
量子力学者 (Physicist) | Male | Adult | 16 | ¥17,000 | Complete 研究所でPR (Research Establishment PR) |
釣り人 (Fisherman) | Male | Elderly | 8 | ¥8,000 | Complete 湘南の海でPR (Shounan Sea PR) |
名誉会長 (CEO) | Male | Elderly | 8 | ¥26,000 | Complete 料亭のお座敷でPR (Restaurant Tatami Room PR) |
会社役員 (Company Executive) | Male | Elderly | 8 | ¥26,000 | Complete 会社の会議室でPR (Conference Room PR) |
せんべい職人 (Cracker Artisan) | Male | Elderly | 5 | ¥6,400 | Complete せんべい屋でPR (Cracker Shop PR) |
お茶名人 (Tea Expert) | Male | Elderly | 5 | ¥9,200 | Complete お茶畑でPR (Tea Garden PR) |
観光紳士 (Sighseeing Gentleman) | Male | Elderly | 8 | ¥15,000 | Complete 清水寺でPR (Kiyomizu-dera PR) |
乙女 (Young Girl) | Female | Kid | 15 | ¥4,400 | Initially Available |
うさぎ使い (Rabbit Trainer) | Female | Kid | 15 | ¥4,800 | Complete 飼育小屋でPR (Animal Pen PR) |
ドラマー (Drummer) | Female | Kid | 18 | ¥5,800 | Complete 高校前でPR (Senior High School PR) |
文学少女 (Literature Girl) | Female | Kid | 18 | ¥6,000 | Complete 図書館の中でPR (Library PR) |
デパートガール (Department Store Girl) | Female | Youth | 18 | ¥6,800 | Complete デパートでPR (Department Store PR) |
読者モデル (Reader Model) | Female | Youth | 18 | ¥8,000 | Complete 原宿でPR (Harajuku PR) |
アパレル (Apparel) | Female | Youth | 18 | ¥7,800 | Complete ブティックでPR (Boutique PR) |
絵本作家 (Comic Artist) | Female | Youth | 18 | ¥8,600 | Complete 印刷所でPR (Printing Office PR) |
帰国子女 (Returning Student) | Female | Youth | 18 | ¥12,000 | Complete 英会話教室でPR (English Classroom PR) |
0L (Office Lady) | Female | Youth | 18 | ¥9,000 | Initially Available |
アナウンサー (Announcer) | Female | Youth | 18 | ¥17,000 | Complete 放送局でPR (Broadcasting Station PR) |
受付嬢 (Receptionist) | Female | Youth | 18 | ¥10,400 | Complete 会社の受付でPR (Company Reception PR) |
声優 (Voice Actor) | Female | Youth | 18 | ¥9,600 | Complete スタジオでPR (Studio PR) |
タレント (Pop Star) | Female | Youth | 18 | ¥16,000 | Complete 芸能事務所でPR (Entertainment Office PR) |
セレブ (Celebrity) | Female | Youth | 18 | ¥24,000 | Complete ワイキキビーチでPR (Waikiki Beach PR) |
教師 (Teacher) | Female | Adult | 14 | ¥7,600 | Complete 職員室でPR (Staff Room PR) |
ピアニスト (Pianist) | Female | Adult | 14 | ¥10,000 | Complete コンサート会場でPR (Concert Hall PR) |
主婦 (Housewife) | Female | Adult | 14 | ¥8,000 | Complete 地域の公園でPR (Park Area PR) |
保育士 (Nurse) | Female | Adult | 14 | ¥9,000 | Complete 幼稚園でPR (Kindergarten PR) |
天文学者 (Astronomer) | Female | Adult | 14 | ¥23,840 | Complete 人工衛星でPR (Artificial Satellite PR) |
舞妓 (Geisha) | Female | Adult | 14 | ¥12,300 | Complete 京都でPR (Kyoto PR) |
日舞家 (Japanese Dancer) | Female | Elderly | 5 | ¥15,400 | Complete 舞踏教室でPR (Dance Class PR) |
旧華族 (Noblewoman) | Female | Elderly | 5 | ¥30,000 | Complete 鹿鳴館でPR (Foreign Embassy PR) |
お針子 (Seamstress) | Female | Elderly | 4 | ¥7,000 | Complete 仕立て屋でPR (Tailor PR) |
Tag :
The Sushi Spinnery
,
[The Sushi Spinnery] Staff
By : GajThe staff you hire are essential to maintain food production along your sushi belt, which in turn keeps your customers happy. Hiring the right staff makes a big difference overall when you have high customer volumes and need to have high sushi production in order to keep up.
Staff can be hired using 4 different methods; each one costing more money than the previous method, but with the ability to find even stronger staff. The higher the base stats of the staff member, the higher their salary will be. Keep this in mind when hiring and training staff members, as their salary can be one of the biggest contributions to your monthly maintenance fees.
When a staff member is in training, they will be unavailable to prepare sushi in your prep stations and also unavailable to participate in contests. If you have only one chef that is currently being trained and a contest date comes up, you will automatically forfeit. The same goes for if all of your chefs are currently occupied creating sushi at the test kitchen. Part-Timers cannot participate in sushi contests in place of your chefs. Staff that are undergoing training will also not count towards your ranking in M2 and M8 in the staff category.
Level | Sushi Coin Requirement |
---|---|
1 | - |
2 | 15 |
3 | 40 |
4 | 80 |
5 | 120 |
6 | 150 |
7 | 200 |
8 | 250 |
9 | 300 |
You will need two types of chefs for the whole game; one with high Prep and Discernment and two with high Service. The chef with high Prep and Discernment will be primarily used for creating new types of sushi, so high stats in those areas are key to obtaining the best stat boosts and gaining the most experience for the amount of Sushi Coins invested. The two with high Service will be primarily used to boost your ranking in the national sushi ranks. You need a combined total of 250 Service in order to get a perfect score for your restaurant in the staff category, so keep that in mind when deciding which staff to level up.
Name | Level | Salary | Energy | Prep | Discernment | Service | Appeal | Unlock Condition |
---|---|---|---|---|---|---|---|---|
アルバイト (Part-Timer) | Default | - | 10 | 5 | - | 5 | +2 | Default Prep Station Staff |
Prep Manual I | - | 10 | 30 | - | 5 | +2 | ||
Prep Manual II | - | 10 | 60 | - | 5 | +2 | ||
Prep Manual III | - | 10 | 90 | - | 5 | +2 | ||
北川ももえ (Momoe Kitagawa) | 1 | ¥2,300 | 20 | 25 | 12 | 8 | +4 | Complete 募集『貼り紙』 (Poster Recruitment) |
9 | ¥9,100 | 80 | 75 | 36 | 24 | +12 | ||
飯山にぎ郎 (Nigirou Iiyama) | 1 | ¥2,400 | 20 | 18 | 32 | 24 | +12 | Complete 募集『貼り紙』 (Poster Recruitment) |
9 | ¥9,400 | 80 | 54 | 96 | 72 | +36 | ||
のり巻たらば (Taraba Norimaki) | 1 | ¥2,500 | 20 | 20 | 22 | 16 | +8 | Complete 募集『貼り紙』 (Poster Recruitment) |
9 | ¥10,400 | 80 | 60 | 66 | 48 | +24 | ||
山田五郎田 (Gorou Yamada) | 1 | ¥2,600 | 20 | 32 | 20 | 30 | +15 | Complete 募集『貼り紙』 (Poster Recruitment) |
9 | ¥10,500 | 80 | 96 | 60 | 90 | +45 | ||
磯貝あきな (Akina Isogai) | 1 | ¥2,700 | 20 | 19 | 30 | 45 | +22 | Complete 募集『貼り紙』 (Poster Recruitment) |
9 | ¥10,900 | 80 | 57 | 90 | 135 | +66 | ||
カルフォルニア二郎 (Jiro California) | 1 | ¥2,700 | 20 | 35 | 40 | 48 | +24 | Complete 募集『貼り紙』 (Poster Recruitment) |
9 | ¥10,900 | 80 | 105 | 120 | 144 | +72 | ||
カルフォルニア二郎 (Jiro California) | 1 | ¥2,700 | 20 | 35 | 40 | 48 | +24 | Complete 募集『貼り紙』 (Poster Recruitment) |
9 | ¥10,900 | 80 | 105 | 120 | 144 | +72 | ||
寿いちろう (Ichiro Kotobuki) | 1 | ¥2,900 | 20 | 34 | 56 | 58 | +29 | Complete 募集『貼り紙』 (Poster Recruitment) |
9 | ¥11,600 | 80 | 102 | 168 | 174 | +87 | ||
襟川えりこ (Eriko Erigawa) | 1 | ¥3,000 | 20 | 45 | 30 | 26 | +13 | Complete 募集『貼り紙』 (Poster Recruitment) |
9 | ¥12,400 | 80 | 135 | 90 | 78 | +39 | ||
布川りゅう子 (Ryuko Fukawa) | 1 | ¥3,100 | 20 | 52 | 40 | 35 | +17 | Complete 募集『求人誌』 (Magazine Recruitment) |
9 | ¥12,600 | 80 | 156 | 120 | 105 | +51 | ||
丸米がりお (Gario Maruyone) | 1 | ¥3,200 | 20 | 65 | 48 | 18 | +9 | Complete 募集『求人誌』 (Magazine Recruitment) |
9 | ¥13,000 | 80 | 195 | 144 | 54 | +27 | ||
榎田はるお (Haru Enokida) | 1 | ¥3,700 | 20 | 35 | 68 | 20 | +10 | Complete 募集『求人誌』 (Magazine Recruitment) |
9 | ¥15,100 | 80 | 105 | 204 | 60 | +30 | ||
犬塚ポニー (Poni Inuduka) | 1 | ¥3,900 | 20 | 25 | 75 | 40 | +20 | Complete 募集『求人誌』 (Magazine Recruitment) |
9 | ¥16,000 | 80 | 75 | 225 | 120 | +60 | ||
柿野周二 (Shuji Kakino) | 1 | ¥4,100 | 20 | 58 | 65 | 50 | +25 | Complete 募集『テレビCM』(CM Television Recruitment) |
9 | ¥16,800 | 80 | 174 | 195 | 150 | +75 | ||
朝竜ふとし (Futoshi Asaryu) | 1 | ¥4,300 | 20 | 26 | 82 | 60 | +30 | Complete 募集『テレビCM』(CM Television Recruitment) |
9 | ¥17,700 | 80 | 78 | 246 | 180 | +90 | ||
白井ひかる (Hikaru Shirai) | 1 | ¥5,000 | 20 | 80 | 78 | 10 | +5 | Complete 募集『テレビCM』(CM Television Recruitment) |
9 | ¥21,100 | 80 | 240 | 234 | 30 | +15 | ||
ジョニー西所沢 (Johnny Nishitokorozawa) | 1 | ¥5,300 | 20 | 24 | 99 | 30 | +15 | Complete 募集『ヘッドハント』 (Headhunt Recruitment) |
9 | ¥22,000 | 80 | 72 | 297 | 90 | +45 | ||
