- Back to Home »
- Mega Mall Story »
- [Mega Mall Story] Services
Posted by :
Gaj
Friday, June 28, 2013
Store Services
Stores and Special Stores can have between 3 – 5 Services. Each service costs a certain amount of ♥’s to attempt to add it to the store. The larger the increase in stats obtained from the service, the more ♥’s it will cost to try and add the service to the store, and the higher the difficulty is in adding it. Services become easier to add to a store as the store increases in level, and as the number of tries to add new services increases. Services are key to increasing the stats of your buildings, as it is the only way to do so, outside of leveling up the store
Store Name | Service Name | Quality Boost | Reputation Boost | Stock Boost | Maintenance Boost | Heart Cost |
---|---|---|---|---|---|---|
Appliances | Washers | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Refrigerators | +12 | +18 | +3 | +$400 | 25 ♥ | |
Luxury Goods | +10 | +10 | +2 | +$200 | 100 ♥ | |
HDTVs | +25 | +35 | +5 | +$800 | 50 ♥ | |
Aquarium | Shark Exhibit | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Dolphin Show | +12 | +18 | +3 | +$400 | 25 ♥ | |
Swim with Fish | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
Arcade | Pinball | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Rhythm Games | +12 | +18 | +3 | +$400 | 25 ♥ | |
Tourneys | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
Art Store | Canvases | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Oil Paints | +12 | +18 | +3 | +$400 | 25 ♥ | |
Golden Frames | +25 | +35 | +5 | +$800 | 50 ♥ | |
Bakery | Baguettes | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Croissants | +12 | +18 | +3 | +$400 | 25 ♥ | |
Muffins | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
Bar | Bar Stools | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
TV | +12 | +18 | +3 | +$400 | 25 ♥ | |
Pool Table | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
Betting Shp | Radio | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
TV | +12 | +18 | +3 | +$400 | 25 ♥ | |
Ticket Machines | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
Bookstore | Paperbacks | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Magazines | +12 | +18 | +3 | +$400 | 25 ♥ | |
Comics | +25 | +35 | +5 | +$800 | 50 ♥ | |
Boutique | Perfume | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Handbags | +12 | +18 | +3 | +$400 | 25 ♥ | |
Luxury Goods | +10 | +10 | +2 | +$200 | 100 ♥ | |
Luxury Wallets | +25 | +35 | +5 | +$800 | 50 ♥ | |
Bowling All. | Rental Shoes | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Billiards | +12 | +18 | +3 | +$400 | 25 ♥ | |
League Play | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
Butcher | Organic Chckn | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Mangalista Pork | +12 | +18 | +3 | +$400 | 25 ♥ | |
Kobe Beef | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
Cafe | Espresso | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Sandwiches | +12 | +18 | +3 | +$400 | 25 ♥ | |
Smoothies | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
Cafeteria | French Fries | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Parfaits | +12 | +18 | +3 | +$400 | 25 ♥ | |
Hamburgers | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
Cake Shop | Custom Icing | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Cupcakes | +12 | +18 | +3 | +$400 | 25 ♥ | |
Cake Buffet | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
Camera St. | ID Photos | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Lens Sales | +12 | +18 | +3 | +$400 | 25 ♥ | |
Luxury Goods | +10 | +10 | +2 | +$200 | 100 ♥ | |
Photo Printing | +25 | +35 | +5 | +$800 | 50 ♥ | |
Candy Store | Snack Foods | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Ice Cream | +12 | +18 | +3 | +$400 | 25 ♥ | |
Door Prizes | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
Casino | Roulette | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Slot Machines | +12 | +18 | +3 | +$400 | 25 ♥ | |
Blackjack | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
CD Store | Posters | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Preordering | +12 | +18 | +3 | +$400 | 25 ♥ | |
Luxury Goods | +10 | +10 | +2 | +$200 | 100 ♥ | |
Listening Booth | +25 | +35 | +5 | +$800 | 50 ♥ | |
Chinese Bfft | Egg Rolls | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Crab Rangoon | +12 | +18 | +3 | +$400 | 25 ♥ | |
Almond Cookie | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
Cinema | Popcorn | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Candy | +12 | +18 | +3 | +$400 | 25 ♥ | |
Nachos | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
Clinic | Shots | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
New Equipment | +12 | +18 | +3 | +$400 | 25 ♥ | |
Luxury Goods | +10 | +10 | +2 | +$200 | 100 ♥ | |
Acupuncture | +25 | +35 | +5 | +$800 | 50 ♥ | |
Clothing St. | Hats | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Dresses | +12 | +18 | +3 | +$400 | 25 ♥ | |
Luxury Goods | +10 | +10 | +2 | +$200 | 100 ♥ | |
Overcoats | +25 | +35 | +5 | +$800 | 50 ♥ | |
Concert Stg. | Better Speakers | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Better Screens | +12 | +18 | +3 | +$400 | 25 ♥ | |
Better Drinks | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
Conv. Store | Hot Dogs | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Comic Books | +12 | +18 | +3 | +$400 | 25 ♥ | |
Boxed Lunches | +25 | +35 | +5 | +$800 | 50 ♥ | |
Cosmetics | Free Samples | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Makeovers | +12 | +18 | +3 | +$400 | 25 ♥ | |
Luxury Goods | +10 | +10 | +2 | +$200 | 100 ♥ | |
Luxury Makeup | +25 | +35 | +5 | +$800 | 50 ♥ | |
Dollar Store | Penny Candy | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Cheap Soda | +12 | +18 | +3 | +$400 | 25 ♥ | |
Yummy Snacks | +25 | +35 | +5 | +$800 | 50 ♥ | |
Drugstore | Cheap Tissues | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Health Foods | +12 | +18 | +3 | +$400 | 25 ♥ | |
Health Drinks | +25 | +35 | +5 | +$800 | 50 ♥ | |
Exhibit Area | West Exhibit | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
South Exhibit | +12 | +18 | +3 | +$400 | 25 ♥ | |
North Exhibit | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
Fancy Bistro | Appetizers | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Italian | +12 | +18 | +3 | +$400 | 25 ♥ | |
French | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
Fast Food | Value Menu | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Frosty Shakes | +12 | +18 | +3 | +$400 | 25 ♥ | |
Cheese Sticks | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
Florist | Rainbow Tulips | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Bouquets | +12 | +18 | +3 | +$400 | 25 ♥ | |
Luxury Goods | +10 | +10 | +2 | +$200 | 100 ♥ | |
Blue Roses | +25 | +35 | +5 | +$800 | 50 ♥ | |
Fortune Tllr | Palm Reading | +8 | +15 | +3 | +$200 | 5 ♥ |
Tarot Cards | +12 | +18 | +3 | +$400 | 25 ♥ | |
Numerology | +25 | +35 | +5 | +$800 | 50 ♥ | |
Furniture St. | Dining Sets | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Sofas | +12 | +18 | +3 | +$400 | 25 ♥ | |
Luxury Goods | +10 | +10 | +2 | +$200 | 100 ♥ | |
Beds | +25 | +35 | +5 | +$800 | 50 ♥ | |
Game Store | Strategy Guides | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Arcade Sticks | +12 | +18 | +3 | +$400 | 25 ♥ | |
Luxury Goods | +10 | +10 | +2 | +$200 | 100 ♥ | |
The Pwr Glove | +25 | +35 | +5 | +$800 | 50 ♥ | |
Glasses St. | Luxury Glasses | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Contact Lenses | +12 | +18 | +3 | +$400 | 25 ♥ | |
Color Contacts | +25 | +35 | +5 | +$800 | 50 ♥ | |
Gourmet Deli | Gourmet Cuts | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Exotic Cheeses | +12 | +18 | +3 | +$400 | 25 ♥ | |
Catering | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
Greengrocer | Organic Fruit | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Artisan Veggies | +12 | +18 | +3 | +$400 | 25 ♥ | |
Import Produce | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
Hair Salon | Hair Removal | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Perms | +12 | +18 | +3 | +$400 | 25 ♥ | |
Luxury Goods | +10 | +10 | +2 | +$200 | 100 ♥ | |
Highlights | +25 | +35 | +5 | +$800 | 50 ♥ | |
Home Goods | Accessories | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Rugs | +12 | +18 | +3 | +$400 | 25 ♥ | |
Furniture | +25 | +35 | +5 | +$800 | 50 ♥ | |
Japanese Fd. | Rice Bowls | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Udon Noodles | +12 | +18 | +3 | +$400 | 25 ♥ | |
Yakisoba | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
Jeweler | Platinum Rings | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Diamonds | +12 | +18 | +3 | +$400 | 25 ♥ | |
Luxury Goods | +10 | +10 | +2 | +$200 | 100 ♥ | |
Wedding Rings | +25 | +35 | +5 | +$800 | 50 ♥ | |
Karaoke Clb | Party Menu | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Private Booths | +12 | +18 | +3 | +$400 | 25 ♥ | |
Scoring System | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
Lingerie Shp | Granny Panties | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Push-Up Bras | +12 | +18 | +3 | +$400 | 25 ♥ | |
Luxury Goods | +10 | +10 | +2 | +$200 | 100 ♥ | |
Sports Bras | +25 | +35 | +5 | +$800 | 50 ♥ | |
Locksmith | Tech Upgrade | +8 | +15 | +3 | +$200 | 5 ♥ |
Housecalls | +12 | +18 | +3 | +$400 | 25 ♥ | |
Anti-Pick Locks | +25 | +35 | +5 | +$800 | 50 ♥ | |
Lottery Shop | Scratch Cards | +8 | +15 | +3 | +$200 | 5 ♥ |
Yearly Jackpot | +12 | +18 | +3 | +$400 | 25 ♥ | |
Mega Lotto | +25 | +35 | +5 | +$800 | 50 ♥ | |
Mobile Shop | Camera Phones | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Smartphones | +12 | +18 | +3 | +$400 | 25 ♥ | |
Luxury Goods | +10 | +10 | +2 | +$200 | 100 ♥ | |
Satellite Phones | +25 | +35 | +5 | +$800 | 50 ♥ | |
Museum | Art Exhibition | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Fossil Show | +12 | +18 | +3 | +$400 | 25 ♥ | |
Art Classes | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
Nail Salon | Manicure | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
French Tips | +12 | +18 | +3 | +$400 | 25 ♥ | |
Luxury Goods | +10 | +10 | +2 | +$200 | 100 ♥ | |
Pedicure | +25 | +35 | +5 | +$800 | 50 ♥ | |
Obsrvtn Dck | Telescope | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Map of Area | +12 | +18 | +3 | +$400 | 25 ♥ | |
Souvenirs | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
PC Store | PC Part Sales | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
LCD Monitors | +12 | +18 | +3 | +$400 | 25 ♥ | |
Luxury Goods | +10 | +10 | +2 | +$200 | 100 ♥ | |
Tablet PCs | +25 | +35 | +5 | +$800 | 50 ♥ | |
Pet Shop | Birds | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Dogs & Cats | +12 | +18 | +3 | +$400 | 25 ♥ | |
Luxury Goods | +10 | +10 | +2 | +$200 | 100 ♥ | |
Camels | +25 | +35 | +5 | +$800 | 50 ♥ | |
Planetarium | Reclining Seats | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Big Screens | +12 | +18 | +3 | +$400 | 25 ♥ | |
Digi Projectors | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
Plaza | Panda Ride | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Mini-Train | +12 | +18 | +3 | +$400 | 25 ♥ | |
Hero Show | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
Real Estate | Apartments | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Houses | +12 | +18 | +3 | +$400 | 25 ♥ | |
Luxury Goods | +10 | +10 | +2 | +$200 | 100 ♥ | |
Mansions | +25 | +35 | +5 | +$800 | 50 ♥ | |
Seafood St. | Sardines | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Smoked Salmon | +12 | +18 | +3 | +$400 | 25 ♥ | |
Caviar | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
Shoe Store | Odd Sizes | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Custom Shoes | +12 | +18 | +3 | +$400 | 25 ♥ | |
Shoe Repairs | +25 | +35 | +5 | +$800 | 50 ♥ | |
Spa | Massages | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Mud Facials | +12 | +18 | +3 | +$400 | 25 ♥ | |
Hot Spring Bath | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stationery | Fountain Pens | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Erasers | +12 | +18 | +3 | +$400 | 25 ♥ | |
Colored Paper | +25 | +35 | +5 | +$800 | 50 ♥ | |
Steakhouse | Filet Mignon | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Salad Bar | +12 | +18 | +3 | +$400 | 25 ♥ | |
Sundae Bar | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
Stereo Shop | Headphones | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
5.1 Speakers | +12 | +18 | +3 | +$400 | 25 ♥ | |
Luxury Goods | +10 | +10 | +2 | +$200 | 100 ♥ | |
Home Theater | +25 | +35 | +5 | +$800 | 50 ♥ | |
Supermarket | Daily Special | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Organic Foods | +12 | +18 | +3 | +$400 | 25 ♥ | |
Bulk Foods | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
Sushi Bar | California Roll | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Dragon Roll | +12 | +18 | +3 | +$400 | 25 ♥ | |
Fancy Maguro | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
Ticket Outlet | Movie Tickets | +8 | +15 | +3 | +$200 | 5 ♥ |
Sports Tickets | +12 | +18 | +3 | +$400 | 25 ♥ | |
Concert Tickets | +25 | +35 | +5 | +$800 | 50 ♥ | |
Toy Store | Stuffed Animals | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Puzzles | +12 | +18 | +3 | +$400 | 25 ♥ | |
Toy Robots | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
Video Rental | VHS/DVD | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
CDs/Comics | +12 | +18 | +3 | +$400 | 25 ♥ | |
Blu-ray | +25 | +35 | +5 | +$800 | 50 ♥ | |
Stock Up (L) | +50 | +$1,000 | 50 ♥ | |||
Watch Store | Battery Change | +8 | +15 | +3 | +$200 | 5 ♥ |
Stock Up (S) | +10 | +$200 | 5 ♥ | |||
Pocket Watches | +12 | +18 | +3 | +$400 | 25 ♥ | |
Luxury Goods | +10 | +10 | +2 | +$200 | 100 ♥ | |
Luxury Watches | +25 | +35 | +5 | +$800 | 50 ♥ |
Facility Services
Facilities have only 2 – 3 Services available, which boost the Quality and Reputation of the Facility. There is no way to increase the Stock of a Facility without levlling it up. There is very little reason to add services to facilities, as they are rarely used. The main reason to add services to a facility is to raise the quality of the facility to make a customer a regular
Facility Name | Service Name | Quality Boost | Reputation Boost | Maintenance Increase | Heart Cost |
---|---|---|---|---|---|
ATM | High Security | +10 | +2 | +$200 | 5 |
Fingerprint Scn | +15 | +4 | +$400 | 25 | |
Optic Scn | +25 | +15 | +$800 | 50 | |
Chandelier | Relaxing Space | +10 | +2 | +$200 | 5 |
Welcome Drink | +25 | +15 | +$800 | 50 | |
Fountain | Auto-Cleaner | +10 | +2 | +$200 | 5 |
Comfy Benches | +15 | +4 | +$400 | 25 | |
Fish Tank | +25 | +15 | +$800 | 50 | |
Leafy Plant | Pine Tree | +10 | +2 | +$200 | 5 |
Cactus | +15 | +4 | +$400 | 25 | |
Bonsai | +25 | +15 | +$800 | 50 | |
Lockers | Stronger Locks | +10 | +2 | +$200 | 5 |
Code Locks | +15 | +4 | +$400 | 25 | |
Money Return | +25 | +15 | +$800 | 50 | |
Payphones | Stereo Phones | +10 | +2 | +$200 | 5 |
Wi-Fi Hotspot | +15 | +4 | +$400 | 25 | |
Video Phones | +25 | +15 | +$800 | 50 | |
Rest Area | Smoking Area | +10 | +2 | +$200 | 5 |
Daycare Area | +15 | +4 | +$400 | 25 | |
Napping Area | +25 | +15 | +$800 | 50 | |
Restrooms | Deodorizer | +10 | +2 | +$200 | 5 |
Auto-Cleaner | +15 | +4 | +$400 | 25 | |
Heated Seats | +25 | +15 | +$800 | 50 | |
Service C. | Gift Wrapping | +10 | +2 | +$200 | 5 |
Stroller Rental | +15 | +4 | +$400 | 25 | |
Announcements | +25 | +15 | +$800 | 50 | |
Toy Disp. | Keychains | +10 | +2 | +$200 | 5 |
Slime | +15 | +4 | +$400 | 25 | |
Novelty Erasers | +25 | +15 | +$800 | 50 | |
Vending M. | Decaf Coffee | +10 | +2 | +$200 | 5 |
Special Teas | +15 | +4 | +$400 | 25 | |
Sports Drinks | +25 | +15 | +$800 | 50 |