- Back to Home »
- Dream House Days »
- [Dream House Days] Furnitures
Posted by :
Gaj
Saturday, June 8, 2013
Name | Cost | Rent | Comf | Upkeep | Unlock Condition | Remarks |
---|---|---|---|---|---|---|
LIFE | ||||||
Bed | 0.6K | +1.9K | +19 | 0.1K | From the Beginning | MAX Value |
Chic Bed | 2.4K | +2.2K | +22 | 0.1K | Tenant become Retiree | MAX Value |
Pink Bed | 5K | +2.6K | +22 | 0.2K | Tenant become Conductor | MAX Value |
Crib | 5.4K | +1.7K | +20 | 0.3K | Child Permit | MAX Value |
Kitchen | 0.6K | +2.2K | +22 | 0.1K | From the beginning | MAX Value |
Custom Kitchen | 2.4K | +2.4K | +24 | 0.1K | Tenant uses Refrigerator 8 or more times | MAX Value |
Island Kitchen | 3.6K | +2.6K | +26 | 0.2K | Tenant become Scholar | MAX Value |
Cupboard | 2.4K | +2.0K | +20 | 0.1K | Tenants uses Phone 8 or more times | |
Microwave | 1.4K | +2.0K | +20 | 0.1K | Tenant become Tour Guide | |
Refrigerator | 0.6K | +2.0K | +20 | 0.1K | Research is available | MAX Value |
Bathroom | 2.8K | +0.6K | +6 | 0.2K | ||
Unit Bath | 1.4K | +2.2K | +22 | 0.1K | Research is Available | MAX Value |
Shower | 1.4K | +1.7K | +17 | 0.1K | Tenant uses Mirror Once | |
Bathtub | 1.4K | +2.2K | +22 | 0.1K | Tenant uses the Shower several times | |
Basin | 0.6K | +1.9K | +19 | 0.1K | From the beginning | MAX Value |
Vanity | 2.4K | +2.2K | +22 | 0.1K | Tenant uses the Lamp 8 or more times | |
Urinal | 2.4K | +2.2K | +22 | 0.1K | Tenant become Referee | |
Toiler | 0.6K | +2.0K | +20 | 0.1K | Research is Available | |
Washer-Dryer | 0.6K | +1.9K | +19 | 0.1K | Research is Available | MAX Value |
Washing Machine | 2.4K | +2.2K | +22 | 0.1K | Tenant become Amateur Model | MAX Value |
Combo Washer | 5.0K | +0.5K | +5 | 0.2K | Tenant become Doctor | |
Drying Rack | 6.6K | +2.8K | +28 | 0.3K | Tenant uses Vacuum multiple times | MAX Value |
REST | ||||||
Pet Bed | 6.6K | +2.8K | +17 | 0.3K | Tenant purchase Pet | |
Pet Hut | 6.6K | +6 | 0.3K | Tenants have 5 Pets or more | ||
Low Table Set | 1.2K | +2 | 0.2K | From the beginning | ||
Study Set | 1.2K | +2 | 0.2K | From the beginning | ||
Exam Set | 2.8K | +4 | 0.2K | |||
Business Set | 6.0K | +7 | 0.3K | |||
Elegant Set | 6.0K | +7 | 0.3K | |||
Sofa Set | 2.6K | +4 | 0.3K | |||
Dining Set | 16.8K | +19 | 0.9K | |||
Gorgeous Set | 25K | +25 | 1.0K | |||
Cushion | 0.6K | +1.7K | +19 | 0.1K | Scratch Card | |
Cushion | 0.6K | +1.7K | +19 | 0.1K | MAX Value | |
Cushion | 1.4K | +1.7K | +20 | 0.1K | MAX Value | |
Massage Chair | 5.0K | +1.7K | +26 | 0.2K | Scratch Card | MAX Value |
L-shaped sofa | 5.0K | +1.7K | +26 | 0.2K | MAX Value | |
Kotatsu | 3.6K | +1.7K | +24 | 0.2K | Scratch Card | MAX Value |
Sofa | 0.6K | +1.7K | +19 | 0.1K | ||
Casual Sofa | 1.4K | +1.7K | +20 | 0.1K | ||
Bench Sofa | 2.4K | +3 | 0.1K | |||
Leather Sofa | 3.6K | +1.7K | +24 | 0.2K | Tenant become a Journalist | |
Antique Sofa | 5.0K | +1.7K | +26 | 0.2K | Tenant become a Pro-gamer | MAX Value |
Wood Chair | 0.6K | +1.7K | +19 | 0.1K | Scratch Card | |
Office Chair | 2.4K | +1.7K | +22 | 0.1K | ||
Dining Chair | 3.6K | +1.7K | +24 | 0.2K | Tenant become a Lawyer | |
Leather Chair | 3.6K | +1.7K | +24 | 0.2K | Tenant become a Designer | |
Sofa Chair | 5.0K | +1.7K | +26 | 0.2K | Tenant become a Mechanic | |
Low Table | 0.6K | +1 | 0.1K | Scratch Card | ||
Study Desk | 0.6K | +1 | 0.1K | Scratch Card | ||
White Desk | 1.4K | +2 | 0.1K | Tenant become Teacher/Tutor | ||
Red Desk | 2.4K | +3 | 0.1K | Tenant become Sommelier | ||
Black Desk | 3.6K | +4 | 0.2K | Tenant become Botanist? | ||
Table | 1.4K | +2 | 0.1K | |||
Dining Table | 2.4K | +3 | 0.1K | Tenant become Apparel Clerk | ||
CULTURE | ||||||
Vase | 0.6K | +1.9K | +17 | 0.1K | From the beginning | MAX Value |
Lamp | 0.6K | +1.7K | +19 | 0.1K | From the beginning | MAX Value |
Floor Lamp | 2.4K | +2.2K | +22 | 0.1K | Tenant uses Bookshelf 8 times or more | MAX Value |
Mirror | 2.4K | +2.2K | +22 | 0.1K | Tenant uses Bookshelf 8 times or more or Tenant become Barista |
MAX Value |
Phone | 0.6K | +1.7K | +19 | 0.1K | From the beginning | MAX Value |
Fan | 2.4K | +2.2K | +22 | 0.1K | MAX Value | |
Vacuum | 1.4K | +2.0K | +17 | 0.1K | Tenant uses Washing Machine 8 times or more | MAX Value |
Analog TV | 0.6K | +1.7K | +19 | 0.1K | Tenant become Part-Timer and failed to change job | MAX Value |
HDTV | 2.4K | +2.2K | +22 | 0.1K | Tenant uses game-console 8 times or more | MAX Value |
60" TV | 5.0K | +2.6K | +17 | 0.2K | Tenant uses Anime Figure once | MAX Value |
Game Console | 2.4K | +1.7K | +22 | 0.1K | Tenant uses Analog TV 8 times or more | MAX Value |
Arcade | 2.4K | +2.2K | +22 | 0.1K | Scratch Card | MAX Value |
Storage | 0.6K | +1.9K | +17 | 0.1K | MAX Value | |
Bureau | 0.6K | +1.7K | +19 | 0.1K | From the beginning | MAX Value |
Dresser | 2.4K | +2.2K | +22 | 0.1K | MAX Value | |
Bookshelf | 0.6K | +1.9K | +17 | 0.1K | From the beginning | MAX Value |
Large Bookshelf | 2.4K | +1.7K | +22 | 0.1K | MAX Value | |
Barbell | 2.4K | +2.2K | +22 | 0.1K | Tenant become Soccer Player | MAX Value |
Exercise Bike | 1.4K | +2.0K | +17 | 0.1K | Scratch Card | MAX Value |
Stereo | 2.4K | +1.7K | +22 | 0.1K | MAX Value | |
Guitar | 1.4K | +2.0K | +20 | 0.1K | Tenants become employee | MAX Value |
Electric Organ | 2.4K | +2.2K | +17 | 0.1K | Tenants become Director | MAX Value |
Grand Piano | 5.0K | +1.7K | +26 | 0.2K | Tenants become Esthetician | MAX Value |
Space Robot | 2.4K | +2.2K | +22 | 0.1K | Scratch Card | MAX Value |
Anime Figure | 3.6K | +2.4K | +17 | 0.2K | Scratch Card | MAX Value |
Antique Vase | 5.0K | +1.7K | +26 | 0.2K | Scratch Card | MAX Value |
Aquarium | 3.6K | +2.4K | +24 | 0.2K | Tenant uses Garbage Room several times | MAX Value |
Samurai Sword | 6.6K | +2.8K | +17 | 0.3K | Scratch Card | MAX Value |
Armor | 8.4K | +1.7K | +30 | 0.4K | Scratch Card | MAX Value |
Trophy | 3.6K | +2.4K | +24 | 0.2K | Tenant become Athletes | MAX Value |
Safe | 2.4K | +2.2K | +17 | 0.1K | Tenant uses (Armor)? : (Sword)? 8 times or more | MAX Value |
Large Safe | 5.0K | +1.7K | +26 | 0.2K | Tenant become programmer | MAX Value |
(Entrance Set)? | 6.6K | +2.8K | +28 | 0.3K | Tenant become Tennis Player | MAX Value |
Closet | 6.6K | +2.8K | +28 | 0.3K | Tenant become Comic Artist | MAX Value |
Wardrobe | 6.6K | +2.8K | +28 | 0.3K | Tenant become Food Server | MAX Value |
Partition | 0.6K | +0.1K | +1 | 0.1K | Tenant uses (Dresser)? : (Closet)? : (Wardrobe)? | No Level |
Glass Partition | 3.6K | +0.4K | 0.2K | Tenant become Potter | No Level | |
FITTING | ||||||
Casual Rug | 1.4K | +0.2K | +2 | 0.1K | ||
Yellow Rug | 0.6K | +1 | 0.1K | From the beginning | ||
White Rug | 2.4K | +3 | 0.1K | Tenant uses Vanity multiple times | ||
Colorful Rug | 3.6K | +4 | 0.2K | Tenant become Comedian | ||
Grass Rug | 5.0K | +5 | 0.2K | Tenant become Dancer | ||
Heart Rug | 2.4K | +3 | 0.1K | Scratch Card then become available in Research | ||
Calendar | 0.6K | +1 | 0.1K | From the beginning | ||
0.6K | +1 | 0.1K | From the beginning | |||
Painting | 1.4K | +0.2K | 0.1K | |||
Wall Lamp | 2.4K | +0.3K | +3 | 0.1K | Tenant become Nurse | |
Frame | 3.6K | +0.4K | 0.2K | |||
Air Conditioner | 2.4K | |||||
Fireplace | 2.4K | +0.3K | +3 | 0.1K | Scratch Card | |
Green Window | 0.6K | +0.1K | +1 | 0.1K | From the beginning | |
Blue Window | 1.4K | +0.2K | +2 | 0.1K | ||
Red Window | 2.4K | +0.3K | +3 | 0.1K | ||
White Window | 3.6K | +0.4K | +4 | 0.2K | Tenant become Astronaut | |
Stuffed Deer | 2.4K | +0.3K | +3 | 0.1K | Tenant become Nurse | |
Plant | 0.6K | +1.9K | +17 | 0.1K | Tenant uses Vase 8 times or more | MAX Value |
Flowerbed | 2.4K | +2.2K | +17 | 0.1K | MAX Value | |
Hedge | 2.4K | +0.3K | 0.1K | Tenant become consultants | Allow only established garden | |
Conifer | 3.6K | +0.4K | 0.2K | Tenant become Super Model | Allow only established garden | |
Garden Tree | 5.0K | +0.5K | 0.2K | Tenant become Athletes | Allow only established garden | |
Big Tree | 6.6K | +0.6K | 0.3K | Tenant become ballet dancer | Allow only established garden | |
Vintage Car | 16.8K | +2.8K | 28 | 0.8K | MAX Value | |
Kairo Picture | 36.0K | +2.8K | 28 | 1.7K | MAX Value | |
Tympan? Picture | 23.3K | +0.6K | 7 | 1.1K | ||
SPECIAL | ||||||
Cypress Bath | 8.1K | +2.8K | 28 | 0.4K | Tenant become Jockey | |
Jacuzzi | 9.6K | +2.8K | 28 | 0.5K | Tenant become Appraiser | |
Karaoke Room | 13.0K | +2.8K | 28 | 0.6K | Tenant become Composer | |
Juice Bar | 14.9K | +2.8K | 28 | 0.7K | Tenant uses Karaoke Room several times | |
Garbage Room | 3.2K | Scratch Card | ||||
Security Room | 4.5K | Scratch Card | ||||
Pond | 9.6K | +2.8K | 28 | 0.5K | Tenant become Adventurer | |
Convenience Store | 12.5K | 5 | 0.6K | Tenant become Storyteller | ||
Bench | 0.6K | From the beginning | ||||
Vending Machine | 1.4K | Scratch Card |
do tenants go in gardens?
ReplyDeleteSamurai?? what for in this game?
ReplyDelete