- Back to Home »
- Game Dev Story »
- [Game Dev Story] Console Dates
Posted by :
Gaj
Friday, June 7, 2013
Console Release Dates
Console Name | Company Name | Released Date | License Cost | Dev Cost |
---|---|---|---|---|
Microx SX | Nipon | Y1 M4 W1 | $200.0k | $50.0k |
Exodus | Senga | Y1 M11 W1 | $400.0k | $180.0k |
IES | Intendro | Y3 M2 W1 | $800.0k | $300.0k |
Game Kid | Intendro | Y3 M11 W1 | $550.0k | $250.0k |
Play Gear | Senga | Y5 M6 W1 | $1,050.0k | $450.0k |
PCC-FQX | Nipon | Y6 M2 W1 | $680.0k | $300.0k |
NEONGEON | Nipon | Y7 M2 W1 | $2,200.0k | $400.0k |
Game Swan | Microx | Y7 M6 W1 | $4,500.0k | $550.0k |
Super IES | Intendro | Y7 M8 W1 | $5,000.0k | $600.0k |
Virtual Kid | Intendro | Y8 M8 W1 | $1,800.0k | $400.0k |
PlayStatus | Sonny | Y10 M6 W1 | $10,000.0k | $650.0k |
Playdion | Nipon | Y10 M8 W1 | $15,000.0k | $850.0k |
Uranus | Senga | Y10 M11 W1 | $12,000.0k | $650.0k |
Game-Box | Intendro | Y11 M2 W1 | $25,000.0k | $850.0k |
Mini Status | Sonny | Y12 M6 W1 | $20,000.0k | $950.0k |
Intendro DM | Intendro | Y16 M2 W1 | $35,000.0k | $1,000.0k |
PlayStatus 2 | Sonny | Y17 M6 W1 | $40,000.0k | $1,000.0k |
Microx 480 | Microx | Y17 M9 W1 | $50,000.0k | $1,200.0k |
Whoops | Intendro | Y18 M5 W1 | $80,000.0k | $1,600.0k |
Harpo Drive | Senga | Y19 M7 W1 | $90,000.0k | $1,300.0k |
Play Popo X | Nipon | Y19 M11 W1 | $99,999.9k | $1,500.0k |
Unlockable Consoles
By having 4 hardware engineers on your staff at the same time, you can build a console with a ‘punch card’ and by having 6 hardware engineers on your staff at the same time, you can build a console with a ‘potato chip’, which will result in the best console possible.
Console Name: Jupiter 512
Company Name: Karoisoft
Released Date: See below
License Cost: $64,000.0k
Dev Cost: $350.0k
Console Name: Game John
Company Name: Kairosoft
Released Date: See below
License Cost: $64,000.0k
Dev Cost: $350.0k
When you win 2 Game Of The Year Awards, the Jupiter 512 Console Releases.
When you win 4 Game Of The Year Awards, the Game John Console Releases.
These consoles have an amazing market share, and can really help to boost your sales if you can unlock them early. They can only be matched by a company made console in terms of market share.