- Back to Home »
- Hot Springs Story »
- [Hot Springs Story] Targets
Posted by :
Gaj
Friday, June 7, 2013
Star Key:
* – Very Easy
** – Easy
*** – Slightly Hard
**** – Hard
***** – Very Hard
****** – Super Hard
Effect Key:
Votes – Will input more votes to current guidebook ranking.
Items – Will randomly give you items from facilities they have used.
Stayers – Are more likely to stay more nights in your hot spring.
Money – Will randomly increase the amount of money they bring to future visits when checking out of your inn.
Facilities – Will randomly increase the scenery of the facilities they visit.
Advertising – Will randomly increase the amount of people who will visit your inn.
Target | Difficulty | Gender | Age Group | Effect |
---|---|---|---|---|
Antique Dir | * | Female | Senior | Votes |
Biz-man | ** | Male | Youth | Items |
Biz-woman | ** | Female | Youth | Stayers |
Booth Babe | *** | Female | Adult | Votes |
Cartoonist | *** | Female | Youth | Money |
Fisherman | ** | Male | Adult | Items |
Fortuneteller | *** | Female | Senior | Items |
Hiker | * | Male | Senior | Money |
Housewife | ** | Female | Adult | Votes |
Illustrator | ** | Female | Youth | Facilities |
Journalist | *** | Female | Youth | Advertising |
Landlord | *** | Male | Senior | Stayers |
Journalist | *** | Female | Youth | Advertising |
M. Artist | *** | Male | Adult | Stayers |
Manager | ** | Male | Adult | Money |
Opera Sngr | **** | Male | Senior | Votes |
Pastry Chef | *** | Female | Adult | Items |
Prgrmmr | ** | Male | Youth | Stayers |
Student | * | Male | Youth | Advertising |
Tea Expert | **** | Female | Senior | Facilities |
Yng Couple | ** | Group | Youth | Stayers |
Yng Family | ** | Group | Youth | Votes |
Govenor | **** | Male | Adult | Money |
Painter | *** | Male | Adult | Facilities |
Comedian | **** | Male | Senior | Advertising |
Trader | **** | Male | Youth | Money |
Nurse | **** | Female | Adult | Stayers |
Lawyer | **** | Female | Adult | Money |
Secretary | *** | Female | Youth | Stayers |
TV Host | *** | Male | Youth | Advertising |
COO | **** | Male | Adult | Advertising |
Celebrity | **** | Female | Youth | Items |
Pianist | *** | Male | Youth | Items |
G. Manager | *** | Male | Adult | Advertising |
Actress | **** | Female | Adult | Advertising |
Announcer | *** | Male | Adult | Stayers |
Chairprsn | ***** | Female | Senior | Votes |
Novelist | *** | Male | Adult | Votes |
Old Couple | ** | Group | Senior | Items |
Nobleman | **** | Male | Adult | Items |
Noblewmn | ***** | Female | Adult | Facilities |
Rich Missus | ***** | Female | Senior | Stayers |
Model | **** | Feale | Youth | Advertising |
CEO | ***** | Male | Senior | Items |
Researcher | *** | Male | Youth | Facilities |
First Lady | ****** | Female | Senior | Advertising |
Pop Singer | ***** | Female | Youth | Advertising |
Legislator | ***** | Male | Adult | Votes |
Rich Couple | ****** | Group | Senior | Stayers |
Rich Heir | ****** | Male | Senior | Facilities |
Notes:
- Super Hard isn’t technically classed as 6 stars, but for the three that are classed as Super Hard, I wanted to differentiate between them.
- The more difficult the guest is to please, the stronger their effect is. (e.g. CEO will find better items than Biz-man).