- Back to Home »
- Hot Springs Story »
- [Hot Springs Story] Investments
Posted by :
Gaj
Friday, June 7, 2013
Investment Targets:
Investment | Cost | How to Unlock | Target Unlocked |
---|---|---|---|
Acting School | ¥380,000 | Nurse target Pop = 30 | Actress |
Airport | ¥420,000 | Trader target Pop = 30 | Nobleman |
Art Colony | ¥160,000 | Illustrator target Pop = 30 | Cartoonist + Comic Book Item |
Art Gallery | ¥360,000 | G. Manager target Pop = 30 | Painter |
Big Hospital | ¥340,000 | Announcer target Pop = 30 | Nurse |
Botanical Garden | ¥160,000 | Biz-man and Biz-woman target Pop = 30 | Young Couple + Azalea Decoration |
Career Change | ¥480,000 | COO target Pop = 30 | Governor |
Ceremony | ¥700,000 | All target Pop = 40 | Rich Couple |
Church | ¥200,000 | Yng Couple target Pop = 30 | Young Family |
Comedy Jam | ¥320,000 | Landlord target Pop = 30 | Comedian |
Concert Hall | ¥240,000 | TV Host target Pop = 30 | Pianist |
Convention Centre | ¥180,000 | Cartoonist target Pop = 30 | Booth Babe |
Design Studio | ¥130,000 | Biz-woman target Pop = 50 + Garden Investment complete | Illustrator + Flower Poster Item |
Develop Resort | ¥520,000 | Chairprsn target Pop = 30 | Noblewoman |
Electioneering | ¥580,000 | Rich Missus target Pop = 30 | First Lady |
Famous College | ¥460,000 | Actress target Pop = 30 | Chairperson |
Fashion Show | ¥290,000 | Booth Babe target Pop = 30 | Model + Inn Pop + 7 |
Fishing Grounds | ¥80,000 | Hiker target Pop = 30 | Fisherman |
FT School | ¥40,000 | Antique Dir target Pop = 30 | Fortune-teller |
Game Company | ¥80,000 | Biz-man target Pop = 30 | Programmer |
Go National | ¥550,000 | Govenor target Pop = 30 | Legislator |
Golf Course | ¥300,000 | Novelist target Pop = 30 | G. Manager |
Heliport | ¥480,000 | All target Pop = 30 | CEO |
Hiking Course | ¥40,000 | Appears at Y1 M11 | Hiker |
Hire Secretary | ¥260,000 | G. Manager target Pop = 30 | Secretary |
Lavish Party | ¥600,000 | CEO target Pop = 30 | Rich Heir |
Law Office | ¥330,000 | Model target Pop = 30 | Lawyer |
Luxury Apts | ¥360,000 | Lawyer target Pop = 30 | Celebrity |
Magazine | ¥200,000 | Pastry Chef target Pop = 30 | Journalist |
Mansion Land | ¥480,000 | Opera Sngr target Pop = 30 | Rich Missus |
Mountain Hut | ¥180,000 | Manager target Pop = 30 | M. Artist |
Mountain Path | ¥180,000 | M. Artist target Pop = 30 | Old Couple |
Move Lab | ¥150,000 | Prgrmmr target Pop = 30 | Researcher |
Move Large Firm | ¥420,000 | Painter target Pop = 30 | COO |
News Program | ¥290,000 | Journalist target Pop = 30 | Announcer |
Opera House | ¥300,000 | Tea Expert target Pop = 30 | Opera Singer |
Pastry School | ¥140,000 | Housewife target Pop = 30 | Pastry Chef |
Pop Star Debut | ¥420,000 | Celebrity target Pop = 30 | Pop Singer |
Start Venture | ¥90,000 | Biz-man target Pop = 30 | Manager |
Stock Exchange | ¥380,000 | Pianist target Pop = 30 | Trader |
Tea Contest | ¥160,000 | Fortuneteller target Pop = 30 | Tea Expert |
TV Station | ¥180,000 | Researcher target Pop = 30 | TV Host |
Writing Classes | ¥240,000 | M. Artist target Pop = 30 | Novelist |
Investment Special Guests:
Investment | Cost | How to Unlock | Target Sex/Age Group | Unlocks upon Completed |
---|---|---|---|---|
Architect | ¥100,000 | Appears when Land Deed II is purchased | Male/Adult | Stone Floor, Side Gate, Front Gate & Reception |
Beautician | ¥40,000 | Appears when total female target Pop = 200 | Female/Youth | Salon |
Cafe Owner | ¥40,000 | Appears when Manager target Pop = 65 | Male/Adult | Cafe |
Chimpan Z | ¥360,000 | Appears when you achieve Rank 1 in every Guidebook | Male/Youth | Large Bath (M) & Large Bath (W) |
Famous FT | ¥60,000 | Appears when Fortuneteller target Pop = 40 | Female/Senior | Fortuneteller |
Kairobot | ¥120,000 | Appears when all targets Pop = 90 | Male/Adult | VIP Room |
Tea Master | ¥60,000 | Appears when Tea Master target Pop = 40 | Female/Senior | Tea Room |
Investment Decorations:
Investment | Cost | How to Unlock |
---|---|---|
Bamboo | ¥220,000 | Appears when 20 Tatami Rooms are present in your Hot Spring |
Lantern | ¥180,000 | Appears when 10 Natural Stones are present in your Hot Spring |
Plum Tree | ¥260,000 | Appears when 20 Bamboo are present in your Hot Spring |
Maple Tree | ¥240,000 | Appears when 10 Plum Trees are present in your Hot Spring and you have completed the Expand Store II Investment |
Pond | ¥400,000 | Appears when 20 Natural Stones and 20 Lanterns are present in your Hot Spring |
Investment Other:
Investment | Cost | How to Unlock | Effect |
---|---|---|---|
Advertise | ¥50,000 | Starts appearing from Y1 M11. Reappears after 6 months after it is researched | Increases staying customers in the following month |
Expand Store I | ¥130,000 | Appears after you have bought 55 items from the store | Expands item selection in the store |
Expand Store II | ¥500,000 | Appears after you have bought 130 items from the store | Greatly expands item selection in the store |
Garden | ¥60,000 | Appears in Y1 M11 | Increases Inn Popularity +2 |
I achieved Rank 1 in every guidebook and ChimpanZ has not shown up as an investment. Is that because I already unlocked the large baths on a previous playthrough and they have carried over?
ReplyDelete