- Back to Home »
- Mega Mall Story »
- [Mega Mall Story] Buildings
Posted by :
Gaj
Friday, June 28, 2013
The buildings you place into your mall fall into three categories; Facilities, Stores and Special Stores. Stores and Special Stores are your main money makers, whilst Facilities are used to generate hearts. All buildings have 5 key stats: Sell Price, Quality, Reputation, Stock and Maintenance.
Sell Price indicates how much one item will sell for from that building. Sell price can only be increased by placing a building into a combo, or from leveling it up
Quality indicates how many items a customer will purchase from the building in a single visit. The higher the quality of the store, the more likely the customer is to buy multiple items in one visit. Quality also plays another major role; making customers regulars. Quality is one of the easier stats to boost in the game, as it can be increased by adding new services, placing the building onto a compatible floor, placing the building into a combo or hiring a staff member that gives a boost to the appropriate store type
Reputation indicates the likelihood of a customer visiting that building. The higher the reputation of the building, the more likely a customer is to visit. Reputation is the easiest stat to boost in the game, as it can be boosted by adding new services, placing a building onto a compatible floor, placing the building into a combo and placing Facilities on the same floor as the respective building
Stock indicates how many items are available to sell in a particular building. When a building runs out of stock, it closes for the remainder of the month. Stock is one of the most important stats to boost for a building, as it determines the maximum amount of profit you can make from a building. Stock can only be increased by adding specific services to a new building
Maintenance indicates how much it costs to have the building in your mall. Maintenance fees are deducted from your funds at the beginning of every month. Maintenance is increased by adding new services onto a building or by leveling the store up
As customers use the buildings in your mall, they will level up, to a maximum of Level 10. When a building levels up, it will get a boost in Sell Price, Reputation and Maintenance. Following that, you will get a number of bonus points to distribute between the Quality and Stock of the building. It is important to try and keep your original buildings intact, as the level of your buildings does not carry over between the same type of buildings (i.e. If you have a Lvl. 5 Supermarket in your mall and you demolish it, it will be Lvl. 1 again when you rebuild it). When you demolish a building in your mall, you will receive $5,000 per level of the facility you demolished
Facilities
Facilities are not particularly profitable. They are used to boost the reputation of the stores on the same floor as them. The effects of the same facilities are not cumulative on the same floor (i.e. 2 ATM’s will not result in a rep boost of +120). They are hardly ever used, and most of the time cost nothing to use (unless they are part of a combo). However, facilities play a major role in the market share that rival mall have over your own mall. Having more facilities in you mall will reduce the market share of the rival mall, making it easier to make them leave the area
Facility Name | Building Cost | Base Sell Price | Base Quality | Base Reputation | Base Stock | Base Maintenance | Reputation Bonus | Unlock Condition |
---|---|---|---|---|---|---|---|---|
ATM | $500,000 | $200 | 50 | 65 | 50 | $2,500 | +65 | Customer No. 61 (Artisan) becomes a Regular Customer |
Chandelier | $450,000 | $0 | 70 | 45 | 50 | $3,000 | +45 | Customer No. 59 (Artist) becomes a Regular Customer |
Fountain | $50,000 | $0 | 10 | 65 | 50 | $5,000 | +65 | Purchase from Pumpkin P. when you become a 3 – Star mall (40 ♥) |
Leafy Plant | $20,000 | $0 | 10 | 30 | 50 | $300 | +30 | Customer No. 8 (Artist) becomes a Regular Customer |
Lockers | $15,000 | $200 | 10 | 20 | 50 | $500 | +20 | Initially available for purchase from Pumpkin P. (15 ♥) |
Payphones | $10,000 | $100 | 10 | 5 | 50 | $200 | +5 | Initially available |
Rest Area | $15,000 | $0 | 10 | 12 | 50 | $300 | +12 | Initially available for purchase from Pumpkin P. (10 ♥) |
Restrooms | $20,000 | $0 | 10 | 15 | 50 | $300 | +15 | Initially available for purchase from Pumpkin P. (10 ♥) |
Service C. | $350,000 | $0 | 30 | 70 | 50 | $3,500 | +70 | Purchase from Pumpkin P. when you become a 1 – Star mall (120 ♥) |
Toy Disp. | $20,000 | $100 | 10 | 15 | 5 | $100 | +15 | Customer No. 3 (Farmer) becomes a Regular Customer |
Vending M. | $10,000 | $200 | 10 | 5 | 8 | $200 | +5 | Initially Available |
Stores
Stores are your main source of profit in Mega Mall Story. Stores are obtained in two ways; buying them from Pumpkin P. or being awarded them from Regular Customers. Stores fall into one of five categories: Food, Enter, Beaut, Home and Elec. Furthermore, Food stores are broken down into a further two categories: Grocery stores and Eateries. This sub – division is only important for certain regular customers that want to visit stores in which they can buy grocery or enjoy a meal. All food stores will get a bonus from the relevant staff members, regardless of if they are classified as Grocery stores or Eateries
Store Name | Store Type | Building Cost | Base Price | Base Qual | Base Rep | Base Stock | Base Maintenance | Unlock Condition |
---|---|---|---|---|---|---|---|---|
Appliances | Elec | $400,000 | $5,500 | 50 | 100 | 5 | $3,000 | Purchase from Pumpkin P. when you become a 4 – Star mall (100 ♥) |
Arcade | Enter | $300,000 | $3,000 | 30 | 20 | 10 | $2,500 | Purchase from Pumpkin P. when you become a 3 – Star mall (80 ♥) |
Art Store | Home | $60,000 | $1,000 | 30 | 10 | 5 | $800 | Customer No. 35 (Nurse) becomes a Regular Customer |
Bakery | Food (Grocery) | $25,000 | $200 | 5 | 10 | 5 | $300 | Initially Available |
Bar | Food (Eatery) | $350,000 | $4,000 | 70 | 80 | 5 | $2,500 | Customer No. 63 (Ninja) becomes a Regular Customer |
Bookstore | Home | $120,000 | $800 | 20 | 50 | 10 | $400 | Purchase from Pumpkin P. (60 ♥) |
Boutique | Beaut | $250,000 | $2,500 | 35 | 50 | 8 | $2,000 | Purchase from Pumpkin P. when you become a 2 – Star mall (60 ♥) |
Butcher | Food (Grocery) | $40,000 | $500 | 10 | 20 | 5 | $200 | Customer No. 9 (Voice Actor) becomes a Regular Customer |
Cafe | Food (Eatery) | $25,000 | $200 | 15 | 30 | 5 | $300 | Initially Available |
Cafeteria | Food (Eatery) | $80,000 | $500 | 20 | 15 | 5 | $300 | Purchase from Pumpkin P. when you become a 2 – Star mall (40 ♥) |
Cake Shop | Food (Grocery) | $40,000 | $400 | 30 | 15 | 5 | $400 | Purchase from Pumpkin P. when you become a 1 – Star mall (20 ♥) |
Camera St. | Elec | $150,000 | $2,000 | 30 | 80 | 5 | $1,500 | Customer No. 47 (Teacher) becomes a Regular Customer |
Candy Store | Food (Grocery) | $10,000 | $100 | 5 | 5 | 10 | $500 | Purchase from Pumpkin P. (20 ♥) |
CD Store | Elec | $60,000 | $1,200 | 15 | 10 | 5 | $500 | Customer No. 12 (Trader) becomes a Regular Customer |
Chinese Bfft | Food (Eatery) | $50,000 | $600 | 15 | 35 | 5 | $300 | Purchase from Pumpkin P. (40 ♥) |
Clothing St. | Beaut | $90,000 | $500 | 35 | 50 | 8 | $600 | Purchase from Pumpkin P. when you become a 1 – Star mall (50 ♥) |
Conv. Store | Home | $180,000 | $800 | 30 | 80 | 10 | $800 | Purchase from Pumpkin P. when you become a 3 – Star mall (80 ♥) |
Cosmetics | Beaut | $100,000 | $1,200 | 10 | 75 | 5 | $400 | Customer No. 49 (Nun) becomes a Regular Customer |
Dollar Store | Home | $50,000 | $200 | 10 | 20 | 30 | $100 | Purchase from Pumpkin P. when you become a 2 – Star mall (50 ♥) |
Drugstore | Home | $100,000 | $800 | 80 | 40 | 5 | $600 | Customer No. 40 (Mountaineer) becomes a Regular Customer |
Fancy Bistro | Food (Eatery) | $250,000 | $3,500 | 30 | 75 | 8 | $2,000 | Purchase from Pumpkin P. when you become a 4 – Star mall (80 ♥) |
Fast Food | Food (Eatery) | $80,000 | $600 | 20 | 30 | 8 | $400 | Purchase from Pumpkin P. when you become a 1 – Star mall (40 ♥) |
Florist | Beaut | $35,000 | $300 | 5 | 10 | 5 | $200 | Initially Available |
Fortune Tllr | Enter | $60,000 | $500 | 20 | 15 | 5 | $300 | Customer No. 39 (Cheerleader) becomes a Regular Customer |
Furniture St. | Home | $300,000 | $2,000 | 40 | 90 | 8 | $1,200 | Purchase from Pumpkin P. when you become a 5 – Star mall (120 ♥) |
Game Store | Elec | $80,000 | $1,000 | 25 | 50 | 5 | $600 | Purchase from Pumpkin P. when you become a 1 – Star mall (40 ♥) |
Glasses St. | Home | $180,000 | $1,000 | 50 | 40 | 5 | $800 | Customer No. 52 (Critic) becomes a Regular Customer |
Gourmet Deli | Food (Grocery) | $120,000 | $1,200 | 50 | 40 | 8 | $800 | Customer No. 46 (Swimmer) becomes a Regular Customer |
Greengrocer | Food (Grocery) | $10,000 | $300 | 5 | 20 | 5 | $200 | Initially Available |
Hair Salon | Beaut | $80,000 | $1,000 | 10 | 30 | 10 | $800 | Customer No. 33 (Apt. Mnmgt) becomes a Regular Customer |
Home Goods | Home | $75,000 | $600 | 10 | 30 | 5 | $300 | Initially Available |
Japanese Fd. | Food (Grocery) | $180,000 | $2,000 | 50 | 50 | 5 | $1,500 | Customer No. 56 (Folk Singer) becomes a Regular Customer |
Jeweler | Beaut | $500,000 | $6,500 | 50 | 100 | 5 | $4,500 | Purchase from Pumpkin P. when you become a 4 – Star mall (120 ♥) |
Karaoke Clb | Enter | $100,000 | $1,200 | 10 | 50 | 10 | $300 | Customer No. 43 (Model) becomes a Regular Customer |
Lingerie Shop | Beaut | $250,000 | $2,500 | 35 | 120 | 5 | $200 | Customer No. 66 (Osteopath) becomes a Regular Customer |
Locksmith | Home | $120,000 | $800 | 25 | 20 | 5 | $200 | Customer No. 45 (Retired) becomes a Regular Customer |
Lottery Shop | Enter | $50,000 | $1,500 | 10 | 30 | 5 | $1,200 | Customer No. 38 (Celebrity) becomes a Regular Customer |
Mobile Shop | Elec | $120,000 | $1,500 | 50 | 100 | 5 | $1,200 | Customer No. 44 (Chef) becomes a Regular Customer |
Nail Salon | Beaut | $120,000 | $1,200 | 25 | 50 | 5 | $500 | Customer No. 50 (Juggler) becomes a Regular Customer |
PC Store | Elec | $350,000 | $4,000 | 40 | 80 | 5 | $3,000 | Purchase from Pumpkin P. when you become a 2 – Star mall (90 ♥) |
Pet Shop | Home | $150,000 | $3,000 | 15 | 75 | 5 | $2,000 | Purchase from Pumpkin P. when you become a 4 – Star mall (60 ♥) |
Seafood St. | Food (Grocery) | $30,000 | $200 | 5 | 10 | 5 | $200 | Customer No. 6 (Executive) becomes a Regular Customer |
Shoe Store | Home | $80,000 | $600 | 20 | 20 | 5 | $300 | Customer No. 23 (Cameraman) becomes a Regular Customer |
Stationery | Home | $80,000 | $800 | 20 | 30 | 15 | $200 | Customer No. 37 (Student) becomes a Regular Customer |
Steakhouse | Food (Eatery) | $90,000 | $1,500 | 30 | 50 | 10 | $1,200 | Purchase from Pumpkin P. when you become a 3 – Star mall (60 ♥) |
Stereo Shop | Elec | $80,000 | $1,500 | 10 | 80 | 5 | $1,00 | Customer No. 42 (Doctor) becomes a Regular Customer |
Supermarket | Food (Grocery) | $150,000 | $1,200 | 20 | 40 | 25 | $800 | Initially Available |
Sushi Bar | Food (Eatery) | $250,000 | $1,000 | 50 | 80 | 5 | $300 | Purchase from Pumpkin P. when you become a 5 – Star mall (100 ♥) |
Ticket Outlet | Home | $30,000 | $200 | 10 | 25 | 5 | $100 | Customer No. 14 (Jeweler) becomes a Regular Customer |
Toy Store | Enter | $80,000 | $1,000 | 20 | 30 | 15 | $400 | Customer No. 21 (Musician) becomes a Regular Customer |
Video Rental | Enter | $150,000 | $1,500 | 20 | 50 | 5 | $1,200 | Purchase from Pumpkin P. when you become a 4 – Star mall (80 ♥) |
Watch Store | Home | $200,000 | $1,200 | 60 | 50 | 5 | $500 | Customer No. 54 (Stuntman) becomes a Regular Customer |
Special Stores
Special stores are unique stores that can only be placed once in your mall. Special stores fall into two categories: Stores and Transportation Stations. Special stores are very popular with customers and will generally be a first preference for most customers to visit. They can be moved using the “Move” option under the Facilities menu. Transportation Stations are platforms that allow for a large number of customers to visit your mall at once. Transportation Stations cannot be moved using the “Move” option, but they can be demolished and rebuilt as you please. Transportation stations are critical to allowing the most customers to visit your mall each month.
Store Name | Store Type | Building Cost | Base Price | Base Qual | Base Rep | Base Stock | Base Maintenance | Unlock Condition |
---|---|---|---|---|---|---|---|---|
Aquarium | Enter | $1,200,000 | $4,000 | 120 | 80 | 15 | $1,000 | Purchase from Pumpkin P. when you become a 3 – Star mall (200 ♥) |
Betting Shp | Enter | $500,000 | $8,000 | 50 | 80 | 5 | $7,000 | Customer No. 68 (Negotiator) becomes a Regular Customer |
Bowling All. | Enter | $400,000 | $4,000 | 50 | 120 | 10 | $3,000 | Purchase from Pumpkin P. when you become a 5 – Star mall (160 ♥) |
Bus Stop | Transport | $50,000 | Complete Bus Stop Investment | |||||
Casino | Enter | $2,000,000 | $15,000 | 150 | 150 | 5 | $12,000 | Reach Rank #1 in National Mall Rankings |
Cinema | Enter | $300,000 | $2,500 | 30 | 80 | 5 | $1,200 | Initially Available |
Clinic | Home | $500,000 | $1,500 | 30 | 80 | 10 | $400 | Purchase from Pumpkin P. when you become a 2 – Star mall (120 ♥) |
Concert Stg | Enter | $800,000 | $9,000 | 100 | 100 | 5 | $8,000 | Customer No. 76 (Music Ind.) becomes a Regular Customer |
Exhibit Area | Enter | $300,000 | $4,000 | 70 | 80 | 10 | $1,500 | Customer No. 58 (Farmer) becomes a Regular Customer |
Heliport | Transport | $500,000 | Complete Heliport Investment | |||||
Museum | Enter | $900,000 | $10,000 | 150 | 120 | 5 | $6,000 | Customer No. 83 (CPA) becomes a Regular Customer |
Obsrvtn Dck | Enter | $500,000 | $1,500 | 100 | 150 | 20 | $1,200 | Complete Observation Deck Investment |
Planetarium | Enter | $1,500,000 | $12,000 | 150 | 120 | 5 | $11,000 | Complete Planetarium Investment |
Plaza | Enter | $300,000 | $2,000 | 80 | 120 | 5 | $1,500 | Customer No. 48 (Astronaut) becomes a Regular Customer |
Real Estate | Home | $600,000 | $6,500 | 90 | 80 | 5 | $5,500 | Customer No. 65 (Housewife) becomes a Regular Customer |
Spa | Beaut | $400,000 | $5,000 | 30 | 150 | 5 | $4,000 | Purchase from Pumpkin P. when you become a 5 – Star mall (160 ♥) |
Subway | Transport | $250,000 | Complete Subway Station Investment |