- Back to Home »
- Mega Mall Story »
- [Mega Mall Story] Investments
Posted by :
Gaj
Friday, June 28, 2013
Investments fall into 2 categories; Investments for your mall and Investments for the surrounding areas. Investments for your mall increase the available size for placing stores as well as developing new transport options for customers to reach your mall easily and to move around faster. Investments for the surrounding areas increase the number of potential customers that will come to visit your mall, as well as improvements that will minimise the effects of bad weather and economy. It is imperative to improve the surrounding areas and your own mall in order to maximise profits
Residential Investments
Name | Cost | Unlockables | Requirements to Unlock |
---|---|---|---|
Bungalow | $25,000 | Customer No.4 (Student) and Customer No. 5 (Waiter) | Have a Cafe in your mall |
House | $30,000 | Customer No. 9 (Voice Actor) and Customer No. 10 (Osteopath) | Complete Bungalow Investment |
Small House | $50,000 | Customer No. 14 (Jeweler) and Customer No. 15 (Designer) | Complete House Investment |
Housing | $70,000 | Customer No. 19 (Journalist) | Complete Small House Investment and have a Greengrocer in your mall |
Apartments | $80,000 | Customer No. 23 (Cameraman) and Customer No. 24 (Actress) | Complete Housing Investment |
Apartments 2 | $120,000 | Customer No. 27 (Soup Chef) and Customer No. 28 (Soccer Player) | Complete Apartments Investment |
Housing 2 | $80,000 | Customer No. 32 (Comic Artist) | Complete Apartments 2 Investment |
Walkway | $150,000 | Mall is less affected by bad weather | Complete Housing 2 Investment |
Condos | $100,000 | Customer No. 36 (Student) and Customer No. 37 (Student) | Complete Walkway Investment |
Lux Housing | $150,000 | Customer No. 41 (Child Actor) and Customer No. 42 (Doctor) | Complete Condos Investment and have a Clinic in your mall |
Stimulus | $250,000 | Mall is less affected by bad economy | Complete Lux Housing Investment |
School | $150,000 | Customer No. 47 (Teacher) | Complete Stimulus Investment |
Condos 2 | $300,000 | Customer No. 51 (Consultant) | Complete School Investment |
Big Walkway | $250,000 | Mall is unaffected by bad weather | Complete Condos 2 Investment |
Big Condos | $500,000 | Customer No. 54 (Stuntman) | Complete Big Walkway Investment |
Mansion | $750,000 | Customer No. 58 (Farmer) | Complete Big Condos Investment |
Stimulus 2 | $500,000 | Mall is unaffected by bad economy | Complete Mansion Investment |
College | $2,000,000 | Customer No. 62 (Foreman) and Customer No. 63 (Ninja) | Complete Stimulus 2 Investment and have a Pet Shop in your mall |
Big Condos 2 | $3,000,000 | Customer No. 66 (Osteopath) and Customer No. 67 (Rice Farmer) | Complete College Investment and have a Furniture St. in your mall |
Mall Investments
Name | Cost | Unlockables | Requirements to Unlock |
---|---|---|---|
Small Mall | $50,000 | Build up to 8F | Become a 1 – Star Mall |
Bus Stop | $100,000 | Bus Stop | Complete Small Mall Investment |
Escalators | $100,000 | Escalators | Complete Bus Stop Investment |
Medium Mall | $500,000 | Build 4 extra columns wide on each side of your mall | Complete Escalators Investment |
Elevators | $200,000 | Elevators | Complete Medium Mall Investment |
Basement Floors | $500,000 | Build down to BF3 | Complete Elevators Investment |
Subway Station | $500,000 | Subway Station | Complete Basement Floors Investment |
Mega Mall | $500,000 | Build up to 12F | Complete Subway Station Investment |
Observation Deck | $350,000 | Obsrvtn Dck | Complete Mega Mall Investment |
Planetarium | $500,000 | Planetarium | Complete Observation Deck Investment |
Heliport | $1,000,000 | Heliport | Complete Planetarium Investment |
Office Investments
Name | Cost | Unlockables | Requirements to Unlock |
---|---|---|---|
Parking Lot | $60,000 | Customer No.6 (Executive) and Customer No. 7 (Ramen Chef) | Have a Rest Area in your mall |
Parking Lot 2 | $75,000 | Customer No. 11 (Secretary) and Customer No. 12 (Trader) | Complete Parking Lot Investment and have a Home Goods in your mall |
MP Building | $90,000 | Customer No. 16 (Butler) and Customer No. 17 (Part-Timer) | Complete Parking Lot 2 Investment |
MP Building 2 | $120,000 | Customer No. 20 (TV Host) and Customer No. 21 (Musician) | Complete MP Building Investment and have a Cafe in your mall |
Office | $150,000 | Customer No. 25 (Programmer) | Complete MP Building 2 Investment |
Office 2 | $180,000 | Customer No. 29 (Gentleman) and Customer No. 30 (Maid) | Complete Office Investment |
MP Building 3 | $200,000 | Customer No. 33 (Apt. Mngmt) and Customer No. 34 (Singer) | Complete Office 2 Investment |
Walkway | $50,000 | Mall is less affected by bad weather | Complete MP Building 3 Investment |
Building | $200,000 | Customer No. 38 (Celebrity) | Complete Walkway Investment |
Commercial Building | $200,000 | Customer No. 43 (Model) and Customer No. 44 (Chef) | Complete Building Investment |
Stimulus | $150,000 | Mall is less affected by bad economy | Complete Commercial Building Investment |
Commercial Building 2 | $300,000 | Customer No. 48 (Astronaut) | Complete Stimulus Investment |
Building 2 | $400,000 | Customer No. 52 (Critic) | Complete Commercial Building 2 Investment |
Skyscraper | $500,000 | Customer No. 55 (Debugger) | Complete Building 2 Investment and have a Fortune Tllr in your mall |
Stimulus 2 | $150,000 | Mall is unaffected by bad economy | Complete Mansion Investment |
Hotel | $750,000 | Customer No. 59 (Artist) and Customer No. 60 (Saleswoman) | Complete Stimulus 2 Investment |
Luxury Building | $1,000,000 | Customer No. 64 (Wrestler) | Complete Hotel Investment and have a Video Rental in your mall |
Castle | $2,000,000 | Customer No. 68 (Negotiator) | Complete Luxury Building Investment and have a Bowling All. in your mall |
Big Walkway | $2,500,000 | Mall is unaffected by bad weather | Complete Castle Investment |
Park Investments
Name | Cost | Unlockables | Requirements to Unlock |
---|---|---|---|
Land Prep | $30,000 | Customer No.8 (Artist) and Customer No. 13 (Waitress) | Have a Supermarket in your mall |
Land Prep 2 | $40,000 | Customer No. 18 (Storyteller) and Customer No. 22 (Maid) | Complete Land Prep Investment |
Land Prep 3 | $50,000 | Customer No. 26 (Fisherman) and Customer No. 31 (Cust Service) | Complete Land Prep 2 Investment |
Playground | $80,000 | Customer No. 35 (Nurse) | Complete Land Prep 3 Investment and have a Clothing St. in your mall |
Pasture | $150,000 | Customer No. 39 (Cheerleader) and Customer No. 40 (Mountaineer) | Complete Playground Investment |
Playground 2 | $100,000 | Customer No. 45 (Retired) and Customer No. 46 (Swimmer) | Complete Pasture Investment |
Beach | $200,000 | Customer No. 49 (Nun) and Customer No. 50 (Juggler) | Complete Playground 2 Investment |
Walkway | $200,000 | Mall is less affected by bad weather | Complete Beach Investment |
Circus | $300,000 | Customer No. 53 (Police Ofc.) and Customer No. 56 (Folk Singer) | Complete Walkway Investment |
Amusement Park | $500,000 | Customer No. 57 (Young CEO) and Customer No. 61 (Artisan) | Complete Circus Investment and have a Game Store in your mall |
Stimulus | $500,000 | Mall is less affected by bad economy | Complete Amusement Park Investment |
Stadium | $1,500,000 | Customer No. 65 (Housewife) | Complete Stimulus Investment and have a Jeweler in your mall |
Big Walkway | $1,500,000 | Mall is unaffected by bad weather | Complete Stadium Investment |
Stimulus 2 | $500,000 | Mall is unaffected by bad economy | Complete Big Walkway Investment |
Kairo Building | $3,000,000 | Customer No. 69 (Myst. Robot) and Customer No. 70 (Skater) | Complete Stimulus 2 Investment and have a Lingerie Shp in your mall |
Hotel | $750,000 | Customer No. 59 (Artist) and Customer No. 60 (Saleswoman) | Complete Stimulus 2 Investment |
Luxury Building | $1,000,000 | Customer No. 64 (Wrestler) | Complete Hotel Investment and have a Video Rental in your mall |
Castle | $2,000,000 | Customer No. 68 (Negotiator) | Complete Luxury Building Investment and have a Bowling All. in your mall |
Big Walkway | $2,500,000 | Mall is unaffected by bad weather | Complete Castle Investment |