Showing posts with label Pocket League Story 2. Show all posts
[Pocket League Story 2] Achievements
By : GajAchievement | Clear Points |
---|---|
Match Won! | 100 |
3 wins in a row! | 100 |
5 wins in a row! | 200 |
10 wins in a row! | 300 |
20 wins in a row! | 500 |
50 wins in a row! | 1000 |
Cup Match F Rank Won | 100 |
Cup Match E Rank Won | 100 |
Cup Match D Rank Won | 100 |
Cup Match C Rank Won | 100 |
Cup Match B Rank Won | 100 |
Cup Match A Rank Won | 100 |
F Rank Tournament Won | 1000 |
E Rank Tournament Won | 1000 |
D Rank Tournament Won | 1000 |
C Rank Tournament Won | 1000 |
B Rank Tournament Won | 1000 |
A Rank Tournament Won | 1000 |
S Rank Tournament Won | 1000 |
Amateur League Won | 500 |
Regional League Won | 500 |
Western League Won | 500 |
National Division II Won | 1000 |
Northern League Won | 2000 |
World League Won | 3000 |
Kairo League Won | 5000 |
Score Ranking #1 | 100 |
Point Contest | 100 |
100 Matches | 100 |
3-match scoring streak! | 100 |
5-match scoring streak! | 200 |
10-match scoring streak! | 300 |
20-match scoring streak! | 500 |
50-match scoring streak! | 5000 |
Scored 50 goals | 100 |
Scored 100 goals | 300 |
Player popularity of 100 | 100 |
Player popularity of 500 | 100 |
3-Match Shutout | 100 |
10-Match Shutout | 300 |
Coach won 30 games | 100 |
Coach won 100 games | 500 |
100k spectators | 100 |
500k spectators | 100 |
1 mil. spectators total | 500 |
10 mil. spectators | ? |
1K fans | 100 |
5K fans | 200 |
10K fans | 300 |
50K fans | 500 |
Got 10 million in team funds | 100 |
Got 50 million in team funds | 200 |
Got 100 million in team funds | 300 |
Got 500 million in team funds | 500 |
Played in 50 matches | 100 |
Hat trick | 200 |
Best Eleven | 100 |
Top League Scorer | 500 |
National Team | 1500 |
World MVP Award | 3000 |
Beat a higher team | 300 |
Historic victory | 500 |
Amateur Complete | 300 |
Regional Complete | 300 |
Western Complete | 300 |
National II Complete | 300 |
National I Complete | 300 |
Northern Complete | 300 |
10 friend matches | 100 |
10 online matches | 100 |
Tag :
Pocket League Story 2
,
[Pocket League Story 2] Sponsors
By : GajSponsors pay you money each time you play a match. Additionally, when you sign with a new sponsor, you get a one-time money bonus. The max level for a sponsor is 10.
You must convince businesses to sponsor you. It costs ❤ to meet with a sponsor and it may take multiple meetings to convince them to sponsor you. The higher your fame or ranking, the easier it is to convince the sponsor.
Name | Negot. Cost | $/mtc (lvl1) | $/mtc (max) | Unlocked by | Unlocks | Bonus effect | Main sponsor bonus |
---|---|---|---|---|---|---|---|
Fortuneteller | 3 | 33G | 100G | Play first match. | 1,000G | Supp + | Matches bring in more fans |
Local Mall | 8 | 50G | 150G | Win first match | 1,000G | Fans ++ | Cheaper Training Costs |
Hot Springs Inn | 13 | 53G | 180G | Evaluation Rank 2 | 1,000G | Fans ++ | Matches give more research points |
Eyeglass Comp. | 18 | 56G | 150G | Beat Ferns by 7 points | 1,000G | Supp + | Reduces Coach Salary |
Photographer | 23 | 58G | 125G | Reach Fan Activity -Cleanup Rank F | 1,000G | Fans ++ | Increases training effectiveness |
Local Circus | 20 | 41G | Autograph Event Rank F | 2,000G | Fans ++ | Cheaper Player negotiations | |
Burger Shack | 23 | 65G | 150G | Evaluation Rank 3 | 2,000G | Supp + | Easier to negotiate with players |
Chinese Rest. | 37 | 58G | 200G | Beat Burgers by 3 points | 2,000G | Fans ++ | Cheaper Fan activities |
Food Company | 38 | 53G | 220G | Reach Fan Activity -Cleanup Rank E | 2,000G | Fans ++ | More effective fan activities |
Convi-Mart | 26 | 2,000G | Supp + | Facilities give more research points | |||
Local Courier | 44 | 50G | 150G | Evaluation Rank 4 | 2,000G | Fans ++ | Cheaper heart products at the shop |
Duck Hot Springs | 51 | 53G | 250G | Beat Deer by 3 points | 2,000G | Supp + | Easier to negotiate with Sponsor |
Sushi Bar | 58 | 56G | Reach Fan Activity -Cleanup Rank D | 5,000G | Supp + | Easier to negotiate with players | |
Clothing King | 63 | 56G | 95G | 5,000G | Fans ++ | Matches give more fan support | |
Bob's Fish | 40 | 33G | 100G | Evaluation Rank 5 | 5,000G | Supp + | Cheaper Sponsor negotiations |
Const. Company | 64 | 50G | 120G | Beat Doorstops by 3 points | 5,000G | Supp + | Cheaper facility upgrades |
Instrument Maker | 72 | 53G | Reach Fan Activity -Cleanup Rank C | 5,000G | Fans ++ | Matches give evaluation points | |
IT Company | 76 | 200G | Fans +++ | Matches give sponsors more EXP | |||
Sunny Rentals | 81 | 53G | 110G | Evaluation Rank 6 | 10,000G | Supp + | Matches give more EXP |
Candy Company | 66 | 41G | 150G | Beat Burrowers by Shutout | 10,000G | Fans +++ | Sell more merchandise at matches |
Stock Brokerage | 89 | 53G | 150G | 10,000G | Fans +++ | Reduces Player salaries | |
Airline | 93 | 53G | Reach Fan Activity - Cleanup Rank B | 10,000G | Supp ++ | Cheaper training costs | |
Insurance Comp. | 98 | 53G | 150G | 10,000G | Fans +++ | Cheaper Facility construction | |
Beekeeping Comp. | 56G | 150G | 10,000G | Fans +++ | Cheaper facility construction | ||
Wairo Foundation | 25Coins | 10G | Reach Cleanup Rank A | 10,000G | Fans ++++ | More effective fan activities | |
Auto Company | 121 | 200G | Fans +++ | Reduces Player Salaries | |||
TV Station | 89 | 56G | 250G | Supp ++ | Reduces facility build time | ||
Aerospace Co. | 108 | 63G | 250G | Fans ++++ | Matches give more EXP | ||
Invester | 200G | Supp ++ | Reduces coach salary | ||||
Rare Metals Co. | 350G | Fans +++ | Matches give bonus popularity | ||||
Banana Gardens | 112Coins | 41G | Supp +++ | ||||
KoalaNet | 124Coins | 50G | Evaluation Rank 9 | 50,000G | Supp +++ | Matches bring in more spectators. | |
Bearington Construction | 115Coins | 41G | Evaluation Rank 10 | 50,000G | Fans +++ | ||
Kairo Inc. | 118Coins | 41G | 500G | Hat Trick against FC Italy | 50,000G | Fans +++ | Matches give more EXP |
Oil Company | 148Coins | 58G | 400G | Beat FC Ackbar using 3 kids | Fans +++ | Matches give sponsors more EXP |
Tag :
Pocket League Story 2
,
[Pocket League Story 2] Formations
By : GajThere are many formations in the game, most named after how many players are in each column. However, some special formations have names descriptive of their shape, such as the Scorpion.
Formation Arrangements | |||
---|---|---|---|
Formation | Arrangement | Description | Obtained By |
4-4-2 A | A balanced formation. | Starting formation | |
4-4-2 B | A balanced formation. | Starting formation | |
4-4-2 C | A balanced formation. | Hartford L | |
4-4-2 D | A diamond-shaped formation. | Lopez J, Luck Target Ticket - Stage 2 | |
4-4-2 E | Luck Target Ticket - Stage 3 | ||
4-4-2 F | A balanced formation. | Luck Target Ticket - Stage 3 | |
4-5-1 A | Puts pressure on the midfield. | Starting formation | |
4-5-1 B | Nelson O | ||
4-5-1 D | Greatly thickens the midfield. | Campbell S, Luck Target Ticket - Stage 7 | |
4-5-1 E | Puts pressure on the midfield. | Greene A, Luck Target Ticket - Stage 4 | |
3-5-2 A | Puts pressure on the midfield. | Starting formation | |
3-5-2 C | Puts pressure on the midfield. | Lewis V, Luck Target Ticket - Stage 3 | |
3-3-4 A | Rather offensive formation. | Starting formation | |
3-3-4 B | A forward-leaning formation. | Woods J, Luck Target Ticket - Stage 4 | |
3-3-4 C | A forward-leaning formation. | Luck Target Ticket - Stage 4 | |
3-6-1 A | Puts pressure on the midfield. | Walker H | |
3-6-1 B | Puts pressure on the midfield. | Luck Target Ticket - Stage 6 | |
4-3-3 A | Formation for swift offense. | ||
4-3-3 B | Formation for swift offense. | ||
4-3-3 C | A relaxed formation. | Luck Target Ticket - Stage 1 | |
3-4-3 B | Rather offensive formation. | Luck Target Ticket - Stage 5 | |
2-5-3 B | A forward-leaning formation. | Luck Target Ticket - Stage 3 | |
5-3-2 A | Defensive formation. | ||
5-3-2 B | Defensive formation. | Starting formation | |
5-4-1 B | A sharp, blade-like formation. | Luck Target Ticket - Stage 6 | |
6-1-3 | Very defensive formation. | Luck Target Ticket - Stage 5 | |
6-2-2 | Quite defensive formation. | ||
8-1-1 | Very defnesive formation. | Luck Target Ticket - Stage 7 | |
Scorpion | Resembles a scorpion. | Luck Target Ticket - Stage 1 | |
0 Top | A formation with no FW. | Luck Target Ticket - Stage 1 | |
Backwater | Very defensive formation. | Luck Target Ticket - Stage 2 | |
Pyramid | Like the mysterious pyramids of Egypt. | ||
Right-O | Hide on the right side. | Luck Target Ticket - Stage 2 | |
Rhombus | Doubles as geometry practice. | Luck Target Ticket - Stage 5 | |
Power Play | An aggressive formation. | Luck Target Ticket - Stage 8 | |
Wave | A flowing formation. | Luck Target Ticket - Stage 9 | |
Free B | Customizable formation. | Luck Target Ticket - Stage 10 |
Tag :
Pocket League Story 2
,