Showing posts with label Mega Mall Story. Show all posts
[Mega Mall Story] Staff
By : GajStaff are one of the key ways that your mall generates hearts. Everytime a staff member interacts with a customer, you will be awarded with between 1 – 3 hearts. The attention stat indicates how often a staff member will interact with customers that pass by them, and the service stat indicate the chances of generating more than 1 heart per interaction, The best staff members will have high attention and service to generate the most hearts from all customers
Each staff member also offers a quality bonus to a particular store type for all of the available stores in the floors that they are managing. When hiring a staff member, you have to pay the Cont. fee as an initial signing bonus, and then pay them their monthly salary, which is included in your monthly maintenance. When selecting the staff members that you wish to hire, be sure to pay attention to their stats as well as their store bonus, to ensure you get the best usage out of them
Name | Bonus | Attent | Serv. | Cont. | Salary | Unlock Conditions |
---|---|---|---|---|---|---|
Grace Hanna | Food Stores Qual +5 | 20 | 5 | $25,000 | $500 | Initially Available |
Genna Foss | Home Stores Qual +20 | 5 | 20 | $25,000 | $500 | Become a 1 – Star Mall |
Otis Grulke | Elec Stores Qual +10 | 10 | 10 | $25,000 | $500 | Become a 1 – Star Mall |
Geneva Vargas | Facilities Qual +5 | 25 | 5 | $25,000 | $1,000 | Become a 1 – Star Mall |
Ashley Cagney | Elec Stores Qual +10 | 35 | 10 | $50,000 | $1,000 | Become a 1 – Star Mall |
Dexter Glatz | Food Stores Qual +35 | 10 | 35 | $50,000 | $1,000 | Become a 1 – Star Mall |
Allita Kohl | Facilities Qual +25 | 25 | 25 | $35,000 | $1,500 | Become a 1 – Star Mall |
Nicky Rovak | Enter Stores Qual +10 | 50 | 10 | $70,000 | $2,000 | Become a 2 – Star Mall |
Roy Askins | Beaut Stores Qual +45 | 10 | 45 | $80,000 | $3,000 | Become a 2 – Star Mall |
Mario Opiela | Food Stores Qual +30 | 30 | 30 | $120,000 | $2,000 | Become a 2 – Star Mall |
Raul Roman | Home Stores Qual +25 | 90 | 25 | $100,000 | $2,500 | Become a 3 – Star Mall |
Luana Kahn | Elec Stores Qual +75 | 35 | 75 | $100,000 | $5,000 | Become a 3 – Star Mall |
Emily McNabb | Beaut Stores Qual +40 | 40 | 40 | $100,000 | $3,000 | Become a 3 – Star Mall |
Derick Dinkel | Beaut Stores Qual +30 | 100 | 30 | $150,000 | $3,500 | Become a 4 – Star Mall |
Kirk Stupp | Enter Stores Qual +80 | 20 | 80 | $150,000 | $5,000 | Become a 4 – Star Mall |
Pamela Jessen | Home Stores Qual +50 | 50 | 50 | $150,000 | $4,500 | Become a 4 – Star Mall |
Samuel Priebe | Food Stores Qual +80 | 80 | 80 | $150,000 | $12,000 | Become a 4 – Star Mall |
Barry Vires | Enter Stores Qual +80 | 80 | 80 | $150,000 | $12,000 | Become a 5 – Star Mall |
Elton Denny | Home Stores Qual +80 | 80 | 80 | $150,000 | $12,000 | Become a 5 – Star Mall |
Karen Harren | Enter Stores Qual +60 | 60 | 60 | $200,000 | $8,000 | Become a 5 – Star Mall |
Nicole Gozman | Beaut Stores Qual +75 | 75 | 75 | $200,000 | $10,000 | Become a 5 – Star Mall |
Keith Wardon | Facilities Qual +80 | 40 | 80 | $200,000 | $15,000 | Have Customer No. 11 (Secretary) become a Regular Customer |
Tag :
Mega Mall Story
,
[Mega Mall Story] Investments
By : GajInvestments fall into 2 categories; Investments for your mall and Investments for the surrounding areas. Investments for your mall increase the available size for placing stores as well as developing new transport options for customers to reach your mall easily and to move around faster. Investments for the surrounding areas increase the number of potential customers that will come to visit your mall, as well as improvements that will minimise the effects of bad weather and economy. It is imperative to improve the surrounding areas and your own mall in order to maximise profits
Residential Investments
Name | Cost | Unlockables | Requirements to Unlock |
---|---|---|---|
Bungalow | $25,000 | Customer No.4 (Student) and Customer No. 5 (Waiter) | Have a Cafe in your mall |
House | $30,000 | Customer No. 9 (Voice Actor) and Customer No. 10 (Osteopath) | Complete Bungalow Investment |
Small House | $50,000 | Customer No. 14 (Jeweler) and Customer No. 15 (Designer) | Complete House Investment |
Housing | $70,000 | Customer No. 19 (Journalist) | Complete Small House Investment and have a Greengrocer in your mall |
Apartments | $80,000 | Customer No. 23 (Cameraman) and Customer No. 24 (Actress) | Complete Housing Investment |
Apartments 2 | $120,000 | Customer No. 27 (Soup Chef) and Customer No. 28 (Soccer Player) | Complete Apartments Investment |
Housing 2 | $80,000 | Customer No. 32 (Comic Artist) | Complete Apartments 2 Investment |
Walkway | $150,000 | Mall is less affected by bad weather | Complete Housing 2 Investment |
Condos | $100,000 | Customer No. 36 (Student) and Customer No. 37 (Student) | Complete Walkway Investment |
Lux Housing | $150,000 | Customer No. 41 (Child Actor) and Customer No. 42 (Doctor) | Complete Condos Investment and have a Clinic in your mall |
Stimulus | $250,000 | Mall is less affected by bad economy | Complete Lux Housing Investment |
School | $150,000 | Customer No. 47 (Teacher) | Complete Stimulus Investment |
Condos 2 | $300,000 | Customer No. 51 (Consultant) | Complete School Investment |
Big Walkway | $250,000 | Mall is unaffected by bad weather | Complete Condos 2 Investment |
Big Condos | $500,000 | Customer No. 54 (Stuntman) | Complete Big Walkway Investment |
Mansion | $750,000 | Customer No. 58 (Farmer) | Complete Big Condos Investment |
Stimulus 2 | $500,000 | Mall is unaffected by bad economy | Complete Mansion Investment |
College | $2,000,000 | Customer No. 62 (Foreman) and Customer No. 63 (Ninja) | Complete Stimulus 2 Investment and have a Pet Shop in your mall |
Big Condos 2 | $3,000,000 | Customer No. 66 (Osteopath) and Customer No. 67 (Rice Farmer) | Complete College Investment and have a Furniture St. in your mall |
Mall Investments
Name | Cost | Unlockables | Requirements to Unlock |
---|---|---|---|
Small Mall | $50,000 | Build up to 8F | Become a 1 – Star Mall |
Bus Stop | $100,000 | Bus Stop | Complete Small Mall Investment |
Escalators | $100,000 | Escalators | Complete Bus Stop Investment |
Medium Mall | $500,000 | Build 4 extra columns wide on each side of your mall | Complete Escalators Investment |
Elevators | $200,000 | Elevators | Complete Medium Mall Investment |
Basement Floors | $500,000 | Build down to BF3 | Complete Elevators Investment |
Subway Station | $500,000 | Subway Station | Complete Basement Floors Investment |
Mega Mall | $500,000 | Build up to 12F | Complete Subway Station Investment |
Observation Deck | $350,000 | Obsrvtn Dck | Complete Mega Mall Investment |
Planetarium | $500,000 | Planetarium | Complete Observation Deck Investment |
Heliport | $1,000,000 | Heliport | Complete Planetarium Investment |
Office Investments
Name | Cost | Unlockables | Requirements to Unlock |
---|---|---|---|
Parking Lot | $60,000 | Customer No.6 (Executive) and Customer No. 7 (Ramen Chef) | Have a Rest Area in your mall |
Parking Lot 2 | $75,000 | Customer No. 11 (Secretary) and Customer No. 12 (Trader) | Complete Parking Lot Investment and have a Home Goods in your mall |
MP Building | $90,000 | Customer No. 16 (Butler) and Customer No. 17 (Part-Timer) | Complete Parking Lot 2 Investment |
MP Building 2 | $120,000 | Customer No. 20 (TV Host) and Customer No. 21 (Musician) | Complete MP Building Investment and have a Cafe in your mall |
Office | $150,000 | Customer No. 25 (Programmer) | Complete MP Building 2 Investment |
Office 2 | $180,000 | Customer No. 29 (Gentleman) and Customer No. 30 (Maid) | Complete Office Investment |
MP Building 3 | $200,000 | Customer No. 33 (Apt. Mngmt) and Customer No. 34 (Singer) | Complete Office 2 Investment |
Walkway | $50,000 | Mall is less affected by bad weather | Complete MP Building 3 Investment |
Building | $200,000 | Customer No. 38 (Celebrity) | Complete Walkway Investment |
Commercial Building | $200,000 | Customer No. 43 (Model) and Customer No. 44 (Chef) | Complete Building Investment |
Stimulus | $150,000 | Mall is less affected by bad economy | Complete Commercial Building Investment |
Commercial Building 2 | $300,000 | Customer No. 48 (Astronaut) | Complete Stimulus Investment |
Building 2 | $400,000 | Customer No. 52 (Critic) | Complete Commercial Building 2 Investment |
Skyscraper | $500,000 | Customer No. 55 (Debugger) | Complete Building 2 Investment and have a Fortune Tllr in your mall |
Stimulus 2 | $150,000 | Mall is unaffected by bad economy | Complete Mansion Investment |
Hotel | $750,000 | Customer No. 59 (Artist) and Customer No. 60 (Saleswoman) | Complete Stimulus 2 Investment |
Luxury Building | $1,000,000 | Customer No. 64 (Wrestler) | Complete Hotel Investment and have a Video Rental in your mall |
Castle | $2,000,000 | Customer No. 68 (Negotiator) | Complete Luxury Building Investment and have a Bowling All. in your mall |
Big Walkway | $2,500,000 | Mall is unaffected by bad weather | Complete Castle Investment |
Park Investments
Name | Cost | Unlockables | Requirements to Unlock |
---|---|---|---|
Land Prep | $30,000 | Customer No.8 (Artist) and Customer No. 13 (Waitress) | Have a Supermarket in your mall |
Land Prep 2 | $40,000 | Customer No. 18 (Storyteller) and Customer No. 22 (Maid) | Complete Land Prep Investment |
Land Prep 3 | $50,000 | Customer No. 26 (Fisherman) and Customer No. 31 (Cust Service) | Complete Land Prep 2 Investment |
Playground | $80,000 | Customer No. 35 (Nurse) | Complete Land Prep 3 Investment and have a Clothing St. in your mall |
Pasture | $150,000 | Customer No. 39 (Cheerleader) and Customer No. 40 (Mountaineer) | Complete Playground Investment |
Playground 2 | $100,000 | Customer No. 45 (Retired) and Customer No. 46 (Swimmer) | Complete Pasture Investment |
Beach | $200,000 | Customer No. 49 (Nun) and Customer No. 50 (Juggler) | Complete Playground 2 Investment |
Walkway | $200,000 | Mall is less affected by bad weather | Complete Beach Investment |
Circus | $300,000 | Customer No. 53 (Police Ofc.) and Customer No. 56 (Folk Singer) | Complete Walkway Investment |
Amusement Park | $500,000 | Customer No. 57 (Young CEO) and Customer No. 61 (Artisan) | Complete Circus Investment and have a Game Store in your mall |
Stimulus | $500,000 | Mall is less affected by bad economy | Complete Amusement Park Investment |
Stadium | $1,500,000 | Customer No. 65 (Housewife) | Complete Stimulus Investment and have a Jeweler in your mall |
Big Walkway | $1,500,000 | Mall is unaffected by bad weather | Complete Stadium Investment |
Stimulus 2 | $500,000 | Mall is unaffected by bad economy | Complete Big Walkway Investment |
Kairo Building | $3,000,000 | Customer No. 69 (Myst. Robot) and Customer No. 70 (Skater) | Complete Stimulus 2 Investment and have a Lingerie Shp in your mall |
Hotel | $750,000 | Customer No. 59 (Artist) and Customer No. 60 (Saleswoman) | Complete Stimulus 2 Investment |
Luxury Building | $1,000,000 | Customer No. 64 (Wrestler) | Complete Hotel Investment and have a Video Rental in your mall |
Castle | $2,000,000 | Customer No. 68 (Negotiator) | Complete Luxury Building Investment and have a Bowling All. in your mall |
Big Walkway | $2,500,000 | Mall is unaffected by bad weather | Complete Castle Investment |
Tag :
Mega Mall Story
,
[Mega Mall Story] Customers
By : GajCustomers are the life blood of your mall. Each customers have their own preferences in terms of stores, which is indicated in their likes categories. However, even within the broad categories listed in their likes, each customer has their own particular store they will prefer to go to within that category, which is usuallly represented by the store they require in order to become a regular customer
Customer Number | Name | Job | Living Area | Likes #1 | Likes #2 | Likes #3 | Requirement for Regular | Reward for Regular |
---|---|---|---|---|---|---|---|---|
1 | Amy Jones | Student | Residential | Food | Elec | Enter | Food Store (Grocery) – Qual 15 | Lenny Ling (Linguist) |
2 | Ken Hayes | Accountant | Office | Home | Elec | Food | Facility – Qual 20 | $100,000 |
3 | Cletus Munn | Farmer | Park | Enter | Beaut | Food | Food Store (Grocery) – Qual 15 | Toy Disp. |
4 | May Gomez | Student | Residential | Food | Elec | Enter | Toy Shop/Toy Disp. – Qual 15 | No.77 – Duke Higgs (Sniper) |
5 | Jim Maxwell | Waiter | Residential | Food | Elec | Enter | Food Store (Drinks) – Qual 15 | $100,000 |
6 | Kent Dellan | Executive | Office | Home | Elec | Food | Payphone/Mobile Shop – Qual 10 | Seafood St. |
7 | Ryu Honda | Ramen Chef | Office | Home | Food | Elec | Food Store (Eatery) – Qual 20 | $200,000 |
8 | Pablo P | Artist | Park | Enter | Beaut | Food | Facility – Qual 15 | Leafy Plant |
9 | Serena Lam | Voice Actor | Residential | Food | Elec | Enter | Clothing St. – Qual 20 | Butcher |
10 | Ben Donner | Osteopath | Residential | Food | Elec | Enter | Facility – Qual 10 | $200,000 |
11 | Mabel Smith | Secretary | Office | Home | Elec | Food | Home Goods – Qual 20 | Keith Wardon (Staff) |
12 | Gordon G | Trader | Office | Home | Elec | Food | Facility – Qual 20 | CD Store |
13 | Blondie Cay | Waitress | Park | Enter | Beaut | Food | Supermarket – Qual 25 | $100,000 |
14 | Dan Green | Jeweler | Residential | Food | Elec | Enter | Food Store (Eatery) – Qual 30 | Ticket Outlet |
15 | Max Clay | Designer | Residential | Food | Elec | Enter | Clothing St. – Qual 20 | $100,000 |
16 | Jeeves | Butler | Office | Home | Elec | Food | Enter – Qual 20 | No.79 – Gil Bates (Toddler) |
17 | Hana Burger | Part-Timer | Office | Home | Elec | Food | Enter – Qual 20 | $100,000 |
18 | Bunny Ford | Storyteller | Park | Enter | Beaut | Food | Seafood St. – Qual 20 | No.71 – Jen Collins (Writer) |
19 | Scoop Dodd | Journalist | Residential | Food | Elec | Enter | Bookstore – Qual 30 | $300,000 |
21 | Yoyo Ha | Musician | Office | Home | Elec | Food | Cafe – Qual 40 | Toy Store |
22 | Pam Daily | Maid | Park | Enter | Beaut | Food | Bakery – Qual 20 | $100,000 |
23 | Sneezy Hays | Cameraman | Residential | Food | Elec | Enter | Florist – Qual 20 | Shoe Store |
24 | Tam Bruise | Actress | Residential | Food | Elec | Enter | Clothing St. – Qual 20 | $100,000 |
25 | Dave Kato | Programmer | Office | Home | Elec | Food | Toy Store – Qual 45 | No.73 – Karen Heller (Witch) |
26 | Jay Hooks | Fisherman | Park | Enter | Beaut | Food | CD Store – Qual 40 | No.81 – Arnie Swan (Governor) |
27 | Soupy Dorn | Soup Chef | Residential | Food | Elec | Enter | Chinese Bfft – Qual 25 | $100,000 |
28 | Dave Beck | Soccer Player | Residential | Food | Elec | Enter | Cinema – Qual 40 | $100,000 |
29 | Ray Coffer | Gentleman | Office | Home | Elec | Food | Butcher – Qual 30 | No. 85 – Robin Froe (Beautician) |
30 | Alice Bee | Maid | Office | Home | Elec | Food | Candy Store – Qual 20 | $100,000 |
31 | Ann Yuill | Cust Service | Park | Enter | Beaut | Food | Art Store – Qual 40 | No. 72 – Mark Sans (Hiker) |
32 | Clementine | Comic Artist | Residential | Food | Elec | Enter | Boookstore – Qual 30 | $100,000 |
33 | Shay Crock | Apt. Manager | Office | Home | Elec | Food | Cake Shop – Qual 40 | Hair Salon |
34 | Mic Jackson | Singer | Office | Home | Elec | Food | Shoe Store – Qual 50 | No. 74 – Claire Lune (Driver) |
35 | Jamie Lee | Nurse | Park | Enter | Beaut | Food | Clothing St. – Qual 45 | Art Store |
36 | Ronald Day | Student | Residential | Food | Elec | Enter | Fast Food – Qual 30 | $100,000 |
37 | Tiger Hoods | Student | Residential | Food | Elec | Enter | Game Store – Qual 20 | Stationery |
38 | Caesar Murn | Celebrity | Office | Home | Elec | Food | Supermarket – Qual 30 | Lottery Shop |
39 | Betsy Fay | Cheerleader | Park | Enter | Beaut | Food | Cafeteria – Qual 30 | Fortune Tllr |
40 | Jim Franks | Mountaineer | Park | Enter | Beaut | Food | Dollar Store – Qual 30 | Drugstore |
41 | Mick Rooney | Child Actor | Residential | Food | Elec | Enter | Stationery – Qual 35 | No. 86 – Ginny Love (Tour Guide) |
42 | Andy Mays | Doctor | Residential | Food | Elec | Enter | Clinic – Qual 35 | Stereo Shop |
43 | Cat Kidman | Model | Office | Home | Elec | Food | Clothing St. – Qual 45 | Karaoke Clb |
44 | Poppy Smith | Chef | Office | Home | Elec | Food | PC Store – Qual 45 | Mobile Shop |
45 | Festus Kay | Retired | Park | Enter | Beaut | Food | Steakhouse – Qual 40 | Locksmith |
46 | Jenny Sein | Swimmer | Park | Enter | Beaut | Food | Conv. Store – Qual 40 | Gourmet Deli |
47 | Crystal Mann | Teacher | Residential | Food | Elec | Enter | Boutique – Qual 40 | Camera St. |
48 | Sarah Hong | Astronaut | Office | Home | Elec | Food | Appliances – Qual 60 | Plaza |
49 | Sister Mary | Nun | Park | Enter | Beaut | Food | Fancy Bistro – Qual 40 | Cosmetics |
50 | Toby Pots | Juggler | Park | Enter | Beaut | Food | Sushi Bar – Qual 60 | Nail Salon |
51 | Dick Bando | Consultant | Residential | Food | Elec | Enter | Hair Salon – Qual 30 | No. 80 – Lucy Naiman (Novelist) |
52 | Miso Hosoda | Critic | Office | Home | Elec | Food | Video Rental – Qual 50 | Glasses St. |
53 | Clem Danes | Police Ofc. | Park | Enter | Beaut | Food | Lottery Shop – Qual 30 | No. 75 – Ray Keys (Pianist) |
54 | Butch Pitt | Stuntman | Residential | Food | Elec | Enter | Jeweler – Qual 60 | Watch Store |
55 | Venus Winn | Debugger | Office | Home | Elec | Food | Fortune Tllr – Qual 30 | No. 87 – Pumpkin 1 (Gardener) |
56 | Mary Moon | Folk Singer | Park | Enter | Beaut | Food | Sushi Bar – Qual 60 | Japanese Fd. |
57 | King Ackbar | Young CEO | Park | Enter | Beaut | Food | Game Store – Qual 50 | $1,500,000 |
58 | Porky Feeny | Farmer | Residential | Enter | Beaut | Food | Bowling All. – Qual 60 | Exhibit Area |
59 | Mary Cats | Artist | Office | Food | Elec | Enter | Spa – Qual 40 | Chandelier |
60 | May Bee | Saleswoman | Office | Home | Elec | Food | Gourmet Deli – Qual 60 | No. 84 – Chimpan Z (Politician) |
61 | Mocha Latte | Artisan | Park | Home | Elec | Food | Fancy Bistro – Qual 40 | ATM |
62 | Hen Penny | Foreman | Residential | Enter | Beaut | Food | Casino – Qual 160 | Pop +20 |
63 | Nekomaru | Ninja | Residential | Food | Elec | Enter | Pet Store – Qual 40 | Bar |
64 | Hulk Grogan | Wrestler | Office | Home | Elec | Food | Video Rental – Qual 50 | No. 88 – Chairman (NAM Chair) |
65 | Cindy Gray | Housewife | Park | Enter | Beaut | Food | Jeweler – Qual 60 | Real Estate |
66 | Ducky Bills | Osteopath | Residential | Enter | Beaut | Food | Furniture St. – Qual 50 | Lingerie Shop |
67 | Jed Quacks | Rice Farmer | Residential | Food | Elec | Enter | Pet Store – Qual 40 | $500,000 |
68 | Kettler UFO | Negotiator | Office | Food | Elec | Enter | Bowling All. – Qual 60 | Betting Shp |
69 | Kairobot | Myst. Robot | Park | Home | Elec | Food | Lingerie Shop – Qual 50 | No. 83 – Sally Prin (CPA) |
70 | Manny Cave | Skater | Park | Home | Elec | Food | Real Estate – Qual 50 | Pop +30 |
71 | Jen Collins | Writer | Park | Enter | Beaut | Food | Clothing St. – Qual 55 | Pop +30 |
72 | Mark Sans | Hiker | Park | Enter | Beaut | Food | Cafeteria – Qual 30 | $500,000 |
73 | Karen Heller | Witch | Residential | Enter | Beaut | Food | Dollar Store – Qual 30 | No. 76 – Bearington (Music Ind.) |
74 | Claire Lune | Driver | Park | Enter | Beaut | Food | Boutique – Qual 45 | $500,000 |
75 | Ray Keys | Pianist | Park | Enter | Beaut | Food | PC Store – Qual 50 | $500,000 |
76 | Bearington | Music Ind. | Park | Home | Elec | Food | Fountain – Qual 30 | Concert Stg |
77 | Duke Higgs | Sniper | Residential | Food | Elec | Enter | Steakhouse – Qual 40 | $500,000 |
78 | Indy Smith | Explorer | Residential | Food | Elec | Enter | Conv. Store – Qual 40 | $500,000 |
79 | Gil Bates | Toddler | Residential | Food | Elec | Enter | Arcade – Qual 40 | $100,000 |
80 | Lucy Naiman | Novelist | Residential | Food | Elec | Enter | Appliances – Qual 60 | +50 Hearts |
81 | Arnie Swan | Governor | Residential | Home | Elec | Food | Fancy Bistro – Qual 40 | Pop +30 |
82 | Lenny Ling | Linguist | Office | Home | Elec | Food | Pet Store – Qual 40 | +50 Hearts |
83 | Sally Prin | CPA | Office | Food | Elec | Enter | Exhibit Area – Qual 85 | Museum |
84 | Chimpan Z | Politician | Office | Food | Elec | Enter | Greengrocer – Qual 60 | $5,000,000 |
85 | Robin Froe | Beautician | Office | Home | Elec | Food | Sushi Bar – Qual 60 | Pop +30 |
86 | Ginny Love | Tour Guide | Officel | Home | Elec | Food | Furniture St. – Qual 50 | Pop +30 |
87 | Pumpkin 1 | Student | Residential | Enter | Beaut | Food | Bowling All. – Qual 60 | Pop +30 |
88 | Chairman | NAM Chair | Office | Enter | Beaut | Food | Spa – Qual 40 | Pop +30 |
Tag :
Mega Mall Story
,