Showing posts with label Dream House Days. Show all posts
[Dream House Days] Special Rooms
By : Gaj| Name | Furnitures | Effects | ||||||
|---|---|---|---|---|---|---|---|---|
| 1st Furniture | 2nd Furniture | Rent | Cmf | Int | Fit | Hob | Char | |
| PINK FLOOR | ||||||||
| Gaudy Bedroom | Pink Bed | Heart Rug | +0.7K | +9 | + | + | + | + |
| Telephone Room | Telephone | Any Rug | +9 | + | ||||
| Powder Room | Dresser | Basin/Vanity | +0.6K | +8 | + | |||
| CUSHION FLOORING | ||||||||
| Bedroom | Bed | Lamp/Floor Lamp | +0.2K | +3 | + | + | + | + |
| Breezy Room | Fan | Any Curtain | +2 | + | ||||
| Storage Room | Storage Rack | Wardrobe or Closet |
+0.5K | +6 | + | |||
| Classic Storage | Closet | Bureau | +0.6K | +7 | + | |||
| GREEN FLOOR | ||||||||
| Kids' Room | Crib | Space Robot | +0.6K | +8 | + | + | + | + |
| Geeky Room | Large Bookshelf | Anime Figure | +0.5K | + | ||||
| Game Room | HDTV/Analog TV | Game Console | +0.5K | +7 | + | |||
| Rec Room | Game Console | Arcade Game | +0.6K | + | ||||
| Verdant Room | Flower Vase | Grass Rug | +4 | + | ||||
| Otaku Gallery | Space Robot | Anime Figure | +0.6K | + | ||||
| CARPET | ||||||||
| Chic Bedroom | Chic Bed | Aquarium | +0.6K | +8 | + | + | + | + |
| Toasty Room | Kotatsu | Fire Place | +0.6K | +8 | + | |||
| Home Theater | 60" TV | Stereo | +0.6K | +8 | + | |||
| Arcade Room | Arcade Game | Karaoke Room | +0.7K | + | ||||
| Saving Room | Antique Vase | Safe/Large Safe | +1.0K | + | ||||
| Music Room | Electric Organ | Grand Piano | +0.7K | +9 | + | |||
| Leisure Room | Karaoke Room | Juice Bar | +0.7K | +9 | + | |||
| CARPETING | ||||||||
| Pet Room | Pet Bed | Any Rug | +9 | + | ||||
| Study Room | Any Desk | Any Bookshelf or Storage Rack |
+9 | + | ||||
| Music Studio | Guitar | Electric Organ | +0.6K | +8 | + | |||
| Relaxing Room | Air Conditioner | Message Chair | +9 | + | ||||
| ORANGE FLOOR | ||||||||
| Modern Kitchen A | Cupboard | Refrigerator | +8 | + | ||||
| Modern Kitchen B | Kitchen | Microwave | +8 | + | ||||
| Housework Room | Vacuum | Wall Clock | +9 | + | ||||
| FLOORING | ||||||||
| Ordinary Kitchen | Kitchen | Refrigerator | +0.2K | +3 | + | |||
| Living Room | L Shape Sofa | 60" TV | +0.4K | +5 | + | |||
| Reading Room | Bookshelf | Large Bookshelf | +0.2K | + | ||||
| Home Gym | Barbells | Exercise Bicycle | +0.3K | + | ||||
| Waiting Room | Stereo | Aquarium | +0.2K | +3 | + | + | + | + |
| Walk-in Closet | Wardrobe | Dresser | +0.3K | +4 | + | |||
| TILE | ||||||||
| Bathing Room | Shower | Bathtub | +4 | + | ||||
| Unit Bathroom | Unit Bath | Toilet | +3 | + | ||||
| Laundry Room | Basin/Vanity | Washing Machine or Washer Dryer or Combo Washer |
+0.2K | + | ||||
| Bathhouse | Cypress Bath | Whirlpool Bath | +0.2K | +3 | + | |||
| Steaming Room | Whirlpool Bath | Sauna | +0.4K | +5 | + | |||
| Sauna Room | Sauna | Shower | +0.3K | +4 | + | + | + | + |
| TATAMI | ||||||||
| Tatami Room | Low Table | Floor Cushion | +0.2K | +2 | + | |||
| Japanese Room | Bureau | Low Table | +2 | + | ||||
| Shogun Room | Antique Vase | Samurai Sword | +0.5K | + | ||||
| WOOD FLOOR | ||||||||
| Dressing Room | Mirror | Wardrobe/Closet | +0.5K | +7 | + | |||
| Lounging Area | Any Curtain | Any Rug | +2 | + | ||||
| Exercise Room | Sauna | Exercise Bike | +0.2K | +2 | + | |||
| CEO’s Room | Any Safe | Frame | +0.7K | |||||
| RED CARPET | ||||||||
| Fine Art Room | Grand Piano | Painting | +0.5K | + | + | + | + | |
| Armory | Samurai Sword | Armor | +0.7K | +9 | + | + | + | + |
| Royal Room | Armor | Chimpan Statue | +0.8K | +10 | + | + | + | + |
| European Room | Fireplace | Stuffed Deer | +0.7K | |||||
| BALCONY | ||||||||
| Drying Area | Drying Rack | Plant or Flower Vase or Flower Bed |
+11 | + | + | + | + | |
| OTHERS | ||||||||
| Hygiene Hazard | Urinal | Kitchen | -8 | - | ||||
| Hygiene Disaster | Toilet | Custom Kitchen or Island Kitchen |
-12 | - | ||||
| Neat Room | Closet | Floor Cushion | +0.2K | +2 | + | |||
| Scheduling Room | Calendar | Wall Clock | +1 | + | ||||
| Sunny Room | Flower Vase | Any Curtain | +3 | + | ||||
| Playroom | Game Console | Colorful Rug | +2 | + | ||||
| Comfy Room | Casual Rug | Cushion | +2 | + | ||||
| Clothesline Room | Any Curtain | Drying Rack | +0.4K | +6 | + | |||
| Pet Garden | Pet House | Plant or Flower Vase or Flower Bed |
+0.1K | +2 | + | |||
| Procrastination A | Study Desk | HDTV/Analog TV | -5 | - | ||||
| Procrastination B | White Desk | 60" TV | -7 | - | ||||
| Library | Lamp/Floor Lamp | Bookshelf or Large Bookshelf |
+3 | + | ||||
| Climate Room | Fan | Air Conditioner | +0.2K | +3 | + | + | + | + |
| Lighting Room | Wall Lamp | Floor Lamp/Lamp | +0.1K | +1 | + | |||
| Wardrobe Room | Wardrobe | Cushion | +0.2K | +2 | + | |||
| Electric Car | Classic Car | Exercise Bike | +0.4K | +5 | + | + | + | + |
| Mascot Room | Chimpan Room | Kairobot Statue | +0.3K | +6 | + | + | + | + |
| Kairo Room | Kairobot Statue | Wall Lamp | +0.3K | +8 | + | + | + | + |
| Elegant Garden | Pond | Plant | +0.3K | +4 | ||||
Tag :
Dream House Days
,
[Dream House Days] Flooring Unlock Conditions
By : Gaj| Name | Cost | Unlock Conditions / Description |
|---|---|---|
| Cushion Flooring | 0.6K | From the beginning |
| Tatami Mats | 0.6K | From the beginning |
| Flooring | 0.6K | Popularity Index #1 in the Region for Rent |
| Tile | 0.6K | From the beginning |
| Carpeting | 0.6K | Popularity Index #1 in the Country for Rent |
| Orange Floor | 0.7K | Popularity Index #1 in the Region for Comfortable |
| Green Floor | 0.7K | Popularity Index #1 in the Country for Comfortable |
| Wood Floor | 0.7K | Popularity Index #1 in the World for Rent |
| Pink Floor | 0.8K | Popularity Index #1 in the World for Comfortable |
| Carpet | 0.8K | Popularity Index #1 for Talent |
| Red Carpet | 0.9K | Popularity Index #1 for Hobby |
Tag :
Dream House Days
,
[Dream House Days] Furnitures
By : Gaj| Name | Cost | Rent | Comf | Upkeep | Unlock Condition | Remarks |
|---|---|---|---|---|---|---|
| LIFE | ||||||
| Bed | 0.6K | +1.9K | +19 | 0.1K | From the Beginning | MAX Value |
| Chic Bed | 2.4K | +2.2K | +22 | 0.1K | Tenant become Retiree | MAX Value |
| Pink Bed | 5K | +2.6K | +22 | 0.2K | Tenant become Conductor | MAX Value |
| Crib | 5.4K | +1.7K | +20 | 0.3K | Child Permit | MAX Value |
| Kitchen | 0.6K | +2.2K | +22 | 0.1K | From the beginning | MAX Value |
| Custom Kitchen | 2.4K | +2.4K | +24 | 0.1K | Tenant uses Refrigerator 8 or more times | MAX Value |
| Island Kitchen | 3.6K | +2.6K | +26 | 0.2K | Tenant become Scholar | MAX Value |
| Cupboard | 2.4K | +2.0K | +20 | 0.1K | Tenants uses Phone 8 or more times | |
| Microwave | 1.4K | +2.0K | +20 | 0.1K | Tenant become Tour Guide | |
| Refrigerator | 0.6K | +2.0K | +20 | 0.1K | Research is available | MAX Value |
| Bathroom | 2.8K | +0.6K | +6 | 0.2K | ||
| Unit Bath | 1.4K | +2.2K | +22 | 0.1K | Research is Available | MAX Value |
| Shower | 1.4K | +1.7K | +17 | 0.1K | Tenant uses Mirror Once | |
| Bathtub | 1.4K | +2.2K | +22 | 0.1K | Tenant uses the Shower several times | |
| Basin | 0.6K | +1.9K | +19 | 0.1K | From the beginning | MAX Value |
| Vanity | 2.4K | +2.2K | +22 | 0.1K | Tenant uses the Lamp 8 or more times | |
| Urinal | 2.4K | +2.2K | +22 | 0.1K | Tenant become Referee | |
| Toiler | 0.6K | +2.0K | +20 | 0.1K | Research is Available | |
| Washer-Dryer | 0.6K | +1.9K | +19 | 0.1K | Research is Available | MAX Value |
| Washing Machine | 2.4K | +2.2K | +22 | 0.1K | Tenant become Amateur Model | MAX Value |
| Combo Washer | 5.0K | +0.5K | +5 | 0.2K | Tenant become Doctor | |
| Drying Rack | 6.6K | +2.8K | +28 | 0.3K | Tenant uses Vacuum multiple times | MAX Value |
| REST | ||||||
| Pet Bed | 6.6K | +2.8K | +17 | 0.3K | Tenant purchase Pet | |
| Pet Hut | 6.6K | +6 | 0.3K | Tenants have 5 Pets or more | ||
| Low Table Set | 1.2K | +2 | 0.2K | From the beginning | ||
| Study Set | 1.2K | +2 | 0.2K | From the beginning | ||
| Exam Set | 2.8K | +4 | 0.2K | |||
| Business Set | 6.0K | +7 | 0.3K | |||
| Elegant Set | 6.0K | +7 | 0.3K | |||
| Sofa Set | 2.6K | +4 | 0.3K | |||
| Dining Set | 16.8K | +19 | 0.9K | |||
| Gorgeous Set | 25K | +25 | 1.0K | |||
| Cushion | 0.6K | +1.7K | +19 | 0.1K | Scratch Card | |
| Cushion | 0.6K | +1.7K | +19 | 0.1K | MAX Value | |
| Cushion | 1.4K | +1.7K | +20 | 0.1K | MAX Value | |
| Massage Chair | 5.0K | +1.7K | +26 | 0.2K | Scratch Card | MAX Value |
| L-shaped sofa | 5.0K | +1.7K | +26 | 0.2K | MAX Value | |
| Kotatsu | 3.6K | +1.7K | +24 | 0.2K | Scratch Card | MAX Value |
| Sofa | 0.6K | +1.7K | +19 | 0.1K | ||
| Casual Sofa | 1.4K | +1.7K | +20 | 0.1K | ||
| Bench Sofa | 2.4K | +3 | 0.1K | |||
| Leather Sofa | 3.6K | +1.7K | +24 | 0.2K | Tenant become a Journalist | |
| Antique Sofa | 5.0K | +1.7K | +26 | 0.2K | Tenant become a Pro-gamer | MAX Value |
| Wood Chair | 0.6K | +1.7K | +19 | 0.1K | Scratch Card | |
| Office Chair | 2.4K | +1.7K | +22 | 0.1K | ||
| Dining Chair | 3.6K | +1.7K | +24 | 0.2K | Tenant become a Lawyer | |
| Leather Chair | 3.6K | +1.7K | +24 | 0.2K | Tenant become a Designer | |
| Sofa Chair | 5.0K | +1.7K | +26 | 0.2K | Tenant become a Mechanic | |
| Low Table | 0.6K | +1 | 0.1K | Scratch Card | ||
| Study Desk | 0.6K | +1 | 0.1K | Scratch Card | ||
| White Desk | 1.4K | +2 | 0.1K | Tenant become Teacher/Tutor | ||
| Red Desk | 2.4K | +3 | 0.1K | Tenant become Sommelier | ||
| Black Desk | 3.6K | +4 | 0.2K | Tenant become Botanist? | ||
| Table | 1.4K | +2 | 0.1K | |||
| Dining Table | 2.4K | +3 | 0.1K | Tenant become Apparel Clerk | ||
| CULTURE | ||||||
| Vase | 0.6K | +1.9K | +17 | 0.1K | From the beginning | MAX Value |
| Lamp | 0.6K | +1.7K | +19 | 0.1K | From the beginning | MAX Value |
| Floor Lamp | 2.4K | +2.2K | +22 | 0.1K | Tenant uses Bookshelf 8 times or more | MAX Value |
| Mirror | 2.4K | +2.2K | +22 | 0.1K | Tenant uses Bookshelf 8 times or more or Tenant become Barista |
MAX Value |
| Phone | 0.6K | +1.7K | +19 | 0.1K | From the beginning | MAX Value |
| Fan | 2.4K | +2.2K | +22 | 0.1K | MAX Value | |
| Vacuum | 1.4K | +2.0K | +17 | 0.1K | Tenant uses Washing Machine 8 times or more | MAX Value |
| Analog TV | 0.6K | +1.7K | +19 | 0.1K | Tenant become Part-Timer and failed to change job | MAX Value |
| HDTV | 2.4K | +2.2K | +22 | 0.1K | Tenant uses game-console 8 times or more | MAX Value |
| 60" TV | 5.0K | +2.6K | +17 | 0.2K | Tenant uses Anime Figure once | MAX Value |
| Game Console | 2.4K | +1.7K | +22 | 0.1K | Tenant uses Analog TV 8 times or more | MAX Value |
| Arcade | 2.4K | +2.2K | +22 | 0.1K | Scratch Card | MAX Value |
| Storage | 0.6K | +1.9K | +17 | 0.1K | MAX Value | |
| Bureau | 0.6K | +1.7K | +19 | 0.1K | From the beginning | MAX Value |
| Dresser | 2.4K | +2.2K | +22 | 0.1K | MAX Value | |
| Bookshelf | 0.6K | +1.9K | +17 | 0.1K | From the beginning | MAX Value |
| Large Bookshelf | 2.4K | +1.7K | +22 | 0.1K | MAX Value | |
| Barbell | 2.4K | +2.2K | +22 | 0.1K | Tenant become Soccer Player | MAX Value |
| Exercise Bike | 1.4K | +2.0K | +17 | 0.1K | Scratch Card | MAX Value |
| Stereo | 2.4K | +1.7K | +22 | 0.1K | MAX Value | |
| Guitar | 1.4K | +2.0K | +20 | 0.1K | Tenants become employee | MAX Value |
| Electric Organ | 2.4K | +2.2K | +17 | 0.1K | Tenants become Director | MAX Value |
| Grand Piano | 5.0K | +1.7K | +26 | 0.2K | Tenants become Esthetician | MAX Value |
| Space Robot | 2.4K | +2.2K | +22 | 0.1K | Scratch Card | MAX Value |
| Anime Figure | 3.6K | +2.4K | +17 | 0.2K | Scratch Card | MAX Value |
| Antique Vase | 5.0K | +1.7K | +26 | 0.2K | Scratch Card | MAX Value |
| Aquarium | 3.6K | +2.4K | +24 | 0.2K | Tenant uses Garbage Room several times | MAX Value |
| Samurai Sword | 6.6K | +2.8K | +17 | 0.3K | Scratch Card | MAX Value |
| Armor | 8.4K | +1.7K | +30 | 0.4K | Scratch Card | MAX Value |
| Trophy | 3.6K | +2.4K | +24 | 0.2K | Tenant become Athletes | MAX Value |
| Safe | 2.4K | +2.2K | +17 | 0.1K | Tenant uses (Armor)? : (Sword)? 8 times or more | MAX Value |
| Large Safe | 5.0K | +1.7K | +26 | 0.2K | Tenant become programmer | MAX Value |
| (Entrance Set)? | 6.6K | +2.8K | +28 | 0.3K | Tenant become Tennis Player | MAX Value |
| Closet | 6.6K | +2.8K | +28 | 0.3K | Tenant become Comic Artist | MAX Value |
| Wardrobe | 6.6K | +2.8K | +28 | 0.3K | Tenant become Food Server | MAX Value |
| Partition | 0.6K | +0.1K | +1 | 0.1K | Tenant uses (Dresser)? : (Closet)? : (Wardrobe)? | No Level |
| Glass Partition | 3.6K | +0.4K | 0.2K | Tenant become Potter | No Level | |
| FITTING | ||||||
| Casual Rug | 1.4K | +0.2K | +2 | 0.1K | ||
| Yellow Rug | 0.6K | +1 | 0.1K | From the beginning | ||
| White Rug | 2.4K | +3 | 0.1K | Tenant uses Vanity multiple times | ||
| Colorful Rug | 3.6K | +4 | 0.2K | Tenant become Comedian | ||
| Grass Rug | 5.0K | +5 | 0.2K | Tenant become Dancer | ||
| Heart Rug | 2.4K | +3 | 0.1K | Scratch Card then become available in Research | ||
| Calendar | 0.6K | +1 | 0.1K | From the beginning | ||
| 0.6K | +1 | 0.1K | From the beginning | |||
| Painting | 1.4K | +0.2K | 0.1K | |||
| Wall Lamp | 2.4K | +0.3K | +3 | 0.1K | Tenant become Nurse | |
| Frame | 3.6K | +0.4K | 0.2K | |||
| Air Conditioner | 2.4K | |||||
| Fireplace | 2.4K | +0.3K | +3 | 0.1K | Scratch Card | |
| Green Window | 0.6K | +0.1K | +1 | 0.1K | From the beginning | |
| Blue Window | 1.4K | +0.2K | +2 | 0.1K | ||
| Red Window | 2.4K | +0.3K | +3 | 0.1K | ||
| White Window | 3.6K | +0.4K | +4 | 0.2K | Tenant become Astronaut | |
| Stuffed Deer | 2.4K | +0.3K | +3 | 0.1K | Tenant become Nurse | |
| Plant | 0.6K | +1.9K | +17 | 0.1K | Tenant uses Vase 8 times or more | MAX Value |
| Flowerbed | 2.4K | +2.2K | +17 | 0.1K | MAX Value | |
| Hedge | 2.4K | +0.3K | 0.1K | Tenant become consultants | Allow only established garden | |
| Conifer | 3.6K | +0.4K | 0.2K | Tenant become Super Model | Allow only established garden | |
| Garden Tree | 5.0K | +0.5K | 0.2K | Tenant become Athletes | Allow only established garden | |
| Big Tree | 6.6K | +0.6K | 0.3K | Tenant become ballet dancer | Allow only established garden | |
| Vintage Car | 16.8K | +2.8K | 28 | 0.8K | MAX Value | |
| Kairo Picture | 36.0K | +2.8K | 28 | 1.7K | MAX Value | |
| Tympan? Picture | 23.3K | +0.6K | 7 | 1.1K | ||
| SPECIAL | ||||||
| Cypress Bath | 8.1K | +2.8K | 28 | 0.4K | Tenant become Jockey | |
| Jacuzzi | 9.6K | +2.8K | 28 | 0.5K | Tenant become Appraiser | |
| Karaoke Room | 13.0K | +2.8K | 28 | 0.6K | Tenant become Composer | |
| Juice Bar | 14.9K | +2.8K | 28 | 0.7K | Tenant uses Karaoke Room several times | |
| Garbage Room | 3.2K | Scratch Card | ||||
| Security Room | 4.5K | Scratch Card | ||||
| Pond | 9.6K | +2.8K | 28 | 0.5K | Tenant become Adventurer | |
| Convenience Store | 12.5K | 5 | 0.6K | Tenant become Storyteller | ||
| Bench | 0.6K | From the beginning | ||||
| Vending Machine | 1.4K | Scratch Card | ||||
Tag :
Dream House Days
,