Showing posts with label Beastie Bay. Show all posts
[Beastie Bay] Magic Words
By : GajMagic Word | Creature | Lvl | Int | Atitude |
---|---|---|---|---|
CEDMAdjdtVPMAWS4CuBOJHBtSIXQ | Chobot | 10 | ?? | ?? |
CEDMAVSfveHMAWTKCuBOJXJ1ag== | ?? | ?? | ?? | |
CEDMAREPycvMAWS4CmBaYmiNT5TQ | Sally Prin | 99 | 59 | ?? |
CEDMAcZYDG/MAWTKCuBZYhp1ag== | King Wairobot | 99 | 31 | ?? |
CEDMAarMauvMAWS4CiBZYmitTZTQ | Sassa | 99 | 42 | ?? |
CEDMAVa8wfvMAWTKCqBZYtJ1ag== | Kairobot | 99 | 45 | ?? |
CEDMAcZYDG/MAWTKCuBZYhp1ag== | King Wairobot | 99 | 31 | ?? |
CEDMAREPycvMAWS4CmBaYmiNT5TQ | Sally Prin | 99 | 59 | ?? |
CEDMAarMauvMAWS4CiBZYmitTZTQ | Sassa | 99 | 42 | ?? |
CEDMAeFD9wvMAWS4CmBfYmitTJTQ | Titan Jr | 99 | 34 | ?? |
CEDMAeFD9wvMAWS4CmBfYmitTJTQ | Titan Jr | 99 | ?? | ?? |
CEDMAWHatTbMAWS4CiBLSkBtS4XQ | UFO | 28 | 29 | ?? |
CEDMAeIOwqHMAWTKCiBIGEp1ag== | Crocogator | 25 | ?? | Average |
CEDMAWINi5vMAWTKCqBESiZVaA== | UFO | 35 | ?? | Average |
CEDMAWlFLsHMAWTKCmBKPkpVaA== | Cobrash | 24 | ?? | Average |
CEDMAV4VrlDMAWTKCiBNYmqlGQ== | Mandragora | 99 | ?? | Average |
CEDMAWIEra/MAWTKCuBcYkp1ag== | Moorn | 99 | 11 | Average |
CEDMAYW2eTDMAWTKCqBBYgp1ag== | Hyoros | 99 | ?? | Average |
CEDMAaLFTMvMAWTKCmBcYu51ag== | Blinko | 99 | ?? | Average |
CEDMAbufAATMAWTKCqBEQjZVaA== | Hotalot Devil | 35 | ?? | Average |
CEDMARmIJYzMAWTKCuBHYhp1ag== | Dark Sparkler | 99 | ?? | Average |
CEDMATFOHQfMAWTKCmBdYgp1ag== | Clammo | 99 | ?? | Average |
CEDMAflIVxTMAWTUCjANMOj9 | Scout | 99 | ?? | Average |
CEDMATttpjHMAWTKCuBEYialGQ== | Tortugan | 99 | ?? | Average |
CEDMAfK4l5TMAWTKCmBDYhp1ag== | Pyonpo | 99 | ?? | Average |
CEDMAY4ofWzMAWTKCqBLYgalGQ== | Aquila | 99 | ?? | Average |
CEDMAXu6kTzMAWTKCiBFYhZ1ag== | Chobot | 99 | ?? | Average |
CEDMAVqtRWHMAWTKCqBFYlKlGQ== | Broccolin | 99 | ?? | Average |
CEDMAapDmPzMAWTKCqBLYjalGQ== | Cobran | 99 | ?? | Average |
CEDMAaLFTMvMAWTKCmBcYu51ag== | Blinko | 99 | ?? | Average |
CEDMATFOHQfMAWTKCmBdYgp1ag== | Clammo | 99 | ?? | Average |
CEDMAapDmPzMAWTKCqBLYjalGQ== | Cobran | 99 | ?? | Average |
CEDMARmIJYzMAWTKCuBHYhp1ag== | Dark Sparkler | 99 | ?? | Average |
CEDMAYW2eTDMAWTKCqBBYgp1ag== | Hyoros | 99 | ?? | Average |
CEDMAV4VrlDMAWTKCiBNYmqlGQ== | Mandragora | 99 | ?? | Average |
CEDMAWIEra/MAWTKCuBcYkp1ag== | Moorn | 99 | 11 | Average |
CEDMAfK4l5TMAWTKCmBDYhp1ag== | Pyonpo | 99 | ?? | Average |
CEDMATttpjHMAWTKCuBEYialGQ== | Tortugan | 99 | ?? | Average |
CEDMAfc0UDnMAWTXCjCABG/8 | Metabok | 99 | 99 | Average |
CEDMATHA0d7MAWTKCmBOEmJdHg== | Scout | 19 | ?? | Brisk |
CEDMAejUu5vMAWS4CmBLYmhtyJXI | Crabby | 99 | ?? | Brisk |
CEDMAVpCa87MAWS4CiBBYmiNS5TQ | Tutanhop | 99 | ?? | Brisk |
CEDMAVpCa87MAWS4CiBBYmiNS5TQ | Tutanhop | 99 | ?? | Brisk |
CEDMAejUu5vMAWS4CmBLYmhtyJXI | Crabby | 99 | ?? | Brisk |
CEDMAeSBdDjMAWTFCjBABTpERA== | Kairobot | 99 | 99 | Clever |
CEDMAXFMD6nMAWTFCjBABAZERA== | Sally Prin | 99 | 99 | Cranky |
CEDMAd+bu6TMAWS4CmBKJHBNSIXQ | Chobot | 24 | ?? | Diligent |
CEDMAfvs4mTMAWS4CiBIJnCtSYXQ | Sporkler | 17 | 10 | Diligent |
CEDMAafWkTDMAWS4CuBLYnDNyZXI | Dropplet | 99 | ?? | Diligent |
CEDMAafWkTDMAWS4CuBLYnDNyZXI | Dropplet | 99 | ?? | Diligent |
CEDMAfGRymTMAWS4CiBORXhNSIXQ | Clammo | 9 | ?? | Stubborn |
EDMAWWUa+LMAWS4CqBELFDNSpTQ | Sparkler | 45 | 17 | Studious |
Tag :
Beastie Bay
,
[Beastie Bay] Monster List (Bestiary)
By : GajThere are 91 monsters to be found in Beastie Bay. Most of the monsters are of little use outside of the beginning of the game, but a select handful are great to have in a party. If you’re curious to what Kairosoft has in store for you, this bestiary might just help you on your way.
Keep in mind that monster stats vary depending on a number of factors. The most important factor, though, is the “Rank” rating. This tells you the quality of the monster you found. High-quality monsters have higher stat potential and more equipment slots than low-quality monsters. So, even if you already have a monster, you may want to capture a second one if it has a higher rank and is of use to you.
# | Monster | Element | Location |
---|---|---|---|
1 | Spot | Earth | Starter, Hidden Cave E |
2 | Kerfuffel | Wind | Starter, Hidden Cave E |
3 | Dabbler | Water | Starter, Hidden Cave E |
4 | Mandagora | Earth | --- |
5 | Crabby | None | --- |
6 | Hermit Crab | Water | Deserted Quarter |
7 | Shelldon | None | --- |
8 | Molezo | Earth | --- |
9 | Puddler | ? | --- |
10 | Dropplet | Water | --- |
11 | Metabok | None | Hot Spring Hills |
12 | Donaught | None | --- |
13 | ? | ? | ? |
14 | Broccolin | Earth | Sea Cave (Dusk) |
15 | Granitron | Earth | --- |
16 | Stumper | Earth | Hot Spring Hills |
17 | Tortugan | Fire | Deserted Quarter |
18 | Crocogator | None | --- |
19 | Cheep | ? | Deep Cave |
20 | Stinger | Fire | --- |
21 | Cobran | Fire | --- |
22 | Moeyama | ? | --- |
23 | Hawker | Wind | --- |
24 | Slithor | Earth | Deserted Quarter |
25 | Aquila | Wind | Hot-Air Balloon |
26 | Metabolin | ? | --- |
27 | Marbleking | Earth | --- |
28 | Chubking | None | --- |
29 | Hottle | Fire | --- |
30 | Puddleking | Water | --- |
31 | Bearly | ? | --- |
32 | Ickle | Water | Frozen Mountains |
33 | Snowmon | Water | --- |
34 | Yuman | Water | --- |
35 | Tingler | Lightning | --- |
36 | Electrahop | Lightning | --- |
37 | Shockler | ? | --- |
38 | Chobot | Lightning | Deserted Quarter |
39 | Tarobot | Lightning | --- |
40 | Sporkler | Lightning | Moist Marsh |
41 | Mecha Chimp | Lightning | --- |
42 | Zaus | Lightning | Moist Marsh |
43 | Caveshroom | Earth | --- |
44 | Shroomer | Earth | --- |
45 | Shroomking | Earth | Wild Jungle |
46 | Cubix | None | --- |
47 | Dark Sparkler | ? | Hot-Air Balloon |
48 | Prickler | Earth | --- |
49 | Fleanix | Fire | --- |
50 | Falcone | Wind | Coliseum Isle |
51 | Machbat | Wind | --- |
52 | Pastypuff | Wind | --- |
53 | Gyozan | Wind | --- |
54 | Tutanhop | Earth | Coliseum Isle |
55 | Uzura | ? | --- |
56 | ? | ? | --- |
57 | Alpaca Rider | None | --- |
58 | Hifuteki | Fire | --- |
59 | Pegapony | Fire | --- |
60 | Unigorilla | Lightning | Cool Cave/Sea Cave |
61 | Pyonpo | None | Cool Cave/Sea Cave |
62 | Tonatona | Earth | Frozen Mountains (Nocturnal) |
63 | Rock Golem | ? | Blistering Hills |
64 | Cobrash | None | Sea Cave |
65 | Blinko | ? | Moist Marsh |
66 | Leo | ? | Coliseum Isle |
67 | Moorn | Earth | --- |
68 | Hotalot Devil | Fire | --- |
69 | Clammo | Water | Raft |
70 | Sharky | Water | Raft |
71 | Eelgor | Water | Raft |
72 | Oceana Devil | ? | |
73 | Undead Pirate | None | Mystery Ship |
74 | Undead Cap'n | None | Mystery Ship |
75 | Mimico | Wind | --- |
76 | UFO | Lightning | Sea Cave (4-Star Rocks) |
77 | Titan Jr. | ? | --- |
78 | Mochiporin | Lightning | --- |
79 | Wairobot | Earth | --- |
80 | Freezon Devil | Water | Hidden Cave A |
81 | Drazilla | Earth | Hidden Cave B |
82 | Firaj | Fire | Hidden Cave C |
83 | Tripplo | Fire | Hidden Cave D |
84 | Gillan | Water | Raft |
85 | Metablob | None | Moist Marsh (Nocturnal)/Hidden Cave F |
86 | Sassa | Wind | Elegant Lake |
87 | King Wairobot | Lightning | Secret Base/Coliseum Isle |
88 | Kairobot | None | Hidden Cave A/B/C (5-Star Rocks) |
89 | Sally Prin | None | Hidden Cave D/E/F (5-Star Rocks) |
90 | Mochipork | Earth | Coliseum Isle |
91 | Kappataro | ? | Coliseum Isle |
Monsters going to a School often have full-heart affinity with Instructors of the same element. Use this guide to help you select school instructors when looking for Magic Words.
The most useful creatures appear to be Drazilla, Sassa, King Wairobot, Kairobot, and Sally Prin. However, a Growth Spurt can significantly alter a creature’s usefulness making an average creature into an ungodly beast.
Tag :
Beastie Bay
,
[Beastie Bay] Research
By : GajResearch | Description | Uses | Unlock |
---|---|---|---|
Maritime Skills | develops a vehicle for crossing the ocean | 1 | |
Transport | 1 | Clear Deserted Quarter on Tiny Isle | |
Hammer | speeds up construction and smashes boulders. | 1 | Find a boulder while exploring |
Sickle | allows you to cut wild grass. | 1 | Find wild grass while exploring |
Shovel | needed for harvesting crops that grow in the soil | 1 | Find buried treasure while exploring |
Cooking Expertise | use less food on expeditions | 2 | Gain 6 allies |
Siesta Set | allows resting at "cozy spots" while exploring | 1 | Find a "cozy spot" while exploring |
Watering Can | 1 | Find an artifact while exploring | |
Axe | helps fell trees | 1 | Find a tree while exploring |
Island Amenities | desk chairs allowing for relaxing and breaks | 2 | |
Tourism Prep | unlocks tourist facilities | 2 | Clear Cherry Forest on Carre Isle |
Campground | allows tourists to stay overnight | 1 | Clear Watermill Peaks on Carre Isle |
Forestry | increases max number of lumber-mills | ∞ | Run low on lumber |
Farm Fields | increases max number of farm fields | ∞ | Run low on food |
Orchards | increases max number of orchards | ∞ | |
Meadows | allows building of meadow plots | 1 | Clear Hot Springs Hills on Carre Isle |
Grass | allows building of grassy plots | 1 | |
Flowers | allows building of flower fields | 1 | |
Gravel | allows building of gravel plots | 1 | |
Electric Power | increases max number of power generators | ∞ | Clear Quite Waterfall on Tiny Isle |
Next Gen Generator | increases max number of next gen generators | ∞ | Clear Fortress of Mystery Master Course on Coliseum Isle |
Lumber Storage | increases max number of lumber sheds | 6 | reach maximum lumber stored |
Food Storage | increases max number of food sheds | 6 | reach maximum food stored |
Retirement Prep | increases number of schools | 5 | Gain 15 allies |
Ancient Book | creates equipable tomes and codices | Find while exploring | |
Revival Potion | recipe for medicine that can revive the wounded | ∞ | Build a research facility |
Beast Bait | recipe for beast bait | ∞ | Build a research facility |
Tag :
Beastie Bay
,