[Pocket League Story 2] Achievements
By : GajAchievement | Clear Points |
---|---|
Match Won! | 100 |
3 wins in a row! | 100 |
5 wins in a row! | 200 |
10 wins in a row! | 300 |
20 wins in a row! | 500 |
50 wins in a row! | 1000 |
Cup Match F Rank Won | 100 |
Cup Match E Rank Won | 100 |
Cup Match D Rank Won | 100 |
Cup Match C Rank Won | 100 |
Cup Match B Rank Won | 100 |
Cup Match A Rank Won | 100 |
F Rank Tournament Won | 1000 |
E Rank Tournament Won | 1000 |
D Rank Tournament Won | 1000 |
C Rank Tournament Won | 1000 |
B Rank Tournament Won | 1000 |
A Rank Tournament Won | 1000 |
S Rank Tournament Won | 1000 |
Amateur League Won | 500 |
Regional League Won | 500 |
Western League Won | 500 |
National Division II Won | 1000 |
Northern League Won | 2000 |
World League Won | 3000 |
Kairo League Won | 5000 |
Score Ranking #1 | 100 |
Point Contest | 100 |
100 Matches | 100 |
3-match scoring streak! | 100 |
5-match scoring streak! | 200 |
10-match scoring streak! | 300 |
20-match scoring streak! | 500 |
50-match scoring streak! | 5000 |
Scored 50 goals | 100 |
Scored 100 goals | 300 |
Player popularity of 100 | 100 |
Player popularity of 500 | 100 |
3-Match Shutout | 100 |
10-Match Shutout | 300 |
Coach won 30 games | 100 |
Coach won 100 games | 500 |
100k spectators | 100 |
500k spectators | 100 |
1 mil. spectators total | 500 |
10 mil. spectators | ? |
1K fans | 100 |
5K fans | 200 |
10K fans | 300 |
50K fans | 500 |
Got 10 million in team funds | 100 |
Got 50 million in team funds | 200 |
Got 100 million in team funds | 300 |
Got 500 million in team funds | 500 |
Played in 50 matches | 100 |
Hat trick | 200 |
Best Eleven | 100 |
Top League Scorer | 500 |
National Team | 1500 |
World MVP Award | 3000 |
Beat a higher team | 300 |
Historic victory | 500 |
Amateur Complete | 300 |
Regional Complete | 300 |
Western Complete | 300 |
National II Complete | 300 |
National I Complete | 300 |
Northern Complete | 300 |
10 friend matches | 100 |
10 online matches | 100 |
Tag :
Pocket League Story 2
,
[Pocket League Story 2] Sponsors
By : GajSponsors pay you money each time you play a match. Additionally, when you sign with a new sponsor, you get a one-time money bonus. The max level for a sponsor is 10.
You must convince businesses to sponsor you. It costs ❤ to meet with a sponsor and it may take multiple meetings to convince them to sponsor you. The higher your fame or ranking, the easier it is to convince the sponsor.
Name | Negot. Cost | $/mtc (lvl1) | $/mtc (max) | Unlocked by | Unlocks | Bonus effect | Main sponsor bonus |
---|---|---|---|---|---|---|---|
Fortuneteller | 3 | 33G | 100G | Play first match. | 1,000G | Supp + | Matches bring in more fans |
Local Mall | 8 | 50G | 150G | Win first match | 1,000G | Fans ++ | Cheaper Training Costs |
Hot Springs Inn | 13 | 53G | 180G | Evaluation Rank 2 | 1,000G | Fans ++ | Matches give more research points |
Eyeglass Comp. | 18 | 56G | 150G | Beat Ferns by 7 points | 1,000G | Supp + | Reduces Coach Salary |
Photographer | 23 | 58G | 125G | Reach Fan Activity -Cleanup Rank F | 1,000G | Fans ++ | Increases training effectiveness |
Local Circus | 20 | 41G | Autograph Event Rank F | 2,000G | Fans ++ | Cheaper Player negotiations | |
Burger Shack | 23 | 65G | 150G | Evaluation Rank 3 | 2,000G | Supp + | Easier to negotiate with players |
Chinese Rest. | 37 | 58G | 200G | Beat Burgers by 3 points | 2,000G | Fans ++ | Cheaper Fan activities |
Food Company | 38 | 53G | 220G | Reach Fan Activity -Cleanup Rank E | 2,000G | Fans ++ | More effective fan activities |
Convi-Mart | 26 | 2,000G | Supp + | Facilities give more research points | |||
Local Courier | 44 | 50G | 150G | Evaluation Rank 4 | 2,000G | Fans ++ | Cheaper heart products at the shop |
Duck Hot Springs | 51 | 53G | 250G | Beat Deer by 3 points | 2,000G | Supp + | Easier to negotiate with Sponsor |
Sushi Bar | 58 | 56G | Reach Fan Activity -Cleanup Rank D | 5,000G | Supp + | Easier to negotiate with players | |
Clothing King | 63 | 56G | 95G | 5,000G | Fans ++ | Matches give more fan support | |
Bob's Fish | 40 | 33G | 100G | Evaluation Rank 5 | 5,000G | Supp + | Cheaper Sponsor negotiations |
Const. Company | 64 | 50G | 120G | Beat Doorstops by 3 points | 5,000G | Supp + | Cheaper facility upgrades |
Instrument Maker | 72 | 53G | Reach Fan Activity -Cleanup Rank C | 5,000G | Fans ++ | Matches give evaluation points | |
IT Company | 76 | 200G | Fans +++ | Matches give sponsors more EXP | |||
Sunny Rentals | 81 | 53G | 110G | Evaluation Rank 6 | 10,000G | Supp + | Matches give more EXP |
Candy Company | 66 | 41G | 150G | Beat Burrowers by Shutout | 10,000G | Fans +++ | Sell more merchandise at matches |
Stock Brokerage | 89 | 53G | 150G | 10,000G | Fans +++ | Reduces Player salaries | |
Airline | 93 | 53G | Reach Fan Activity - Cleanup Rank B | 10,000G | Supp ++ | Cheaper training costs | |
Insurance Comp. | 98 | 53G | 150G | 10,000G | Fans +++ | Cheaper Facility construction | |
Beekeeping Comp. | 56G | 150G | 10,000G | Fans +++ | Cheaper facility construction | ||
Wairo Foundation | 25Coins | 10G | Reach Cleanup Rank A | 10,000G | Fans ++++ | More effective fan activities | |
Auto Company | 121 | 200G | Fans +++ | Reduces Player Salaries | |||
TV Station | 89 | 56G | 250G | Supp ++ | Reduces facility build time | ||
Aerospace Co. | 108 | 63G | 250G | Fans ++++ | Matches give more EXP | ||
Invester | 200G | Supp ++ | Reduces coach salary | ||||
Rare Metals Co. | 350G | Fans +++ | Matches give bonus popularity | ||||
Banana Gardens | 112Coins | 41G | Supp +++ | ||||
KoalaNet | 124Coins | 50G | Evaluation Rank 9 | 50,000G | Supp +++ | Matches bring in more spectators. | |
Bearington Construction | 115Coins | 41G | Evaluation Rank 10 | 50,000G | Fans +++ | ||
Kairo Inc. | 118Coins | 41G | 500G | Hat Trick against FC Italy | 50,000G | Fans +++ | Matches give more EXP |
Oil Company | 148Coins | 58G | 400G | Beat FC Ackbar using 3 kids | Fans +++ | Matches give sponsors more EXP |
Tag :
Pocket League Story 2
,
[Pocket League Story 2] Formations
By : GajThere are many formations in the game, most named after how many players are in each column. However, some special formations have names descriptive of their shape, such as the Scorpion.
Formation Arrangements | |||
---|---|---|---|
Formation | Arrangement | Description | Obtained By |
4-4-2 A | A balanced formation. | Starting formation | |
4-4-2 B | A balanced formation. | Starting formation | |
4-4-2 C | A balanced formation. | Hartford L | |
4-4-2 D | A diamond-shaped formation. | Lopez J, Luck Target Ticket - Stage 2 | |
4-4-2 E | Luck Target Ticket - Stage 3 | ||
4-4-2 F | A balanced formation. | Luck Target Ticket - Stage 3 | |
4-5-1 A | Puts pressure on the midfield. | Starting formation | |
4-5-1 B | Nelson O | ||
4-5-1 D | Greatly thickens the midfield. | Campbell S, Luck Target Ticket - Stage 7 | |
4-5-1 E | Puts pressure on the midfield. | Greene A, Luck Target Ticket - Stage 4 | |
3-5-2 A | Puts pressure on the midfield. | Starting formation | |
3-5-2 C | Puts pressure on the midfield. | Lewis V, Luck Target Ticket - Stage 3 | |
3-3-4 A | Rather offensive formation. | Starting formation | |
3-3-4 B | A forward-leaning formation. | Woods J, Luck Target Ticket - Stage 4 | |
3-3-4 C | A forward-leaning formation. | Luck Target Ticket - Stage 4 | |
3-6-1 A | Puts pressure on the midfield. | Walker H | |
3-6-1 B | Puts pressure on the midfield. | Luck Target Ticket - Stage 6 | |
4-3-3 A | Formation for swift offense. | ||
4-3-3 B | Formation for swift offense. | ||
4-3-3 C | A relaxed formation. | Luck Target Ticket - Stage 1 | |
3-4-3 B | Rather offensive formation. | Luck Target Ticket - Stage 5 | |
2-5-3 B | A forward-leaning formation. | Luck Target Ticket - Stage 3 | |
5-3-2 A | Defensive formation. | ||
5-3-2 B | Defensive formation. | Starting formation | |
5-4-1 B | A sharp, blade-like formation. | Luck Target Ticket - Stage 6 | |
6-1-3 | Very defensive formation. | Luck Target Ticket - Stage 5 | |
6-2-2 | Quite defensive formation. | ||
8-1-1 | Very defnesive formation. | Luck Target Ticket - Stage 7 | |
Scorpion | Resembles a scorpion. | Luck Target Ticket - Stage 1 | |
0 Top | A formation with no FW. | Luck Target Ticket - Stage 1 | |
Backwater | Very defensive formation. | Luck Target Ticket - Stage 2 | |
Pyramid | Like the mysterious pyramids of Egypt. | ||
Right-O | Hide on the right side. | Luck Target Ticket - Stage 2 | |
Rhombus | Doubles as geometry practice. | Luck Target Ticket - Stage 5 | |
Power Play | An aggressive formation. | Luck Target Ticket - Stage 8 | |
Wave | A flowing formation. | Luck Target Ticket - Stage 9 | |
Free B | Customizable formation. | Luck Target Ticket - Stage 10 |
Tag :
Pocket League Story 2
,
[Pocket League Story 2] Skills
By : GajSkills have 2 types: common skills and rare skills.
Common Skills
Skill | Stars | Effect |
---|---|---|
Body Up | 1 | +30 Body |
Kick Up | 1 | +30 Kick |
Shot Blocker | 1 | Jump forward when blocking shots |
Speed Up | 1 | +30 Speed |
Stamina Up | 1 | +30 Stamina |
Captain | 2 | Boosts all stats. (1 player only) |
Dribbler | 2 | Become a better dribbler |
Long Throw | 2 | Can throw the ball farther |
Playmaker | 2 | Boosts centering quality |
Free Runner | 3 | Dash faster without the ball |
Form Up | 3 | Emphasize formation when moving |
Longshot | 3 | Player can shoot from farther away |
Raging Bull | 3 | Strengthens tackle at the expense of speed |
Safety Play | 3 | Increases Clearing distance |
Savannah | 3 | Play well on a grass field |
Sneaky | 3 | Get fouls less often |
Space Out | 3 | Emphasize space when moving |
Terra Nova | 3 | Play well on a dirt field |
Ultra Stamina | 3 | +100 Stamina |
Ultra Kick | 3 | +100 Kick |
Ultra Kepper | 4 | +100 Keeper |
Dynamo | 4 | Chase target when sensing danger |
Fame Aura | 4 | Boosts the player's popularity |
Rain Dance | 4 | Play well in the rain |
Sandstorm | 4 | Play well on a sandy field |
Snow Leopard | 4 | Play well in the snow |
Super Slider | 4 | Improves sliding ability |
Fancy Footwork | 5 | +100 Technique |
Ultra Body | 5 | +100 Body |
Overlap | 5 | Run past a teammate and go on the offensive |
Sharpshooter | 5 | Increase penalty shootout accuracy |
Ace | 5 | Greatly boosts FW stats |
Roulette | 5 | Perform a roulette maneuver |
Iron Wall | 5 | Greatly boosts GK stats |
The Grassy Game | ? | Increases your Special Environment by 1 rank (i.e. If grass was poor rating, then using this skill will make it average) |
Smart Defense | ? | Goalie Jumps forward to block shots |
Rare Skills
When a rare skill is equipped, the respective player's model changes to reflect the description. If multiple are equipped on a single player, the skill with the highest stat addition will be represented in game.
- Headgear W - Become a wrestler?! All stats +5%
- Headgear N - Become a ninja?! All stats +5%, Book: ♥♥♥♥♥, Actual: ♥♥♥♥♥
- Headgear A - Become a king?! All stats +10%
- Headgear B - Become a bear?! All stats +10%
- Headgear C - Become Chimpan Z?! All Stats +12%
- Headgear K - Become Kairobot?! All stats +15%
- Headgear S - Become Sally Prin?! All stats +20%
Tag :
Pocket League Story 2
,
[Pocket League Story 2] Facilities
By : GajBetween matches, your players may use facilities. As your players use facilities, you gain money and research points.
Facility List
Name | Build Cost | Player Efficacy | Upgrade Cost | Unlocked By | |||
---|---|---|---|---|---|---|---|
Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | ||||
Office | - | ? | 6,400G | 12,800G | 19,200G | 25,600G | Starting facility; cannot be removed. |
Parking Lot | 1,200G | ? | 1,000G | 4,350G | 7,700G | 11,050G | Starting facility |
Running Track | 2,400G | ? | 1,900G | 8,625G | 15,350G | 22,075G | Starting facility |
Gift Shop | 3,000G | ? | 2,400G | 10,800G | 19,200G | 27,600G | Starting facility |
Meeting Room | 4,400G | ? | 3,500G | 15,825G | 28,150G | 40,475G | Reach F in Team Facil. |
Park | 6,000G | ? | 4,800G | 21,600G | 38,400G | 55,200G | ? |
Pool | 7,000G | ? | 5,600G | 25,200G | ? | ? | Reach E in Team Facil. |
Gym | 9,000G | ? | 7,200G | 32,400G | ? | ? | ? |
Convenience Store | 10,000G | ? | 8,000G | ? | 89,600G | ? | Reach D in Team Facil. |
Fast Food | 14,000G | ? | 11,200G | ? | 89,600G | ? | Evaluation Rank 6 |
Restaurant | 15,000G | ? | 12,000G | ? | 96,000G | 138,000G | Reach C in Team Facil. |
Clinic | 18,000G | ? | 14,400G | 64,800G | 115,200G | 165,600G | ? |
Modern Gym | 25,000G | ? | 20,000G | ? | 165,600G | 230,000G | Reach B in Team Facil. |
Hot Spring | ? | ? | 25,600G | ? | 204,800G | 294,400G | Reach A in Team Facil. |
Re-Sod | - | - | 8,000G | 26,000G | - | - | ? |
Expand Field | - | - | 16,000G | - | - | - | Regional League Won |
Renovate Stadium | - | - | 20,000G | 50,000G | - | - | ? |
Influence
Name | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Description | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fat | EXP | Fat | EXP | Fat | EXP | Fat | EXP | Fat | EXP | ||
Office | - | + | - | + | -- | ++ | -- | ++ | -- | ++ | An Administrative office |
Parking Lot | + | ? | ? | ? | ? | + | + | For the player's cars | |||
Running Track | + | ++ | ++ | ++ | +++ | For Physical training | |||||
Gift Shop | + | + | + | + | + | Sell merchandise at stadiums | |||||
Meeting Room | ++ | ++ | +++ | ? | ? | +++ | Perfect for discussions of strategy | ||||
Park | - | + | - | + | -- | + | -- | ++ | -- | ++ | Relax with a nice stroll |
Pool | -- | + | -- | ++ | -- | ++ | -- | ++ | -- | ++ | Good for no-impact for training |
Gym | ? | ? | ++ | ++ | ? | ? | +++ | Available for training | |||
Convenience Store | ? | ? | ? | ? | ? | ? | ? | ? | -- | + | Increase team earnings |
Fast Food | - | + | ? | ? | ? | ? | ? | ? | -- | ++ | Increase team earnings |
Restaurant | ? | ? | ? | ? | -- | ++ | -- | ++ | --- | ++ | Provides nutritious meals |
Clinic | --- | + | --- | + | --- | + | --- | ++ | --- | ++ | Treats injuries |
Modern Gym | ++ | ? | ? | +++ | +++ | +++ | With the best equipment | ||||
Hot Spring | ? | ? | ? | ? | --- | + | --- | ++ | --- | ++ | Soothes aches & pains |
Possible Points
Name | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
❤ | 💡 | ❤ | 💡 | ❤ | 💡 | ❤ | 💡 | ❤ | 💡 | |
Office | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 4 |
Parking Lot | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 4 | 0 |
Running Track | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 4 |
Gift Shop | 2 | 1 | 3 | 2 | 4 | 3 | 5 | 4 | 6 | 6 |
Meeting Room | 0 | 3 | 0 | 4 | 0 | 5 | 0 | 6 | 0 | 8 |
Park | 3 | 2 | 4 | 3 | 5 | 4 | 6 | 5 | 8 | 6 |
Pool | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 4 |
Gym | 0 | 1 | 0 | 1 | 0 | 2 | ? | ? | 0 | 4 |
Convenience Store | ? | ? | ? | ? | ? | ? | ? | ? | 12 | 0 |
Fast Food | 6 | 0 | ? | ? | 10 | 0 | 12 | 0 | 14 | 0 |
Restaurant | ? | ? | ? | ? | 8 | 0 | 9 | 0 | 10 | 0 |
Clinic | ? | ? | ? | ? | ? | ? | 0 | 3 | 0 | 4 |
Modern Gym | 0 | 1 | ? | ? | 0 | 2 | 0 | 3 | 0 | 4 |
Hot Spring | ? | ? | ? | ? | 0 | 10 | 0 | 11 | 0 | 12 |
Income and Upkeep
Name | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
I | U | I | U | I | U | I | U | I | U | |
Office | 4 | 2 | 15 | 4 | 26 | 6 | 37 | 8 | 48 | 10 |
Parking Lot | 8 | 1 | ? | ? | ? | ? | 74 | 4 | 96 | 5 |
Running Track | 6 | 2 | ? | ? | 39 | 6 | 55 | 8 | 72 | 10 |
Gift Shop | 20 | 2 | 75 | 4 | 130 | 6 | 185 | 8 | 240 | 10 |
Meeting Room | 7 | 2 | 26 | 2 | 45 | 3 | 64 | 4 | 84 | 5 |
Park | ? | ? | 56 | 3 | ? | ? | 138 | 5 | 180 | 7 |
Pool | 11 | ? | 41 | 4 | 71 | 7 | ? | ? | 132 | 12 |
Gym | 12 | ? | 45 | 4 | 78 | 7 | ? | ? | 144 | 12 |
Convenience Store | 24 | ? | ? | ? | ? | ? | ? | ? | 288 | 20 |
Fast Food | 20 | 2 | ? | ? | ? | ? | 185 | 15 | 240 | 20 |
Restaurant | 27 | ? | ? | ? | 175 | 11 | 249 | 15 | 324 | 20 |
Clinic | 15 | 2 | ? | ? | ? | ? | 138 | 11 | 180 | 15 |
Modern Gym | 18 | 6 | ? | ? | 32 | 11 | 46 | 15 | 60 | 20 |
Hot Spring | ? | ? | ? | ? | 156 | 13 | 222 | 19 | 288 | 25 |
Tag :
Pocket League Story 2
,
[Pocket League Story 2] Items
By : GajItems in Pocket League Story 2 can refers to one time use objects that can do a multitude of things from granting skills, to extra training, to changing a player's type. On this page you will find a breakdown of every item in the game, and what its functions are.
Name will refer to the name of the item. Text will refer to what the store says the item will do. Cost will be how much it takes to buy the item on a non-sale day at the store. Effect will be additional effects of the items if one exists.
Skill Granting Items
Name | Text | Cost | Effect |
---|---|---|---|
Shot Blocker | ? | ? | +30 Keeper |
Go the Distance | Teaches "Stamina Up" | 15 Hearts | +30 Stamina |
Push Your Limits | Teaches "Ultra Stamina" | ? Hearts | +100 Stamina |
The Striker's Bible | Teaches "Kick Up" | 20 Hearts | +30 Kick |
Cannonballs | Teaches "Ultra Kick" | 57 Hearts | +100 Kick |
Faster and Faster | Teaches "Speed Up" | 25 Hearts | +30 Speed |
Form and Finesse | Teaches "Technique Up" | 35 Hearts | +30 Tech |
I Am Iron Man | Teaches "Body Up" | 31 Hearts | +30 Body |
The Beast Within | Teaches "Ultra Body" | ? Hearts | +100 Body |
Take Aim | Teaches "Longshot" | ? Hearts | Can shoot from farther away |
Smart Defense | Teaches "Shot Blocker" | 16 Hearts | Jump forward when blocking shots |
Applied Defense | Teaches "Raging Bull" | 42 Hearts | Strengthens tackle at expense of speed |
Master Play | Teaches "Tackle Master" | 55 Hearts | ? |
Effective Throws | Teaches "Long Throws" | 35 Hearts | Can throw the ball farther |
Space is Vital | Teaches "Space Out" | ? Hearts | Emphasize space when moving |
Form Counts | Teaches "Form Up" | 50 Hearts | Emphasize formation when moving |
Dirt Sheet | Teaches "Terra Nova" | 35 Hearts | Play well on a dirt field |
The Ball is Yours | Teaches "Dribbler" | 35 Hearts | Become a better dribbler |
Get It Away | Teaches "Safety Play" | 40 Hearts | Increases Clearing distance |
Just Run | Teaches "Free Runner" | 35 Hearts | Dash faster without the ball |
Burst Ahead | Teaches "Overlap" | 35 Hearts | Run past a teammate and go on the offensive |
Beyond the Rules | Teaches "Sneaky" | ? | Get fouls less often |
Go for Broke | Teaches "Super Slider" | ? | Improves sliding ability |
In Your Sights | Teaches "Dynamo" | ? | Chase target when sensing danger |
In the Rain | Teaches "Rain Dance" | ? | Play well in the rain |
Be the Core | Teaches "Playmaker" | ? | Boosts centering quality |
Hero of the Net | Teaches "Iron Wall" | ? | Greatly Boosts GK stats. |
Impenetrable | Teaches "Ultra Keeper" | ? | Boosts Keeper by 100 |
Training Items
Name | Text | Cost | Effect |
---|---|---|---|
World Soccer Weekly | Read the latest news and get EXP | 20 Coins | +1,000 Exp |
Life of a Soccer Star | Read the biography of a star player and get EXP | ? Coins | |
+7,500 Exp | |||
Hollywood Handbook | Learn everything there is to know about being popular | 5 Coins | +10 Popularity |
Meat Feast | Eat a large steak for dinner to boost the Aura gauge | 25 Hearts | ? |
Training Whistle | Activate an Aura and get lots of EXP from practice | ? Coins | ? Exp |
Kicking Mitts | Helps improve kicking ability | 5 Hearts | +1-3 Kick |
Sandbag | Helps improve kicking ability | ? | +? Kick |
Ankle Weights | Helps improve speed | 7 Hearts | +? Speed |
Light Spikes | Helps improve speed | 35 Hearts | +? Speed |
Lifting Ball | Helps improve technique | 10 Hearts | +1-3 Tech |
Dumbbells | Helps improve body composition | 14 Hearts | +? Body |
Balance Ball | Helps improve body composition | ? | +? Body |
Vision Training | Helps improve keeping ability | 17 Hearts | +? Keeping |
GoalKeep 800 | Helps improve keeping ability | 45 Hearts | +? Keeping |
Room Runner | Helps improve stamina | 17 Hearts | +1-3 Stamina |
Stamina Pants | Helps improve stamina | 38 Hearts | +5 Stamina |
Infinity Gum | Can improve all stats without limit | 68 Hearts | +10 All Stats |
Wet Compress | Helps recover from fatigue | 27 Hearts | Removes 1/3 fatigue from a player |
Oxygen Tent | Completely eliminates fatigue | ? | Removes fatigue from a player |
Class Changing Items
Name | Text | Cost | Effect |
---|---|---|---|
Category Change 1 | Select from 5 talents for a player Lvl. 20 or higher. | 10 Coins | Classes: Average + Exceptional + Striker + Bodybuilder + Technician |
Category Change 2 | Select from 8 talents for a player Lvl. 20 or higher. | 25 Coins | Classes: Category Change 1 + World Class + Free + Speedster |
Category Change 3 | Select from 11 talents for a player Lvl. 20 or higher. | ? | Classes: Category Change 2 + Superstar + Defender + Fantasista |
GK Category Up 1 | Select from 3 talents for a goalkeeper Lvl. 20 or higher. | 20 Coins | Classes: Avg GK + Excp GK + Spider |
GK Category Up 2 | Select from 5 talents for a goalkeeper Lvl. 20 or higher. | ? | Classes: GK Category Up 1 + WC GK + Super GK |
Tag :
Pocket League Story 2
,
[Pocket League Story 2] Compatibilities
By : GajTraining Compatibilities
The types on the tables refer to the type of player you are training. Each boost will affect every training, even if the training does not have a benefit for that kind of boost. There also does not appear to be any kind of overlapping effects for you to stack.
Type 1 | Type 2 | Type 3 | Effect |
---|---|---|---|
Stamina Compatibilities | |||
Average | Average | Average | Stamina +15% |
Showboat | Kid | Speedster | Stamina +20% |
Exceptional | Exceptional | Exceptional | Stamina +25% |
Striker | Fantasista | World Class | Stamina +30% |
Bodybuilder | Average | Exceptional | Stamina +35% |
World Class | Excp GK | Striker | Stamina +40% |
Defender | Average | Defender | Stamina +45% |
Free | Showboat | Kid | Stamina +50% |
Speedster | Speedster | Exceptional | Stamina +55% |
Fantasista | Average | Superstar | Stamina +60% |
Kick Compatibilities | |||
Average | Showboat | World Class | Kick +15% |
Showboat | Striker | Bodybuilder | Kick +20% |
Exceptional | Bodybuilder | Striker | Kick +25% |
Striker | Exceptional | Kid | Kick +30% |
Bodybuilder | Fantasista | Striker | Kick +35% |
Technician | Technician | Bodybuilder | Kick +40% |
Defender | World Class | Bodybuilder | Kick +45% |
Free | Average | Free | Kick +50% |
Speedster | Striker | Defender | Kick +55% |
Superstar | Superstar | Kid | Kick +60% |
Speed Compatibilities | |||
Average | Exceptional | Striker | Speed +15% |
Kid | Kid | Kid | Speed +20% |
Exceptional | Speedster | Free | Speed +25% |
Striker | Average | Speedster | Speed +30% |
World Class | Average | Speedster | Speed +35% |
Technician | Average | Superstar | Speed +40% |
Defender | Defender | Showboat | Speed +45% |
Free | Speedster | Average | Speed +50% |
Fantasista | Fantasista | Fantasista | Speed +55% |
Superstar | World Class | Average | Speed +60% |
Body Compatibilities | |||
Showboat | Showboat | Showboat | Body +15% |
Kid | Average | Defender | Body +20% |
Striker | Defender | Bodybuilder | Body +25% |
Bodybuilder | Showboat | Defender | Body +30% |
World Class | Kid | Exceptional | Body +35% |
Technician | World Class | Defender | Body +40% |
Free | Fantasista | Superstar | Body +45% |
Speedster | Exceptional | Defender | Body +50% |
Fantasista | Showboat | Technician | Body +55% |
Superstar | Defender | Striker | Body +60% |
Keeper Compatibilities | |||
Avg GK | Avg GK | Avg GK | Keeper +10% |
Avg GK | Average | Exceptional | Keeper +15% |
Avg GK | Kid | Striker | Keeper +20% |
Excp GK | Excp GK | Excp GK | Keeper +25% |
Excp GK | Striker | Exceptional | Keeper +30% |
Excp GK | Technician | Average | Keeper +35% |
Spider | Spider | Spider | Keeper +40% |
Spider | Striker | Free | Keeper +45% |
Spider | Technician | Avg GK | Keeper +50% |
WC GK | WC GK | WC GK | Keeper +55% |
WC GK | Striker | Avg GK | Keeper +60% |
WC GK | Technician | Excp GK | Keeper +65% |
Super GK | Super GK | Super GK | Keeper +70% |
Super GK | Striker | WC GK | Keeper +75% |
Super GK | Technician | Spider | Keeper +80% |
Tag :
Pocket League Story 2
,
[Pocket League Story 2] Training
By : GajThese numbers are for training Average players without bonuses, different Catagory players receive different bonuses to each stat.
Level | Name | Bulb | Stam | Kick | Speed | Tech | Body | Keeper |
---|---|---|---|---|---|---|---|---|
Stamina Training | ||||||||
1 | Jogging | 7 | 1 | 1 | ||||
2 | Swimming | 12 | 2 | 1 | 1 | |||
3 | Full Marathon | 24 | 3 | 2 | 1 | 1 | 1 | 1 |
4 | Zen Waterfall | 15 Coin | 3 | 2 | 1 | 1 | 1 | 1 |
5 | Zen Waterfall | 40 | 3 | 2 | 1 | 1 | 1 | 1 |
6 | Around the World | 56 Coin | 3 | 2 | 2 | 1 | 1 | 1 |
Kick Training | ||||||||
1 | Mitt Punching | 7 | 1 | 1 | ||||
2 | Kickboxing | 12 | 2 | 1 | 1 | |||
3 | Banana Shots | 24 | 1 | 3 | 2 | 1 | 1 | 1 |
4 | Straight Shot | 15 Coin | 1 | 3 | 2 | 1 | 1 | 1 |
5 | Straight Shot | 40 | 1 | 3 | 2 | 1 | 1 | 1 |
6 | Training Cast | 56 Coin | 1 | 3 | 2 | 2 | 1 | 1 |
Speed Training | ||||||||
1 | Side Jumps | 7 | 1 | 1 | ||||
2 | Decoy Play | 12 | 2 | 1 | 1 | |||
3 | 100m Dash | 24 | 1 | 1 | 3 | 2 | 1 | 1 |
4 | 11-Man Elim | 15 Coin | 1 | 1 | 3 | 2 | 1 | 1 |
5 | 11-Man Elim | 40 | 1 | 1 | 3 | 2 | 1 | 1 |
6 | Ninjutsu | 56 Coin | 1 | 1 | 3 | 2 | 2 | 1 |
Tech Training | ||||||||
1 | Through Pass | 7 | 1 | 1 | ||||
2 | 12 | 2 | 1 | 1 | ||||
3 | Roulette Feint | 24 | 1 | 1 | 1 | 3 | 2 | 1 |
4 | Scissor Feint | 15 Coin | 1 | 1 | 1 | 3 | 2 | 1 |
5 | Scissor Feint | 40 | 1 | 1 | 1 | 3 | 2 | 1 |
6 | Magic Practice | 56 Coin | 1 | 1 | 1 | 3 | 2 | 2 |
Body Training | ||||||||
1 | Tackle Practice | 7 | 1 | 1 | ||||
2 | Tire Pull | 12 | 1 | 2 | 1 | |||
3 | Sumo | 24 | 1 | 1 | 1 | 1 | 3 | 2 |
4 | Trunk Training | 15 Coin | 1 | 1 | 1 | 1 | 3 | 2 |
5 | Trunk Training | 40 | 1 | 1 | 1 | 1 | 3 | 2 |
6 | Barbells | 56Coin | 2 | 1 | 1 | 1 | 3 | 2 |
Keeper Training | ||||||||
1 | Catching | 6 | 1 | 1 | ||||
2 | Goalie Drills | 12 | 1 | 1 | 2 | |||
3 | Boxing | 24 | 2 | 1 | 1 | 1 | 1 | 3 |
4 | PK Practice | 12 Coin | 2 | 1 | 1 | 1 | 1 | 3 |
5 | PK Practice | 40 | 2 | 1 | 1 | 1 | 1 | 3 |
6 | Zen Meditation | 56 Coin | 2 | 2 | 1 | 1 | 1 | 3 |
Tag :
Pocket League Story 2
,
[Pocket League Story 2] Matches
By : GajMatches come in 8 different leagues, G - A+. Each league match can unlock special rewards depending on certain requirements being achieved during the match, as well as a reward for completing all matches in a league. Matches come in 3 types:
- League Tournaments
- Tournament Cups
- Exhibition Matches
Amateur League (Difficulty G)
