- Back to Home »
- Dungeon Village »
- [Dungeon Village] Items
Posted by :
Gaj
Thursday, July 11, 2013
Items
Consumable items in this game play three main roles; they can be used on your stores to increase their Sale Price, Quality & Appeal, on your residents to boost their stats or as material for the Magic Cauldron. The use of items in the Magic Cauldron will be covered in a later section. Successful management of items is a key factor of success in this game, as you need to balance increasing the sales prices of your stores to maintain profit, as well as increase the stats of your residents to handle the stronger enemies in the latter parts of the game.
Items can be obtained in 4 ways. Firstly, you can purchase them from Pumpkin P. at the beginning of each season. He will restock each new season, and it is generally the easiest, although most expensive, way to obtain consumable items. Secondly, you can obtain items in the outskirts of your village from defeated enemies or quests. Chests that contain consumable items will be red, and some of the rarer items can only be obtained in this way. Thirdly, some residents will give you items as a reward for moving into your village. Whilst this is one way to obtain items, it is not advisable, as you only receive the reward once. Lastly, items can be created in the Magic Cauldron. This will be covered in the Magic Cauldron section.
As previously stated, you can use items to increase the stats of your residents. This is essential to maintaining the combat prowess of your residents, as enemies get significantly harder in the latter stages of the game. See below for descriptions of how items affect your residents.
Resident Item Effects
Name | Cost | Effect | Availability |
---|---|---|---|
Snow Potato | 400G | Slightly increases HTH | Shop & Village Outskirts |
Fresh Milk | 800G | Increases HTH | Shop & Village Outskirts |
Giant Melon | 1,500G | Greatly Increases HTH | Shop & Village Outskirts |
Fancy Ham | 700G | Slightly increases STR | Shop & Village Outskirts |
Meatballs | 1,500G | Increases STR | Shop & Village Outskirts |
Marbled Steak | N/A | Greatly Increases STR | Village Outskirts & Magic Cauldron |
Real Cheese | 600G | Slightly increases DEX | Shop & Village Outskirts |
Choice Herring | 1,200G | Increases DEX | Shop & Village Outskirts |
Fresh Tuna | 2,200G | Greatly Increases DEX | Shop & Village Outskirts |
Iron Pipe | 600G | Slightly increases TGH | Shop & Village Outskirts |
Cheap Bra | 1,500G | Increases TGH | Shop & Village Outskirts |
Meteorite | N/A | Greatly Increases TGH | Village Outskirts & Magic Cauldron |
Beehive | 800G | Slightly increases SPRT | Shop & Village Outskirts |
Bat Wing | 1,800G | Increases SPRT | Shop & Village Outskirts |
Magic Lamp | N/A | Greatly Increases SPRT | Village Outskirts & Magic Cauldron |
Champagne | 2,000G | Slightly increases LUCK | Shop & Village Outskirts |
Shiny Diamond | 4,000G | Increases LUCK | Shop & Village Outskirts |
Angel Crystal | N/A | Greatly Increases LUCK | Village Outskirts & Magic Cauldron |
Fluffy Blanket | 500G | Slightly increases resident Satisfaction and Work | Shop & Village Outskirts |
Sleeping Pillow | 700G | Increases resident Satisfaction and Work | Shop & Village Outskirts |
Chocolate Bar | $1,000 | Greatly increases resident Satisfaction and Work | Village Outskirts & Magic Cauldron |
Party Pinata | $2,000 | Hugely increases resident Satisfaction and Work | Village Outskirts & Magic Cauldron |
Fancy Melon | 4,000G | Sell for 2,000G | Shop & Village Outskirts |
Master Violin | N/A | Sell for 3,500G | Village Outskirts & Magic Cauldron |
Gold Bar | N/A | Sell for 10,000G | Village Outskirts & Magic Cauldron |
Nata De Coco | 1,000G | Magic Cauldron ingredient | Shop & Village Outskirts |
Stuffed Toy | 2,000G | Magic Cauldron ingredient | Shop & Village Outskirts |
Old Spellbook | 3,000G | Magic Cauldron ingredient | Village Outskirts & Magic Cauldron |
Ancient Book | N/A | Magic Cauldron ingredient | Village Outskirts |
Salve | 300G | Resident recovers 50 HP | Shop, Village Outskirts & Magic Cauldron |
Powerful Salve | 1,000G | Resident recovers 200 HP | Shop, Village Outskirts & Magic Cauldron |
Ultimate Salve | 2,000G | Resident recovers 1,000 HP | Shop, Village Outskirts & Magic Cauldron |
Fire Spellbook | N/A | Resident learns Fire Magic | Magic Cauldron |
Ice Spellbook | N/A | Resident learns Ice Magic | Magic Cauldron |
Lightning Spellbook | N/A | Resident learns Lightning Magic | Magic Cauldron |
Heal Spellbook | N/A | Resident learns Heal Magic | Magic Cauldron |
When using an item on a store, you will get a rough indication of how the item will affect its stats when choosing which item to use. Certain items are more compatible with specific facilities, and using those items will result in larger stat increases. See below for the compatibility of each item with the associated store.
Vase Store Item Effects – Part 1
Note that when using items on stores, any residents that have a bonus of adding 20% to the Sale Price of a particular store will also affect any items being used on the store.
The numbers listed below are in the order of: Sale Price/Quality/Appeal
Inn | Florist | Pharmacy | Toy Shop | Antique Shop | General Store | Fireworks Shop | |
---|---|---|---|---|---|---|---|
Snow Potato | 0/2/0 | 0/4/0 | 0/2/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 |
Fresh Milk | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 |
Giant Melon | 0/6/6 | 0/12/12 | 0/12/12 | 0/3/3 | 0/3/3 | 0/3/3 | 0/3/3 |
Fancy Ham | 20/0/2 | 20/0/2 | 20/0/2 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 |
Meatballs | 50/0/3 | 50/0/3 | 50/0/3 | 25/0/1 | 25/0/1 | 25/0/1 | 25/0/1 |
Marbled Steak | 100/0/4 | 100/0/4 | 100/0/4 | 50/0/2 | 50/0/2 | 50/0/2 | 50/0/2 |
Real Cheese | 20/2/0 | 20/2/0 | 20/2/0 | 20/2/0 | 20/2/0 | 20/2/0 | 20/2/0 |
Choice Herring | 40/3/1 | 40/3/1 | 40/3/1 | 20/1/0 | 20/1/0 | 20/1/0 | 20/1/0 |
Fresh Tuna | 80/5/0 | 80/5/0 | 80/5/0 | 40/2/0 | 40/2/0 | 40/2/0 | 40/2/0 |
Iron Pipe | 10/1/1 | 10/1/1 | 10/1/1 | 10/1/1 | 10/1/1 | 10/1/1 | 10/1/1 |
Cheap Bra | 50/0/5 | 50/0/5 | 50/0/5 | 100/0/10 | 100/0/10 | 100/0/10 | 100/0/10 |
Meteorite | 100/7/0 | 100/7/0 | 100/7/0 | 100/7/0 | 100/7/0 | 100/7/0 | 100/7/0 |
Beehive | 20/2/0 | 20/2/0 | 20/2/0 | 20/2/0 | 20/2/0 | 20/2/0 | 20/2/0 |
Bat Wing | 40/2/0 | 40/2/0 | 40/2/0 | 40/2/0 | 40/2/0 | 40/2/0 | 40/2/0 |
Magic Lamp | 80/6/0 | 80/6/0 | 80/6/0 | 80/6/0 | 80/6/0 | 80/6/0 | 80/6/0 |
Champagne | 100/4/2 | 100/4/2 | 100/4/2 | 100/4/2 | 100/4/2 | 100/4/2 | 100/4/2 |
Shiny Diamond | 150/4/4 | 150/4/4 | 150/4/4 | 150/4/4 | 150/4/4 | 150/4/4 | 150/4/4 |
Angel Crystal | 200/6/4 | 200/6/4 | 200/6/4 | 200/6/4 | 200/6/4 | 200/6/4 | 200/6/4 |
Fluffy Blanket | 20/0/2 | 20/0/2 | 20/0/2 | 20/0/2 | 20/0/2 | 20/0/2 | 20/0/2 |
Sleeping Pillow | 30/0/2 | 30/0/2 | 30/0/2 | 30/0/2 | 30/0/2 | 30/0/2 | 30/0/2 |
Chocolate Bar | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 |
Party Pinata | 50/0/4 | 50/0/4 | 50/0/4 | 50/0/4 | 50/0/4 | 50/0/4 | 50/0/4 |
Fancy Melon | 50/6/2 | 100/12/4 | 100/12/4 | 25/3/1 | 25/3/1 | 25/3/1 | 25/3/1 |
Master Violin | 100/3/4 | 100/3/4 | 100/3/4 | 200/6/8 | 200/6/8 | 200/6/8 | 200/6/8 |
Gold Bar | 200/0/0 | 200/0/0 | 200/0/0 | 200/0/0 | 200/0/0 | 200/0/0 | 200/0/0 |
Nata De Coco | 50/4/0 | 50/4/0 | 50/4/0 | 50/4/0 | 50/4/0 | 50/4/0 | 50/4/0 |
Stuffed Toy | 50/6/0 | 50/6/0 | 50/6/0 | 50/6/0 | 50/6/0 | 50/6/0 | 50/6/0 |
Old Spellbook | 50/6/2 | 50/6/2 | 50/6/2 | 50/6/2 | 50/6/2 | 50/6/2 | 50/6/2 |
Ancient Book | 50/4/6 | 50/4/6 | 50/4/6 | 50/4/6 | 50/4/6 | 50/4/6 | 50/4/6 |
Salve | 0/2/0 | 0/2/0 | 0/2/0 | 0/4/0 | 0/4/0 | 0/4/0 | 0/4/0 |
Powerful Salve | 0/3/0 | 0/3/0 | 0/3/0 | 0/6/0 | 0/6/0 | 0/6/0 | 0/6/0 |
Ultimate Salve | 0/3/2 | 0/3/2 | 0/3/2 | 0/6/4 | 0/6/4 | 0/6/4 | 0/6/4 |
Fire Spellbook | 30/1/0 | 30/1/0 | 30/1/0 | 30/1/0 | 30/1/0 | 30/1/0 | 30/1/0 |
Ice Spellbook | 30/0/2 | 30/0/2 | 30/0/2 | 30/0/2 | 30/0/2 | 30/0/2 | 30/0/2 |
Lightning Spellbook | 30/2/0 | 30/2/0 | 30/2/0 | 30/2/0 | 30/2/0 | 30/2/0 | 30/2/0 |
Heal Spellbook | 30/0/1 | 30/0/1 | 30/0/1 | 30/0/1 | 30/0/1 | 30/0/1 | 30/0/1 |
Vase Store Item Effects – Part 2
Note that when using items on stores, any residents that have a bonus of adding 20% to the Sale Price of a particular store will also affect any items being used on the store.
The numbers listed below are in the order of: Sale Price/Quality/Appeal
Sideshow | Public Bath | Windmill | Casino | Circus | Fortuneteller | Haunted House | |
---|---|---|---|---|---|---|---|
Snow Potato | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 |
Fresh Milk | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 |
Giant Melon | 0/3/3 | 0/3/3 | 0/3/3 | 0/3/3 | 0/3/3 | 0/3/3 | 0/3/3 |
Fancy Ham | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 |
Meatballs | 25/0/1 | 25/0/1 | 25/0/1 | 25/0/1 | 25/0/1 | 25/0/1 | 25/0/1 |
Marbled Steak | 50/0/2 | 50/0/2 | 50/0/2 | 50/0/2 | 50/0/2 | 50/0/2 | 50/0/2 |
Real Cheese | 20/2/0 | 20/2/0 | 20/2/0 | 20/2/0 | 20/2/0 | 20/2/0 | 20/2/0 |
Choice Herring | 20/1/0 | 20/1/0 | 20/1/0 | 20/1/0 | 20/1/0 | 20/1/0 | 20/1/0 |
Fresh Tuna | 40/2/0 | 40/2/0 | 40/2/0 | 40/2/0 | 40/2/0 | 40/2/0 | 40/2/0 |
Iron Pipe | 10/1/1 | 10/1/1 | 10/1/1 | 10/1/1 | 10/1/1 | 10/1/1 | 10/1/1 |
Cheap Bra | 100/0/10 | 100/0/10 | 100/0/10 | 50/0/5 | 50/0/5 | 50/0/5 | 50/0/5 |
Meteorite | 100/7/0 | 100/7/0 | 100/7/0 | 100/7/0 | 100/7/0 | 100/7/0 | 100/7/0 |
Beehive | 20/2/0 | 20/2/0 | 20/2/0 | 20/2/0 | 20/2/0 | 20/2/0 | 20/2/0 |
Bat Wing | 40/2/0 | 40/2/0 | 40/2/0 | 40/2/0 | 40/2/0 | 40/2/0 | 40/2/0 |
Magic Lamp | 80/6/0 | 80/6/0 | 80/6/0 | 80/6/0 | 80/6/0 | 80/6/0 | 80/6/0 |
Champagne | 100/4/2 | 100/4/2 | 100/4/2 | 100/4/2 | 100/4/2 | 100/4/2 | 100/4/2 |
Shiny Diamond | 150/4/4 | 150/4/4 | 150/4/4 | 150/4/4 | 150/4/4 | 150/4/4 | 150/4/4 |
Angel Crystal | 200/6/4 | 200/6/4 | 200/6/4 | 200/6/4 | 200/6/4 | 200/6/4 | 200/6/4 |
Fluffy Blanket | 20/0/2 | 20/0/2 | 20/0/2 | 20/0/2 | 20/0/2 | 20/0/2 | 20/0/2 |
Sleeping Pillow | 30/0/2 | 30/0/2 | 30/0/2 | 30/0/2 | 30/0/2 | 30/0/2 | 30/0/2 |
Chocolate Bar | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 |
Party Pinata | 50/0/4 | 50/0/4 | 50/0/4 | 50/0/4 | 50/0/4 | 50/0/4 | 50/0/4 |
Fancy Melon | 25/3/1 | 25/3/1 | 25/3/1 | 25/3/1 | 25/3/1 | 25/3/1 | 25/3/1 |
Master Violin | 200/6/8 | 200/6/8 | 200/6/8 | 100/3/4 | 100/3/4 | 100/3/4 | 100/3/4 |
Gold Bar | 200/0/0 | 200/0/0 | 200/0/0 | 200/0/0 | 200/0/0 | 200/0/0 | 200/0/0 |
Nata De Coco | 50/4/0 | 50/4/0 | 50/4/0 | 50/4/0 | 50/4/0 | 50/4/0 | 50/4/0 |
Stuffed Toy | 50/6/0 | 50/6/0 | 50/6/0 | 50/6/0 | 50/6/0 | 50/6/0 | 50/6/0 |
Old Spellbook | 50/6/2 | 50/6/2 | 50/6/2 | 50/6/2 | 50/6/2 | 50/6/2 | 50/6/2 |
Ancient Book | 50/4/6 | 50/4/6 | 50/4/6 | 50/4/6 | 50/4/6 | 50/4/6 | 50/4/6 |
Salve | 0/4/0 | 0/4/0 | 0/4/0 | 0/2/0 | 0/2/0 | 0/2/0 | 0/2/0 |
Powerful Salve | 0/6/0 | 0/6/0 | 0/6/0 | 0/3/0 | 0/3/0 | 0/3/0 | 0/3/0 |
Ultimate Salve | 0/6/4 | 0/6/4 | 0/6/4 | 0/3/2 | 0/3/2 | 0/3/2 | 0/3/2 |
Fire Spellbook | 30/1/0 | 30/1/0 | 30/1/0 | 30/1/0 | 30/1/0 | 30/1/0 | 30/1/0 |
Ice Spellbook | 30/0/2 | 30/0/2 | 30/0/2 | 30/0/2 | 30/0/2 | 30/0/2 | 30/0/2 |
Lightning Spellbook | 30/2/0 | 30/2/0 | 30/2/0 | 30/2/0 | 30/2/0 | 30/2/0 | 30/2/0 |
Heal Spellbook | 30/0/1 | 30/0/1 | 30/0/1 | 30/0/1 | 30/0/1 | 30/0/1 | 30/0/1 |
Battle Store Item Effects
Note that when using items on stores, any residents that have a bonus of adding 20% to theSale Price of a particular store will also affect any items being used on the store.
The numbers listed below are in the order of: Sale Price/Quality/Appeal
Combat School | Archery Range | Library | Magic Lab | School | Museum | Castle | |
---|---|---|---|---|---|---|---|
Snow Potato | 0/2/0 | 0/2/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/2/0 |
Fresh Milk | 30/4/0 | 30/4/0 | 15/2/0 | 15/2/0 | 15/2/0 | 15/2/0 | 30/4/0 |
Giant Melon | 0/6/6 | 0/6/6 | 0/3/3 | 0/3/3 | 0/3/3 | 0/3/3 | 0/6/6 |
Fancy Ham | 20/0/2 | 20/0/2 | 10/0/1 | 10/0/1 | 10/0/1 | 10/0/1 | 20/0/2 |
Meatballs | 50/0/3 | 50/0/3 | 25/0/1 | 25/0/1 | 25/0/1 | 25/0/1 | 50/0/3 |
Marbled Steak | 100/0/4 | 100/0/4 | 50/0/2 | 50/0/2 | 50/0/2 | 50/0/2 | 100/0/4 |
Real Cheese | 20/2/0 | 20/2/0 | 10/1/0 | 10/1/0 | 10/1/0 | 10/1/0 | 20/2/0 |
Choice Herring | 40/3/1 | 40/3/1 | 20/1/0 | 20/1/0 | 20/1/0 | 20/1/0 | 40/3/1 |
Fresh Tuna | 80/5/0 | 80/5/0 | 40/2/0 | 40/2/0 | 40/2/0 | 40/2/0 | 80/5/0 |
Iron Pipe | 20/2/2 | 20/2/2 | 10/1/1 | 10/1/1 | 10/1/1 | 20/2/2 | 10/1/1 |
Cheap Bra | 50/0/5 | 50/0/5 | 50/0/5 | 50/0/5 | 50/0/5 | 100/0/10 | 50/0/5 |
Meteorite | 100/7/0 | 100/7/0 | 200/14/0 | 200/14/0 | 200/14/0 | 200/14/0 | 100/7/0 |
Beehive | 20/2/0 | 20/2/0 | 40/4/0 | 40/4/0 | 40/4/0 | 40/4/0 | 20/2/0 |
Bat Wing | 40/2/0 | 40/2/0 | 80/4/0 | 80/4/0 | 80/4/0 | 80/4/0 | 40/2/0 |
Magic Lamp | 80/6/0 | 80/6/0 | 160/12/0 | 160/12/0 | 160/12/0 | 160/12/0 | 80/6/0 |
Champagne | 100/4/2 | 100/4/2 | 50/2/1 | 50/2/1 | 50/2/1 | 50/2/1 | 100/4/2 |
Shiny Diamond | 300/8/8 | 300/8/8 | 150/4/4 | 150/4/4 | 150/4/4 | 300/8/8 | 150/4/4 |
Angel Crystal | 400/12/8 | 400/12/8 | 200/6/4 | 200/6/4 | 200/6/4 | 400/12/8 | 200/6/4 |
Fluffy Blanket | 20/0/2 | 20/0/2 | 20/0/2 | 20/0/2 | 20/0/2 | 20/0/2 | 20/0/2 |
Sleeping Pillow | 30/0/2 | 30/0/2 | 30/0/2 | 30/0/2 | 30/0/2 | 30/0/2 | 30/0/2 |
Chocolate Bar | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 |
Party Pinata | 50/0/4 | 50/0/4 | 50/0/4 | 50/0/4 | 50/0/4 | 50/0/4 | 50/0/4 |
Fancy Melon | 50/6/2 | 50/6/2 | 25/3/1 | 25/3/1 | 25/3/1 | 25/3/1 | 50/6/2 |
Master Violin | 100/3/4 | 100/3/4 | 100/3/4 | 100/3/4 | 100/3/4 | 200/6/8 | 100/3/4 |
Gold Bar | 400/0/0 | 400/0/0 | 200/0/0 | 200/0/0 | 200/0/0 | 400/0/0 | 200/0/0 |
Nata De Coco | 50/4/0 | 50/4/0 | 25/2/0 | 25/2/0 | 25/2/0 | 25/2/0 | 50/4/0 |
Stuffed Toy | 50/6/0 | 50/6/0 | 100/12/0 | 100/12/0 | 100/12/0 | 100/12/0 | 50/6/0 |
Old Spellbook | 50/6/2 | 50/6/2 | 100/12/4 | 100/12/4 | 100/12/4 | 100/12/4 | 50/6/2 |
Ancient Book | 50/4/6 | 50/4/6 | 100/8/12 | 100/8/12 | 100/8/12 | 100/8/12 | 50/4/6 |
Salve | 0/2/0 | 0/2/0 | 0/2/0 | 0/2/0 | 0/2/0 | 0/4/0 | 0/2/0 |
Powerful Salve | 0/3/0 | 0/3/0 | 0/3/0 | 0/3/0 | 0/3/0 | 0/6/0 | 0/3/0 |
Ultimate Salve | 0/3/2 | 0/3/2 | 0/3/2 | 0/3/2 | 0/3/2 | 0/6/4 | 0/3/2 |
Fire Spellbook | 30/1/0 | 30/1/0 | 60/2/0 | 60/2/0 | 60/2/0 | 60/2/0 | 30/1/0 |
Ice Spellbook | 30/0/2 | 30/0/2 | 60/0/4 | 60/0/4 | 60/0/4 | 60/0/4 | 30/0/2 |
Lightning Spellbook | 30/2/0 | 30/2/0 | 60/4/0 | 60/4/0 | 60/4/0 | 60/4/0 | 30/2/0 |
Heal Spellbook | 30/0/1 | 30/0/1 | 60/0/2 | 60/0/2 | 60/0/2 | 60/0/2 | 30/0/1 |
Food Store Item Effects
Note that when using items on stores, any residents that have a bonus of adding 20% to theSale Price of a particular store will also affect any items being used on the store.
The numbers listed below are in the order of: Sale Price/Quality/Appeal
Cake Shop | Ice Cream Shop | Bakery | Cafe | Fruit Shop | Curry Shop | Stew Shop | Restaurant | BBQ Shop | Pub | Fancy Bar | Witch’s House | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Snow Potato | 0/2/0 | 0/2/0 | 0/4/0 | 0/2/0 | 0/4/0 | 0/4/0 | 0/4/0 | 0/4/0 | 0/2/0 | 0/2/0 | 0/2/0 | 0/2/0 |
Fresh Milk | 60/8/0 | 60/8/0 | 30/4/0 | 60/8/0 | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 |
Giant Melon | 0/12/12 | 0/12/12 | 0/6/6 | 0/6/6 | 0/12/12 | 0/6/6 | 0/6/6 | 0/6/6 | 0/6/6 | 0/6/6 | 0/6/6 | 0/6/6 |
Fancy Ham | 20/0/2 | 20/0/2 | 20/0/2 | 20/0/2 | 20/0/2 | 40/0/4 | 40/0/4 | 20/0/2 | 40/0/4 | 20/0/2 | 20/0/2 | 20/0/2 |
Meatballs | 50/0/3 | 50/0/3 | 50/0/3 | 50/0/3 | 50/0/3 | 100/0/6 | 100/0/6 | 50/0/3 | 100/0/6 | 50/0/3 | 50/0/3 | 50/0/3 |
Marbled Steak | 100/0/4 | 100/0/4 | 100/0/4 | 100/0/4 | 100/0/4 | 200/0/8 | 200/0/8 | 100/0/4 | 200/0/8 | 100/0/4 | 100/0/4 | 100/0/4 |
Real Cheese | 40/4/0 | 20/2/0 | 40/4/0 | 20/2/0 | 20/2/0 | 20/2/0 | 20/2/0 | 40/4/0 | 20/2/0 | 20/2/0 | 40/4/0 | 40/4/0 |
Choice Herring | 40/3/1 | 40/3/1 | 40/3/1 | 40/3/1 | 40/3/1 | 40/3/1 | 40/3/1 | 80/6/2 | 40/3/1 | 40/3/1 | 40/3/1 | 40/3/1 |
Fresh Tuna | 80/5/0 | 80/5/0 | 80/5/0 | 80/5/0 | 80/5/0 | 80/5/0 | 80/5/0 | 160/10/0 | 80/5/0 | 80/5/0 | 80/5/0 | 80/5/0 |
Iron Pipe | 5/0/0 | 5/0/0 | 5/0/0 | 5/0/0 | 5/0/0 | 5/0/0 | 5/0/0 | 5/0/0 | 5/0/0 | 5/0/0 | 5/0/0 | 5/0/0 |
Cheap Bra | 25/0/2 | 25/0/2 | 25/0/2 | 25/0/2 | 25/0/2 | 25/0/2 | 25/0/2 | 25/0/2 | 25/0/2 | 25/0/2 | 25/0/2 | 25/0/2 |
Meteorite | 50/3/0 | 50/3/0 | 50/3/0 | 50/3/0 | 50/3/0 | 50/3/0 | 50/3/0 | 50/3/0 | 50/3/0 | 50/3/0 | 50/3/0 | 50/3/0 |
Beehive | 10/1/0 | 10/1/0 | 10/1/0 | 10/1/0 | 10/1/0 | 10/1/0 | 10/1/0 | 10/1/0 | 10/1/0 | 10/1/0 | 10/1/0 | 10/1/0 |
Bat Wing | 20/1/0 | 20/1/0 | 20/1/0 | 20/1/0 | 20/1/0 | 20/1/0 | 20/1/0 | 20/1/0 | 20/1/0 | 20/1/0 | 20/1/0 | 20/1/0 |
Magic Lamp | 40/3/0 | 40/3/0 | 40/3/0 | 40/3/0 | 40/3/0 | 40/3/0 | 40/3/0 | 40/3/0 | 40/3/0 | 40/3/0 | 40/3/0 | 40/3/0 |
Champagne | 100/4/2 | 100/4/2 | 100/4/2 | 100/4/2 | 100/4/2 | 100/4/2 | 100/4/2 | 200/8/4 | 100/4/2 | 200/8/4 | 200/8/4 | 200/8/4 |
Shiny Diamond | 75/2/2 | 75/2/2 | 75/2/2 | 75/2/2 | 75/2/2 | 75/2/2 | 75/2/2 | 75/2/2 | 75/2/2 | 75/2/2 | 75/2/2 | 75/2/2 |
Angel Crystal | 100/3/2 | 100/3/2 | 100/3/2 | 100/3/2 | 100/3/2 | 100/3/2 | 100/3/2 | 100/3/2 | 100/3/2 | 100/3/2 | 100/3/2 | 100/3/2 |
Fluffy Blanket | 20/0/2 | 20/0/2 | 20/0/2 | 20/0/2 | 20/0/2 | 20/0/2 | 20/0/2 | 20/0/2 | 20/0/2 | 20/0/2 | 20/0/2 | 20/0/2 |
Sleeping Pillow | 30/0/2 | 30/0/2 | 30/0/2 | 30/0/2 | 30/0/2 | 30/0/2 | 30/0/2 | 30/0/2 | 30/0/2 | 30/0/2 | 30/0/2 | 30/0/2 |
Chocolate Bar | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 | 30/4/0 |
Party Pinata | 50/0/4 | 50/0/4 | 50/0/4 | 50/0/4 | 50/0/4 | 50/0/4 | 50/0/4 | 50/0/4 | 50/0/4 | 50/0/4 | 50/0/4 | 50/0/4 |
Fancy Melon | 100/12/4 | 100/12/4 | 50/6/2 | 50/6/2 | 100/12/4 | 50/6/2 | 50/6/2 | 50/6/2 | 50/6/2 | 50/6/2 | 50/6/2 | 50/6/2 |
Master Violin | 50/1/2 | 50/1/2 | 50/1/2 | 50/1/2 | 50/1/2 | 50/1/2 | 50/1/2 | 50/1/2 | 50/1/2 | 50/1/2 | 50/1/2 | 50/1/2 |
Gold Bar | 100/0/0 | 100/0/0 | 100/0/0 | 100/0/0 | 100/0/0 | 100/0/0 | 100/0/0 | 100/0/0 | 100/0/0 | 100/0/0 | 100/0/0 | 100/0/0 |
Nata De Coco | 100/8/0 | 50/4/0 | 100/8/0 | 50/4/0 | 50/4/0 | 50/4/0 | 50/4/0 | 100/8/0 | 50/4/0 | 50/4/0 | 100/8/0 | 100/8/0 |
Stuffed Toy | 25/3/0 | 25/3/0 | 25/3/0 | 25/3/0 | 25/3/0 | 25/3/0 | 25/3/0 | 25/3/0 | 25/3/0 | 25/3/0 | 25/3/0 | 25/3/0 |
Old Spellbook | 25/3/1 | 25/3/1 | 25/3/1 | 25/3/1 | 25/3/1 | 25/3/1 | 25/3/1 | 25/3/1 | 25/3/1 | 25/3/1 | 25/3/1 | 25/3/1 |
Ancient Book | 25/2/3 | 25/2/3 | 25/2/3 | 25/2/3 | 25/2/3 | 25/2/3 | 25/2/3 | 25/2/3 | 25/2/3 | 25/2/3 | 25/2/3 | 25/2/3 |
Salve | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 |
Powerful Salve | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 |
Ultimate Salve | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 | 0/1/1 |
Fire Spellbook | 15/0/0 | 15/0/0 | 15/0/0 | 15/0/0 | 15/0/0 | 15/0/0 | 15/0/0 | 15/0/0 | 15/0/0 | 15/0/0 | 15/0/0 | 15/0/0 |
Ice Spellbook | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 | 15/0/1 |
Lightning Spellbook | 15/1/0 | 15/1/0 | 15/1/0 | 15/1/0 | 15/1/0 | 15/1/0 | 15/1/0 | 15/1/0 | 15/1/0 | 15/1/0 | 15/1/0 | 15/1/0 |
Heal Spellbook | 15/0/0 | 15/0/0 | 15/0/0 | 15/0/0 | 15/0/0 | 15/0/0 | 15/0/0 | 15/0/0 | 15/0/0 | 15/0/0 | 15/0/0 | 15/0/0 |
Perfect, thank you.
ReplyDelete