- Back to Home »
- Beastie Bay »
- [Beastie Bay] Monster List (Bestiary)
Posted by :
Gaj
Saturday, July 13, 2013
There are 91 monsters to be found in Beastie Bay. Most of the monsters are of little use outside of the beginning of the game, but a select handful are great to have in a party. If you’re curious to what Kairosoft has in store for you, this bestiary might just help you on your way.
Keep in mind that monster stats vary depending on a number of factors. The most important factor, though, is the “Rank” rating. This tells you the quality of the monster you found. High-quality monsters have higher stat potential and more equipment slots than low-quality monsters. So, even if you already have a monster, you may want to capture a second one if it has a higher rank and is of use to you.
# | Monster | Element | Location |
---|---|---|---|
1 | Spot | Earth | Starter, Hidden Cave E |
2 | Kerfuffel | Wind | Starter, Hidden Cave E |
3 | Dabbler | Water | Starter, Hidden Cave E |
4 | Mandagora | Earth | --- |
5 | Crabby | None | --- |
6 | Hermit Crab | Water | Deserted Quarter |
7 | Shelldon | None | --- |
8 | Molezo | Earth | --- |
9 | Puddler | ? | --- |
10 | Dropplet | Water | --- |
11 | Metabok | None | Hot Spring Hills |
12 | Donaught | None | --- |
13 | ? | ? | ? |
14 | Broccolin | Earth | Sea Cave (Dusk) |
15 | Granitron | Earth | --- |
16 | Stumper | Earth | Hot Spring Hills |
17 | Tortugan | Fire | Deserted Quarter |
18 | Crocogator | None | --- |
19 | Cheep | ? | Deep Cave |
20 | Stinger | Fire | --- |
21 | Cobran | Fire | --- |
22 | Moeyama | ? | --- |
23 | Hawker | Wind | --- |
24 | Slithor | Earth | Deserted Quarter |
25 | Aquila | Wind | Hot-Air Balloon |
26 | Metabolin | ? | --- |
27 | Marbleking | Earth | --- |
28 | Chubking | None | --- |
29 | Hottle | Fire | --- |
30 | Puddleking | Water | --- |
31 | Bearly | ? | --- |
32 | Ickle | Water | Frozen Mountains |
33 | Snowmon | Water | --- |
34 | Yuman | Water | --- |
35 | Tingler | Lightning | --- |
36 | Electrahop | Lightning | --- |
37 | Shockler | ? | --- |
38 | Chobot | Lightning | Deserted Quarter |
39 | Tarobot | Lightning | --- |
40 | Sporkler | Lightning | Moist Marsh |
41 | Mecha Chimp | Lightning | --- |
42 | Zaus | Lightning | Moist Marsh |
43 | Caveshroom | Earth | --- |
44 | Shroomer | Earth | --- |
45 | Shroomking | Earth | Wild Jungle |
46 | Cubix | None | --- |
47 | Dark Sparkler | ? | Hot-Air Balloon |
48 | Prickler | Earth | --- |
49 | Fleanix | Fire | --- |
50 | Falcone | Wind | Coliseum Isle |
51 | Machbat | Wind | --- |
52 | Pastypuff | Wind | --- |
53 | Gyozan | Wind | --- |
54 | Tutanhop | Earth | Coliseum Isle |
55 | Uzura | ? | --- |
56 | ? | ? | --- |
57 | Alpaca Rider | None | --- |
58 | Hifuteki | Fire | --- |
59 | Pegapony | Fire | --- |
60 | Unigorilla | Lightning | Cool Cave/Sea Cave |
61 | Pyonpo | None | Cool Cave/Sea Cave |
62 | Tonatona | Earth | Frozen Mountains (Nocturnal) |
63 | Rock Golem | ? | Blistering Hills |
64 | Cobrash | None | Sea Cave |
65 | Blinko | ? | Moist Marsh |
66 | Leo | ? | Coliseum Isle |
67 | Moorn | Earth | --- |
68 | Hotalot Devil | Fire | --- |
69 | Clammo | Water | Raft |
70 | Sharky | Water | Raft |
71 | Eelgor | Water | Raft |
72 | Oceana Devil | ? | |
73 | Undead Pirate | None | Mystery Ship |
74 | Undead Cap'n | None | Mystery Ship |
75 | Mimico | Wind | --- |
76 | UFO | Lightning | Sea Cave (4-Star Rocks) |
77 | Titan Jr. | ? | --- |
78 | Mochiporin | Lightning | --- |
79 | Wairobot | Earth | --- |
80 | Freezon Devil | Water | Hidden Cave A |
81 | Drazilla | Earth | Hidden Cave B |
82 | Firaj | Fire | Hidden Cave C |
83 | Tripplo | Fire | Hidden Cave D |
84 | Gillan | Water | Raft |
85 | Metablob | None | Moist Marsh (Nocturnal)/Hidden Cave F |
86 | Sassa | Wind | Elegant Lake |
87 | King Wairobot | Lightning | Secret Base/Coliseum Isle |
88 | Kairobot | None | Hidden Cave A/B/C (5-Star Rocks) |
89 | Sally Prin | None | Hidden Cave D/E/F (5-Star Rocks) |
90 | Mochipork | Earth | Coliseum Isle |
91 | Kappataro | ? | Coliseum Isle |
Monsters going to a School often have full-heart affinity with Instructors of the same element. Use this guide to help you select school instructors when looking for Magic Words.
The most useful creatures appear to be Drazilla, Sassa, King Wairobot, Kairobot, and Sally Prin. However, a Growth Spurt can significantly alter a creature’s usefulness making an average creature into an ungodly beast.
13. Pyon ? Tiny Isle's Quiet Waterfall (Purple Rabbit)
ReplyDelete19. Cheep Wind
22. Moeyama Fire
26. Metabolin None
31. Bearly Wind
37. Shockler Lightning
47. Dark Sparkler Wind
55. Uzura Earth
56. Hyoros Wind Coliseum Isle's Fortress of Mystery (White-blue cloud-wind creature)
63. Rock Golem Earth
65. Blinko Lightning
66. Leo Lightning
72. Oceana Devil Water
91. Kappataro Water
This comment has been removed by the author.
ReplyDeletemay i ask what to the star ranking of monster do?
ReplyDeleteand also the growth spurt, what was that for?
Star rank determent stats,equipment slot and more while growth spurt increase the lv up stats boost
DeleteStar rank determent stats,equipment slot and more while growth spurt increase the lv up stats boost
Delete