- Back to Home »
- Dungeon Village »
- [Dungeon Village] Enemies
Posted by :
Gaj
Thursday, July 11, 2013
Enemies come into play once your residents leave the confines of your village and head towards the outskirts. Here, enemies at random will appear and if any residents are in the general vicinity, they will start Attacking each other until you either kill them or they disappear having disposed of your residents. Enemies start of weak at the beginning of the game, but get exponentially stronger as you progress, so it is important to manage the equipment and stats of your residents appropriately so that they can deal with any enemies they encounter.
Upon defeating an enemy, you will receive gold and a certain amount of Town Points. The gold is immediately awarded to you, whereas the Town Points are awarded only at the end of the month. Monsters in the field will also have a chance of dropping treasure, which can consist of either consumable items (red chests) or new equipment (blue chests).
The resident that kills the enemy will receive the full amount of experience listed, whereas all other participating residents will receive only half of that amount. Having a strong resident deal with stronger enemies, whilst having weaker residents provide ranged/magical attack support is one of the best ways to level up weaker characters.
Note that for every 100 enemies of the same type that you kill, the enemy will level up. This will increase its HP and damage output, but will also increase the amount of experience and gold received upon defeating it. A levelled up enemy will have the following increased stats:
New HP = Base HP x Level of Enemy
New Exp = Base Exp x X0% (where X is the Level of Enemy)
New Gold = Base Gold x X0% (where X is the Level of Enemy)
The boss dragons will also continue to appear after you kill them initially, and will level up by one for each time that you kill them. When fighting them in subsequent battles, they will also have increased HP and start immediately in an aura status, meaning they attack more frequently and deal more damage. They also offer an increased percentage of experience and gold when they are DEFENSEeated, and you are given an additional 20,000G and 300 Town Points every tiem you kill a new dragon. The stat increases of the boss dragons are outlined below:
New HP = Base HP x Level of Dragon
New Exp = (Base Exp x X0%) + X (where X is the Level of Dragon – 1)
New Gold = (Base Gold x X0%) + X0 (where X is the Level of Dragon – 1)
Name | Image | Stats | Enemy Description |
---|---|---|---|
Balbo | Base HP: 16 | A cute and jiggly enemy | |
Base EXP: 4 | |||
Base Gold: 50 | |||
Town Points Awarded: 3 | |||
Mozar | Base HP: 17 | Looks for food with tentacles | |
Base EXP: 5 | |||
Base Gold: 80 | |||
Town Points Awarded: 3 | |||
Kakakari | Base HP: 18 | Hard appearance, soft heart | |
Base EXP: 7 | |||
Base Gold: 100 | |||
Town Points Awarded: 4 | |||
Pow-Pow | Base HP: 28 | Attacks with sharp ears | |
Base EXP: 9 | |||
Base Gold: 125 | |||
Town Points Awarded: 4 | |||
Mush-Roo | Base HP: 60 | A mutated wild mushroom | |
Base EXP: 14 | |||
Base Gold: 200 | |||
Town Points Awarded: 4 | |||
Orblob | Base HP: 70 | Soft, with a lot of moisture | |
Base EXP: 16 | |||
Base Gold: 150 | |||
Town Points Awarded: 4 | |||
Crabkin | Base HP: 80 | Side-walking master | |
Base EXP: 18 | |||
Base Gold: 175 | |||
Town Points Awarded: 5 | |||
Mojo-Jobo | Base HP: 90 | A wild Moja on a stroll | |
Base EXP: 19 | |||
Base Gold: 175 | |||
Town Points Awarded: 5 | |||
Maskoro | Base HP: 110 | Mysterious, masked warrior | |
Base EXP: 20 | |||
Base Gold: 200 | |||
Town Points Awarded: 5 | |||
Banshetta | Base HP: 125 | A haunting spirit | |
Base EXP: 20 | |||
Base Gold: 240 | |||
Town Points Awarded: 6 | |||
Sparkee | Base HP: 135 | Hotter than it looks | |
Base EXP: 21 | |||
Base Gold: 280 | |||
Town Points Awarded: 6 | |||
Bilbo | Base HP: 150 | Slime that walks on 2 legs | |
Base EXP: 22 | |||
Base Gold: 260 | |||
Town Points Awarded: 6 | |||
Loxo | Base HP: 150 | Arm-wrestling runner-up | |
Base EXP: 23 | |||
Base Gold: 225 | |||
Town Points Awarded: 7 | |||
Death Fairy | Base HP: 150 | A mischevious flying spirit | |
Base EXP: 23 | |||
Base Gold: 250 | |||
Town Points Awarded: 7 | |||
Slabby | Base HP: 16 | An iron-hard jelly | |
Base EXP: 24 | |||
Base Gold: 210 | |||
Town Points Awarded: 7 | |||
Kingclick | Base HP: 320 | Struggles with heavy pinchers | |
Base EXP: 24 | |||
Base Gold: 235 | |||
Town Points Awarded: 8 | |||
Targ | Base HP: 340 | Runaway from a wealthy family | |
Base EXP: 26 | |||
Base Gold: 260 | |||
Town Points Awarded: 8 | |||
Arbon | Base HP: 320 | Rogue tree spirit | |
Base EXP: 26 | |||
Base Gold: 260 | |||
Town Points Awarded: 8 | |||
Pellpo | Base HP: 380 | Has a generator on its head | |
Base EXP: 28 | |||
Base Gold: 335 | |||
Town Points Awarded: 9 | |||
Kappton | Base HP: 650 | Hails from the Far East | |
Base EXP: 32 | |||
Base Gold: 290 | |||
Town Points Awarded: 9 | |||
Shrood | Base HP: 690 | A mutated mushroom | |
Base EXP: 33 | |||
Base Gold: 365 | |||
Town Points Awarded: 10 | |||
Bramblee | Base HP: 650 | Looking for fallen leaves | |
Base EXP: 33 | |||
Base Gold: 365 | |||
Town Points Awarded: 11 | |||
Moledo | Base HP: 690 | Bought sunglasses on vacation | |
Base EXP: 33 | |||
Base Gold: 260 | |||
Town Points Awarded: 9 | |||
Simibot | Base HP: 740 | Robot with latest technology | |
Base EXP: 40 | |||
Base Gold: 625 | |||
Town Points Awarded: 10 | |||
ボッチラドン (Bocchiradon) | Base HP: 720 | ||
Base EXP: 40 | |||
Base Gold: 325 | |||
Town Points Awarded: 10 | |||
Pegasee | Base HP: 1,200 | Roams the skies on batlike wings | |
Base EXP: 44 | |||
Base Gold: 550 | |||
Town Points Awarded: 11 | |||
Mothrad | Base HP: 1,250 | Flaps wings 30k times/second | |
Base EXP: 48 | |||
Base Gold: 490 | |||
Town Points Awarded: 11 | |||
Boxobot | Base HP: 1,270 | Arm-wrestling champion | |
Base EXP: 52 | |||
Base Gold: 700 | |||
Town Points Awarded: 12 | |||
チースィノフ (Chisinofu) | Base HP: 1,350 | ||
Base EXP: 64 | |||
Base Gold: 675 | |||
Town Points Awarded: 12 | |||
Draggo | Base HP: 180 | Dragon family’s eldest son | |
Base EXP: 100 | |||
Base Gold: 1,000 | |||
Town Points Awarded: 30 | |||
Bonus Reward: 3,000G & 100 Town Points | |||
Draggi | Base HP: 1,500 | Said to be world’s scariest monster | |
Base EXP: 120 | |||
Base Gold: 1,500 | |||
Town Points Awarded: 18 | |||
Dragga | Base HP: 390 | Dragon family’s eldest daughter | |
Base EXP: 200 | |||
Base Gold: 1,000 | |||
Town Points Awarded: 30 | |||
Bonus Reward: 5,000G & 150 Town Points | |||
Dragtoise | Base HP: 840 | Dragon family’s second son | |
Base EXP: 250 | |||
Base Gold: 1,000 | |||
Town Points Awarded: 30 | |||
Bonus Reward: 10,000G & 200 Town Points | |||
Dragtwins | Base HP: 1,250 | Dragon family’s identical twins | |
Base EXP: 300 | |||
Base Gold: 1,000 | |||
Town Points Awarded: 30 | |||
Bonus Reward: 15,000G & 250 Town Points | |||
Magic | Base HP: 2,450 | Dragon family’s protective mother | |
Base EXP: 350 | |||
Base Gold: 1,000 | |||
Town Points Awarded: 30 | |||
Bonus Reward: 20,000G & 300 Town Points | |||
Dragofsky | Base HP: 6,000 | Dragon family’s armor-clad eldest son | |
Base EXP: 500 | |||
Base Gold: 1,000 | |||
Town Points Awarded: 30 | |||
Bonus Reward: 20,000G & 300 Town Points |