- Back to Home »
- Beastie Bay »
- [Beastie Bay] Remodeling
Posted by :
Gaj
Saturday, July 13, 2013
If you have the proper building with all of the conditions set - civilization or nature, shortly after it will announce the building has "met the conditions for remodeling".
From | Built Near Or Occupant | C | E | N | Result |
---|---|---|---|---|---|
Home | Steve Jibs | 1 | Wood Shop | ||
Home | Jacques Bleu | 17 | Grocery Stand | ||
Home | Young Chimpan | Research Lab | |||
Home | Grizzly Bearington | Ally Agency | |||
Home | Wairobot | Waior Inc. | |||
Home | P. Pumpkin | Pumpkin Products | |||
Home | Ella Whit | 1 | 15 | Restourant | |
Home | Dr. Sodakabaso | Clinic | |||
Home | Dr. Takanashi | Clinic | |||
Home | Any Occupant | 17 | Wooden House | ||
Wooden house | 1 | House | |||
House | 45 | Mansion | |||
Ally's Home | 30 | Pasture | |||
Ally's Home | 45 | Ally's Hut | |||
Pasture | 10 | 2 | Zoo | ||
Ally's Hut | 3 | 45 | Ally's Palace | ||
Pasture | 3 | 55 | Ally's Palace | ||
Zoo | 55 | 70 | Circus Tent | ||
Tourist Spot | 15 | 1 | Campground | ||
Tourist Spot | 15 | 1 | Grocery Stand | ||
Grocery Stand | 15 | 5 | Gift Shop | ||
Campground | 20 | 25 | Inn | ||
Field | Forest or Food Shed | Orchard | |||
Earth | Dirt Path or Gravel | Big Volcano | |||
Inn | 25 | 80 | Hotel | ||
Campground | 20 | 128 | Hotel | ||
Tourist Spot | Power Station?? + Dirt Path | Lighthouse | |||
Tourist Spot | Beach + Palm Tree | Pool | |||
Windmill | Dirt Path | Shop | |||
Grocery Stand | Kairo Statue? Or Kairobot's home? | Skyscraper | |||
Gift Shop | Torch + Dirt Path | Shop | |||
Gift Shop | Kairo Statue? + Dirt Path | Skyscraper | |||
Field | Forest + Grocery Stand | Orchard | |||
Field | Flower Garden + Mountain | Orchard | |||
Lumber Mill | Lumber Shed + Generator | Orchard | |||
Lumber Mill | Waterfall | Orchard | |||
Hole | Pumpkin Products + Wairobot Inc. | Mine | |||
Hole | Hammock + Rocks? | Hot Spring | |||
Hole | Windmill + Waterfall | Pool | |||
Simple Bath | Torch + Power Station thing | Hot Spring | |||
Simple Bath | Windmill + Orchard | Pool | |||
Water? | Power Station? + Deck Chair | Pool | |||
Deck Chair | Lumber Shed + Generator | Clinic | |||
Grocery Stand | Torch + Deck Chair | Restaurant | |||
Gorcery Stand | Barbecue + Orchard | Restaurant | |||
Windmill | Barbecue + Beach | Lighthouse | |||
Woods | Solar Panels + Rocks? | Legendary Tree | |||
Upland | Torch + Mansion | Waterfall | |||
Earth | Palm Tree + Power Station? | Pyramid | |||
Grass | Lumber Shed + Dirt Path | Mountain | |||
Meadow | Flower Garden + Rocks? | Upland | |||
Plain | Legendary Tree + Torch | Mountain Range | |||
Earth | Windmill + Mountain Range | Snowfield | |||
Meadow | Waterfall + Orchard | Snowfield | |||
Snowfield | Grass + Dirt Path | Snowy Mountain | |||
Woods | Dirt Path + Snowfield | Woods (Snowy) | |||
Earth | Grocery Stand + Rocks? | Gravel | |||
Earth | Dirt Path + Gravel | Big Volcano | |||
Earth | Gravel + Mountain Range | Volcano |
Rocks? = Hotspot
ReplyDeleteKairo Statue? = Next-Gen Generator
Water? = Stream
Power Station? = Thermal Generator
Thak you, for your information.
ReplyDeleteWhat with the ?'s
ReplyDelete